Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) () -vs- Arlington Baptist Univ. (3-13)

SAGU (Texas) logo 9
vs
7 Arlington Baptist Univ. logo
3-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SAGU SAGU (Texas) 2 0 0 0 6 1 0 0 0 9 9 3
ABU Arlington Baptist Univ. 3 2 1 0 0 0 0 1 0 7 11 2
W:
Martinez, Augie (1)
L:
Rivera, Ryan (1)
S:
Munoz, AJ (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 9
Position Player AB R H RBI BB SO LOB
p     p Smith, Dennis 0 0 0 0 0 0 0
p     p Martinez, Augie 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0
p     p Murray, Jacob 0 0 0 0 0 0 0
cf     cf Clement, Derrick 5 0 0 0 1 1 0
rf     rf Munoz, AJ 5 2 2 0 0 1 0
1b     1b Bills, Ben 4 3 2 1 1 0 0
lf     lf Coolidge, Kyle 4 1 2 2 0 0 0
dh     dh Vazquez, Joseph 4 1 2 1 1 0 0
2b     2b Johnson, Houston 4 1 0 0 0 0 0
ss     ss Cole, Ryan 3 1 1 0 2 1 0
3b     3b Diaz, Andrew 4 0 0 0 1 1 0
c     c Lewis, Blake 4 0 0 0 0 1 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0
Totals 37 9 9 4 6 5 0
Batting
2B:
Munoz, AJ (1); Coolidge, Kyle (1)
3B:
Vazquez, Joseph (1)
Baserunning
HBP:
Johnson, Houston (1)
Fielding
E:
Diaz, Andrew (2); Cole, Ryan (1)
CI:
Smith, Dennis (); Martinez, Augie (); Garcia, Damian (); Murray, Jacob (); Munoz, AJ (); Vazquez, Joseph (); Clement, Derrick (); Coolidge, Kyle (); Lewis, Blake ()
Arlington Baptist Univ. 7
Position Player AB R H RBI BB SO LOB
p     p Ulloa, Antonio 0 0 0 0 0 0 0
ss     ss Boren, Ricky 4 0 3 1 1 1 0
rf     rf Roush, Brandt 5 2 1 1 0 0 0
cf     cf Webb, Stephen 4 2 2 1 1 0 0
1b     1b Yeakle, Kaine 5 1 3 0 0 0 0
lf     lf Jackson, Frank 5 0 0 0 0 0 0
2b     2b Gayton, Arturo 4 0 1 1 1 0 0
dh     dh Waxler, Kacey 4 0 1 0 1 1 0
c     c Walk, Payton 3 2 0 0 1 1 0
3b     3b Brown, Jonta 4 0 0 0 0 1 0
p     p Rivera, Ryan 0 0 0 0 0 0 0
Totals 38 7 11 4 5 4 0
Batting
2B:
Boren, Ricky (1); Webb, Stephen (1)
Baserunning
SB:
Webb, Stephen (1); Yeakle, Kaine (1)
Fielding
E:
Boren, Ricky (2)
CI:
Roush, Brandt (); Ulloa, Antonio (); Webb, Stephen (); Rivera, Ryan (); Waxler, Kacey ()

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Galicia, Lorenzo 3.0 7 6 3 3 1 0 0 0 0 0 3 0 0 --
Martinez, Augie (W, 1) 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 --
Smith, Dennis 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 --
Garcia, Damian 2.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Murray, Jacob 0.2 1 1 0 1 1 0 0 0 0 0 1 0 0 --
Munoz, AJ (S, 1) 1.1 2 0 0 0 1 0 0 0 0 0 0 0 0 --
Totals 11 7 3 5 6 0 0 0 0 0 5 0 0
Arlington Baptist Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rivera, Ryan (L, 1) 6.0 8 9 4 4 5 0 0 0 0 0 4 0 0 --
Ulloa, Antonio 3.0 1 0 0 2 0 0 0 0 0 0 2 0 0 --
Totals 9 9 4 6 5 0 0 0 0 0 6 0 0

Composite Stats

SAGU (Texas) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Smith, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Augie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murray, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Clement, Derrick 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Munoz, AJ 5 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Bills, Ben 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 8 1
lf     lf Coolidge, Kyle 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Vazquez, Joseph 4 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Johnson, Houston 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 4
ss     ss Cole, Ryan 3 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 4
3b     3b Diaz, Andrew 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4
c     c Lewis, Blake 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 9 9 4 2 1 0 6 0 0 1 0 0 5 0 0 16 13
Arlington Baptist Univ. 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ulloa, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Boren, Ricky 4 0 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 2
rf     rf Roush, Brandt 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Webb, Stephen 4 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0
1b     1b Yeakle, Kaine 5 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
lf     lf Jackson, Frank 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Gayton, Arturo 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 2
dh     dh Waxler, Kacey 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c     c Walk, Payton 3 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b     3b Brown, Jonta 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
p     p Rivera, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 7 11 4 2 0 0 5 2 0 0 0 0 4 0 0 16 8

Sponsors