Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (18-18) -vs- Oklahoma City (32-9)

SAGU (Texas) logo 1
vs
14 Oklahoma City logo
18-18
32-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAGU SAGU (Texas) 0 0 0 0 0 1 0 1 3 3
Winner OCU Oklahoma City 11 0 0 3 0 0 0 14 14 0
W:
Milligan, Bryce (1)
L:
Garcia, Damian (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 1
Position Player AB R H RBI BB SO LOB
rf     rf Clement, Derrick 3 0 0 0 0 2 0
rf     rf Eidson, Gavin 0 0 0 0 0 0 0
1b     1b Bills, Ben 3 0 1 1 0 1 0
1b     1b Anderson, Jared 0 0 0 0 0 0 0
dh     dh Coolidge, Kyle 2 0 0 0 1 1 0
3b     3b Diaz, Andrew 3 0 0 0 0 0 0
lf     lf Lindle, Tanner 3 0 0 0 0 1 0
2b     2b Contreras, Kyle 3 0 0 0 0 3 0
c     c Boyd, Sonny 2 1 1 0 0 0 0
     Moody, Garrett 0 0 0 0 1 0 0
     Williams, Jerel 0 0 0 0 0 0 0
cf     cf Yarbrough, James "Cole" 2 0 1 0 0 0 0
     Augustus, Trevor 1 0 0 0 0 1 0
ss     ss Bird, Braylan 2 0 0 0 0 1 0
p     p Garcia, Damian 0 0 0 0 0 0 0
p     p Smith, Dennis 0 0 0 0 0 0 0
p     p Harrell, Case 0 0 0 0 0 0 0
Totals 24 1 3 1 2 10 0
Batting
2B:
Boyd, Sonny (1)
Baserunning
SB:
Williams, Jerel (1)
Fielding
E:
Smith, Dennis (1); Diaz, Andrew (2)
CI:
Eidson, Gavin (); Garcia, Damian (); Moody, Garrett (); Coolidge, Kyle (); Augustus, Trevor (); Williams, Jerel ()
Oklahoma City 14
Position Player AB R H RBI BB SO LOB
ss     ss Walbergh, Quinton 3 2 2 3 1 0 0
cf     cf Cary, Elliott 4 2 2 3 0 0 0
     Garza, Joseph 0 0 0 0 1 0 0
rf     rf Williams, Tyler 4 2 2 1 0 0 0
rf     rf Maun, Evan 1 0 0 0 0 0 0
3b     3b Lierle, Bryson 4 1 2 3 0 1 0
3b     3b Williams, Tristan 0 0 0 0 0 0 0
lf     lf Davis, Caleb 3 1 1 0 1 0 0
lf     lf Goldston, Chris 0 0 0 0 0 0 0
1b     1b Crispin, Peyton 2 1 0 0 1 0 0
     Marley, Daxton 1 0 0 0 0 1 0
dh     dh Jones, Seth 3 2 1 2 0 0 0
     Horton, Garrett 1 0 1 0 0 0 0
2b     2b Goddard, Dillon 0 0 0 0 0 0 0
2b     2b Harrison, Grant 2 2 1 0 1 0 0
     Anthon, John 1 0 0 0 0 0 0
c     c Taylor, Dylan 3 0 1 1 0 0 0
     Hazeldine, Jared 1 1 0 0 0 0 0
c     c Spetter, Michael 1 0 1 0 0 0 0
p     p Milligan, Bryce 0 0 0 0 0 0 0
Totals 34 14 14 13 5 2 0
Batting
2B:
Cary, Elliott (1); Walbergh, Quinton (2)
HR:
Lierle, Bryson (1)
Baserunning
CS:
Spetter, Michael (1)
Fielding
CI:
Garza, Joseph (); Hazeldine, Jared (); Jones, Seth (); Williams, Tristan (); Milligan, Bryce (); Williams, Tyler (); Horton, Garrett (); Anthon, John (); Goddard, Dillon (); Maun, Evan ()

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Damian (L, 1) 0.2 1 6 0 4 1 0 0 0 0 4 8 0 0 42
Smith, Dennis 4.1 12 8 2 0 1 0 0 0 0 27 27 0 0 100
Harrell, Case 1.0 1 0 0 1 0 1 0 0 0 3 4 0 0 18
Totals 14 14 2 5 2 1 0 0 0 34 39 0 0 160
Oklahoma City - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Milligan, Bryce (W, 1) 5.0 0 0 0 0 6 0 0 0 0 15 15 0 0 51
Harrison, Grant 2.0 3 1 1 2 4 0 0 0 0 9 11 0 0 33
Totals 3 1 1 2 10 0 0 0 0 24 26 0 0 84

Composite Stats

SAGU (Texas) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Clement, Derrick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
rf     rf Eidson, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bills, Ben 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 3 1
1b     1b Anderson, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Coolidge, Kyle 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
3b     3b Diaz, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf     lf Lindle, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Contreras, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 1
c     c Boyd, Sonny 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
     Moody, Garrett 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Williams, Jerel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf Yarbrough, James "Cole" 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Augustus, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Bird, Braylan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p     p Garcia, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Harrell, Case 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 24 1 3 1 1 0 0 2 1 0 0 0 0 10 5 0 18 7
Oklahoma City 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Walbergh, Quinton 3 2 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1
cf     cf Cary, Elliott 4 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
     Garza, Joseph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Williams, Tyler 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Maun, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Lierle, Bryson 4 1 2 3 0 0 1 0 0 0 0 0 0 1 1 0 0 3
3b     3b Williams, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Davis, Caleb 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf Goldston, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Crispin, Peyton 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
     Marley, Daxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
dh     dh Jones, Seth 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Horton, Garrett 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Goddard, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Harrison, Grant 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
     Anthon, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Taylor, Dylan 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
     Hazeldine, Jared 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Spetter, Michael 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0
p     p Milligan, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 14 14 13 3 0 1 5 0 1 0 0 0 2 2 0 21 7

Sponsors