Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (18-19) -vs- Oklahoma City (33-9)

SAGU (Texas) logo 4
vs
8 Oklahoma City logo
18-19
33-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAGU SAGU (Texas) 2 0 0 0 0 2 0 4 8 0
Winner OCU Oklahoma City 3 0 0 0 4 1 0 8 12 0
W:
Patterson, Jake (1)
L:
Martinez, Augie (1)
S:
Milligan, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 4
Position Player AB R H RBI BB SO LOB
rf     rf Clement, Derrick 3 0 1 0 1 1 0
1b     1b Bills, Ben 4 1 2 0 0 1 0
dh     dh Coolidge, Kyle 4 1 1 1 0 2 0
3b     3b Diaz, Andrew 2 0 1 0 1 1 0
     Eidson, Gavin 0 1 0 0 0 0 0
lf     lf Lindle, Tanner 2 1 1 3 0 0 0
2b     2b Contreras, Kyle 3 0 0 0 0 2 0
c     c Boyd, Sonny 3 0 2 0 0 0 0
cf     cf Yarbrough, James "Cole" 3 0 0 0 0 2 0
ss     ss Bird, Braylan 2 0 0 0 0 1 0
     Garcia, Damian 1 0 0 0 0 1 0
p     p Martinez, Augie 0 0 0 0 0 0 0
p     p Mann, Logan 0 0 0 0 0 0 0
p     p Anderson, Jared 0 0 0 0 0 0 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0
Totals 27 4 8 4 2 11 0
Batting
2B:
Coolidge, Kyle (1)
HR:
Lindle, Tanner (1)
SF:
Lindle, Tanner (1)
Baserunning
CS:
Clement, Derrick (1)
Fielding
CI:
Eidson, Gavin (); Galicia, Lorenzo (); Garcia, Damian (); Mann, Logan (); Lindle, Tanner (); Coolidge, Kyle (); Anderson, Jared ()
DP:
4
Oklahoma City 8
Position Player AB R H RBI BB SO LOB
ss     ss Walbergh, Quinton 3 1 1 0 1 1 0
cf     cf Cary, Elliott 4 2 1 2 0 1 0
rf     rf Williams, Tyler 3 1 2 3 0 0 0
3b     3b Lierle, Bryson 2 0 1 0 1 1 0
lf     lf Davis, Caleb 3 0 0 0 0 0 0
1b     1b Crispin, Peyton 3 1 1 0 0 0 0
dh     dh Horton, Garrett 2 0 2 0 0 0 0
     Goddard, Dillon 0 1 0 0 0 0 0
     Jones, Seth 1 0 1 0 0 0 0
c     c Anthon, John 3 0 2 0 0 0 0
     Garza, Joseph 0 1 0 0 0 0 0
c     c Spetter, Michael 0 0 0 0 0 0 0
2b     2b Hazeldine, Jared 2 1 1 1 0 1 0
     Goldston, Chris 0 0 0 1 1 0 0
p     p Patterson, Jake 0 0 0 0 0 0 0
p     p Milligan, Tyler 0 0 0 0 0 0 0
Totals 26 8 12 7 3 4 0
Batting
2B:
Crispin, Peyton (1); Horton, Garrett (1)
HR:
Williams, Tyler (1)
Baserunning
SB:
Goddard, Dillon (1); Lierle, Bryson (1)
CS:
Horton, Garrett (1)
Fielding
CI:
Garza, Joseph (); Goldston, Chris (); Jones, Seth (); Milligan, Tyler (); Horton, Garrett (); Goddard, Dillon ()

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martinez, Augie (L, 1) 4.0 8 7 7 2 3 2 0 0 0 17 19 0 0 83
Mann, Logan 1.0 1 0 0 0 1 1 0 0 0 4 4 0 0 14
Anderson, Jared 0.0 3 1 1 1 0 0 0 0 0 3 4 0 0 13
Galicia, Lorenzo 1.0 0 0 0 0 0 0 0 0 0 2 2 0 0 7
Totals 12 8 8 3 4 3 0 0 0 26 29 0 0 117
Oklahoma City - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patterson, Jake (W, 1) 5.1 8 4 4 1 8 0 0 0 0 22 24 0 0 89
Milligan, Tyler (S, 1) 1.2 0 0 0 1 3 1 0 0 0 5 6 0 0 26
Totals 8 4 4 2 11 1 0 0 0 27 30 0 0 115

Composite Stats

SAGU (Texas) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Clement, Derrick 3 0 1 0 0 0 0 1 0 1 0 0 0 1 1 0 2 0
1b     1b Bills, Ben 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
dh     dh Coolidge, Kyle 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Diaz, Andrew 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
     Eidson, Gavin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Lindle, Tanner 2 1 1 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2b     2b Contreras, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
c     c Boyd, Sonny 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
cf     cf Yarbrough, James "Cole" 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
ss     ss Bird, Braylan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Garcia, Damian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Martinez, Augie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Mann, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anderson, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 4 8 4 1 0 1 2 0 1 0 0 1 11 1 0 18 9
Oklahoma City 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Walbergh, Quinton 3 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
cf     cf Cary, Elliott 4 2 1 2 0 0 0 0 0 0 0 0 0 1 0 1 1 0
rf     rf Williams, Tyler 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0
3b     3b Lierle, Bryson 2 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2
lf     lf Davis, Caleb 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Crispin, Peyton 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5 0
dh     dh Horton, Garrett 2 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
     Goddard, Dillon 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Jones, Seth 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Anthon, John 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
     Garza, Joseph 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Spetter, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Hazeldine, Jared 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2
     Goldston, Chris 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Patterson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Milligan, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 8 12 7 2 0 1 3 2 1 0 0 0 4 1 2 21 7

Sponsors