Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (22-26) -vs- Texas Wesleyan (39-12)

SAGU (Texas) logo 3
vs
12 Texas Wesleyan logo
22-26
39-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SAGU SAGU (Texas) 1 0 0 0 0 1 1 0 0 3 9 1
Winner TXWU Texas Wesleyan 0 0 0 5 0 4 1 2 0 12 15 3
W:
Vige, Cameron (1)
L:
Smith, Dennis (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 3
Position Player AB R H RBI BB SO LOB
dh     dh Diaz, Andrew 4 1 2 0 0 1 0
     Augustus, Trevor 1 0 0 0 0 0 0
3b     3b Bills, Ben 4 1 1 0 0 2 0
1b     1b Vazquez, Joseph 4 0 1 0 0 2 0
lf     lf Coolidge, Kyle 3 0 1 1 0 1 0
     Harrell, Case 1 0 1 0 0 0 0
rf     rf Lindle, Tanner 2 0 0 0 1 1 0
     Johnson, Houston 1 0 0 0 0 0 0
2b     2b Contreras, Kyle 4 0 0 0 0 1 0
ss     ss Cole, Ryan 4 0 0 0 0 1 0
c     c Boyd, Sonny 1 0 0 0 1 0 0
     Lewis, Blake 2 1 2 0 0 0 0
     Williams, Jerel 0 0 0 0 0 0 0
cf     cf Yarbrough, James "Cole" 3 0 1 0 0 0 0
p     p Smith, Dennis 0 0 0 0 0 0 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0
p     p Anderson, Jared 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0
p     p Vera, Gabriel 0 0 0 0 0 0 0
Totals 34 3 9 1 2 9 0
Baserunning
HBP:
Yarbrough, James "Cole" (1)
Fielding
E:
Cole, Ryan (1)
CI:
Harrell, Case (); Galicia, Lorenzo (); Garcia, Damian (); Johnson, Houston (); Coolidge, Kyle (); Anderson, Jared (); Augustus, Trevor (); Williams, Jerel ()
Texas Wesleyan 12
Position Player AB R H RBI BB SO LOB
3b     3b Schreiner, Mark 5 1 3 2 1 0 0
ss     ss Campero, Alan 2 0 0 0 1 0 0
2b     2b Williams, Caden 5 0 0 0 0 2 0
c     c Davila, Michael 4 0 3 2 0 0 0
     Mattes, Craig 1 1 0 1 1 0 0
     Brown, Josh 0 1 0 0 0 0 0
1b     1b Jamanika, Sheadion 5 2 3 0 0 0 0
rf     rf Amaral, Tanner 5 2 2 1 0 1 0
cf     cf Wallace, Brooks 2 2 2 4 1 0 0
dh     dh Brownlow, Casey 4 2 1 1 0 2 0
lf     lf Davis, Josh 4 1 1 1 0 0 0
p     p Vige, Cameron 0 0 0 0 0 0 0
p     p Granado, Jordan 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0
p     p Underwood, Tres 0 0 0 0 0 0 0
Totals 37 12 15 12 4 5 0
Batting
2B:
Amaral, Tanner (1); Davila, Michael (1)
3B:
Wallace, Brooks (1)
SH:
Davis, Josh (1); Wallace, Brooks (1)
Baserunning
SB:
Mattes, Craig (1)
CS:
Mattes, Craig (1)
HBP:
Davila, Michael (1); Wallace, Brooks (1); Brownlow, Casey (1)
Fielding
E:
Schreiner, Mark (3)
CI:
Mattes, Craig (); Granado, Jordan (); Ward, Justin (); Underwood, Tres (); Brownlow, Casey (); Brown, Josh ()
DP:
11

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Dennis (L, 1) 4.0 9 5 5 1 1 0 1 0 0 19 22 0 0 --
Galicia, Lorenzo 1.0 1 4 4 1 1 1 0 2 0 3 4 0 0 --
Anderson, Jared 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Garcia, Damian 1.0 2 1 1 2 2 0 0 0 0 5 7 0 0 --
Vera, Gabriel 1.0 2 2 2 0 0 0 1 1 0 6 6 0 0 --
Totals 15 12 12 4 5 1 2 3 0 37 43 0 0
Texas Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vige, Cameron (W, 1) 6.0 4 2 1 2 9 2 0 0 0 22 24 0 0 --
Granado, Jordan 1.0 3 1 0 0 0 0 0 0 0 6 6 0 0 --
Ward, Justin 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Underwood, Tres 1.0 1 0 0 0 0 0 0 1 0 3 3 0 0 --
Totals 9 3 1 2 9 2 0 1 0 34 36 0 0

Composite Stats

SAGU (Texas) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Diaz, Andrew 4 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
     Augustus, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b     3b Bills, Ben 4 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
1b     1b Vazquez, Joseph 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 5 0
lf     lf Coolidge, Kyle 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Harrell, Case 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Lindle, Tanner 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
     Johnson, Houston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2b     2b Contreras, Kyle 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
ss     ss Cole, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
c     c Boyd, Sonny 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     Lewis, Blake 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Williams, Jerel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Yarbrough, James "Cole" 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 6 0
p     p Smith, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Galicia, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anderson, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vera, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 3 9 1 0 0 0 2 0 0 1 0 0 9 2 4 24 7
Texas Wesleyan 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Schreiner, Mark 5 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss     ss Campero, Alan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
2b     2b Williams, Caden 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 5
c     c Davila, Michael 4 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0 9 0
     Mattes, Craig 1 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0
     Brown, Josh 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Jamanika, Sheadion 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
rf     rf Amaral, Tanner 5 2 2 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0
cf     cf Wallace, Brooks 2 2 2 4 0 1 0 1 0 0 1 1 0 0 0 0 1 0
dh     dh Brownlow, Casey 4 2 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
lf     lf Davis, Josh 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 3
p     p Vige, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Granado, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Underwood, Tres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 15 12 2 1 0 4 1 1 3 2 0 5 2 0 27 13

Sponsors