Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) () -vs- Science & Arts (Okla.) ()

SAGU (Texas) logo 3
vs
22 Science & Arts (Okla.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAGU SAGU (Texas) 1 0 1 1 0 0 0 3 7 1
Winner USAO Science & Arts (Okla.) 3 0 10 2 4 3 0 22 21 1
W:
Velez, Ricardo (1)
L:
Galicia, Lorenzo (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 3
Position Player AB R H RBI BB SO LOB
3b     3b Diaz, Andrew 4 1 1 0 0 1 0
rf     rf Munoz, AJ 2 0 0 0 0 1 0
p     p Harrell, Case 2 0 1 0 0 0 0
rf     rf Lindle, Tanner 0 0 0 0 1 0 0
1b     1b Bills, Ben 2 0 1 1 0 0 0
dh     dh Vazquez, Joseph 3 1 2 1 0 1 0
lf     lf Coolidge, Kyle 2 0 0 0 0 2 0
2b     2b Contreras, Kyle 3 0 1 1 0 1 0
ss     ss Cole, Ryan 3 0 0 0 0 0 0
c     c Boyd, Sonny 1 0 0 0 0 1 0
p     p Lewis, Blake 2 0 0 0 0 1 0
cf     cf Yarbrough, James "Cole" 1 1 1 0 1 0 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0
p     p Anderson, Jared 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0
p     p Johnson, Houston 1 0 0 0 0 0 0
p     p Vera, Gabriel 0 0 0 0 0 0 0
p     p Murray, Jacob 0 0 0 0 0 0 0
Totals 26 3 7 3 2 8 0
Batting
2B:
Diaz, Andrew (1); Contreras, Kyle (1)
Baserunning
CS:
Vazquez, Joseph (1)
Fielding
E:
Harrell, Case (1)
CI:
Galicia, Lorenzo (); Garcia, Damian (); Vera, Gabriel (); Murray, Jacob (); Munoz, AJ (); Anderson, Jared (); Lewis, Blake ()
DP:
3
Science & Arts (Okla.) 22
Position Player AB R H RBI BB SO LOB
cf     cf Laureano, Ian 4 2 3 5 1 0 0
cf     cf Bensch, Colton 1 0 0 0 0 0 0
1b     1b Garcia, P.J. 3 2 2 0 1 0 0
p     p Schmidt, Zach 1 0 0 0 0 0 0
dh     dh Sanchez, Alex 2 3 1 1 2 0 0
p     p Tasos, Blake 1 0 0 0 0 0 0
lf     lf Pelayo, Luis 3 2 3 4 0 0 0
p     p McIntosh, Haddon 1 2 1 0 0 0 0
3b     3b Lafarga, Daniel 3 2 2 3 0 0 0
p     p Mendez, Sergio 0 0 0 1 0 0 0
c     c Horner, Coleton 5 1 2 0 0 1 0
p     p Shumway, Brandon 1 2 1 1 0 0 0
ss     ss Alamo, Elvin 3 2 1 0 0 0 0
2b     2b Henderson, Brock 5 1 1 2 0 0 0
rf     rf Laboy, Cristian 4 3 4 4 1 0 0
p     p Velez, Ricardo 0 0 0 0 0 0 0
p     p Cuevas, Edgar 0 0 0 0 0 0 0
Totals 37 22 21 21 5 1 0
Batting
2B:
Shumway, Brandon (1); Laureano, Ian (2); Lafarga, Daniel (1)
3B:
McIntosh, Haddon (1); Pelayo, Luis (1)
HR:
Laureano, Ian (1); Lafarga, Daniel (1); Pelayo, Luis (1); Laboy, Cristian (1)
SH:
Pelayo, Luis (1)
SF:
Mendez, Sergio (1)
Baserunning
HBP:
Alamo, Elvin (1); Lafarga, Daniel (1)
Fielding
E:
Alamo, Elvin (1)
CI:
McIntosh, Haddon (); Mendez, Sergio (); Bensch, Colton (); Sanchez, Alex (); Tasos, Blake (); Laureano, Ian (); Pelayo, Luis (); Velez, Ricardo ()
DP:
3

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Galicia, Lorenzo (L, 1) 2.0 3 3 3 2 1 1 0 0 0 7 10 0 0 33
Anderson, Jared 0.1 5 6 6 1 0 0 0 0 0 6 7 0 0 18
Garcia, Damian 0.2 3 4 4 1 0 2 0 0 0 5 6 0 0 24
Johnson, Houston 1.0 2 2 2 1 0 0 0 1 0 5 6 0 0 20
Vera, Gabriel 1.0 4 4 4 0 0 0 0 1 0 7 7 0 0 24
Murray, Jacob 0.2 4 3 2 0 0 0 0 0 0 6 7 0 0 26
Lindle, Tanner 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 21 22 21 5 1 3 0 2 0 37 44 0 0 148
Science & Arts (Okla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Velez, Ricardo (W, 1) 6.0 6 3 3 2 8 1 0 0 0 22 24 0 0 90
Cuevas, Edgar 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 14
Totals 7 3 3 2 8 1 0 0 0 26 28 0 0 104

Composite Stats

SAGU (Texas) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Diaz, Andrew 4 1 1 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1
rf     rf Munoz, AJ 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Harrell, Case 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Lindle, Tanner 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Bills, Ben 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh     dh Vazquez, Joseph 3 1 2 1 0 0 0 0 0 1 0 0 0 1 0 0 2 0
lf     lf Coolidge, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
2b     2b Contreras, Kyle 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 2
ss     ss Cole, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c     c Boyd, Sonny 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Lewis, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Yarbrough, James "Cole" 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Galicia, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anderson, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Houston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Vera, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murray, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 2 0 0 2 0 1 0 0 0 8 1 1 18 7
Science & Arts (Okla.) 22Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Laureano, Ian 4 2 3 5 2 0 1 1 0 0 0 0 0 0 0 0 0 0
cf     cf Bensch, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Garcia, P.J. 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
p     p Schmidt, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Sanchez, Alex 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Tasos, Blake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Pelayo, Luis 3 2 3 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
p     p McIntosh, Haddon 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Lafarga, Daniel 3 2 2 3 1 0 1 0 0 0 1 0 0 0 0 0 1 2
p     p Mendez, Sergio 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c     c Horner, Coleton 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
p     p Shumway, Brandon 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Alamo, Elvin 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
2b     2b Henderson, Brock 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3
rf     rf Laboy, Cristian 4 3 4 4 0 0 1 1 0 0 0 0 0 0 0 0 3 1
p     p Velez, Ricardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cuevas, Edgar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 22 21 21 4 2 4 5 0 0 2 1 1 1 0 0 21 13

Sponsors