Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2025 - 2025 1 0-1 0% 0-10 0-10 0-10 L1 0-1
Arlington Baptist University Arlington Baptist University 2019 - 2025 5 5-0 100% 60-21 12-4 16-7 W5 5-0
Avila University (Mo.) Avila University (Mo.) 2021 - 2025 14 12-2 85.7% 98-63 7-4 14-13 W3 9-1
Bacone College (Okla.) Bacone College (Okla.) 2017 - 2022 10 10-0 100% 103-42 10-4 22-15 W10 10-0
Bryan College (Tenn.) Bryan College (Tenn.) 2024 - 2024 1 0-1 0% 1-7 1-7 1-7 L1 0-1
Central Baptist College Central Baptist College 2023 - 2024 5 5-0 100% 59-15 12-3 23-6 W5 5-0
Central Christian College (Kan.) Central Christian College (Kan.) 2017 - 2025 22 16-6 72.7% 248-120 11-5 29-16 W1 8-2
Central Methodist University (Mo.) Central Methodist University (Mo.) 2024 - 2024 2 0-2 0% 3-16 2-8 2-13 L2 0-2
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2017 - 2025 9 2-7 22.2% 33-89 4-10 10-15 L3 2-7
Dallas Christian College Dallas Christian College 2019 - 2021 5 5-0 100% 61-16 12-3 18-8 W5 5-0
Doane University Doane University 2022 - 2022 4 2-2 50% 10-49 2-12 4-29 L2 2-2
Georgetown College (Ky.) Georgetown College (Ky.) 2025 - 2025 1 1-0 100% 13-12 13-12 13-12 W1 1-0
Huston Tillotson University Huston Tillotson University 2019 - 2024 12 9-3 75% 96-60 8-5 15-11 W6 7-3
Indiana University Kokomo Indiana University Kokomo 2025 - 2025 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Jarvis Christian University Jarvis Christian University 2021 - 2023 8 6-2 75% 67-38 8-5 13-10 W4 6-2

Sponsors