Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Ortiz, Andrew .392 1.178 35-35 120 33 47 10 1 8 34 83 .692 20 5 9 1 .486 3 0 5-5
23 Velazquez, Zeke .318 .833 39-39 129 10 41 12 0 0 30 53 .411 19 5 16 4 .422 1 0 1-1
27 Starks, Ethan .304 .817 35-35 115 21 35 9 0 2 21 50 .435 7 8 22 0 .382 1 1 2-3
13 Rivera, Odnal .301 .944 37-37 113 32 34 9 3 1 22 52 .460 25 15 14 0 .484 0 5 2-3
10 Baker, Mitchell .296 .745 32-29 98 25 29 5 1 0 22 36 .367 13 0 14 0 .378 0 0 6-6
44 Amesquita, Justin .296 .779 32-20 71 14 21 4 0 2 13 31 .437 4 2 10 0 .342 2 0 0-0
21 Thrasher, Tate .268 .743 32-23 82 11 22 5 0 2 19 33 .402 6 3 21 2 .341 0 0 0-0
25 Arcay, Diego .266 .802 39-39 128 29 34 5 2 5 29 58 .453 16 1 36 1 .349 1 1 5-7
14 Patton, Addison .259 .755 39-38 112 23 29 6 1 2 20 43 .384 14 6 24 1 .371 0 5 6-6
46 Bartmann, Max 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
76 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
99 Kopecky, Konnor 1.000 2.000 7-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Raygoza, Samuel .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
38 Montano, Michael .462 1.149 14-3 13 7 6 1 0 0 4 7 .538 5 0 3 0 .611 0 0 0-0
7 Sweat, TJ .389 .757 38-1 18 29 7 0 0 0 4 7 .389 0 0 2 0 .368 1 0 14-14
29 .385 1.271 14-14 39 8 15 3 0 3 8 27 .692 10 8 6 0 .579 0 0 0-1  
37 Dennis, Caleb .333 .929 19-0 6 10 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 1-1
40 Harrison, Carter .333 .833 23-0 6 6 2 0 0 0 2 2 .333 1 1 2 0 .500 0 0 1-3
5 McGee, Tristan .314 .896 20-12 35 9 11 4 0 0 8 15 .429 6 4 8 0 .467 0 0 1-4
52 Pinter, Josh .313 1.036 25-25 83 22 26 8 0 4 21 46 .554 19 10 19 2 .482 2 1 3-3
6 Puente, Alex .250 .962 14-0 8 1 2 2 0 0 3 4 .500 3 1 3 0 .462 1 0 0-0
28 Rios, AJ .000 .333 8-1 6 2 0 0 0 0 2 0 .000 3 0 5 0 .333 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 Perkins, Seth .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Hanson, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Pepper, Hudson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Hudanich, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Hernandez, Jace .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
70 San Migel, Cruz .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Avalos, Ryan .000 .000 15-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Ornelas, Ryan .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
42 Kern, Ethan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .886 39-39 1194 299 367 85 8 29 266 555 .465 175 69 220 11 .421 12 13 47-57
Opponents .272 .776 39-39 1143 202 311 63 5 24 182 456 .399 147 54 289 10 .377 14 10 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Smith, Reagan 3.40 1.27 7-1 12-10 2 0-0 0 45.0 43 23 17 14 46 7 0 4 171 .251 1 5 0 2 3
19 Balderas, Javier 6.31 1.54 4-2 11-10 2 0-0 0 51.1 62 37 36 17 58 13 2 3 201 .308 4 19 2 3 2
34 Davenport, Carson 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
47 Culbertson, Carson 0.00 2.50 0-0 4-0 0 0-0 0 2.0 5 1 0 0 4 0 0 0 11 .455 0 0 0 0 0
12 Zajicek, Dylan 2.94 1.10 3-3 16-0 0 0-0 0 33.2 29 13 11 8 17 12 0 2 127 .228 1 2 0 2 0
31 Moye, Hamilton 3.64 1.38 3-0 16-0 0 0-0 1 29.2 34 12 12 7 18 2 1 2 113 .301 5 1 0 0 0
17 McMahan, Jake 3.86 1.61 1-0 8-2 0 0-0 0 9.1 8 5 4 7 10 2 0 2 31 .258 2 3 0 2 0
11 Robertson, Shawn 4.50 1.50 1-0 1-1 0 0-0 0 2.0 1 1 1 2 2 0 0 0 7 .143 0 0 0 0 0
8 Turner, JT 4.50 2.33 0-0 7-0 0 0-0 0 6.0 4 4 3 10 5 0 0 0 19 .211 1 1 0 0 0
15 Lopez, Neco 5.56 1.71 4-2 8-8 0 0-0 0 34.0 32 24 21 26 36 3 1 0 129 .248 4 8 1 0 1
99 Kopecky, Konnor 5.68 1.58 0-0 6-0 0 0-0 0 6.1 6 4 4 4 8 0 0 0 26 .231 1 0 0 0 0
24 Edmonds, Luke 5.82 1.29 2-2 13-1 0 0-0 0 21.2 18 21 14 10 23 4 1 2 80 .225 3 3 0 2 2
2 Avalos, Ryan 7.06 1.66 1-0 14-3 0 0-0 0 21.2 21 20 17 15 21 5 0 4 85 .247 4 5 2 0 0
20 Eckermann, Cash 7.13 2.00 0-2 14-3 0 0-0 1 24.0 27 20 19 21 27 7 0 1 94 .287 2 3 0 3 2
3 Ornelas, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 3 .333 0 1 0 0 0
45 Ramos, Matthew 9.00 5.00 0-0 2-0 0 0-0 0 1.0 3 1 1 2 1 1 0 0 5 .600 0 0 0 0 0
53 De La Garza, Richard 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 2 1 1 0 1 0 1 5 .600 0 0 0 0 0
16 Mogford, Layton 13.50 3.75 0-0 3-0 0 0-0 0 1.1 4 2 2 1 4 2 0 1 9 .444 0 0 0 0 0
32 Vaughan, Blaine 13.50 2.10 0-0 6-0 0 0-0 1 3.1 7 6 5 0 5 3 0 0 17 .412 1 3 0 0 0
51 Baker, Jase 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 4 2 1 1 0 1 6 .500 2 0 0 0 0
Totals 5.25 1.55 26-12 148-38 4 1 3 296.2 311 202 173 147 289 63 5 24 1143 .272 31 54 5 14 10
Opponents 8.08 1.89 12-26 137-37 5 2 2 286.1 367 299 257 175 220 85 8 29 1194 .307 38 69 13 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 McGee, Tristan 15 14 1 0 1.000 0 0 0 0 0
12 Zajicek, Dylan 7 1 6 0 1.000 0 3 1 0 0
20 Eckermann, Cash 7 1 6 0 1.000 0 5 0 0 0
40 Harrison, Carter 4 3 1 0 1.000 1 0 0 0 0
24 Edmonds, Luke 3 0 3 0 1.000 0 1 0 0 0
3 Ornelas, Ryan 3 2 1 0 1.000 0 0 0 1 0
70 San Migel, Cruz 3 3 0 0 1.000 0 0 0 0 0
31 Moye, Hamilton 2 2 0 0 1.000 1 2 3 0 0
17 McMahan, Jake 1 0 1 0 1.000 0 3 1 0 0
2 Avalos, Ryan 1 0 1 0 1.000 0 5 1 0 0
32 Vaughan, Blaine 1 0 1 0 1.000 0 0 1 0 0
99 Kopecky, Konnor 1 0 1 0 1.000 0 0 0 0 0
10 Baker, Mitchell 219 209 9 1 .995 19 0 0 0 0
9 Ortiz, Andrew 73 69 3 1 .986 0 0 0 0 0
25 Arcay, Diego 55 50 4 1 .982 0 0 0 0 0
44 Amesquita, Justin 47 40 6 1 .979 1 0 0 0 0
23 Velazquez, Zeke 262 237 19 6 .977 0 34 12 13 1
27 Starks, Ethan 63 58 3 2 .968 0 0 0 0 0
14 Patton, Addison 140 55 77 8 .943 19 0 0 0 0
38 Montano, Michael 16 6 9 1 .938 1 0 0 0 0
52 Pinter, Josh 89 56 27 6 .933 1 5 2 0 0
22 Smith, Reagan 11 3 7 1 .909 0 3 2 0 0
7 Sweat, TJ 10 9 0 1 .900 0 0 0 0 0
13 Rivera, Odnal 146 34 96 16 .890 21 0 0 0 0
19 Balderas, Javier 9 2 6 1 .889 0 9 3 0 0
29 29 49 30 13 6 .878 0 2 1 0 0  
21 Thrasher, Tate 12 4 5 3 .750 1 0 0 0 0
15 Lopez, Neco 13 0 9 4 .692 0 6 2 0 0
6 Puente, Alex 6 2 2 2 .667 1 0 0 0 0
28 Rios, AJ 2 0 0 2 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Perkins, Seth 0 0 0 0 .000 0 0 0 0 0
11 Robertson, Shawn 0 0 0 0 .000 0 0 0 0 0
16 Mogford, Layton 0 0 0 0 .000 0 3 0 0 0
30 Raygoza, Samuel 0 0 0 0 .000 0 0 0 0 0
34 Davenport, Carson 0 0 0 0 .000 0 0 0 0 0
35 Hanson, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Pepper, Hudson 0 0 0 0 .000 0 0 0 0 0
37 Dennis, Caleb 0 0 0 0 .000 0 0 0 0 0
4 Hudanich, Bryce 0 0 0 0 .000 0 0 0 0 0
42 Kern, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Ramos, Matthew 0 0 0 0 .000 0 1 0 0 0
46 Bartmann, Max 0 0 0 0 .000 0 0 0 0 0
47 Culbertson, Carson 0 0 0 0 .000 0 0 0 0 0
51 Baker, Jase 0 0 0 0 .000 0 0 0 0 0
53 De La Garza, Richard 0 0 0 0 .000 0 0 0 0 0
54 Hernandez, Jace 0 0 0 0 .000 0 0 0 0 0
76 76 0 0 0 0 .000 0 0 0 0 0  
8 Turner, JT 0 0 0 0 .000 0 0 2 0 0
Totals 1270 890 317 63 .950 24 82 31 14 1
Opponents 1213 859 298 56 .954 19 94 19 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Montano, Michael 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
40 Harrison, Carter 1.000 2.000 11-0 1 3 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-2
76 76 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
7 Sweat, TJ .625 1.250 19-0 8 14 5 0 0 0 0 5 .625 0 0 1 0 .625 0 0 7-7
6 Puente, Alex .500 1.500 4-0 2 1 1 1 0 0 2 2 1.000 1 0 1 0 .500 1 0 0-0
5 McGee, Tristan .417 1.083 9-3 12 1 5 2 0 0 3 7 .583 1 1 3 0 .500 0 0 0-0
29 29 .382 1.189 12-12 34 7 13 2 0 2 6 21 .618 10 5 5 0 .571 0 0 0-1  
9 Ortiz, Andrew .365 1.214 20-20 63 18 23 3 0 7 26 47 .746 11 3 4 1 .468 2 0 2-2
27 Starks, Ethan .323 .846 20-20 62 7 20 5 0 1 9 28 .452 4 4 13 0 .394 1 0 2-2
44 Amesquita, Justin .323 .740 16-9 31 5 10 2 0 0 4 12 .387 0 2 4 0 .353 1 0 0-0
13 Rivera, Odnal .302 .955 20-20 63 18 19 5 2 1 8 31 .492 12 7 8 0 .463 0 3 2-2
23 Velazquez, Zeke .286 .797 20-20 63 3 18 7 0 0 11 25 .397 10 2 7 2 .400 0 0 0-0
10 Baker, Mitchell .262 .606 20-20 65 11 17 0 1 0 13 19 .292 5 0 8 0 .314 0 0 3-3
14 Patton, Addison .222 .541 20-20 54 6 12 1 0 0 5 13 .241 6 0 14 0 .300 0 5 1-1
52 Pinter, Josh .194 .716 8-8 31 7 6 1 0 2 6 13 .419 3 2 9 0 .297 1 0 1-1
25 Arcay, Diego .190 .506 20-20 63 6 12 0 0 1 6 15 .238 6 1 20 1 .268 1 0 2-3
21 Thrasher, Tate .148 .355 14-8 27 1 4 0 0 0 1 4 .148 0 2 14 0 .207 0 0 0-0
37 Dennis, Caleb .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Raygoza, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Hernandez, Jace .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Avalos, Ryan .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Rios, AJ .000 1.000 3-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
3 Ornelas, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .809 20-20 585 115 168 29 3 14 103 245 .419 74 29 112 4 .390 7 8 21-24
Opponents .295 .811 20-20 567 105 167 33 3 11 95 239 .422 65 27 121 6 .389 7 8 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Ramos, Matthew 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
47 Culbertson, Carson 0.00 2.50 0-0 4-0 0 0-0 0 2.0 5 1 0 0 4 0 0 0 11 .455 0 0 0 0 0
8 Turner, JT 0.00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 1 0 0 0 0
22 Smith, Reagan 3.16 1.16 4-1 8-7 2 0-0 0 37.0 33 16 13 10 35 4 0 2 136 .243 1 4 0 1 2
12 Zajicek, Dylan 3.18 1.29 0-3 8-0 0 0-0 0 17.0 17 8 6 5 4 6 0 1 68 .250 1 0 0 0 0
19 Balderas, Javier 4.64 1.45 2-1 7-7 1 0-0 0 33.0 38 18 17 10 31 9 1 3 124 .306 1 12 0 1 2
17 McMahan, Jake 5.40 2.50 0-0 3-0 0 0-0 0 1.2 2 1 1 1 2 1 0 0 6 .333 0 0 0 1 0
31 Moye, Hamilton 5.40 1.52 2-0 8-0 0 0-0 0 11.2 13 7 7 4 6 1 1 1 45 .289 3 0 0 0 0
24 Edmonds, Luke 6.75 1.30 1-1 7-1 0 0-0 0 13.1 11 13 10 6 13 3 0 1 48 .229 2 2 0 1 2
15 Lopez, Neco 6.91 1.91 1-2 4-4 0 0-0 0 14.1 15 13 11 12 12 2 1 0 55 .273 1 4 1 0 1
32 Vaughan, Blaine 7.71 1.43 0-0 3-0 0 0-0 0 2.1 3 2 2 0 2 0 0 0 10 .300 1 2 0 0 0
99 Kopecky, Konnor 8.31 1.22 0-0 5-0 0 0-0 0 4.1 4 4 4 1 5 0 0 0 17 .235 0 0 0 0 0
20 Eckermann, Cash 9.45 3.55 0-1 6-0 0 0-0 0 6.2 11 8 7 11 5 3 0 0 26 .423 1 1 0 3 1
2 Avalos, Ryan 49.50 6.50 0-0 4-1 0 0-0 0 2.0 10 12 11 3 2 2 0 2 16 .625 0 2 0 0 0
16 Mogford, Layton 99.00 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 2 0 1 3 1.000 0 0 0 0 0
Totals 5.62 1.60 10-9 70-20 3 0 0 145.2 167 105 91 65 121 33 3 11 567 .295 12 27 1 7 8
Opponents 6.20 1.66 9-10 50-20 5 2 1 146.2 168 115 101 74 112 29 3 14 585 .287 15 29 4 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Smith, Reagan 9 2 7 0 1.000 0 2 1 0 0
12 Zajicek, Dylan 5 0 5 0 1.000 0 1 0 0 0
7 Sweat, TJ 5 5 0 0 1.000 0 0 0 0 0
20 Eckermann, Cash 4 1 3 0 1.000 0 5 0 0 0
24 Edmonds, Luke 2 0 2 0 1.000 0 1 0 0 0
21 Thrasher, Tate 1 0 1 0 1.000 0 0 0 0 0
31 Moye, Hamilton 1 1 0 0 1.000 0 2 1 0 0
32 Vaughan, Blaine 1 0 1 0 1.000 0 0 1 0 0
38 Montano, Michael 1 0 1 0 1.000 0 0 0 0 0
44 Amesquita, Justin 1 0 1 0 1.000 0 0 0 0 0
99 Kopecky, Konnor 1 0 1 0 1.000 0 0 0 0 0
10 Baker, Mitchell 145 137 7 1 .993 13 0 0 0 0
9 Ortiz, Andrew 43 40 2 1 .977 0 0 0 0 0
27 Starks, Ethan 41 37 3 1 .976 0 0 0 0 0
14 Patton, Addison 78 29 47 2 .974 12 0 0 0 0
23 Velazquez, Zeke 134 121 9 4 .970 0 26 6 5 0
25 Arcay, Diego 29 25 3 1 .966 0 0 0 0 0
52 Pinter, Josh 21 11 9 1 .952 0 1 0 0 0
13 Rivera, Odnal 69 15 46 8 .884 12 0 0 0 0
19 Balderas, Javier 7 1 5 1 .857 0 6 3 0 0
29 29 30 12 12 6 .800 0 0 0 0 0  
15 Lopez, Neco 7 0 5 2 .714 0 6 0 0 0
28 Rios, AJ 1 0 0 1 .000 0 0 0 0 0
6 Puente, Alex 1 0 0 1 .000 0 0 0 0 0
1 Perkins, Seth 0 0 0 0 .000 0 0 0 0 0
16 Mogford, Layton 0 0 0 0 .000 0 0 0 0 0
17 McMahan, Jake 0 0 0 0 .000 0 0 0 0 0
2 Avalos, Ryan 0 0 0 0 .000 0 3 0 0 0
3 Ornelas, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Raygoza, Samuel 0 0 0 0 .000 0 0 0 0 0
37 Dennis, Caleb 0 0 0 0 .000 0 0 0 0 0
40 Harrison, Carter 0 0 0 0 .000 0 0 0 0 0
45 Ramos, Matthew 0 0 0 0 .000 0 1 0 0 0
47 Culbertson, Carson 0 0 0 0 .000 0 0 0 0 0
5 McGee, Tristan 0 0 0 0 .000 0 0 0 0 0
54 Hernandez, Jace 0 0 0 0 .000 0 0 0 0 0
76 76 0 0 0 0 .000 0 0 0 0 0  
8 Turner, JT 0 0 0 0 .000 0 0 0 0 0
Totals 637 437 170 30 .953 37 54 12 5 0
Opponents 621 440 162 19 .969 21 42 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Sterling W 12-7 29 12 11 10 6 0 0 7 0 2 1 3 0 0 0 7 21 7 2 .379
1/22/2026 Sterling W 12-5 32 12 16 12 8 0 1 2 0 0 1 1 0 0 0 3 21 10 4 .500
2/1/2026 York (NE) W 5-4 25 5 6 4 1 0 0 6 0 0 0 2 0 0 0 2 21 6 1 .240
2/1/2026 York (NE) W 13-4 32 13 15 13 3 0 1 9 0 1 2 1 0 0 1 6 21 4 2 .469
2/2/2026 York (NE) W 12-7 38 12 16 12 6 0 1 4 0 0 0 0 1 0 2 7 27 2 0 .421
2/4/2026 vs A&M-Victoria W 8-7 33 8 7 8 1 1 1 5 1 1 0 4 1 1 0 6 27 9 3 .212
2/6/2026 Avila (MO) W 11-1 28 11 10 10 3 0 3 1 0 1 0 2 0 0 0 5 21 8 2 .357
2/6/2026 Avila (MO) L 6-12 29 6 9 5 4 0 0 8 0 3 0 1 0 0 2 10 21 3 8 .310
2/7/2026 Avila (MO) L 3-6 25 3 3 1 0 0 0 6 0 2 0 1 0 0 0 2 21 10 1 .120
2/7/2026 Avila (MO) L 4-6 31 4 5 4 1 0 0 3 0 0 0 3 0 1 0 6 24 11 1 .161
2/10/2026 at Arlington Baptist W 7-2 35 7 9 4 2 2 0 2 0 0 0 1 0 1 0 4 27 10 1 .257
2/15/2026 Park W 10-3 26 10 9 7 2 0 0 8 0 3 1 3 1 0 0 8 21 15 0 .346
2/15/2026 Park W 17-7 30 17 11 15 2 1 0 7 0 4 0 2 0 0 0 6 21 4 3 .367
2/16/2026 Park W 4-3 39 4 12 4 2 1 0 6 1 2 1 1 2 0 0 9 33 9 1 .308
2/20/2026 at Wayland Baptist (TX) L 6-7 31 6 11 5 1 0 0 3 0 2 0 2 1 1 0 3 23 10 2 .355
2/20/2026 at Wayland Baptist (TX) L 2-3 27 2 6 2 3 0 0 4 0 1 0 0 0 0 0 1 20 10 2 .222
2/21/2026 at Wayland Baptist (TX) L 7-8 38 7 11 7 2 0 0 8 0 1 0 1 0 0 0 8 25 7 3 .289
2/24/2026 Our Lady of the Lake W 8-7 36 8 9 7 4 0 0 3 0 1 0 2 0 1 0 8 27 9 2 .250
2/27/2026 Oklahoma Panhandle State W 11-2 24 11 8 7 2 0 1 11 0 4 1 3 0 1 0 5 21 16 3 .333
2/27/2026 Oklahoma Panhandle State W 15-2 34 15 18 15 4 1 2 4 0 1 1 1 0 2 0 3 21 12 0 .529
2/28/2026 Oklahoma Panhandle State W 6-2 36 6 13 6 3 1 0 1 0 0 0 1 0 0 0 6 27 8 3 .361
3/3/2026 LSU Shreveport W 12-6 39 12 13 11 2 0 1 4 0 0 0 1 0 1 0 6 27 6 0 .333
3/7/2026 at Mid-America Christian W 9-4 29 9 8 7 0 0 2 2 0 0 0 2 1 0 0 7 21 7 1 .276
3/7/2026 at Mid-America Christian W 2-1 26 2 5 1 2 0 0 3 0 0 0 0 0 0 0 8 21 7 0 .192
3/8/2026 at Mid-America Christian L 9-13 37 9 11 8 1 1 2 7 0 1 0 1 0 0 2 5 24 12 3 .297
3/13/2026 Southwestern Christian L 3-7 33 3 6 3 1 0 0 1 0 2 0 3 0 0 0 8 27 8 2 .182
3/14/2026 Southwestern Christian W 5-3 24 5 6 5 1 0 2 4 0 1 0 1 1 0 0 8 21 7 0 .250
3/14/2026 Southwestern Christian W 8-7 29 8 13 6 2 0 1 2 0 1 0 1 1 0 1 4 21 8 1 .448
3/17/2026 Wiley (TX) W 11-0 34 11 13 10 2 0 1 8 0 2 0 2 0 0 1 6 24 7 0 .382
3/20/2026 at Texas Wesleyan L 4-8 30 4 9 4 1 0 1 0 0 0 0 1 0 0 0 6 18 9 0 .300
3/20/2026 at Texas Wesleyan L 2-9 24 2 4 2 0 0 1 2 0 3 1 2 0 0 0 8 18 5 1 .167
3/21/2026 at Texas Wesleyan L 0-9 31 0 5 0 0 0 0 2 0 0 0 2 0 0 0 3 24 10 3 .161
3/24/2026 Arlington Baptist W 11-1 26 11 7 11 2 0 2 4 0 3 0 5 0 0 0 4 21 8 1 .269
3/27/2026 at Science and Arts L 0-4 23 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 18 7 1 .043
3/27/2026 at Science and Arts L 8-9 30 8 7 8 1 0 0 4 0 0 0 3 0 1 0 5 18 10 1 .233
3/28/2026 at Science and Arts W 8-4 33 8 12 7 2 0 0 5 0 1 0 4 3 2 0 11 27 5 2 .364
3/31/2026 at Wiley (TX) W 18-9 42 18 18 15 5 0 4 8 0 1 1 5 0 0 1 3 27 9 1 .429
4/3/2026 Oklahoma City W 7-1 25 7 9 7 2 0 2 5 0 3 0 1 0 0 1 3 21 7 2 .360
4/3/2026 Oklahoma City W 3-2 21 3 5 3 1 0 0 6 1 0 0 0 0 0 0 3 21 5 0 .238
Total 299-202 1194 299 367 266 85 8 29 175 3 47 10 69 13 12 11 220 890 317 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Sterling W 12-7 7.0 9 7 4 2 6 2 0 0 0 2 4 0 1 0 0 5.14
1/22/2026 Sterling W 12-5 7.0 7 5 4 3 6 2 0 0 0 0 1 0 2 0 0 5.14
2/1/2026 York (NE) W 5-4 7.0 4 4 4 4 12 1 0 0 2 0 2 0 3 0 0 5.14
2/1/2026 York (NE) W 13-4 7.0 7 4 4 1 12 2 0 1 0 0 2 0 4 0 0 5.14
2/2/2026 York (NE) W 12-7 9.0 13 7 7 2 17 4 0 0 1 0 1 0 5 0 0 7.00
2/4/2026 vs A&M-Victoria W 8-7 9.0 11 7 2 5 6 2 0 2 2 0 2 0 6 0 0 2.00
2/6/2026 Avila (MO) W 11-1 7.0 3 1 1 5 8 0 0 0 0 0 2 0 7 0 0 1.29
2/6/2026 Avila (MO) L 6-12 7.0 13 12 8 4 12 3 0 3 2 0 1 0 7 1 0 10.29
2/7/2026 Avila (MO) L 3-6 7.0 9 6 6 2 8 0 0 0 2 0 2 0 7 2 0 7.71
2/7/2026 Avila (MO) L 4-6 8.0 5 6 4 9 5 2 0 0 2 1 2 0 7 3 0 4.50
2/10/2026 at Arlington Baptist W 7-2 9.0 5 2 2 4 3 0 0 0 1 0 0 0 8 3 0 2.00
2/15/2026 Park W 10-3 7.0 9 3 3 6 5 0 0 0 1 0 0 0 9 3 0 3.86
2/15/2026 Park W 17-7 7.0 7 7 7 7 13 1 1 0 2 0 2 0 10 3 0 9.00
2/16/2026 Park W 4-3 11.0 7 3 3 4 15 4 0 0 0 0 0 0 11 3 0 2.45
2/20/2026 at Wayland Baptist (TX) L 6-7 7.2 8 7 7 5 6 1 0 0 1 1 2 0 11 4 0 8.22
2/20/2026 at Wayland Baptist (TX) L 2-3 6.2 6 3 2 3 6 3 0 1 0 0 1 0 11 5 0 2.70
2/21/2026 at Wayland Baptist (TX) L 7-8 8.1 12 8 8 5 6 3 0 2 0 0 2 0 11 6 0 8.64
2/24/2026 Our Lady of the Lake W 8-7 9.0 12 7 7 6 6 1 0 3 0 0 2 0 12 6 0 7.00
2/27/2026 Oklahoma Panhandle State W 11-2 7.0 8 2 2 2 3 1 1 0 1 0 3 0 13 6 0 2.57
2/27/2026 Oklahoma Panhandle State W 15-2 7.0 6 2 2 0 5 1 0 1 0 0 4 0 14 6 0 2.57
2/28/2026 Oklahoma Panhandle State W 6-2 9.0 8 2 1 1 12 1 0 0 1 0 1 0 15 6 0 1.00
3/3/2026 LSU Shreveport W 12-6 9.0 7 6 6 7 8 2 1 1 0 1 0 0 16 6 0 6.00
3/7/2026 at Mid-America Christian W 9-4 7.0 9 4 3 2 3 1 0 1 0 0 2 0 17 6 0 3.86
3/7/2026 at Mid-America Christian W 2-1 7.0 4 1 1 0 6 0 0 1 1 0 1 0 18 6 0 1.29
3/8/2026 at Mid-America Christian L 9-13 8.0 15 13 12 3 6 5 0 2 1 0 3 0 18 7 0 13.50
3/13/2026 Southwestern Christian L 3-7 9.0 10 7 6 5 10 4 0 1 0 0 1 0 18 8 0 6.00
3/14/2026 Southwestern Christian W 5-3 7.0 7 3 3 2 7 1 0 0 1 0 2 1 19 8 0 3.86
