Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (18-20) -vs- Oklahoma City (34-9)

SAGU (Texas) logo 2
vs
5 Oklahoma City logo
18-20
34-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SAGU SAGU (Texas) 2 0 0 0 0 0 0 0 0 2 5 3
Winner OCU Oklahoma City 0 0 0 3 0 1 1 0 0 5 11 1
W:
Goldston, Brandon (1)
L:
Bills, Ben (1)
S:
Andrews, Tanner (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 2
Position Player AB R H RBI BB SO LOB
cf     cf Clement, Derrick 3 0 0 0 1 2 0
p     p Bills, Ben 4 0 1 0 0 2 0
     Yarbrough, James "Cole" 0 1 0 0 0 0 0
rf     rf Coolidge, Kyle 4 0 0 0 0 3 0
rf     rf Eidson, Gavin 0 0 0 0 0 0 0
lf     lf Lindle, Tanner 4 1 2 0 0 1 0
3b     3b Diaz, Andrew 4 0 2 2 0 0 0
     Williams, Jerel 0 0 0 0 0 0 0
2b     2b Contreras, Kyle 3 0 0 0 0 2 0
1b     1b Anderson, Jared 3 0 0 0 0 2 0
c     c Boyd, Sonny 3 0 0 0 0 1 0
ss     ss Bird, Braylan 3 0 0 0 0 1 0
p     p Mann, Logan 0 0 0 0 0 0 0
Totals 31 2 5 2 1 14 0
Batting
2B:
Diaz, Andrew (1); Bills, Ben (1)
Fielding
E:
Diaz, Andrew (1); Lindle, Tanner (1); Boyd, Sonny (1)
CI:
Eidson, Gavin (); Clement, Derrick (); Williams, Jerel ()
DP:
3
Oklahoma City 5
Position Player AB R H RBI BB SO LOB
ss     ss Walbergh, Quinton 4 0 1 0 0 0 0
cf     cf Cary, Elliott 4 1 2 1 0 1 0
rf     rf Williams, Tyler 4 1 3 0 0 1 0
3b     3b Lierle, Bryson 3 0 0 0 1 2 0
lf     lf Davis, Caleb 4 1 1 0 0 0 0
lf     lf Goldston, Chris 0 0 0 0 0 0 0
1b     1b Crispin, Peyton 4 2 3 2 0 0 0
     Goddard, Dillon 0 0 0 0 0 0 0
dh     dh Jones, Seth 4 0 1 0 0 1 0
c     c Spetter, Michael 3 0 0 0 0 1 0
     Horton, Garrett 0 0 0 1 0 0 0
2b     2b Hazeldine, Jared 2 0 0 0 1 0 0
p     p Goldston, Brandon 0 0 0 0 0 0 0
p     p Berry, Justin 0 0 0 0 0 0 0
p     p Andrews, Tanner 0 0 0 0 0 0 0
Totals 32 5 11 4 2 6 0
Batting
2B:
Crispin, Peyton (1); Davis, Caleb (1)
HR:
Cary, Elliott (1); Crispin, Peyton (1)
SF:
Horton, Garrett (1)
Baserunning
SB:
Williams, Tyler (1)
CS:
Hazeldine, Jared (1); Jones, Seth (1)
Fielding
E:
Walbergh, Quinton (1)
CI:
Berry, Justin (); Goldston, Chris (); Jones, Seth (); Davis, Caleb (); Horton, Garrett (); Andrews, Tanner (); Goddard, Dillon ()
DP:
3

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bills, Ben (L, 1) 5.2 8 4 2 2 6 0 0 0 0 24 27 0 0 84
Mann, Logan 2.1 3 1 1 0 0 0 0 0 0 8 8 0 0 26
Totals 11 5 3 2 6 0 0 0 0 32 35 0 0 110
Oklahoma City - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Goldston, Brandon (W, 1) 6.0 4 2 2 0 8 0 0 0 0 22 22 0 0 74
Berry, Justin 2.0 1 0 0 1 4 0 0 0 0 6 7 0 0 31
Andrews, Tanner (S, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 13
Totals 5 2 2 1 14 0 0 0 0 31 32 0 0 118

Composite Stats

SAGU (Texas) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Clement, Derrick 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p     p Bills, Ben 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
     Yarbrough, James "Cole" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Coolidge, Kyle 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
rf     rf Eidson, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Lindle, Tanner 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b     3b Diaz, Andrew 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
     Williams, Jerel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Contreras, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 2
1b     1b Anderson, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 6 0
c     c Boyd, Sonny 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2
ss     ss Bird, Braylan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
p     p Mann, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 2 5 2 2 0 0 1 0 0 0 0 0 14 3 1 24 7
Oklahoma City 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Walbergh, Quinton 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf     cf Cary, Elliott 4 1 2 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0
rf     rf Williams, Tyler 4 1 3 0 0 0 0 0 1 0 0 0 0 1 1 0 2 0
3b     3b Lierle, Bryson 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 1 0
lf     lf Davis, Caleb 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Goldston, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Crispin, Peyton 4 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 6 2
     Goddard, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jones, Seth 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
c     c Spetter, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13 2
     Horton, Garrett 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2b     2b Hazeldine, Jared 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
p     p Goldston, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Berry, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Andrews, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 11 4 2 0 2 2 1 2 0 0 1 6 2 1 27 9

Sponsors