Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (16-12) -vs- Wayland Baptist (Texas) (16-9)

SAGU (Texas) logo 11
vs
7 Wayland Baptist (Texas) logo
16-12
16-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SAGU SAGU (Texas) 1 1 0 3 1 1 0 0 4 11 10 3
WAY Wayland Baptist (Texas) 2 2 0 3 0 0 0 0 0 7 16 0
W:
Mann, Logan (1)
L:
Paz, Cesar (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 11
Position Player AB R H RBI BB SO LOB
cf     cf Clement, Derrick 3 2 1 1 1 0 0
rf     rf Munoz, AJ 4 1 2 1 1 0 0
1b     1b Bills, Ben 5 1 1 0 0 1 0
lf     lf Coolidge, Kyle 4 1 1 1 1 2 0
lf     lf Yarbrough, James "Cole" 0 0 0 0 0 0 0
3b     3b Diaz, Andrew 5 0 0 0 0 2 0
ss     ss Johnson, Houston 3 3 2 5 2 0 0
dh     dh Lindle, Tanner 5 1 1 0 0 2 0
2b     2b Contreras, Kyle 3 1 2 3 1 1 0
     Eidson, Gavin 0 1 0 0 0 0 0
c     c Boyd, Sonny 3 0 0 0 0 0 0
p     p Smith, Dennis 0 0 0 0 0 0 0
p     p Garcia, Damian 0 0 0 0 0 0 0
p     p Mann, Logan 0 0 0 0 0 0 0
Totals 35 11 10 11 6 8 0
Batting
2B:
Bills, Ben (1); Munoz, AJ (2); Coolidge, Kyle (1)
HR:
Contreras, Kyle (1); Johnson, Houston (2)
SH:
Boyd, Sonny (1)
Baserunning
CS:
Munoz, AJ (1)
HBP:
Clement, Derrick (1)
Fielding
E:
Contreras, Kyle (1); Bills, Ben (1); Boyd, Sonny (1)
CI:
Eidson, Gavin (); Garcia, Damian (); Lindle, Tanner (); Yarbrough, James "Cole" ()
DP:
2
Wayland Baptist (Texas) 7
Position Player AB R H RBI BB SO LOB
2b     2b Vargas, Yaniel 5 2 3 1 0 0 0
rf     rf Goncalves, Daniel 3 1 1 1 1 0 0
     Rucker, Nick 0 0 0 0 0 0 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0
ss     ss Ozuna, Gregory 4 2 3 4 1 1 0
1b     1b Santos, Dawin 5 1 0 0 0 2 0
dh     dh Foust, Brendon 5 0 2 1 0 0 0
3b     3b Smith, Devlin 5 0 2 0 0 1 0
c     c Green, Jake 5 0 3 0 0 1 0
     Cruz, Ramon 0 0 0 0 0 0 0
cf     cf Adams, Jacob 4 1 2 0 1 1 0
lf     lf Moya, Austin 4 0 0 0 0 1 0
     Covel, Paxton 1 0 0 0 0 0 0
p     p Solomon, Tanner 0 0 0 0 0 0 0
p     p Lacher, Chris 0 0 0 0 0 0 0
p     p Jones, Chase 0 0 0 0 0 0 0
p     p Paz, Cesar 0 0 0 0 0 0 0
Totals 41 7 16 7 3 7 0
Batting
2B:
Ozuna, Gregory (1); Foust, Brendon (1); Smith, Devlin (1)
3B:
Goncalves, Daniel (1)
HR:
Vargas, Yaniel (1); Ozuna, Gregory (2)
SH:
McEachern, Andy (1)
Baserunning
SB:
Cruz, Ramon (2); Adams, Jacob (1); Rucker, Nick (1)
CS:
Foust, Brendon (1); Smith, Devlin (1)
Fielding
CI:
Solomon, Tanner (); Cruz, Ramon (); Moya, Austin (); Paz, Cesar (); Goncalves, Daniel (); Rucker, Nick (); Foust, Brendon (); Lacher, Chris (); Covel, Paxton (); Jones, Chase ()

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Dennis 4.0 12 7 6 0 3 1 0 0 0 23 23 0 0 83
Garcia, Damian 2.0 1 0 0 2 2 0 0 0 0 7 9 0 0 41
Mann, Logan (W, 1) 3.0 3 0 0 1 2 0 0 0 0 11 13 0 0 39
Totals 16 7 6 3 7 1 0 0 0 41 45 0 0 163
Wayland Baptist (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Solomon, Tanner 3.1 4 5 5 4 3 0 0 0 0 13 17 0 0 67
Lacher, Chris 2.0 4 2 2 1 2 0 0 0 0 9 11 0 0 42
Jones, Chase 2.2 0 1 1 0 3 0 0 1 0 8 8 0 0 28
Paz, Cesar (L, 1) 1.0 2 3 3 1 0 0 0 0 0 5 6 0 0 18
Totals 10 11 11 6 8 0 0 1 0 35 42 0 0 155

Composite Stats

SAGU (Texas) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Clement, Derrick 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 3 0
rf     rf Munoz, AJ 4 1 2 1 2 0 0 1 0 1 0 0 0 0 0 0 2 0
1b     1b Bills, Ben 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6 0
lf     lf Coolidge, Kyle 4 1 1 1 1 0 0 1 0 0 0 0 0 2 2 0 1 0
lf     lf Yarbrough, James "Cole" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Diaz, Andrew 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 1
ss     ss Johnson, Houston 3 3 2 5 0 0 2 2 0 0 0 0 0 0 0 0 2 1
dh     dh Lindle, Tanner 5 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
2b     2b Contreras, Kyle 3 1 2 3 0 0 1 1 0 0 0 0 0 1 1 0 1 2
     Eidson, Gavin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Boyd, Sonny 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 2
p     p Smith, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Garcia, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 11 10 11 4 0 3 6 0 1 1 1 0 8 5 0 27 8
Wayland Baptist (Texas) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Vargas, Yaniel 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2
rf     rf Goncalves, Daniel 3 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
     Rucker, Nick 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
ss     ss Ozuna, Gregory 4 2 3 4 1 0 2 1 0 0 0 0 0 1 1 0 4 1
1b     1b Santos, Dawin 5 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 8 0
dh     dh Foust, Brendon 5 0 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
3b     3b Smith, Devlin 5 0 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3
c     c Green, Jake 5 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 9 1
     Cruz, Ramon 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
cf     cf Adams, Jacob 4 1 2 0 0 0 0 1 1 0 0 0 0 1 1 0 3 0
lf     lf Moya, Austin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Covel, Paxton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Solomon, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lacher, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Paz, Cesar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 7 16 7 3 1 3 3 4 2 0 1 0 7 4 1 27 7

Sponsors