Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (16-13) -vs- Wayland Baptist (Texas) (17-9)

SAGU (Texas) logo 6
vs
8 Wayland Baptist (Texas) logo
16-13
17-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAGU SAGU (Texas) 0 0 0 0 5 1 0 6 10 1
Winner WAY Wayland Baptist (Texas) 2 0 2 2 0 2 0 8 10 1
W:
Munoz, Irving (1)
L:
Anderson, Jared (1)
S:
Vasquez, Nic (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 6
Position Player AB R H RBI BB SO LOB
cf     cf Clement, Derrick 5 0 0 0 0 4 0
rf     rf Munoz, AJ 4 1 1 0 1 1 0
1b     1b Bills, Ben 3 2 3 2 0 0 0
lf     lf Coolidge, Kyle 3 0 1 1 1 2 0
3b     3b Diaz, Andrew 4 0 1 0 0 1 0
     Eidson, Gavin 0 1 0 0 0 0 0
ss     ss Johnson, Houston 3 1 0 0 1 1 0
2b     2b Contreras, Kyle 2 0 0 0 2 0 0
dh     dh Anderson, Jared 4 1 2 3 0 1 0
c     c Boyd, Sonny 3 0 1 0 0 0 0
     Yarbrough, James "Cole" 0 0 0 0 0 0 0
c     c Moody, Garrett 0 0 0 0 0 0 0
     Lindle, Tanner 1 0 1 0 0 0 0
p     p Martinez, Augie 0 0 0 0 0 0 0
Totals 32 6 10 6 5 10 0
Batting
2B:
Bills, Ben (1); Lindle, Tanner (1)
HR:
Bills, Ben (1); Anderson, Jared (1)
Baserunning
SB:
Eidson, Gavin (1); Munoz, AJ (1)
HBP:
Bills, Ben (1)
Fielding
E:
Coolidge, Kyle (1)
CI:
Eidson, Gavin (); Moody, Garrett (); Munoz, AJ (); Lindle, Tanner (); Yarbrough, James "Cole" ()
DP:
3
Wayland Baptist (Texas) 8
Position Player AB R H RBI BB SO LOB
2b     2b Vargas, Yaniel 4 2 2 0 0 1 0
rf     rf Goncalves, Daniel 2 1 0 0 0 1 0
cf     cf McEachern, Andy 0 0 0 0 1 0 0
ss     ss Ozuna, Gregory 3 3 2 0 1 0 0
1b     1b Santos, Dawin 4 1 2 4 0 1 0
dh     dh Foust, Brendon 3 0 0 0 0 1 0
3b     3b Smith, Devlin 2 0 1 0 1 0 0
cf     cf Adams, Jacob 3 0 0 0 0 0 0
c     c Farmer, Derek 2 0 1 0 1 0 0
     Cruz, Ramon 0 1 0 0 0 0 0
lf     lf Moya, Austin 3 0 2 1 0 0 0
p     p Manier, Andrew 0 0 0 0 0 0 0
p     p Munoz, Irving 0 0 0 0 0 0 0
p     p Eifert, Kyle 0 0 0 0 0 0 0
p     p Vasquez, Nic 0 0 0 0 0 0 0
Totals 26 8 10 5 4 4 0
Batting
HR:
Santos, Dawin (1)
Baserunning
SB:
Ozuna, Gregory (2); Cruz, Ramon (1); Smith, Devlin (1)
CS:
Moya, Austin (1)
HBP:
Goncalves, Daniel (1)
Fielding
E:
Ozuna, Gregory (1)
CI:
Vargas, Yaniel (); Manier, Andrew (); Cruz, Ramon (); Moya, Austin (); Goncalves, Daniel (); Eifert, Kyle (); Foust, Brendon (); Vasquez, Nic ()

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martinez, Augie 4.0 8 6 5 3 4 1 0 1 0 18 21 0 0 82
Anderson, Jared (L, 1) 1.1 2 2 2 1 0 0 0 0 0 6 7 0 0 30
Munoz, AJ 0.2 0 0 0 0 0 2 0 0 0 2 2 0 0 6
Totals 10 8 7 4 4 3 0 1 0 26 30 0 0 118
Wayland Baptist (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Manier, Andrew 4.1 5 3 3 4 8 1 0 1 0 18 22 0 0 97
Munoz, Irving (W, 1) 2.0 4 3 3 1 0 1 0 0 0 11 12 0 0 44
Eifert, Kyle 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 8
Vasquez, Nic (S, 1) 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 3
Totals 10 6 6 5 10 2 0 1 0 32 37 0 0 152

Composite Stats

SAGU (Texas) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Clement, Derrick 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0
rf     rf Munoz, AJ 4 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1b     1b Bills, Ben 3 2 3 2 1 0 1 0 0 0 1 0 0 0 0 0 8 1
lf     lf Coolidge, Kyle 3 0 1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
3b     3b Diaz, Andrew 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
     Eidson, Gavin 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Johnson, Houston 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 3
2b     2b Contreras, Kyle 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
dh     dh Anderson, Jared 4 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0
c     c Boyd, Sonny 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
     Yarbrough, James "Cole" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Moody, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lindle, Tanner 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Augie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 32 6 10 6 2 0 2 5 2 0 1 0 0 10 3 0 18 12
Wayland Baptist (Texas) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Vargas, Yaniel 4 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Goncalves, Daniel 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Ozuna, Gregory 3 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
1b     1b Santos, Dawin 4 1 2 4 0 0 1 0 0 0 0 0 0 1 1 0 2 1
dh     dh Foust, Brendon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
3b     3b Smith, Devlin 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
cf     cf Adams, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Farmer, Derek 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
     Cruz, Ramon 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Moya, Austin 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Manier, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Munoz, Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Eifert, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vasquez, Nic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 8 10 5 0 0 1 4 4 1 1 0 0 4 2 1 21 2

Sponsors