Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (16-14) -vs- Wayland Baptist (Texas) (18-9)

SAGU (Texas) logo 2
vs
8 Wayland Baptist (Texas) logo
16-14
18-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SAGU SAGU (Texas) 0 2 0 0 0 0 0 0 0 2 7 2
Winner WAY Wayland Baptist (Texas) 0 0 1 1 1 0 3 2 0 8 11 0
W:
Calaway, Bryson (1)
L:
Bills, Ben (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 2
Position Player AB R H RBI BB SO LOB
cf     cf Clement, Derrick 4 0 0 0 0 3 0
rf     rf Munoz, AJ 4 0 0 0 0 2 0
p     p Bills, Ben 3 0 0 0 1 0 0
lf     lf Coolidge, Kyle 3 0 1 0 1 1 0
3b     3b Diaz, Andrew 3 1 1 0 0 1 0
ss     ss Johnson, Houston 4 1 2 0 0 1 0
2b     2b Contreras, Kyle 4 0 1 0 0 1 0
1b     1b Anderson, Jared 4 0 1 2 0 3 0
c     c Boyd, Sonny 3 0 0 0 0 1 0
     Lindle, Tanner 1 0 1 0 0 0 0
     Eidson, Gavin 0 0 0 0 0 0 0
p     p Mann, Logan 0 0 0 0 0 0 0
Totals 33 2 7 2 2 13 0
Batting
2B:
Coolidge, Kyle (1)
Baserunning
SB:
Johnson, Houston (1)
HBP:
Diaz, Andrew (1)
Fielding
E:
Johnson, Houston (1); Bills, Ben (1)
CI:
Eidson, Gavin (); Mann, Logan (); Lindle, Tanner ()
Wayland Baptist (Texas) 8
Position Player AB R H RBI BB SO LOB
2b     2b Vargas, Yaniel 3 1 2 2 0 0 0
cf     cf Goncalves, Daniel 3 0 0 1 0 1 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0
ss     ss Ozuna, Gregory 4 0 0 0 0 1 0
1b     1b Santos, Dawin 4 1 1 1 0 0 0
dh     dh Foust, Brendon 4 1 2 0 0 0 0
3b     3b Smith, Devlin 4 1 1 0 0 0 0
c     c Green, Jake 3 0 0 0 0 0 0
     Covel, Paxton 1 0 0 0 0 0 0
c     c Farmer, Derek 0 0 0 0 0 0 0
rf     rf Adams, Jacob 4 2 3 2 0 1 0
lf     lf Moya, Austin 2 2 2 0 1 0 0
p     p Calaway, Bryson 0 0 0 0 0 0 0
p     p Jones, Chase 0 0 0 0 0 0 0
Totals 32 8 11 6 1 3 0
Batting
2B:
Moya, Austin (1); Foust, Brendon (1)
3B:
Foust, Brendon (1)
HR:
Santos, Dawin (1)
SF:
Vargas, Yaniel (1); Goncalves, Daniel (1)
Baserunning
SB:
Adams, Jacob (1)
CS:
Adams, Jacob (1)
Fielding
CI:
Ozuna, Gregory (); Moya, Austin (); Foust, Brendon (); Calaway, Bryson (); Covel, Paxton (); Jones, Chase ()

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bills, Ben (L, 1) 6.2 8 6 4 1 3 0 1 0 0 26 29 0 0 98
Mann, Logan 1.1 3 2 2 0 0 0 0 0 0 6 6 0 0 12
Totals 11 8 6 1 3 0 1 0 0 32 35 0 0 110
Wayland Baptist (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calaway, Bryson (W, 1) 7.0 7 2 2 1 8 1 0 1 0 27 28 0 0 113
Jones, Chase 2.0 0 0 0 1 5 0 0 0 0 6 7 0 0 25
Totals 7 2 2 2 13 1 0 1 0 33 35 0 0 138

Composite Stats

SAGU (Texas) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Clement, Derrick 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4 0
rf     rf Munoz, AJ 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
p     p Bills, Ben 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Coolidge, Kyle 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0
3b     3b Diaz, Andrew 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3
ss     ss Johnson, Houston 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2
2b     2b Contreras, Kyle 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b     1b Anderson, Jared 4 0 1 2 0 0 0 0 0 0 0 0 0 3 1 0 9 0
c     c Boyd, Sonny 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
     Lindle, Tanner 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Eidson, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 1 0 0 2 1 0 1 0 0 13 3 0 24 8
Wayland Baptist (Texas) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Vargas, Yaniel 3 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 4
cf     cf Goncalves, Daniel 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Ozuna, Gregory 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Santos, Dawin 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 8 0
dh     dh Foust, Brendon 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Smith, Devlin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
c     c Green, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
     Covel, Paxton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Farmer, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Adams, Jacob 4 2 3 2 0 0 0 0 1 1 0 0 0 1 0 0 1 1
lf     lf Moya, Austin 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Calaway, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 11 6 2 1 1 1 1 1 0 0 2 3 0 0 27 10

Sponsors