Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (5-2) -VS- Bellevue (Neb.) (8-2)

Box Score

SAGU (Texas) logo
0
vs
Bellevue (Neb.) logo
3

SAGU (Texas) (5-2)
-VS-
Bellevue (Neb.) (8-2)

Team Score By Period
Team 1 2 3
SAGU (Texas) SAGU 22 24 22
Winner Bellevue (Neb.) BU 25 26 25
Date:
2019-08-31
Time:
13:00
Site:
Bellevue, NE (Lied Activity Center)
Attendance:
211
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set SAGU (Texas) Bellevue (Neb.)
K E TA % K E TA %
Set #1 13 6 27 0.259 16 3 26 0.500
Set #2 12 6 29 0.207 10 5 27 0.185
Set #3 10 4 36 0.167 18 9 43 0.209
Total 35 16 92 .207 44 17 96 .281
Team Statistical Comparison
Statistic Team Comparison
SAGU - BU
Points
46.0
56.0
Kills
35
44
Aces
6
7
Blocks
5
5
Assists
33
41
Digs
35
36

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Alexis Mealer (10), Ava Myers (9), Jancee Akers (4)
Aces Aeriel Horton (2), Ava Myers (1), Brittany Stallaby (1)
Blocks Madeleine Hartline (3), Emma Tomkins (3), Jancee Akers (2)
Assists Sophia Ivy (28), Miranda Solis (2), Brittany Stallaby (1)
Digs Brittany Stallaby (9), Nikki Almaguer (7), Sophia Ivy (6)
BU - Leaders
Statistic Leaders
Kills Sierra Athen (14), Andrea Carson (10), Coree Lipovsky (7)
Aces Sierra Athen (4), MacKenna Brown (3)
Blocks Andrea Carson (2), Olivia Galas (2), Coree Lipovsky (2)
Assists Olivia Galas (37), Sierra Athen (3), MacKenna Brown (1)
Digs Sierra Athen (11), Madi Evans (9), Paige Holdsworth (5)

Individual Statistics

SAGU (Texas) (5-2)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miranda Solis 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 3 0.0
3 3 Madeleine Hartline 3 3 0 6 .500 0 0 0 0 0-0 0 3 0 0 0 0 4.5
4 4 Alexis Mealer 3 10 5 27 .185 0 0 0 0 0-0 0 0 0 1 0 1 10.0
5 5 Ava Myers 3 9 3 23 .261 0 0 1 3 1-3 0 1 0 4 0 0 10.5
6 6 Brittany Stallaby 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 9 0 1 2.0
8 8 Sophia Ivy 3 2 1 5 .200 28 0 1 1 1-1 0 1 0 6 1 0 3.5
10 10 Nikki Almaguer 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Emma Tomkins 3 3 3 12 .000 0 0 1 0 1-0 0 3 0 1 0 1 5.5
17 17 Aeriel Horton 3 1 0 3 .333 1 0 2 1 2-1 0 0 0 4 0 0 3.0
18 18 Jancee Akers 3 4 2 8 .250 1 0 0 0 0-0 0 2 0 2 0 0 5.0
14 14 Leilani Gonzalez 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 16 92 .207 33 0 6 6 6-6 0 10 0 35 1 7 46
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miranda Solis 3 0 0 0 1 0 3 0.0
3 3 Madeleine Hartline 3 0 3 0 0 0 0 4.5
4 4 Alexis Mealer 3 0 0 0 1 0 1 10.0
5 5 Ava Myers 3 0 1 0 4 0 0 10.5
6 6 Brittany Stallaby 3 0 0 0 9 0 1 2.0
8 8 Sophia Ivy 3 0 1 0 6 1 0 3.5
10 10 Nikki Almaguer 3 0 0 0 7 0 0 0.0
11 11 Emma Tomkins 3 0 3 0 1 0 1 5.5
17 17 Aeriel Horton 3 0 0 0 4 0 0 3.0
18 18 Jancee Akers 3 0 2 0 2 0 0 5.0
14 14 Leilani Gonzalez 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 35 1 7 46

Bellevue (Neb.) (8-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madi Evans 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 MacKenna Brown 3 0 0 0 0 1 0 3 1 3-1 0 0 0 1 0 0 3.0
4 4 Sidney Craig 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Sierra Athen 3 14 4 26 .385 3 0 4 2 4-2 0 0 0 11 0 0 18.0
6 6 Andrea Carson 3 10 5 21 .238 0 0 0 0 0-0 0 2 0 2 0 0 11.0
7 7 Riley Burcham 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Olivia Galas 3 4 1 11 .273 37 0 0 1 0-1 1 1 0 3 0 0 5.5
9 9 Coree Lipovsky 3 7 1 12 .500 0 0 0 0 0-0 0 2 0 0 0 0 8.0
10 10 Nicole Meyer 3 2 1 9 .111 0 0 0 0 0-0 1 1 0 0 0 0 3.5
14 14 Paige Holdsworth 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 5 0 3 0.0
17 17 Rosa Reed-Bouley 3 7 3 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 96 .281 41 0 7 8 7-8 2 6 0 36 0 6 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madi Evans 3 0 0 0 9 0 1 0.0
3 3 MacKenna Brown 3 0 0 0 1 0 0 3.0
4 4 Sidney Craig 3 0 0 0 4 0 2 0.0
5 5 Sierra Athen 3 0 0 0 11 0 0 18.0
6 6 Andrea Carson 3 0 2 0 2 0 0 11.0
7 7 Riley Burcham 3 0 0 0 1 0 0 0.0
8 8 Olivia Galas 3 1 1 0 3 0 0 5.5
9 9 Coree Lipovsky 3 0 2 0 0 0 0 8.0
10 10 Nicole Meyer 3 1 1 0 0 0 0 3.5
14 14 Paige Holdsworth 3 0 0 0 5 0 3 0.0
17 17 Rosa Reed-Bouley 3 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 36 0 6 56

Sponsors