Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-4, 6-0)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 643 646
Errors 280 323
Attempts 1980 2014
Percent .183 .160
Kills Per Set 12.1 12.2
Set
Assists 605 625
Assists Per Set 11.4 11.8
Ball Handling Errors 0 2
Serve
Aces 92 66
Errors 74 96
Aces Per Set 1.7 1.2
Receptions
Errors 66 92
Errors Per Set 1.2 1.7
Defense
Digs 918 925
Digs Per Set 17.3 17.5
Blocking
Solo 14 18
Assists 219 153
Errors 6 5
Blocks 123.5 94.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 53 14 0 28.0 0.53 0 0.00 2 10 -.200 9 0.17 28 0.53 15
2 Abbott, Deryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Alexander, Mallory 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Alexander, Addison 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Standley, Addison 53 14 14 169.5 3.20 155 2.92 51 423 .246 1 0.02 0 0.00 0
6 Petten, Makenzi 41 14 0 12.0 0.29 0 0.00 0 1 .000 12 0.29 12 0.29 4
7 Smith, Mackenzie 53 14 14 136.5 2.58 113 2.13 42 396 .179 2 0.04 0 0.00 0
8 Owen, Camdyn 16 6 0 29.5 1.84 24 1.50 7 77 .221 0 0.00 0 0.00 0
9 Salas, Sophia 21 6 0 2.0 0.10 0 0.00 0 3 .000 0 0.00 2 0.10 6
10 Lynes, Brooklyn 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Cavazos, Ashley 36 11 0 16.5 0.46 2 0.06 4 8 -.250 126 3.50 14 0.39 6  
11 Cavazos, Ashlyn 7 2 0 1.0 0.14 0 0.00 0 1 .000 31 4.43 1 0.14 2
12 Fowler, Addison 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 53 14 14 28.5 0.54 13 0.25 7 41 .146 294 5.55 15 0.28 15
14 Boone, Caroline 53 14 0 141.0 2.66 131 2.47 56 394 .190 4 0.08 0 0.00 0
15 Ware, Natalie 4 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
16 Bergman, Savannah 52 14 14 95.0 1.83 63 1.21 41 175 .126 0 0.00 0 0.00 0
17 Nixon, Hailey 51 14 14 4.0 0.08 0 0.00 0 6 .000 10 0.20 4 0.08 10
18 Kram, Blair 20 8 0 0 0.00 0 0.00 3 7 -.429 61 3.05 0 0.00 4
20 Munoz, Chloe 53 14 0 16.0 0.30 0 0.00 2 15 -.133 51 0.96 16 0.30 12
21 Fisher, Abby 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Savory-Calbo, Keara 53 14 14 104.5 1.97 74 1.40 30 206 .214 0 0.00 0 0.00 0
25 Pontin, Sawyer 41 13 0 74.5 1.82 68 1.66 33 209 .167 3 0.07 0 0.00 0
Total 53 14 858.5 16.20 643 12.13 280 1980 .183 605 11.42 92 1.74 74
Opponents 53 14 806.5 15.22 646 12.19 323 2014 .160 625 11.79 66 1.25 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 53 128 2.42 4 138 .971 0.08 0 0 0 0.00 0 0
2 Abbott, Deryn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Alexander, Mallory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alexander, Addison 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
5 Standley, Addison 53 45 0.85 16 212 .925 0.30 1 27 28.0 0.53 0 0
6 Petten, Makenzi 41 16 0.39 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 53 22 0.42 0 5 1.000 0.00 3 41 44.0 0.83 1 0
8 Owen, Camdyn 16 3 0.19 0 0 .000 0.00 1 9 10.0 0.63 0 0
9 Salas, Sophia 21 10 0.48 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Lynes, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Cavazos, Ashley 36 75 2.08 1 23 .957 0.03 0 1 1.0 0.03 0 0  
11 Cavazos, Ashlyn 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Fowler, Addison 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hargesheimer, Cassidy 53 122 2.30 0 5 1.000 0.00 0 1 1.0 0.02 0 0
14 Boone, Caroline 53 67 1.26 12 210 .943 0.23 0 20 20.0 0.38 0 0
15 Ware, Natalie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bergman, Savannah 52 18 0.35 1 4 .750 0.02 7 50 57.0 1.10 5 0
17 Nixon, Hailey 51 126 2.47 8 115 .930 0.16 0 0 0 0.00 0 0
18 Kram, Blair 20 25 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 53 201 3.79 14 252 .944 0.26 0 0 0 0.00 0 0
21 Fisher, Abby 6 16 2.67 1 14 .929 0.17 0 0 0 0.00 0 0
22 Savory-Calbo, Keara 53 18 0.34 1 7 .857 0.02 2 57 59.0 1.11 0 0
25 Pontin, Sawyer 41 15 0.37 0 0 .000 0.00 0 13 13.0 0.32 0 0
Total 53 917 17.30 66 1010 .935 1.25 14 219 123.5 2.33 6 0
Opponents 53 925 17.45 92 1090 .916 1.74 18 153 94.5 1.78 5 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 21 6 0 13.0 0.62 0 0.00 1 1 -1.000 1 0.05 13 0.62 8
3 Alexander, Mallory 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Alexander, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Standley, Addison 21 6 6 64.5 3.07 57 2.71 14 145 .297 0 0.00 0 0.00 0
6 Petten, Makenzi 20 6 0 6.0 0.30 0 0.00 0 0 0 2 0.10 6 0.30 4
7 Smith, Mackenzie 21 6 6 58.0 2.76 48 2.29 16 160 .200 0 0.00 0 0.00 0
8 Owen, Camdyn 14 4 0 29.5 2.11 24 1.71 7 76 .224 0 0.00 0 0.00 0
9 Salas, Sophia 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 3
10 Pontin, Sawyer 10 5 0 14.0 1.40 13 1.30 6 42 .167 0 0.00 0 0.00 0
11 Cavazos, Ashley 13 4 0 6.0 0.46 1 0.08 1 2 .000 58 4.46 5 0.38 1  
11 Cavazos, Ashlyn 7 2 0 1.0 0.14 0 0.00 0 1 .000 31 4.43 1 0.14 2
12 Fowler, Addison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 21 6 6 13.0 0.62 2 0.10 2 8 .000 122 5.81 11 0.52 7
14 Boone, Caroline 21 6 0 78.0 3.71 72 3.43 22 169 .296 2 0.10 0 0.00 0
15 Ware, Natalie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Bergman, Savannah 21 6 6 46.0 2.19 29 1.38 12 69 .246 0 0.00 0 0.00 0
17 Nixon, Hailey 19 6 6 2.0 0.11 0 0.00 0 2 .000 3 0.16 2 0.11 5
18 Kram, Blair 5 3 0 0 0.00 0 0.00 0 1 .000 15 3.00 0 0.00 0
20 Munoz, Chloe 21 6 0 7.0 0.33 0 0.00 0 5 .000 24 1.14 7 0.33 5
21 Fisher, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Savory-Calbo, Keara 21 6 6 52.0 2.48 37 1.76 13 99 .242 0 0.00 0 0.00 0
Total 21 6 391.0 18.62 283 13.48 94 782 .242 259 12.33 46 2.19 35
Opponents 21 6 291.0 13.86 233 11.10 149 800 .105 224 10.67 19 0.90 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 21 50 2.38 1 62 .984 0.05 0 0 0 0.00 0 0
3 Alexander, Mallory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alexander, Addison 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
5 Standley, Addison 21 19 0.90 4 70 .943 0.19 0 15 15.0 0.71 0 0
6 Petten, Makenzi 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 21 10 0.48 0 1 1.000 0.00 1 18 19.0 0.90 1 0
8 Owen, Camdyn 14 3 0.21 0 0 .000 0.00 1 9 10.0 0.71 0 0
9 Salas, Sophia 3 6 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Pontin, Sawyer 10 5 0.50 0 0 .000 0.00 0 2 2.0 0.20 0 0
11 Cavazos, Ashley 13 27 2.08 0 2 1.000 0.00 0 0 0 0.00 0 0  
11 Cavazos, Ashlyn 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Fowler, Addison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hargesheimer, Cassidy 21 52 2.48 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Boone, Caroline 21 27 1.29 3 71 .958 0.14 0 12 12.0 0.57 0 0
15 Ware, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bergman, Savannah 21 9 0.43 1 1 .000 0.05 2 30 32.0 1.52 3 0
17 Nixon, Hailey 19 43 2.26 2 37 .946 0.11 0 0 0 0.00 0 0
18 Kram, Blair 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 21 85 4.05 6 109 .945 0.29 0 0 0 0.00 0 0
21 Fisher, Abby 2 4 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Savory-Calbo, Keara 21 9 0.43 0 2 1.000 0.00 2 26 28.0 1.33 0 0
Total 21 368 17.52 19 369 .949 0.90 6 112 62.0 2.95 4 0
Opponents 21 364 17.33 46 472 .903 2.19 5 68 39.0 1.86 3 0

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 25 14 86 .128 21 5 4 11 25 0 6 0 3.0 0 33.0
8/21/2026 vs Park W 5 50 18 133 .241 49 6 3 4 60 2 10 0 7.0 0 63.0
8/22/2026 vs Dakota Wesleyan (SD) L 3 36 26 140 .071 35 1 3 2 69 1 4 2 3.0 0 40.0
8/22/2026 vs Morningside L 4 41 16 134 .187 41 4 12 9 55 0 16 0 8.0 0 53.0
8/28/2026 vs McPherson L 4 39 26 154 .084 39 3 1 3 62 1 15 0 8.5 0 50.5
8/28/2026 Texas A&M Texarkana W 4 61 32 182 .159 58 7 8 5 84 1 12 0 7.0 0 75.0
8/29/2026 Evangel (MO) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
8/29/2026 vs Our Lady of the Lake W 5 55 26 178 .163 52 10 7 7 77 1 26 0 14.0 0 79.0
9/04/2026 Mid-America Christian W 3 39 8 97 .320 36 7 2 5 48 0 14 0 7.0 0 53.0
9/05/2026 Science and Arts W 4 52 25 154 .175 48 10 6 4 68 1 26 0 14.0 0 76.0
9/11/2026 John Brown W 3 44 17 135 .200 41 6 7 2 62 0 16 0 8.0 0 58.0
9/12/2026 College of the Ozarks W 4 51 21 158 .190 47 5 11 5 78 2 26 0 15.0 0 71.0
9/18/2026 at Oklahom City W 4 52 15 144 .257 47 10 6 2 60 2 20 3 12.0 0 74.0
9/19/2026 at Southwestern Christian W 3 45 8 94 .394 40 8 3 1 53 1 10 1 6.0 0 59.0
Nelson (Texas) 53 643 280 1980 .183 605 92 74 66 918 14 219 6 123.5 0 858.5
Opponents 53 646 323 2014 .160 625 66 96 92 925 18 153 5 94.5 2 806.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 12.13
Assists Per Set 11.42
Service Aces Per Set 1.74
Reception Errors Per Set 1.25
Digs Per Set 17.32
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 15 88 .352 43 11 12 5 34 3 6 0 6.0 0 63.0
8/21/2026 vs Park L 5 66 20 159 .289 64 4 20 6 56 0 4 2 2.0 2 72.0
8/22/2026 vs Dakota Wesleyan (SD) W 3 43 13 132 .227 43 2 7 1 67 0 10 0 5.0 0 50.0
8/22/2026 vs Morningside W 4 50 18 140 .229 48 9 6 4 67 1 4 0 3.0 0 62.0
8/28/2026 vs McPherson W 4 64 20 157 .280 62 3 5 3 76 4 16 0 12.0 0 79.0
8/28/2026 at Texas A&M Texarkana L 4 42 29 163 .080 41 5 2 7 73 3 19 0 12.5 0 59.5
8/29/2026 at Evangel (MO) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
8/29/2026 vs Our Lady of the Lake L 5 59 32 178 .152 58 7 7 10 84 1 12 0 7.0 0 73.0
9/04/2026 at Mid-America Christian L 3 37 23 117 .120 36 5 5 7 44 0 6 0 3.0 0 45.0
9/05/2026 at Science and Arts L 4 48 28 150 .133 45 4 6 10 71 2 22 0 13.0 0 65.0
9/11/2026 at John Brown L 3 42 22 136 .147 42 2 4 6 69 0 12 0 6.0 0 50.0
9/12/2026 at College of the Ozarks L 4 38 33 155 .032 34 5 5 5 79 3 16 0 11.0 0 54.0
9/18/2026 Oklahom City L 4 51 24 147 .184 51 2 10 10 67 0 8 2 4.0 0 57.0
9/19/2026 Southwestern Christian L 3 17 19 95 -.021 16 1 1 8 34 0 4 1 2.0 0 20.0
Opponents 53 646 323 2014 .160 625 66 96 92 925 18 153 5 94.5 2 806.5
Nelson (Texas) 53 643 280 1980 .183 605 92 74 66 918 14 219 6 123.5 0 858.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 12.19
Assists Per Set 11.79
Service Aces Per Set 1.25
Reception Errors Per Set 1.74
Digs Per Set 17.45
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Standley, Addison 155
Boone, Caroline 131
Smith, Mackenzie 113
Savory-Calbo, Keara 74
Pontin, Sawyer 68
Team Leaders: Assists
Player High
Assists
Hargesheimer, Cassidy 294
Cavazos, Ashley 126
Kram, Blair 61
Munoz, Chloe 51
Cavazos, Ashlyn 31
Team Leaders: Service Aces
Player High
Service Aces
Felux, Taylor 28
Munoz, Chloe 16
Hargesheimer, Cassidy 15
Cavazos, Ashley 14
Petten, Makenzi 12
Team Leaders: Digs
Player High
Digs
Munoz, Chloe 201
Felux, Taylor 128
Nixon, Hailey 126
Hargesheimer, Cassidy 122
Cavazos, Ashley 75
Team Leaders: Blocks
Player High
Blocks
Savory-Calbo, Keara 59.0
Bergman, Savannah 57.0
Smith, Mackenzie 44.0
Standley, Addison 28.0
Boone, Caroline 20.0

Sponsors