Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (3-6, 1-0)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 389 448
Errors 185 185
Attempts 1291 1279
Percent .158 .206
Kills Per Set 11.4 13.2
Set
Assists 358 428
Assists Per Set 10.5 12.6
Ball Handling Errors 5 2
Serve
Aces 59 59
Errors 55 47
Aces Per Set 1.7 1.7
Receptions
Errors 59 59
Errors Per Set 1.7 1.7
Defense
Digs 549 608
Digs Per Set 16.1 17.9
Blocking
Solo 12 14
Assists 78 96
Errors 3 5
Blocks 51.0 62.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 23 7 0 4.0 0.17 0 0.00 2 7 -.286 11 0.48 4 0.17 2
2 Sons, Maci 17 6 0 6.0 0.35 1 0.06 0 2 .500 3 0.18 5 0.29 4
3 Milkovisch, Ava 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
4 Salas, Sophia 8 3 0 2.0 0.25 0 0.00 0 11 .000 17 2.13 2 0.25 3
5 Hanna, Lilly 3 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Petten, Makenzi 4 3 1 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0
7 Smith, Mackenzie 34 9 7 86.0 2.53 80 2.35 23 227 .251 6 0.18 0 0.00 0
8 Jones, Hope 34 9 9 51.5 1.51 34 1.00 15 95 .200 3 0.09 0 0.00 0
9 Moore, Samantha 34 9 7 90.0 2.65 80 2.35 40 260 .154 7 0.21 3 0.09 8
10 Jowers, Ally 18 7 3 3.5 0.19 0 0.00 0 4 .000 5 0.28 3 0.17 3
11 Cavazos, Taylor 34 9 2 21.0 0.62 11 0.32 3 38 .211 126 3.71 10 0.29 6
13 Hargesheimer, Cassidy 30 8 7 15.0 0.50 7 0.23 1 25 .240 135 4.50 8 0.27 8
14 Bone, Caroline 3 1 0 7.5 2.50 7 2.33 2 21 .238 0 0.00 0 0.00 0  
14 Boone, Caroline 30 8 4 67.5 2.25 62 2.07 36 202 .129 11 0.37 3 0.10 5
16 Haynes, Kennadi 17 6 2 17.5 1.03 13 0.76 10 63 .048 1 0.06 0 0.00 0
17 Biggs, Kerrigan 10 3 0 1.0 0.10 0 0.00 0 1 .000 6 0.60 1 0.10 3  
17 Nixon, Hailey 24 6 1 6.0 0.25 1 0.04 2 26 -.038 17 0.71 5 0.21 6
18 Bonnett, Alexandra 20 5 3 61.5 3.08 49 2.45 17 160 .200 0 0.00 9 0.45 5
20 Munoz, Chloe 25 8 0 6.0 0.24 0 0.00 1 1 -1.000 3 0.12 6 0.24 2
21 Cooper, Emma 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
22 Standley, Addison 13 5 1 11.0 0.85 10 0.77 20 56 -.179 1 0.08 0 0.00 0
23 Todd, Olivia 32 9 8 39.0 1.22 31 0.97 11 83 .241 4 0.13 0 0.00 0
Total 34 9 499.0 14.68 389 11.44 185 1291 .158 358 10.53 59 1.74 55
Opponents 34 9 569.0 16.74 448 13.18 185 1279 .206 428 12.59 59 1.74 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 23 44 1.91 5 91 .945 0.22 0 0 0 0.00 0 0
2 Sons, Maci 17 5 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Salas, Sophia 8 6 0.75 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Hanna, Lilly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Petten, Makenzi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Mackenzie 34 22 0.65 1 6 .833 0.03 1 10 11.0 0.32 0 0
8 Jones, Hope 34 12 0.35 0 9 1.000 0.00 6 23 29.0 0.85 1 0
9 Moore, Samantha 34 50 1.47 8 105 .924 0.24 3 8 11.0 0.32 0 1
10 Jowers, Ally 18 37 2.06 5 47 .894 0.28 0 1 1.0 0.06 0 0
11 Cavazos, Taylor 34 81 2.38 3 5 .400 0.09 0 0 0 0.00 0 1
13 Hargesheimer, Cassidy 30 45 1.50 1 4 .750 0.03 0 0 0 0.00 0 0
14 Bone, Caroline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Boone, Caroline 30 53 1.77 14 169 .917 0.47 0 5 5.0 0.17 0 1
16 Haynes, Kennadi 17 2 0.12 1 3 .667 0.06 1 7 8.0 0.47 1 0
17 Biggs, Kerrigan 10 41 4.10 2 49 .959 0.20 0 0 0 0.00 0 0  
17 Nixon, Hailey 24 66 2.75 8 100 .920 0.33 0 0 0 0.00 0 0
18 Bonnett, Alexandra 20 47 2.35 8 93 .914 0.40 0 7 7.0 0.35 0 0
20 Munoz, Chloe 25 23 0.92 1 28 .964 0.04 0 0 0 0.00 0 0
21 Cooper, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Standley, Addison 13 4 0.31 0 7 1.000 0.00 0 2 2.0 0.15 1 0
23 Todd, Olivia 32 9 0.28 0 1 1.000 0.00 1 14 15.0 0.47 0 0
Total 34 549 16.15 59 720 .918 1.74 12 78 51.0 1.50 3 5
Opponents 34 608 17.88 59 642 .908 1.74 14 96 62.0 1.82 5 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 3 1 0 2.0 0.67 0 0.00 1 2 -.500 0 0.00 2 0.67 1
2 Sons, Maci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Salas, Sophia 4 1 0 0 0.00 0 0.00 0 11 .000 16 4.00 0 0.00 1
5 Hanna, Lilly 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Petten, Makenzi 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Mackenzie 4 1 0 13.0 3.25 13 3.25 3 27 .370 2 0.50 0 0.00 0
8 Jones, Hope 4 1 1 2.5 0.63 0 0.00 1 4 -.250 1 0.25 0 0.00 0
9 Moore, Samantha 4 1 1 11.5 2.88 9 2.25 4 29 .172 1 0.25 0 0.00 0
10 Jowers, Ally 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 0
11 Cavazos, Taylor 4 1 1 5.0 1.25 2 0.50 0 11 .182 14 3.50 3 0.75 2
14 Bone, Caroline 3 1 0 7.5 2.50 7 2.33 2 21 .238 0 0.00 0 0.00 0  
16 Haynes, Kennadi 2 1 1 1.0 0.50 1 0.50 1 4 .000 1 0.50 0 0.00 0
17 Nixon, Hailey 4 1 0 0 0.00 0 0.00 1 14 -.071 5 1.25 0 0.00 2
18 Bonnett, Alexandra 4 1 1 15.5 3.88 11 2.75 4 37 .189 0 0.00 3 0.75 0
20 Munoz, Chloe 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
23 Todd, Olivia 4 1 1 3.0 0.75 2 0.50 1 8 .125 0 0.00 0 0.00 0
Total 4 1 61.0 15.25 45 11.25 19 170 .153 43 10.75 8 2.00 7
Opponents 4 1 54.0 13.50 43 10.75 27 174 .092 42 10.50 6 1.50 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 3 10 3.33 1 8 .875 0.33 0 0 0 0.00 0 0
2 Sons, Maci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Salas, Sophia 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
5 Hanna, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Petten, Makenzi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jones, Hope 4 2 0.50 0 1 1.000 0.00 1 3 4.0 1.00 0 0
9 Moore, Samantha 4 3 0.75 0 13 1.000 0.00 1 3 4.0 1.00 0 1
10 Jowers, Ally 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cavazos, Taylor 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
14 Bone, Caroline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Haynes, Kennadi 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
17 Nixon, Hailey 4 20 5.00 1 16 .938 0.25 0 0 0 0.00 0 0
18 Bonnett, Alexandra 4 15 3.75 1 32 .969 0.25 0 3 3.0 0.75 0 0
20 Munoz, Chloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Todd, Olivia 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 4 66 16.50 6 72 .917 1.50 2 12 8.0 2.00 0 3
Opponents 4 64 16.00 8 81 .901 2.00 3 4 5.0 1.25 1 1

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) L 3 28 20 96 .083 25 5 7 6 32 4 2 0 5.0 0 38.0
8/21/2025 William Carey (MS) W 3 43 17 113 .230 35 4 6 5 58 1 8 1 5.0 0 52.0
8/22/2025 at Providence (MT) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 vs Carroll (MT) L 3 26 20 105 .057 24 5 3 7 39 0 4 1 2.0 2 33.0
8/29/2025 Texas A&M Texarkana W 5 53 22 179 .173 50 13 8 7 85 1 12 0 7.0 0 73.0
8/29/2025 McPherson L 3 36 15 109 .193 33 7 7 6 44 1 6 0 4.0 0 47.0
8/30/2025 Kansas Wesleyan L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 Evangel (MO) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/05/2025 at Oklahoma City W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
Nelson (Texas) 34 389 185 1291 .158 358 59 55 59 549 12 78 3 51.0 5 499.0
Opponents 34 448 185 1279 .206 428 59 47 59 608 14 96 5 62.0 2 569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.44
Assists Per Set 10.53
Service Aces Per Set 1.74
Reception Errors Per Set 1.74
Digs Per Set 16.15
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.15
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) W 3 41 15 88 .295 38 6 6 5 46 2 0 0 2.0 0 49.0
8/21/2025 at William Carey (MS) L 3 30 22 119 .067 27 5 3 4 46 1 10 1 6.0 0 41.0
8/22/2025 Providence (MT) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 vs Carroll (MT) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/29/2025 at Texas A&M Texarkana L 5 65 27 192 .198 65 7 5 13 97 1 12 0 7.0 0 79.0
8/29/2025 at McPherson W 3 46 9 103 .359 44 6 7 7 49 2 8 0 6.0 0 58.0
8/30/2025 at Kansas Wesleyan W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 at Evangel (MO) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/05/2025 Oklahoma City L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
Opponents 34 448 185 1279 .206 428 59 47 59 608 14 96 5 62.0 2 569.0
Nelson (Texas) 34 389 185 1291 .158 358 59 55 59 549 12 78 3 51.0 5 499.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 13.18
Assists Per Set 12.59
Service Aces Per Set 1.74
Reception Errors Per Set 1.74
Digs Per Set 17.88
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Samantha 80
Smith, Mackenzie 80
Boone, Caroline 62
Bonnett, Alexandra 49
Jones, Hope 34
Team Leaders: Assists
Player High
Assists
Hargesheimer, Cassidy 135
Cavazos, Taylor 126
Nixon, Hailey 17
Salas, Sophia 17
Boone, Caroline 11
Team Leaders: Service Aces
Player High
Service Aces
Cavazos, Taylor 10
Bonnett, Alexandra 9
Hargesheimer, Cassidy 8
Munoz, Chloe 6
Nixon, Hailey 5
Team Leaders: Digs
Player High
Digs
Cavazos, Taylor 81
Nixon, Hailey 66
Boone, Caroline 53
Moore, Samantha 50
Bonnett, Alexandra 47
Team Leaders: Blocks
Player High
Blocks
Jones, Hope 29.0
Todd, Olivia 15.0
Moore, Samantha 11.0
Smith, Mackenzie 11.0
Haynes, Kennadi 8.0

Sponsors