Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (15-9, 13-2)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 1098 1085
Errors 429 502
Attempts 3333 3385
Percent .201 .172
Kills Per Set 12.3 12.2
Set
Assists 1025 1022
Assists Per Set 11.5 11.5
Ball Handling Errors 5 5
Serve
Aces 181 147
Errors 154 165
Aces Per Set 2.0 1.7
Receptions
Errors 147 180
Errors Per Set 1.7 2.0
Defense
Digs 1582 1585
Digs Per Set 17.8 17.8
Blocking
Solo 29 31
Assists 234 214
Errors 15 19
Blocks 146.0 138.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 73 22 5 23.0 0.32 0 0.00 3 11 -.273 14 0.19 23 0.32 17
2 Sons, Maci 35 12 0 10.0 0.29 1 0.03 0 2 .500 6 0.17 9 0.26 7
3 Milkovisch, Ava 12 7 0 16.5 1.38 16 1.33 4 40 .300 2 0.17 0 0.00 0
4 Salas, Sophia 17 6 1 6.0 0.35 0 0.00 0 13 .000 47 2.76 6 0.35 3
5 Hanna, Lilly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Mackenzie 89 24 18 245.5 2.76 219 2.46 57 623 .260 8 0.09 1 0.01 2
8 Jones, Hope 67 18 18 93.5 1.40 57 0.85 31 159 .164 3 0.04 0 0.00 0
9 Moore, Samantha 79 22 20 209.0 2.65 177 2.24 72 530 .198 13 0.16 11 0.14 19
10 Jowers, Ally 25 11 3 4.5 0.18 0 0.00 0 6 .000 16 0.64 4 0.16 3
11 Cavazos, Taylor 89 24 9 53.5 0.60 20 0.22 7 80 .163 471 5.29 31 0.35 19
13 Hargesheimer, Cassidy 63 17 16 37.0 0.59 17 0.27 4 56 .232 319 5.06 20 0.32 18
14 Boone, Caroline 84 24 9 179.5 2.14 168 2.00 81 495 .176 21 0.25 5 0.06 9
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 28 10 3 29.0 1.04 24 0.86 15 96 .094 1 0.04 0 0.00 0
17 Nixon, Hailey 80 24 2 13.0 0.16 1 0.01 3 41 -.049 46 0.58 12 0.15 13
18 Bonnett, Alexandra 73 20 15 241.0 3.30 197 2.70 65 644 .205 7 0.10 33 0.45 15
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Munoz, Chloe 80 23 0 20.0 0.25 1 0.01 1 7 .000 41 0.51 19 0.24 23
21 Cooper, Emma 13 8 0 1.0 0.08 1 0.08 1 6 .000 0 0.00 0 0.00 0
22 Standley, Addison 46 14 5 124.5 2.71 109 2.37 56 313 .169 3 0.07 7 0.15 6
23 Todd, Olivia 82 24 20 117.5 1.43 89 1.09 29 207 .290 6 0.07 0 0.00 0
Total 89 24 1,425.0 16.01 1098 12.34 429 3333 .201 1025 11.52 181 2.03 154
Opponents 89 24 1,370.0 15.39 1085 12.19 502 3385 .172 1022 11.48 147 1.65 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 73 158 2.16 18 241 .925 0.25 0 0 0 0.00 0 0
2 Sons, Maci 35 18 0.51 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 12 9 0.75 0 0 .000 0.00 0 1 1.0 0.08 1 0
4 Salas, Sophia 17 18 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Hanna, Lilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 89 56 0.63 3 22 .864 0.03 4 43 47.0 0.53 6 0
8 Jones, Hope 67 18 0.27 3 17 .824 0.04 12 49 61.0 0.91 1 0
9 Moore, Samantha 79 83 1.05 17 171 .901 0.22 5 32 37.0 0.47 1 1
10 Jowers, Ally 25 46 1.84 6 52 .885 0.24 0 1 1.0 0.04 0 0
11 Cavazos, Taylor 89 242 2.72 3 7 .571 0.03 0 5 5.0 0.06 1 1
13 Hargesheimer, Cassidy 63 107 1.70 1 8 .875 0.02 0 0 0 0.00 0 1
14 Boone, Caroline 84 104 1.24 20 240 .917 0.24 0 13 13.0 0.15 0 1
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 28 3 0.11 2 5 .600 0.07 1 8 9.0 0.32 1 0
17 Nixon, Hailey 80 247 3.09 16 278 .942 0.20 0 0 0 0.00 0 0
18 Bonnett, Alexandra 73 204 2.79 22 318 .931 0.30 1 20 21.0 0.29 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 80 178 2.23 6 135 .956 0.08 0 0 0 0.00 0 0
21 Cooper, Emma 13 15 1.15 2 12 .833 0.15 0 0 0 0.00 0 0
22 Standley, Addison 46 49 1.07 10 164 .939 0.22 1 15 16.0 0.35 4 0
23 Todd, Olivia 82 26 0.32 1 6 .833 0.01 5 47 52.0 0.63 0 0
Total 89 1582 17.78 147 1694 .913 1.65 29 234 146.0 1.64 15 5
Opponents 89 1585 17.81 180 1813 .901 2.02 31 214 138.0 1.55 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 50 15 5 20.0 0.40 0 0.00 2 6 -.333 1 0.02 20 0.40 15
2 Sons, Maci 19 7 0 4.0 0.21 0 0.00 0 0 0 3 0.16 4 0.21 3
3 Milkovisch, Ava 9 4 0 16.5 1.83 16 1.78 4 39 .308 1 0.11 0 0.00 0
4 Salas, Sophia 13 4 1 4.0 0.31 0 0.00 0 13 .000 46 3.54 4 0.31 1
7 Smith, Mackenzie 56 15 11 164.5 2.94 146 2.61 34 396 .283 4 0.07 1 0.02 2
8 Jones, Hope 34 9 9 40.0 1.18 21 0.62 13 62 .129 1 0.03 0 0.00 0
9 Moore, Samantha 46 13 13 126.5 2.75 102 2.22 35 278 .241 7 0.15 8 0.17 11
10 Jowers, Ally 8 5 0 1.0 0.13 0 0.00 0 3 .000 14 1.75 1 0.13 0
11 Cavazos, Taylor 56 15 7 36.0 0.64 11 0.20 4 48 .146 336 6.00 23 0.41 14
13 Hargesheimer, Cassidy 33 9 9 22.0 0.67 10 0.30 3 31 .226 184 5.58 12 0.36 10
14 Boone, Caroline 51 15 4 106.0 2.08 102 2.00 42 277 .217 5 0.10 0 0.00 3
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 12 4 2 12.5 1.04 12 1.00 6 35 .171 1 0.08 0 0.00 0
17 Nixon, Hailey 47 15 1 6.0 0.13 0 0.00 2 25 -.080 26 0.55 6 0.13 5
18 Bonnett, Alexandra 54 15 12 179.0 3.31 146 2.70 48 472 .208 7 0.13 25 0.46 10
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Munoz, Chloe 55 15 0 14.0 0.25 1 0.02 1 7 .000 38 0.69 13 0.24 21
21 Cooper, Emma 11 6 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Standley, Addison 33 9 4 113.5 3.44 99 3.00 36 257 .245 2 0.06 7 0.21 6
23 Todd, Olivia 51 15 12 74.5 1.46 55 1.08 19 119 .303 2 0.04 0 0.00 0
Total 56 15 940.0 16.79 721 12.88 249 2072 .228 678 12.11 124 2.21 101
Opponents 56 15 795.0 14.20 629 11.23 325 2138 .142 588 10.50 89 1.59 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 50 110 2.20 13 145 .910 0.26 0 0 0 0.00 0 0
2 Sons, Maci 19 13 0.68 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 9 8 0.89 0 0 .000 0.00 0 1 1.0 0.11 1 0
4 Salas, Sophia 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Mackenzie 56 32 0.57 2 16 .875 0.04 3 29 32.0 0.57 6 0
8 Jones, Hope 34 8 0.24 3 9 .667 0.09 6 26 32.0 0.94 0 0
9 Moore, Samantha 46 36 0.78 8 72 .889 0.17 3 27 30.0 0.65 1 1
10 Jowers, Ally 8 10 1.25 1 5 .800 0.13 0 0 0 0.00 0 0
11 Cavazos, Taylor 56 150 2.68 0 1 1.000 0.00 0 4 4.0 0.07 1 1
13 Hargesheimer, Cassidy 33 62 1.88 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Boone, Caroline 51 43 0.84 4 63 .937 0.08 0 8 8.0 0.16 0 0
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 12 1 0.08 2 4 .500 0.17 0 1 1.0 0.08 0 0
17 Nixon, Hailey 47 142 3.02 7 128 .945 0.15 0 0 0 0.00 0 0
18 Bonnett, Alexandra 54 167 3.09 14 236 .941 0.26 1 14 15.0 0.28 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 55 155 2.82 5 107 .953 0.09 0 0 0 0.00 0 0
21 Cooper, Emma 11 15 1.36 2 12 .833 0.18 0 0 0 0.00 0 0
22 Standley, Addison 33 45 1.36 10 157 .936 0.30 1 13 14.0 0.42 3 0
23 Todd, Olivia 51 18 0.35 1 5 .800 0.02 4 31 35.0 0.69 0 0
Total 56 1033 18.45 89 979 .909 1.59 18 154 95.0 1.70 12 3
Opponents 56 961 17.16 123 1191 .897 2.20 17 120 77.0 1.38 15 4

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) L 3 27 20 95 .074 23 5 7 5 32 4 2 0 5.0 0 37.0
8/21/2025 William Carey (MS) W 3 43 17 113 .230 35 4 6 5 58 1 8 1 5.0 0 52.0
8/22/2025 at Providence (MT) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 vs Carroll (MT) L 3 26 20 105 .057 24 5 3 7 39 0 4 1 2.0 2 33.0
8/29/2025 Texas A&M Texarkana W 5 53 22 179 .173 50 13 8 7 85 1 12 0 7.0 0 73.0
8/29/2025 McPherson L 3 36 15 109 .193 33 7 7 6 44 1 6 0 4.0 0 47.0
8/30/2025 Kansas Wesleyan L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 Evangel (MO) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/05/2025 at Oklahoma City W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Southwestern Christian W 3 42 11 105 .295 42 9 3 1 66 1 10 0 6.0 0 57.0
9/12/2025 Mid-America Christian W 3 37 12 128 .195 33 7 4 4 75 0 12 0 6.0 0 50.0
9/13/2025 Science and Arts W 4 48 17 160 .194 45 12 4 10 81 1 18 0 10.0 0 70.0
9/13/2025 Oklahoma Wesleyan L 3 34 14 141 .142 34 6 5 6 66 1 14 0 8.0 0 48.0
9/16/2025 at Texas Wesleyan L 4 50 31 161 .118 45 7 8 8 66 2 4 1 4.0 0 61.0
9/19/2025 John Brown W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 College of the Ozarks W 3 49 8 104 .394 46 6 6 3 56 0 10 0 5.0 0 60.0
9/26/2025 at Wayland Baptist W 5 67 20 183 .257 64 7 5 4 88 5 4 0 7.0 0 81.0
9/27/2025 at Oklahoma Panhandle S W 3 50 13 123 .301 50 7 6 4 64 0 10 0 5.0 0 62.0
10/03/2025 Central Christian (KS) W 3 32 8 84 .286 29 14 6 1 53 0 8 0 4.0 0 50.0
10/04/2025 Langston W 3 41 18 130 .177 37 12 7 1 61 0 4 0 2.0 0 55.0
10/10/2025 at Science and Arts W 4 50 20 142 .211 46 9 11 10 69 4 8 3 8.0 0 67.0
10/11/2025 at Mid-America Christian W 3 45 15 144 .208 43 5 8 8 79 2 12 5 8.0 0 58.0
10/17/2025 at College of the Ozarks L 5 58 24 155 .219 54 7 8 15 76 1 12 0 7.0 0 72.0
10/18/2025 at John Brown (Ark.) W 4 49 9 133 .301 46 9 9 8 70 0 14 3 7.0 0 65.0
Nelson (Texas) 89 1098 429 3333 .201 1025 181 154 147 1582 29 234 15 146.0 5 1,425.0
Opponents 89 1085 502 3385 .172 1022 147 165 180 1585 31 214 19 138.0 5 1,370.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.34
Assists Per Set 11.52
Service Aces Per Set 2.03
Reception Errors Per Set 1.65
Digs Per Set 17.78
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) W 3 41 15 88 .295 36 5 6 5 46 2 0 0 2.0 0 48.0
8/21/2025 at William Carey (MS) L 3 30 22 119 .067 27 5 3 4 46 1 10 1 6.0 0 41.0
8/22/2025 Providence (MT) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 vs Carroll (MT) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/29/2025 at Texas A&M Texarkana L 5 65 27 192 .198 65 7 5 13 97 1 12 0 7.0 0 79.0
8/29/2025 at McPherson W 3 46 9 103 .359 44 6 7 7 49 2 8 0 6.0 0 58.0
8/30/2025 at Kansas Wesleyan W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 at Evangel (MO) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/05/2025 Oklahoma City L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Southwestern Christian L 3 21 20 109 .009 20 1 2 9 52 0 2 0 1.0 1 23.0
9/12/2025 at Mid-America Christian L 3 42 21 142 .148 37 4 7 7 75 1 6 0 4.0 0 50.0
9/13/2025 at Science and Arts L 4 48 32 170 .094 48 10 6 12 85 0 10 0 5.0 0 63.0
9/13/2025 at Oklahoma Wesleyan W 3 51 19 142 .225 50 6 7 6 80 3 2 0 4.0 0 61.0
9/16/2025 Texas Wesleyan W 4 51 15 135 .267 48 8 10 7 66 2 20 4 12.0 0 71.0
9/19/2025 at John Brown L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at College of the Ozarks L 3 25 19 105 .057 25 3 1 6 42 0 6 0 3.0 0 31.0
9/26/2025 Wayland Baptist L 5 68 27 196 .209 60 4 5 7 87 4 0 0 4.0 2 76.0
9/27/2025 Oklahoma Panhandle S L 3 39 13 125 .208 35 4 5 7 53 0 6 1 3.0 0 46.0
10/03/2025 at Central Christian (KS) L 3 23 18 95 .053 22 1 9 14 44 0 0 0 0.0 0 24.0
10/04/2025 at Langston L 3 26 18 112 .071 25 1 5 11 60 0 12 0 6.0 0 33.0
10/10/2025 Science and Arts L 4 42 22 137 .146 39 10 15 9 64 1 14 0 8.0 0 60.0
10/11/2025 Mid-America Christian L 3 39 17 151 .146 38 8 8 5 74 3 8 4 7.0 0 54.0
10/17/2025 College of the Ozarks W 5 63 24 177 .220 54 15 9 7 66 1 14 0 8.0 0 86.0
10/18/2025 John Brown (Ark.) L 4 46 22 150 .160 42 8 14 9 68 0 8 5 4.0 0 58.0
Opponents 89 1085 502 3385 .172 1022 147 165 180 1585 31 214 19 138.0 5 1,370.0
Nelson (Texas) 89 1098 429 3333 .201 1025 181 154 147 1582 29 234 15 146.0 5 1,425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.19
Assists Per Set 11.48
Service Aces Per Set 1.65
Reception Errors Per Set 2.02
Digs Per Set 17.81
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Mackenzie 219
Bonnett, Alexandra 197
Moore, Samantha 177
Boone, Caroline 168
Standley, Addison 109
Team Leaders: Assists
Player High
Assists
Cavazos, Taylor 471
Hargesheimer, Cassidy 319
Salas, Sophia 47
Nixon, Hailey 46
Munoz, Chloe 41
Team Leaders: Service Aces
Player High
Service Aces
Bonnett, Alexandra 33
Cavazos, Taylor 31
Felux, Taylor 23
Hargesheimer, Cassidy 20
Munoz, Chloe 19
Team Leaders: Digs
Player High
Digs
Nixon, Hailey 247
Cavazos, Taylor 242
Bonnett, Alexandra 204
Munoz, Chloe 178
Felux, Taylor 158
Team Leaders: Blocks
Player High
Blocks
Jones, Hope 61.0
Todd, Olivia 52.0
Smith, Mackenzie 47.0
Moore, Samantha 37.0
Bonnett, Alexandra 21.0

Sponsors