Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (25-10, 20-2)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 1585 1500
Errors 567 721
Attempts 4646 4760
Percent .219 .164
Kills Per Set 12.6 11.9
Set
Assists 1467 1412
Assists Per Set 11.6 11.2
Ball Handling Errors 5 7
Serve
Aces 259 204
Errors 221 238
Aces Per Set 2.1 1.6
Receptions
Errors 203 258
Errors Per Set 1.6 2.0
Defense
Digs 2223 2198
Digs Per Set 17.6 17.4
Blocking
Solo 33 38
Assists 373 303
Errors 23 23
Blocks 219.5 189.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 84 27 7 31.0 0.37 0 0.00 3 13 -.231 15 0.18 31 0.37 22
2 Sons, Maci 71 23 8 21.0 0.30 2 0.03 0 9 .222 17 0.24 19 0.27 14
3 Milkovisch, Ava 19 13 0 20.0 1.05 19 1.00 5 45 .311 2 0.11 0 0.00 0
4 Salas, Sophia 17 6 1 6.0 0.35 0 0.00 0 13 .000 47 2.76 6 0.35 3
5 Hanna, Lilly 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Mackenzie 126 35 28 346.5 2.75 301 2.39 76 874 .257 10 0.08 2 0.02 2
8 Jones, Hope 100 28 28 139.0 1.39 84 0.84 44 231 .173 4 0.04 0 0.00 0
9 Moore, Samantha 116 33 30 279.0 2.41 230 1.98 91 649 .214 16 0.14 12 0.10 25
10 Jowers, Ally 51 19 3 9.5 0.19 0 0.00 0 7 .000 21 0.41 9 0.18 8
11 Cavazos, Taylor 126 35 10 82.0 0.65 27 0.21 8 96 .198 645 5.12 52 0.41 32
12 Fowler, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 100 28 26 62.0 0.62 27 0.27 9 88 .205 513 5.13 35 0.35 24
14 Boone, Caroline 120 35 10 243.5 2.03 226 1.88 107 679 .175 24 0.20 5 0.04 9
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 29 11 3 29.0 1.00 24 0.83 16 97 .082 1 0.03 0 0.00 0
17 Nixon, Hailey 116 35 3 13.0 0.11 1 0.01 3 42 -.048 49 0.42 12 0.10 14
18 Bonnett, Alexandra 110 31 25 373.5 3.40 312 2.84 91 956 .231 11 0.10 43 0.39 25
19 Pickrell, Kennedi 3 3 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
20 Munoz, Chloe 117 34 1 30.0 0.26 4 0.03 2 19 .105 76 0.65 26 0.22 35
21 Cooper, Emma 16 10 0 1.0 0.06 1 0.06 1 6 .000 1 0.06 0 0.00 2
22 Standley, Addison 83 25 6 247.0 2.98 226 2.72 80 589 .248 8 0.10 7 0.08 6
23 Todd, Olivia 92 30 21 126.5 1.38 97 1.05 31 224 .295 6 0.07 0 0.00 0
Total 126 35 2,063.5 16.38 1585 12.58 567 4646 .219 1467 11.64 259 2.06 221
Opponents 126 35 1,893.5 15.03 1500 11.90 721 4760 .164 1412 11.21 204 1.62 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 84 188 2.24 20 271 .926 0.24 0 0 0 0.00 0 0
2 Sons, Maci 71 116 1.63 10 132 .924 0.14 0 0 0 0.00 0 0
3 Milkovisch, Ava 19 9 0.47 0 0 .000 0.00 0 2 2.0 0.11 1 0
4 Salas, Sophia 17 18 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Hanna, Lilly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 126 72 0.57 3 22 .864 0.02 5 77 82.0 0.65 6 0
8 Jones, Hope 100 27 0.27 3 18 .833 0.03 14 82 96.0 0.96 4 0
9 Moore, Samantha 116 92 0.79 17 174 .902 0.15 5 64 69.0 0.59 2 1
10 Jowers, Ally 51 52 1.02 6 53 .887 0.12 0 1 1.0 0.02 0 0
11 Cavazos, Taylor 126 325 2.58 3 9 .667 0.02 0 6 6.0 0.05 1 1
12 Fowler, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hargesheimer, Cassidy 100 202 2.02 1 8 .875 0.01 0 0 0 0.00 0 1
14 Boone, Caroline 120 120 1.00 20 242 .917 0.17 0 25 25.0 0.21 4 1
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 29 3 0.10 2 5 .600 0.07 1 8 9.0 0.31 1 0
17 Nixon, Hailey 116 305 2.63 22 362 .939 0.19 0 0 0 0.00 0 0
18 Bonnett, Alexandra 110 270 2.45 30 461 .935 0.27 1 35 36.0 0.33 0 0
19 Pickrell, Kennedi 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
20 Munoz, Chloe 117 304 2.60 11 235 .953 0.09 0 0 0 0.00 0 0
21 Cooper, Emma 16 17 1.06 2 12 .833 0.13 0 0 0 0.00 0 0
22 Standley, Addison 83 73 0.88 19 283 .933 0.23 2 24 26.0 0.31 4 0
23 Todd, Olivia 92 28 0.30 2 7 .714 0.02 5 49 54.0 0.59 0 0
Total 126 2223 17.64 203 2314 .912 1.61 33 373 219.5 1.74 23 5
Opponents 126 2198 17.44 258 2601 .901 2.05 38 303 189.5 1.50 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 60 19 7 28.0 0.47 0 0.00 2 8 -.250 2 0.03 28 0.47 20
2 Sons, Maci 39 14 4 11.0 0.28 0 0.00 0 2 .000 11 0.28 11 0.28 6
3 Milkovisch, Ava 12 7 0 18.5 1.54 18 1.50 5 42 .310 1 0.08 0 0.00 0
4 Salas, Sophia 13 4 1 4.0 0.31 0 0.00 0 13 .000 46 3.54 4 0.31 1
7 Smith, Mackenzie 77 22 17 214.5 2.79 187 2.43 41 527 .277 5 0.06 1 0.01 2
8 Jones, Hope 52 15 15 70.5 1.36 44 0.85 24 113 .177 2 0.04 0 0.00 0
9 Moore, Samantha 67 20 19 167.5 2.50 133 1.99 47 352 .244 8 0.12 9 0.13 17
10 Jowers, Ally 19 9 0 5.0 0.26 0 0.00 0 4 .000 18 0.95 5 0.26 1
11 Cavazos, Taylor 77 22 8 53.0 0.69 18 0.23 5 63 .206 443 5.75 33 0.43 19
13 Hargesheimer, Cassidy 54 16 15 38.0 0.70 16 0.30 6 48 .208 291 5.39 22 0.41 14
14 Boone, Caroline 72 22 5 149.0 2.07 143 1.99 59 389 .216 7 0.10 0 0.00 3
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 12 4 2 12.5 1.04 12 1.00 6 35 .171 1 0.08 0 0.00 0
17 Nixon, Hailey 68 22 2 6.0 0.09 0 0.00 2 26 -.077 28 0.41 6 0.09 6
18 Bonnett, Alexandra 75 22 18 248.0 3.31 203 2.71 62 654 .216 8 0.11 34 0.45 17
19 Pickrell, Kennedi 3 3 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
20 Munoz, Chloe 76 22 1 22.0 0.29 4 0.05 2 18 .111 59 0.78 18 0.24 27
21 Cooper, Emma 12 7 0 0 0.00 0 0.00 0 3 .000 1 0.08 0 0.00 2
22 Standley, Addison 54 16 5 189.0 3.50 172 3.19 48 420 .295 5 0.09 7 0.13 6
23 Todd, Olivia 57 18 13 81.5 1.43 61 1.07 21 132 .303 2 0.04 0 0.00 0
Total 77 22 1,321.0 17.16 1014 13.17 330 2855 .240 938 12.18 178 2.31 141
Opponents 77 22 1,065.0 13.83 841 10.92 451 2930 .133 785 10.19 122 1.58 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 60 140 2.33 15 175 .914 0.25 0 0 0 0.00 0 0
2 Sons, Maci 39 59 1.51 6 62 .903 0.15 0 0 0 0.00 0 0
3 Milkovisch, Ava 12 8 0.67 0 0 .000 0.00 0 1 1.0 0.08 1 0
4 Salas, Sophia 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Mackenzie 77 43 0.56 2 16 .875 0.03 4 45 49.0 0.64 6 0
8 Jones, Hope 52 12 0.23 3 10 .700 0.06 8 37 45.0 0.87 1 0
9 Moore, Samantha 67 40 0.60 8 75 .893 0.12 3 45 48.0 0.72 2 1
10 Jowers, Ally 19 14 0.74 1 6 .833 0.05 0 0 0 0.00 0 0
11 Cavazos, Taylor 77 210 2.73 0 1 1.000 0.00 0 4 4.0 0.05 1 1
13 Hargesheimer, Cassidy 54 120 2.22 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Boone, Caroline 72 49 0.68 4 63 .937 0.06 0 12 12.0 0.17 2 0
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 12 1 0.08 2 4 .500 0.17 0 1 1.0 0.08 0 0
17 Nixon, Hailey 68 180 2.65 11 180 .939 0.16 0 0 0 0.00 0 0
18 Bonnett, Alexandra 75 209 2.79 18 307 .941 0.24 1 20 21.0 0.28 0 0
19 Pickrell, Kennedi 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
20 Munoz, Chloe 76 232 3.05 8 148 .946 0.11 0 0 0 0.00 0 0
21 Cooper, Emma 12 16 1.33 2 12 .833 0.17 0 0 0 0.00 0 0
22 Standley, Addison 54 61 1.13 16 231 .931 0.30 1 18 19.0 0.35 3 0
23 Todd, Olivia 57 20 0.35 1 5 .800 0.02 4 33 37.0 0.65 0 0
Total 77 1432 18.60 122 1314 .907 1.58 21 216 129.0 1.68 16 3
Opponents 77 1328 17.25 177 1664 .894 2.30 21 162 102.0 1.32 17 6

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) L 3 27 20 95 .074 23 5 7 5 32 4 2 0 5.0 0 37.0
8/21/2025 William Carey (MS) W 3 43 17 113 .230 35 4 6 5 58 1 8 1 5.0 0 52.0
8/22/2025 at Providence (MT) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 vs Carroll (MT) L 3 26 20 105 .057 24 5 3 7 39 0 4 1 2.0 2 33.0
8/29/2025 Texas A&M Texarkana W 5 53 22 179 .173 50 13 8 7 85 1 12 0 7.0 0 73.0
8/29/2025 McPherson L 3 36 15 109 .193 33 7 7 6 44 1 6 0 4.0 0 47.0
8/30/2025 Kansas Wesleyan L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 Evangel (MO) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/05/2025 at Oklahoma City W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Southwestern Christian W 3 42 11 105 .295 42 9 3 1 66 1 10 0 6.0 0 57.0
9/12/2025 Mid-America Christian W 3 37 12 128 .195 33 7 4 4 75 0 12 0 6.0 0 50.0
9/13/2025 Science and Arts W 4 48 17 160 .194 45 12 4 10 81 1 18 0 10.0 0 70.0
9/13/2025 Oklahoma Wesleyan L 3 34 14 141 .142 34 6 5 6 66 1 14 0 8.0 0 48.0
9/16/2025 at Texas Wesleyan L 4 50 31 161 .118 45 7 8 8 66 2 4 1 4.0 0 61.0
9/19/2025 John Brown W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 College of the Ozarks W 3 49 8 104 .394 46 6 6 3 56 0 10 0 5.0 0 60.0
9/26/2025 at Wayland Baptist W 5 67 20 183 .257 64 7 5 4 88 5 4 0 7.0 0 81.0
9/27/2025 at Oklahoma Panhandle S W 3 50 13 123 .301 50 7 6 4 64 0 10 0 5.0 0 62.0
10/03/2025 Central Christian (KS) W 3 32 8 84 .286 29 14 6 1 53 0 8 0 4.0 0 50.0
10/04/2025 Langston W 3 41 18 130 .177 37 12 7 1 61 0 4 0 2.0 0 55.0
10/10/2025 at Science and Arts W 4 50 20 142 .211 46 9 11 10 69 4 8 3 8.0 0 67.0
10/11/2025 at Mid-America Christian W 3 45 15 144 .208 43 5 8 8 79 2 12 5 8.0 0 58.0
10/17/2025 at College of the Ozarks L 5 58 24 155 .219 54 7 8 15 76 1 12 0 7.0 0 72.0
10/18/2025 at John Brown (Ark.) W 4 49 9 133 .301 46 9 9 8 70 0 14 3 7.0 0 65.0
10/24/2025 Southwestern Christian W 3 45 9 105 .343 42 10 3 5 61 0 6 0 3.0 0 58.0
10/25/2025 Oklahoma City W 3 46 9 131 .282 42 5 7 6 60 1 12 1 7.0 0 58.0
10/28/2025 Texas Wesleyan W 3 42 15 128 .211 37 6 7 4 63 0 4 0 2.0 0 50.0
10/31/2025 at Langston W 3 39 10 84 .345 33 7 4 2 31 1 8 1 5.0 0 51.0
11/01/2025 at Central Christian (Kan.) W 3 41 13 111 .252 31 9 9 7 58 0 12 2 6.0 0 56.0
11/07/2025 Oklahoma Panhandle State W 3 36 12 96 .250 33 8 4 3 56 1 6 0 4.0 0 48.0
11/08/2025 Wayland Baptist (TX) W 3 44 13 128 .242 42 9 6 6 70 0 14 0 7.0 0 60.0
11/11/2025 Science and Arts W 3 48 5 102 .422 46 6 2 3 51 0 10 0 5.0 0 59.0
11/14/2025 vs Oklahoma Panhandle State W 3 40 9 105 .295 38 6 3 3 54 0 17 0 8.5 0 54.5
11/15/2025 Texas Wesleyan W 5 53 21 171 .187 51 9 8 10 79 0 26 4 13.0 0 75.0
11/22/2025 at Oklahoma Wesleyan University L 5 53 22 152 .204 47 3 14 7 58 1 24 0 13.0 0 69.0
Nelson (Texas) 126 1585 567 4646 .219 1467 259 221 203 2223 33 373 23 219.5 5 2,063.5
Opponents 126 1500 721 4760 .164 1412 204 238 258 2198 38 303 23 189.5 7 1,893.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.58
Assists Per Set 11.64
Service Aces Per Set 2.06
Reception Errors Per Set 1.61
Digs Per Set 17.64
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) W 3 41 15 88 .295 36 5 6 5 46 2 0 0 2.0 0 48.0
8/21/2025 at William Carey (MS) L 3 30 22 119 .067 27 5 3 4 46 1 10 1 6.0 0 41.0
8/22/2025 Providence (MT) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 vs Carroll (MT) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/29/2025 at Texas A&M Texarkana L 5 65 27 192 .198 65 7 5 13 97 1 12 0 7.0 0 79.0
8/29/2025 at McPherson W 3 46 9 103 .359 44 6 7 7 49 2 8 0 6.0 0 58.0
8/30/2025 at Kansas Wesleyan W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 at Evangel (MO) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/05/2025 Oklahoma City L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Southwestern Christian L 3 21 20 109 .009 20 1 2 9 52 0 2 0 1.0 1 23.0
9/12/2025 at Mid-America Christian L 3 42 21 142 .148 37 4 7 7 75 1 6 0 4.0 0 50.0
9/13/2025 at Science and Arts L 4 48 32 170 .094 48 10 6 12 85 0 10 0 5.0 0 63.0
9/13/2025 at Oklahoma Wesleyan W 3 51 19 142 .225 50 6 7 6 80 3 2 0 4.0 0 61.0
9/16/2025 Texas Wesleyan W 4 51 15 135 .267 48 8 10 7 66 2 20 4 12.0 0 71.0
9/19/2025 at John Brown L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at College of the Ozarks L 3 25 19 105 .057 25 3 1 6 42 0 6 0 3.0 0 31.0
9/26/2025 Wayland Baptist L 5 68 27 196 .209 60 4 5 7 87 4 0 0 4.0 2 76.0
9/27/2025 Oklahoma Panhandle S L 3 39 13 125 .208 35 4 5 7 53 0 6 1 3.0 0 46.0
10/03/2025 at Central Christian (KS) L 3 23 18 95 .053 22 1 9 14 44 0 0 0 0.0 0 24.0
10/04/2025 at Langston L 3 26 18 112 .071 25 1 5 11 60 0 12 0 6.0 0 33.0
10/10/2025 Science and Arts L 4 42 22 137 .146 39 10 15 9 64 1 14 0 8.0 0 60.0
10/11/2025 Mid-America Christian L 3 39 17 151 .146 38 8 8 5 74 3 8 4 7.0 0 54.0
10/17/2025 College of the Ozarks W 5 63 24 177 .220 54 15 9 7 66 1 14 0 8.0 0 86.0
10/18/2025 John Brown (Ark.) L 4 46 22 150 .160 42 8 14 9 68 0 8 5 4.0 0 58.0
10/24/2025 at Southwestern Christian L 3 23 18 110 .045 22 5 2 10 50 1 2 0 2.0 0 30.0
10/25/2025 at Oklahoma City L 3 42 17 127 .197 42 6 7 5 67 0 2 0 1.0 0 49.0
10/28/2025 at Texas Wesleyan L 3 32 20 124 .097 31 4 7 6 64 0 14 0 7.0 0 43.0
10/31/2025 Langston L 3 19 24 86 -.058 14 2 3 7 22 2 4 1 4.0 1 25.0
11/01/2025 Central Christian (Kan.) L 3 25 15 101 .099 21 7 8 9 52 0 4 1 2.0 0 34.0
11/07/2025 at Oklahoma Panhandle State L 3 32 15 113 .150 31 3 11 8 45 1 6 0 4.0 0 39.0
11/08/2025 at Wayland Baptist (TX) L 3 39 17 131 .168 36 6 5 9 67 0 10 0 5.0 1 50.0
11/11/2025 at Science and Arts L 3 42 14 116 .241 41 3 6 6 47 0 8 0 4.0 0 49.0
11/14/2025 vs Oklahoma Panhandle State L 3 33 22 118 .093 31 4 4 6 52 0 6 1 3.0 0 40.0
11/15/2025 at Texas Wesleyan L 5 68 34 193 .176 63 10 11 9 84 1 14 1 8.0 0 86.0
11/22/2025 Oklahoma Wesleyan University W 5 60 23 156 .237 58 7 9 3 63 2 19 0 11.5 0 78.0
Opponents 126 1500 721 4760 .164 1412 204 238 258 2198 38 303 23 189.5 7 1,893.0
Nelson (Texas) 126 1585 567 4646 .219 1467 259 221 203 2223 33 373 23 219.5 5 2,063.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.90
Assists Per Set 11.21
Service Aces Per Set 1.62
Reception Errors Per Set 2.05
Digs Per Set 17.44
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.06
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Bonnett, Alexandra 312
Smith, Mackenzie 301
Moore, Samantha 230
Boone, Caroline 226
Standley, Addison 226
Team Leaders: Assists
Player High
Assists
Cavazos, Taylor 645
Hargesheimer, Cassidy 513
Munoz, Chloe 76
Nixon, Hailey 49
Salas, Sophia 47
Team Leaders: Service Aces
Player High
Service Aces
Cavazos, Taylor 52
Bonnett, Alexandra 43
Hargesheimer, Cassidy 35
Felux, Taylor 31
Munoz, Chloe 26
Team Leaders: Digs
Player High
Digs
Cavazos, Taylor 325
Nixon, Hailey 305
Munoz, Chloe 304
Bonnett, Alexandra 270
Hargesheimer, Cassidy 202
Team Leaders: Blocks
Player High
Blocks
Jones, Hope 96.0
Smith, Mackenzie 82.0
Moore, Samantha 69.0
Todd, Olivia 54.0
Bonnett, Alexandra 36.0

Sponsors