Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (24-4, 20-0)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 1258 1084
Errors 466 661
Attempts 3514 3640
Percent .225 .116
Kills Per Set 12.6 10.8
Set
Assists 1176 1036
Assists Per Set 11.8 10.4
Ball Handling Errors 1 4
Serve
Aces 211 128
Errors 160 168
Aces Per Set 2.1 1.3
Receptions
Errors 128 211
Errors Per Set 1.3 2.1
Defense
Digs 1645 1572
Digs Per Set 16.5 15.7
Blocking
Solo 27 28
Assists 439 250
Errors 14 12
Blocks 246.5 153.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 99 28 0 54.0 0.55 2 0.02 3 15 -.067 17 0.17 52 0.53 37
2 Abbott, Deryn 5 4 0 2.5 0.50 2 0.40 1 5 .200 1 0.20 0 0.00 0
3 Alexander, Mallory 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Alexander, Addison 16 11 0 2.5 0.16 2 0.13 4 11 -.182 1 0.06 0 0.00 3
5 Standley, Addison 100 28 28 304.0 3.04 281 2.81 85 734 .267 6 0.06 0 0.00 0
6 Petten, Makenzi 84 27 0 24.0 0.29 3 0.04 0 4 .750 21 0.25 21 0.25 11
7 Smith, Mackenzie 100 28 28 286.5 2.87 241 2.41 73 747 .225 4 0.04 0 0.00 0
8 Owen, Camdyn 61 20 0 109.0 1.79 87 1.43 28 240 .246 0 0.00 0 0.00 0
9 Salas, Sophia 24 9 0 4.0 0.17 0 0.00 0 3 .000 0 0.00 4 0.17 7
10 Lynes, Brooklyn 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Cavazos, Ashley 75 23 0 31.5 0.42 8 0.11 4 22 .182 264 3.52 23 0.31 15  
11 Cavazos, Ashlyn 14 4 0 7.0 0.50 0 0.00 0 2 .000 59 4.21 7 0.50 5
12 Fowler, Addison 7 7 0 1.0 0.14 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 100 28 28 76.5 0.77 31 0.31 9 72 .306 572 5.72 45 0.45 26
14 Boone, Caroline 100 28 0 295.5 2.96 272 2.72 101 728 .235 11 0.11 0 0.00 0
15 Ware, Natalie 14 11 0 5.5 0.39 5 0.36 6 21 -.048 1 0.07 0 0.00 0
16 Bergman, Savannah 90 25 25 165.0 1.83 102 1.13 62 289 .138 2 0.02 0 0.00 1
17 Nixon, Hailey 93 27 27 20.0 0.22 0 0.00 0 8 .000 18 0.19 20 0.22 19
17 Nixon, Haley 3 1 1 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0  
18 Kram, Blair 30 15 0 2.0 0.07 1 0.03 3 9 -.222 77 2.57 1 0.03 5
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Munoz, Chloe 100 28 0 32.0 0.32 1 0.01 2 24 -.042 118 1.18 31 0.31 29
21 Fisher, Abby 15 10 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 2
22 Savory-Calbo, Keara 100 28 28 200.0 2.00 145 1.45 47 340 .288 0 0.00 1 0.01 0
23 McCollister, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Pontin, Sawyer 53 19 3 87.0 1.64 75 1.42 37 233 .163 3 0.06 0 0.00 0
Total 100 28 1,715.5 17.16 1258 12.58 466 3514 .225 1176 11.76 211 2.11 160
Opponents 100 28 1,365.0 13.65 1084 10.84 661 3640 .116 1036 10.36 128 1.28 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 99 226 2.28 15 247 .939 0.15 0 0 0 0.00 0 0
2 Abbott, Deryn 5 0 0.00 0 5 1.000 0.00 0 1 1.0 0.20 0 0
3 Alexander, Mallory 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alexander, Addison 16 4 0.25 1 5 .800 0.06 0 1 1.0 0.06 0 0
5 Standley, Addison 100 86 0.86 22 334 .934 0.22 1 44 45.0 0.45 4 0
6 Petten, Makenzi 84 30 0.36 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 100 44 0.44 0 8 1.000 0.00 4 83 87.0 0.87 2 0
8 Owen, Camdyn 61 17 0.28 0 0 .000 0.00 4 36 40.0 0.66 0 0
9 Salas, Sophia 24 12 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Lynes, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Cavazos, Ashley 75 129 1.72 1 26 .962 0.01 0 1 1.0 0.01 0 0  
11 Cavazos, Ashlyn 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Fowler, Addison 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
13 Hargesheimer, Cassidy 100 234 2.34 1 7 .857 0.01 0 1 1.0 0.01 0 0
14 Boone, Caroline 100 104 1.04 27 396 .932 0.27 3 41 44.0 0.44 1 1
15 Ware, Natalie 14 3 0.21 0 1 1.000 0.00 0 1 1.0 0.07 0 0
16 Bergman, Savannah 90 30 0.33 2 12 .833 0.02 13 100 113.0 1.26 7 0
17 Nixon, Hailey 93 226 2.43 14 219 .936 0.15 0 0 0 0.00 0 0
17 Nixon, Haley 3 4 1.33 2 6 .667 0.67 0 0 0 0.00 0 0  
18 Kram, Blair 30 32 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 100 372 3.72 22 409 .946 0.22 0 0 0 0.00 0 0
21 Fisher, Abby 15 22 1.47 3 26 .885 0.20 0 0 0 0.00 0 0
22 Savory-Calbo, Keara 100 31 0.31 1 7 .857 0.01 2 104 106.0 1.06 0 0
23 McCollister, Trinity 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Pontin, Sawyer 53 19 0.36 0 1 1.000 0.00 0 24 24.0 0.45 0 0
Total 100 1644 16.44 128 1742 .927 1.28 27 439 246.5 2.47 14 1
Opponents 100 1572 15.72 211 2143 .902 2.11 28 250 153.0 1.53 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 67 20 0 39.0 0.58 2 0.03 2 6 .000 9 0.13 37 0.55 30
2 Abbott, Deryn 4 3 0 2.5 0.63 2 0.50 1 5 .200 1 0.25 0 0.00 0
3 Alexander, Mallory 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Alexander, Addison 12 8 0 2.5 0.21 2 0.17 3 9 -.111 1 0.08 0 0.00 3
5 Standley, Addison 68 20 20 199.0 2.93 183 2.69 48 456 .296 5 0.07 0 0.00 0
6 Petten, Makenzi 63 19 0 18.0 0.29 3 0.05 0 3 1.000 11 0.17 15 0.24 11
7 Smith, Mackenzie 68 20 20 208.0 3.06 176 2.59 47 511 .252 2 0.03 0 0.00 0
8 Owen, Camdyn 59 18 0 109.0 1.85 87 1.47 28 239 .247 0 0.00 0 0.00 0
9 Salas, Sophia 6 4 0 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 4
10 Pontin, Sawyer 22 11 3 26.5 1.20 20 0.91 10 66 .152 0 0.00 0 0.00 0
11 Cavazos, Ashley 52 16 0 21.0 0.40 7 0.13 1 16 .375 196 3.77 14 0.27 10  
11 Cavazos, Ashlyn 14 4 0 7.0 0.50 0 0.00 0 2 .000 59 4.21 7 0.50 5
12 Fowler, Addison 6 6 0 1.0 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 68 20 20 61.0 0.90 20 0.29 4 39 .410 400 5.88 41 0.60 18
14 Boone, Caroline 68 20 0 232.5 3.42 213 3.13 67 503 .290 9 0.13 0 0.00 0
15 Ware, Natalie 12 9 0 5.5 0.46 5 0.42 5 20 .000 1 0.08 0 0.00 0
16 Bergman, Savannah 59 17 17 116.0 1.97 68 1.15 33 183 .191 2 0.03 0 0.00 1
17 Nixon, Hailey 61 19 19 18.0 0.30 0 0.00 0 4 .000 11 0.18 18 0.30 14
17 Nixon, Haley 3 1 1 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0  
18 Kram, Blair 15 10 0 2.0 0.13 1 0.07 0 3 .333 31 2.07 1 0.07 1
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Munoz, Chloe 68 20 0 23.0 0.34 1 0.01 0 14 .071 91 1.34 22 0.32 22
21 Fisher, Abby 11 8 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 2
22 Savory-Calbo, Keara 68 20 20 147.5 2.17 108 1.59 30 233 .335 0 0.00 1 0.01 0
23 McCollister, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 68 20 1,248.0 18.35 898 13.21 280 2316 .267 830 12.21 165 2.43 121
Opponents 68 20 849.5 12.49 671 9.87 487 2426 .076 635 9.34 81 1.19 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 67 148 2.21 12 171 .930 0.18 0 0 0 0.00 0 0
2 Abbott, Deryn 4 0 0.00 0 4 1.000 0.00 0 1 1.0 0.25 0 0
3 Alexander, Mallory 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alexander, Addison 12 3 0.25 1 5 .800 0.08 0 1 1.0 0.08 0 0
5 Standley, Addison 68 60 0.88 10 192 .948 0.15 0 32 32.0 0.47 4 0
6 Petten, Makenzi 63 19 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 68 32 0.47 0 4 1.000 0.00 2 60 62.0 0.91 2 0
8 Owen, Camdyn 59 17 0.29 0 0 .000 0.00 4 36 40.0 0.68 0 0
9 Salas, Sophia 6 8 1.33 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Pontin, Sawyer 22 9 0.41 0 1 1.000 0.00 0 13 13.0 0.59 0 0
11 Cavazos, Ashley 52 81 1.56 0 5 1.000 0.00 0 0 0 0.00 0 0  
11 Cavazos, Ashlyn 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Fowler, Addison 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0
13 Hargesheimer, Cassidy 68 164 2.41 1 3 .667 0.01 0 0 0 0.00 0 0
14 Boone, Caroline 68 64 0.94 18 257 .930 0.26 3 33 36.0 0.53 1 1
15 Ware, Natalie 12 3 0.25 0 1 1.000 0.00 0 1 1.0 0.08 0 0
16 Bergman, Savannah 59 21 0.36 2 9 .778 0.03 8 80 88.0 1.49 5 0
17 Nixon, Hailey 61 143 2.34 8 141 .943 0.13 0 0 0 0.00 0 0
17 Nixon, Haley 3 4 1.33 2 6 .667 0.67 0 0 0 0.00 0 0  
18 Kram, Blair 15 14 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 68 256 3.76 14 266 .947 0.21 0 0 0 0.00 0 0
21 Fisher, Abby 11 10 0.91 2 14 .857 0.18 0 0 0 0.00 0 0
22 Savory-Calbo, Keara 68 22 0.32 0 2 1.000 0.00 2 73 75.0 1.10 0 0
23 McCollister, Trinity 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1095 16.10 81 1101 .926 1.19 19 332 185.0 2.72 12 1
Opponents 68 1011 14.87 165 1525 .892 2.43 15 165 97.5 1.43 10 2

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 25 14 86 .128 21 5 4 11 25 0 6 0 3.0 0 33.0
8/21/2026 vs Park W 5 50 18 133 .241 49 6 3 4 60 2 10 0 7.0 0 63.0
8/22/2026 vs Dakota Wesleyan (SD) L 3 36 26 140 .071 35 1 3 2 69 1 4 2 3.0 0 40.0
8/22/2026 vs Morningside L 4 41 16 134 .187 41 4 12 9 55 0 16 0 8.0 0 53.0
8/28/2026 vs McPherson L 4 39 26 154 .084 39 3 1 3 62 1 15 0 8.5 0 50.5
8/28/2026 Texas A&M Texarkana W 4 61 32 182 .159 58 7 8 5 84 1 12 0 7.0 0 75.0
8/29/2026 Evangel (MO) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
8/29/2026 vs Our Lady of the Lake W 5 55 26 178 .163 52 10 7 7 77 1 26 0 14.0 0 79.0
9/04/2026 Mid-America Christian W 3 39 8 97 .320 36 7 2 5 48 0 14 0 7.0 0 53.0
9/05/2026 Science and Arts W 4 52 25 154 .175 48 10 6 4 68 1 26 0 14.0 0 76.0
9/11/2026 John Brown W 3 44 17 135 .200 41 6 7 2 62 0 16 0 8.0 0 58.0
9/12/2026 College of the Ozarks W 4 51 21 158 .190 47 5 11 5 78 2 26 0 15.0 0 71.0
9/18/2026 at Oklahom City W 4 52 15 144 .257 47 10 6 2 60 2 20 3 12.0 0 74.0
9/19/2026 at Southwestern Christian W 3 45 8 94 .394 40 8 3 1 53 1 10 1 6.0 0 59.0
9/22/2026 Texas Wesleyan W 4 53 24 166 .175 50 7 5 4 77 0 22 0 11.0 0 71.0
9/25/2026 at Langston W 3 35 5 60 .500 31 11 7 1 23 4 12 1 10.0 0 56.0
9/26/2026 at Central Christian (Kan.) W 3 33 6 83 .325 28 15 7 3 35 0 8 0 4.0 0 52.0
10/02/2026 Oklahoma Panhandle State W 3 42 4 76 .500 39 10 4 3 41 1 18 0 10.0 0 62.0
10/03/2026 Wayland Baptist (TX) W 4 54 16 142 .268 52 8 5 2 79 1 18 0 10.0 0 72.0
10/09/2026 at Science and Arts W 4 63 20 146 .295 59 3 7 7 62 1 16 0 9.0 0 75.0
10/10/2026 at Mid-America Christian W 3 39 15 90 .267 31 11 8 5 41 0 16 1 8.0 1 58.0
10/16/2026 at College of the Ozarks W 4 47 20 144 .188 44 11 5 10 66 1 34 0 18.0 0 76.0
10/17/2026 at John Brown (Ark.) W 3 46 16 126 .238 45 5 8 6 52 1 6 2 4.0 0 55.0
10/23/2026 Southwestern Christian W 3 50 9 102 .402 47 5 7 3 59 0 10 0 5.0 0 60.0
10/24/2026 Oklahoma City W 4 49 25 153 .157 46 10 8 5 76 1 20 0 11.0 0 70.0
10/27/2026 at Texas Wesleyan W 3 37 11 88 .295 37 6 5 9 35 2 12 4 8.0 0 51.0
10/30/2026 Central Christian (KS) W 3 29 7 81 .272 26 8 4 1 45 0 16 0 8.0 0 45.0
10/31/2026 Langston W 3 38 8 77 .390 36 9 6 3 36 1 12 0 7.0 0 54.0
Nelson (Texas) 100 1258 466 3514 .225 1176 211 160 128 1645 27 439 14 246.5 1 1,715.5
Opponents 100 1084 661 3640 .116 1036 128 168 211 1572 28 250 12 153.0 4 1,365.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.58
Assists Per Set 11.76
Service Aces Per Set 2.11
Reception Errors Per Set 1.28
Digs Per Set 16.45
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.01
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 15 88 .352 43 11 12 5 34 3 6 0 6.0 0 63.0
8/21/2026 vs Park L 5 66 20 159 .289 64 4 20 6 56 0 4 2 2.0 2 72.0
8/22/2026 vs Dakota Wesleyan (SD) W 3 43 13 132 .227 43 2 7 1 67 0 10 0 5.0 0 50.0
8/22/2026 vs Morningside W 4 50 18 140 .229 48 9 6 4 67 1 4 0 3.0 0 62.0
8/28/2026 vs McPherson W 4 64 20 157 .280 62 3 5 3 76 4 16 0 12.0 0 79.0
8/28/2026 at Texas A&M Texarkana L 4 42 29 163 .080 41 5 2 7 73 3 19 0 12.5 0 59.5
8/29/2026 at Evangel (MO) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
8/29/2026 vs Our Lady of the Lake L 5 59 32 178 .152 58 7 7 10 84 1 12 0 7.0 0 73.0
9/04/2026 at Mid-America Christian L 3 37 23 117 .120 36 5 5 7 44 0 6 0 3.0 0 45.0
9/05/2026 at Science and Arts L 4 48 28 150 .133 45 4 6 10 71 2 22 0 13.0 0 65.0
9/11/2026 at John Brown L 3 42 22 136 .147 42 2 4 6 69 0 12 0 6.0 0 50.0
9/12/2026 at College of the Ozarks L 4 38 33 155 .032 34 5 5 5 79 3 16 0 11.0 0 54.0
9/18/2026 Oklahom City L 4 51 24 147 .184 51 2 10 10 67 0 8 2 4.0 0 57.0
9/19/2026 Southwestern Christian L 3 17 19 95 -.021 16 1 1 8 34 0 4 1 2.0 0 20.0
9/22/2026 at Texas Wesleyan L 4 52 33 172 .110 49 4 5 7 77 1 22 0 12.0 0 68.0
9/25/2026 Langston L 3 14 24 68 -.147 13 1 2 11 17 0 2 0 1.0 1 16.0
9/26/2026 Central Christian (Kan.) L 3 20 20 84 .000 20 3 6 15 40 0 0 0 0.0 0 23.0
10/02/2026 at Oklahoma Panhandle State L 3 25 19 95 .063 24 3 3 10 27 1 4 0 3.0 0 31.0
10/03/2026 at Wayland Baptist (TX) L 4 41 26 158 .095 41 2 6 8 64 0 2 0 1.0 0 44.0
10/09/2026 Science and Arts L 4 54 21 143 .231 51 7 9 3 59 5 6 3 8.0 0 69.0
10/10/2026 Mid-America Christian L 3 17 19 90 -.022 16 5 3 11 35 0 12 2 6.0 0 28.0
10/16/2026 College of the Ozarks L 4 45 41 167 .024 39 10 4 11 68 1 6 0 4.0 0 59.0
10/17/2026 John Brown (Ark.) L 3 34 20 119 .118 31 6 2 5 50 1 8 1 5.0 0 45.0
10/23/2026 at Southwestern Christian L 3 23 12 101 .109 23 3 7 5 37 1 4 0 3.0 0 29.0
10/24/2026 at Oklahoma City L 4 37 29 152 .053 36 5 8 10 72 0 16 0 8.0 0 50.0
10/27/2026 Texas Wesleyan L 3 34 25 98 .092 29 9 4 6 36 0 9 1 4.5 1 47.5
10/30/2026 at Central Christian (KS) L 3 21 27 98 -.061 19 1 7 8 41 0 4 0 2.0 0 24.0
10/31/2026 at Langston L 3 21 22 81 -.012 20 3 6 9 24 0 2 0 1.0 0 25.0
Opponents 100 1084 661 3640 .116 1036 128 168 211 1572 28 250 12 153.0 4 1,365.0
Nelson (Texas) 100 1258 466 3514 .225 1176 211 160 128 1645 27 439 14 246.5 1 1,715.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.84
Assists Per Set 10.36
Service Aces Per Set 1.28
Reception Errors Per Set 2.11
Digs Per Set 15.72
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.04
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Standley, Addison 281
Boone, Caroline 272
Smith, Mackenzie 241
Savory-Calbo, Keara 145
Bergman, Savannah 102
Team Leaders: Assists
Player High
Assists
Hargesheimer, Cassidy 572
Cavazos, Ashley 264
Munoz, Chloe 118
Kram, Blair 77
Cavazos, Ashlyn 59
Team Leaders: Service Aces
Player High
Service Aces
Felux, Taylor 52
Hargesheimer, Cassidy 45
Munoz, Chloe 31
Cavazos, Ashley 23
Petten, Makenzi 21
Team Leaders: Digs
Player High
Digs
Munoz, Chloe 372
Hargesheimer, Cassidy 234
Felux, Taylor 226
Nixon, Hailey 226
Cavazos, Ashley 129
Team Leaders: Blocks
Player High
Blocks
Bergman, Savannah 113.0
Savory-Calbo, Keara 106.0
Smith, Mackenzie 87.0
Standley, Addison 45.0
Boone, Caroline 44.0

Sponsors