Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Wiley (Texas) () -VS- SAGU (Texas) ()

Box Score

Wiley (Texas) logo
1
vs
SAGU (Texas) logo
3

Wiley (Texas) ()
-VS-
SAGU (Texas) ()

Team Score By Period
Team 1 2 3 4
Wiley (Texas) WILE 14 25 23 23
Winner SAGU (Texas) SAGU 25 17 25 25
Date:
2019-09-03
Time:
13:00
Site:
Waxahachie, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Wiley (Texas)

Match Details

Game Statistics By Set
Set Wiley (Texas) SAGU (Texas)
K E TA % K E TA %
Set #1 6 6 29 0.000 9 7 28 0.071
Set #2 14 4 27 0.370 11 7 28 0.143
Set #3 13 5 37 0.216 10 7 39 0.077
Set #4 11 6 40 0.125 10 9 40 0.025
Total 44 21 133 .173 40 30 135 .074
Team Statistical Comparison
Statistic Team Comparison
WILE - SAGU
Points
53.0
58.0
Kills
44
40
Aces
3
8
Blocks
6
10
Assists
40
37
Digs
58
62

Game Leaders

WILE - Leaders
Statistic Leaders
Kills Khrystyna Frank (19), Teleza Collier (8), Tiyanna Johnson (6)
Aces Marissa Neal (3)
Blocks Tiyanna Johnson (4), Khrystyna Frank (2), Teleza Collier (2)
Assists Alexia Souza (34), Marissa Neal (2), Teleza Collier (2)
Digs Alia Scott (19), Marissa Neal (11), Khrystyna Frank (8)
SAGU - Leaders
Statistic Leaders
Kills Ava Myers (12), Aeriel Horton (7), Madeleine Hartline (5)
Aces Sophia Ivy (4), Brittany Stallaby (1), Nikki Almaguer (1)
Blocks Sophia Ivy (5), Emma Tomkins (4), Jancee Akers (4)
Assists Sophia Ivy (34), Miranda Solis (1), Brittany Stallaby (1)
Digs Brittany Stallaby (14), Aeriel Horton (14), Nikki Almaguer (12)

Individual Statistics

Wiley (Texas)

WILE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Khrystyna Frank 4 19 4 42 .357 0 1 0 2 0-2 1 1 0 8 0 2 20.5
2 2 Merritt Elder 4 1 0 2 .500 0 0 0 3 0-3 0 0 0 8 0 0 1.0
3 3 Alia Scott 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 19 1 3 1.0
6 6 Marissa Neal 4 5 7 30 -.067 2 0 3 0 3-0 0 1 1 11 0 2 8.5
8 8 Teleza Collier 4 8 4 22 .182 2 0 0 0 0-0 0 2 0 3 0 0 9.0
11 11 Tiyanna Johnson 4 6 3 17 .176 0 0 0 2 0-2 0 4 0 1 0 0 8.0
14 14 Alexia Souza 4 2 0 6 .333 34 0 0 1 0-1 0 1 0 7 0 0 2.5
17 17 Renata Carlos Da Silva 4 2 3 12 -.083 2 0 0 0 0-0 0 1 0 0 0 1 2.5
22 22 Hailie Williams 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
5 5 Ce'Loris Arrington 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Charlesetta Arnold 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 21 133 .173 40 1 3 11 3-11 1 10 1 58 1 8 53
WILE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Khrystyna Frank 4 1 1 0 8 0 2 20.5
2 2 Merritt Elder 4 0 0 0 8 0 0 1.0
3 3 Alia Scott 4 0 0 0 19 1 3 1.0
6 6 Marissa Neal 4 0 1 1 11 0 2 8.5
8 8 Teleza Collier 4 0 2 0 3 0 0 9.0
11 11 Tiyanna Johnson 4 0 4 0 1 0 0 8.0
14 14 Alexia Souza 4 0 1 0 7 0 0 2.5
17 17 Renata Carlos Da Silva 4 0 1 0 0 0 1 2.5
22 22 Hailie Williams 4 0 0 0 1 0 0 0.0
5 5 Ce'Loris Arrington 2 0 0 0 0 0 0 0.0
7 7 Charlesetta Arnold 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 1 58 1 8 53

SAGU (Texas)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miranda Solis 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Madeleine Hartline 4 5 2 11 .273 0 0 0 0 0-0 0 1 2 0 0 0 5.5
5 5 Ava Myers 4 12 6 27 .222 0 0 0 0 0-0 0 3 1 4 0 0 13.5
6 6 Brittany Stallaby 4 0 2 4 -.500 1 0 1 1 1-1 0 0 0 14 0 0 1.0
8 8 Sophia Ivy 4 3 2 13 .077 34 0 4 0 4-0 2 3 1 6 1 0 10.5
10 10 Nikki Almaguer 4 2 2 11 .000 1 0 1 0 1-0 0 0 0 12 0 0 3.0
11 11 Emma Tomkins 4 5 3 13 .154 0 1 1 0 1-0 1 3 1 1 0 1 8.5
17 17 Aeriel Horton 4 7 6 25 .040 0 0 1 1 1-1 0 0 0 14 0 1 8.0
4 4 Alexis Mealer 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Leilani Gonzalez 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Jancee Akers 2 1 2 6 -.167 0 0 0 0 0-0 0 4 1 0 0 1 3.0
7 7 Jer'Daiza Gaidda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ami Shelton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 30 135 .074 37 1 8 2 8-2 3 14 6 62 1 3 58
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miranda Solis 4 0 0 0 9 0 0 0.0
3 3 Madeleine Hartline 4 0 1 2 0 0 0 5.5
5 5 Ava Myers 4 0 3 1 4 0 0 13.5
6 6 Brittany Stallaby 4 0 0 0 14 0 0 1.0
8 8 Sophia Ivy 4 2 3 1 6 1 0 10.5
10 10 Nikki Almaguer 4 0 0 0 12 0 0 3.0
11 11 Emma Tomkins 4 1 3 1 1 0 1 8.5
17 17 Aeriel Horton 4 0 0 0 14 0 1 8.0
4 4 Alexis Mealer 3 0 0 0 1 0 0 3.0
14 14 Leilani Gonzalez 3 0 0 0 1 0 0 2.0
18 18 Jancee Akers 2 0 4 1 0 0 1 3.0
7 7 Jer'Daiza Gaidda 1 0 0 0 0 0 0 0.0
16 16 Ami Shelton 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 6 62 1 3 58

Sponsors