Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (8-4, 2-1 SAC) -VS- John Brown (Ark.) (8-3, 2-1 SAC)

Box Score

SAGU (Texas) logo
2
vs
John Brown (Ark.) logo
3

SAGU (Texas) (8-4, 2-1 SAC)
-VS-
John Brown (Ark.) (8-3, 2-1 SAC)

Team Score By Period
Team 1 2 3 4 5
SAGU (Texas) SAGU 23 25 25 17 13
Winner John Brown (Ark.) JBU 25 23 21 25 15
Date:
2019-09-13
Time:
19:05
Site:
Siloam Springs, Ar (Bill George Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set SAGU (Texas) John Brown (Ark.)
K E TA % K E TA %
Set #1 8 8 30 0.000 13 7 31 0.194
Set #2 13 5 48 0.167 14 7 47 0.149
Set #3 17 5 42 0.286 14 3 41 0.268
Set #4 10 7 38 0.079 13 3 34 0.294
Set #5 9 0 24 0.375 11 3 30 0.267
Total 57 25 182 .176 65 23 183 .230
Team Statistical Comparison
Statistic Team Comparison
SAGU - JBU
Points
70.0
77.0
Kills
57
65
Aces
3
4
Blocks
10
8
Assists
55
63
Digs
79
90

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Ava Myers (25), Emma Tomkins (11), Alexis Mealer (9)
Aces Sophia Ivy (2), Aeriel Horton (1)
Blocks Madeleine Hartline (6), Emma Tomkins (4), Alexis Mealer (2)
Assists Sophia Ivy (48), Miranda Solis (3), Brittany Stallaby (3)
Digs Nikki Almaguer (27), Brittany Stallaby (15), Aeriel Horton (9)
JBU - Leaders
Statistic Leaders
Kills Taylor Glover (21), Carly McKinney (14), Jessica Schultz (8)
Aces Lauren Cloud (1), Jenna Lowery (1), Jillian Blackman (1)
Blocks Jessica Schultz (4), Jaden Williams (3), Kinzee Mayo (2)
Assists Carrie Ciesla (30), Morgan Fincham (22), Lauren Cloud (5)
Digs Carly McKinney (20), Jenna Lowery (18), Jillian Blackman (14)

Individual Statistics

SAGU (Texas) (8-4, 2-1 SAC)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miranda Solis 5 0 0 1 .000 3 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Madeleine Hartline 5 5 2 12 .250 0 1 0 0 0-0 0 6 0 0 0 0 8.0
4 4 Alexis Mealer 5 9 5 42 .095 0 0 0 0 0-0 0 2 0 2 0 0 10.0
5 5 Ava Myers 5 25 6 55 .345 0 0 0 3 0-3 0 2 1 5 0 1 26.0
6 6 Brittany Stallaby 5 0 1 1 -1.000 3 0 0 2 0-2 0 0 0 15 0 1 0.0
8 8 Sophia Ivy 5 1 2 8 -.125 48 1 2 4 2-4 0 2 0 8 0 0 4.0
10 10 Nikki Almaguer 5 1 1 16 .000 0 0 0 2 0-2 0 0 0 27 0 1 1.0
11 11 Emma Tomkins 5 11 3 20 .400 0 0 0 0 0-0 2 2 1 1 1 0 14.0
14 14 Leilani Gonzalez 5 2 2 11 .000 0 0 0 0 0-0 0 2 1 4 0 0 3.0
17 17 Aeriel Horton 5 3 3 16 .000 1 0 1 0 1-0 0 0 0 9 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 25 182 .176 55 2 3 12 3-12 2 16 3 79 1 4 70
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miranda Solis 5 0 0 0 8 0 1 0.0
3 3 Madeleine Hartline 5 0 6 0 0 0 0 8.0
4 4 Alexis Mealer 5 0 2 0 2 0 0 10.0
5 5 Ava Myers 5 0 2 1 5 0 1 26.0
6 6 Brittany Stallaby 5 0 0 0 15 0 1 0.0
8 8 Sophia Ivy 5 0 2 0 8 0 0 4.0
10 10 Nikki Almaguer 5 0 0 0 27 0 1 1.0
11 11 Emma Tomkins 5 2 2 1 1 1 0 14.0
14 14 Leilani Gonzalez 5 0 2 1 4 0 0 3.0
17 17 Aeriel Horton 5 0 0 0 9 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 16 3 79 1 4 70

John Brown (Ark.) (8-3, 2-1 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan Fincham 5 0 0 2 .000 22 2 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Jessica Schultz 5 8 4 19 .211 0 0 0 0 0-0 3 1 1 1 0 0 11.5
6 6 Kinzee Mayo 5 8 2 27 .222 0 0 0 0 0-0 0 2 2 2 0 0 9.0
7 7 Taylor Glover 5 21 5 46 .348 1 0 0 0 0-0 1 0 0 3 0 0 22.0
15 15 Lauren Cloud 5 0 0 0 0 5 1 1 2 1-2 0 0 0 4 0 0 1.0
17 17 Jaden Williams 5 7 2 15 .333 1 0 0 0 0-0 0 3 1 2 1 0 8.5
18 18 Jenna Lowery 5 0 0 3 .000 1 0 1 2 1-2 0 0 0 18 0 1 1.0
20 20 Jillian Blackman 5 0 0 1 .000 1 0 1 3 1-3 0 0 0 14 0 0 1.0
22 22 Carrie Ciesla 5 0 0 1 .000 30 5 0 0 0-0 0 0 0 5 1 0 0.0
32 32 Carly McKinney 5 14 6 41 .195 1 0 1 2 1-2 0 0 0 20 0 0 15.0
35 35 Elizabeth Parrish 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
10 10 Lindsey Clark 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Sarah Laaker 3 4 3 19 .053 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 23 183 .230 63 8 4 10 4-10 4 8 4 90 2 3 77
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan Fincham 5 0 0 0 7 0 0 0.0
5 5 Jessica Schultz 5 3 1 1 1 0 0 11.5
6 6 Kinzee Mayo 5 0 2 2 2 0 0 9.0
7 7 Taylor Glover 5 1 0 0 3 0 0 22.0
15 15 Lauren Cloud 5 0 0 0 4 0 0 1.0
17 17 Jaden Williams 5 0 3 1 2 1 0 8.5
18 18 Jenna Lowery 5 0 0 0 18 0 1 1.0
20 20 Jillian Blackman 5 0 0 0 14 0 0 1.0
22 22 Carrie Ciesla 5 0 0 0 5 1 0 0.0
32 32 Carly McKinney 5 0 0 0 20 0 0 15.0
35 35 Elizabeth Parrish 5 0 0 0 12 0 2 0.0
10 10 Lindsey Clark 3 0 1 0 2 0 0 3.5
12 12 Sarah Laaker 3 0 1 0 0 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 8 4 90 2 3 77

Sponsors