Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) () -VS- Oklahoma Panhandle State ()

Box Score

SAGU (Texas) logo
3
vs
Oklahoma Panhandle State logo
1

SAGU (Texas) ()
-VS-
Oklahoma Panhandle State ()

Team Score By Period
Team 1 2 3 4
Winner SAGU (Texas) SAGU 25 24 25 25
Oklahoma Panhandle State OPSU 16 26 22 15
Date:
2019-09-27
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Panhandle State

Match Details

Game Statistics By Set
Set SAGU (Texas) Oklahoma Panhandle State
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAGU - OPSU
Points
73.0
50.0
Kills
59
41
Aces
11
4
Blocks
3
5
Assists
47
35
Digs
43
32

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Alexis Mealer (17), Ava Myers (11), Emma Tomkins (8)
Aces Brittany Stallaby (4), Ava Myers (2), Sophia Ivy (2)
Blocks Alexis Mealer (2), Jancee Akers (2)
Assists Sophia Ivy (42), Alexis Mealer (1), Brittany Stallaby (1)
Digs Nikki Almaguer (13), Jer'Daiza Gaidda (8), Aeriel Horton (6)
OPSU - Leaders
Statistic Leaders
Kills Richelle Carroll (10), Sydnee Saunders (10), Kendra Butler (7)
Aces Sydnee Saunders (2), Ashley Sanchez (1), Skylar Cleavinger (1)
Blocks Kendra Butler (3), Ruth Ard (2), Sydnee Saunders (1)
Assists Keeley Johnston (30), Ashley Sanchez (2), Britt Thompson (1)
Digs Ashley Sanchez (16), Sydnee Saunders (7), Richelle Carroll (3)

Individual Statistics

SAGU (Texas)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Madeleine Hartline 4 5 2 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Alexis Mealer 4 17 6 32 .344 1 0 0 0 0-0 1 1 0 2 0 0 18.5
5 5 Ava Myers 4 11 3 16 .500 0 0 2 3 2-3 0 0 0 2 0 0 13.0
6 6 Brittany Stallaby 4 0 1 1 -1.000 1 0 4 1 4-1 0 0 0 5 0 0 4.0
7 7 Jer'Daiza Gaidda 4 3 0 3 1.000 1 0 0 0 0-0 0 0 0 8 0 2 3.0
8 8 Sophia Ivy 4 3 2 8 .125 42 0 2 1 2-1 0 0 0 3 0 0 5.0
9 9 Lexi Alexander 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Nikki Almaguer 4 3 0 6 .500 1 0 2 1 2-1 0 0 0 13 0 0 5.0
11 11 Emma Tomkins 4 8 4 16 .250 0 0 0 0 0-0 0 0 0 3 0 1 8.0
17 17 Aeriel Horton 4 4 5 16 -.063 1 0 0 1 0-1 0 0 0 6 0 0 4.0
18 18 Jancee Akers 4 4 4 10 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
16 16 Ami Shelton 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Emily Little 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 27 120 .267 47 0 11 7 11-7 2 2 0 43 0 4 73
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Madeleine Hartline 4 0 0 0 0 0 0 5.0
4 4 Alexis Mealer 4 1 1 0 2 0 0 18.5
5 5 Ava Myers 4 0 0 0 2 0 0 13.0
6 6 Brittany Stallaby 4 0 0 0 5 0 0 4.0
7 7 Jer'Daiza Gaidda 4 0 0 0 8 0 2 3.0
8 8 Sophia Ivy 4 0 0 0 3 0 0 5.0
9 9 Lexi Alexander 4 0 0 0 1 0 0 1.0
10 10 Nikki Almaguer 4 0 0 0 13 0 0 5.0
11 11 Emma Tomkins 4 0 0 0 3 0 1 8.0
17 17 Aeriel Horton 4 0 0 0 6 0 0 4.0
18 18 Jancee Akers 4 1 1 0 0 0 0 5.5
16 16 Ami Shelton 2 0 0 0 0 0 0 0.0
12 12 Emily Little 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 0 43 0 4 73

Oklahoma Panhandle State

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ashley Sanchez 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 16 0 5 1.0
7 7 Keeley Johnston 4 3 1 7 .286 30 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Tessa Francoise 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 1 3 1.0
10 10 Richelle Carroll 4 10 6 27 .148 1 0 0 2 0-2 0 0 1 3 0 1 10.0
16 16 Sydnee Saunders 4 10 3 29 .241 0 0 2 0 2-0 0 1 0 7 0 1 12.5
19 19 Ruth Ard 4 6 1 13 .385 0 0 0 0 0-0 2 0 0 1 0 0 8.0
22 22 Kendra Butler 4 7 3 12 .333 0 0 0 2 0-2 2 1 0 1 0 0 9.5
8 8 Britt Thompson 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Mia Moore 3 3 3 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
12 12 Skylar Cleavinger 2 0 3 10 -.300 1 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Hannah Murray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Naisjah Rivera 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 21 111 .180 35 0 4 5 4-5 4 2 1 32 1 11 50
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ashley Sanchez 4 0 0 0 16 0 5 1.0
7 7 Keeley Johnston 4 0 0 0 1 0 0 3.0
9 9 Tessa Francoise 4 0 0 0 1 1 3 1.0
10 10 Richelle Carroll 4 0 0 1 3 0 1 10.0
16 16 Sydnee Saunders 4 0 1 0 7 0 1 12.5
19 19 Ruth Ard 4 2 0 0 1 0 0 8.0
22 22 Kendra Butler 4 2 1 0 1 0 0 9.5
8 8 Britt Thompson 3 0 0 0 1 0 0 1.0
15 15 Mia Moore 3 0 0 0 0 0 0 3.0
12 12 Skylar Cleavinger 2 0 0 0 1 0 0 1.0
4 4 Hannah Murray 1 0 0 0 0 0 0 0.0
14 14 Naisjah Rivera 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 2 1 32 1 11 50

Sponsors