Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Southwest (N.M.) () -VS- SAGU (Texas) ()

Box Score

Southwest (N.M.) logo
0
vs
SAGU (Texas) logo
3

Southwest (N.M.) ()
-VS-
SAGU (Texas) ()

Team Score By Period
Team 1 2 3
Southwest (N.M.) USW 16 9 13
Winner SAGU (Texas) SAGU 25 25 25
Date:
2019-10-11
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southwest (N.M.)

Match Details

Game Statistics By Set
Set Southwest (N.M.) SAGU (Texas)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USW - SAGU
Points
24.0
58.5
Kills
21
36
Aces
1
13
Blocks
2
9
Assists
21
35
Digs
21
35

Game Leaders

USW - Leaders
Statistic Leaders
Kills Martinique Larvingo (6), Taylor Hardison (6), Alexia Esparza (3)
Aces Jasmin Espada (1)
Blocks Martinique Larvingo (2), Alexis Mancera (2)
Assists Dylann Bylund (12), Sarah Marquez (6), Martinique Larvingo (1)
Digs Alexis Mancera (4), Autumn Lopez (3), Dylann Bylund (3)
SAGU - Leaders
Statistic Leaders
Kills Alexis Mealer (10), Ava Myers (9), Madeleine Hartline (7)
Aces Aeriel Horton (9), Lexi Alexander (2), Ava Myers (1)
Blocks Madeleine Hartline (7), Ava Myers (4), Sophia Ivy (3)
Assists Sophia Ivy (32), Aeriel Horton (2), Alexis Mealer (1)
Digs Nikki Almaguer (14), Aeriel Horton (10), Miranda Solis (4)

Individual Statistics

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martinique Larvingo 3 6 2 13 .308 1 0 0 0 0-0 0 2 0 2 0 0 7.0
3 3 Alexia Esparza 3 3 8 30 -.167 0 0 0 0 0-0 0 0 0 0 0 3 3.0
5 5 Sarah Marquez 3 1 2 4 -.250 6 1 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Taylor Hardison 3 6 0 14 .429 0 0 0 0 0-0 0 0 0 2 0 2 6.0
13 13 Dylann Bylund 3 2 1 5 .200 12 2 0 1 0-1 0 0 0 3 0 1 2.0
16 16 Alexis Mancera 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 4 0 2 2.0
2 2 Jasmin Espada 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 2 1.0
6 6 Maliyah Davis 2 0 2 6 -.333 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Addie Jimenez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Autumn Lopez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Keila Tramble 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Samantha Dreibelbis 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 19 83 .024 21 3 1 3 1-3 0 4 0 21 0 13 24
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martinique Larvingo 3 0 2 0 2 0 0 7.0
3 3 Alexia Esparza 3 0 0 0 0 0 3 3.0
5 5 Sarah Marquez 3 0 0 0 2 0 0 1.0
12 12 Taylor Hardison 3 0 0 0 2 0 2 6.0
13 13 Dylann Bylund 3 0 0 0 3 0 1 2.0
16 16 Alexis Mancera 3 0 2 0 4 0 2 2.0
2 2 Jasmin Espada 2 0 0 0 0 0 2 1.0
6 6 Maliyah Davis 2 0 0 0 2 0 0 0.0
8 8 Addie Jimenez 2 0 0 0 2 0 0 0.0
11 11 Autumn Lopez 2 0 0 0 3 0 0 0.0
14 14 Keila Tramble 2 0 0 0 0 0 0 0.0
7 7 Samantha Dreibelbis 1 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 21 0 13 24

SAGU (Texas)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miranda Solis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Madeleine Hartline 3 7 1 11 .545 0 0 0 0 0-0 0 7 0 1 0 0 10.5
4 4 Alexis Mealer 3 10 1 18 .500 1 0 0 0 0-0 0 2 0 1 0 0 11.0
5 5 Ava Myers 3 9 1 15 .533 0 0 1 3 1-3 0 4 1 1 0 0 12.0
6 6 Brittany Stallaby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Sophia Ivy 3 2 0 3 .667 32 1 1 0 1-0 0 3 0 2 0 0 4.5
9 9 Lexi Alexander 3 0 0 0 0 0 1 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Nikki Almaguer 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 14 0 0 0.0
11 11 Emma Tomkins 3 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Aeriel Horton 3 3 2 8 .125 2 0 9 1 9-1 0 0 0 10 0 0 12.0
18 18 Jancee Akers 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 7 70 .414 35 2 13 6 13-6 0 19 1 35 0 1 58.5
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miranda Solis 3 0 0 0 4 0 1 0.0
3 3 Madeleine Hartline 3 0 7 0 1 0 0 10.5
4 4 Alexis Mealer 3 0 2 0 1 0 0 11.0
5 5 Ava Myers 3 0 4 1 1 0 0 12.0
6 6 Brittany Stallaby 3 0 0 0 2 0 0 0.0
8 8 Sophia Ivy 3 0 3 0 2 0 0 4.5
9 9 Lexi Alexander 3 0 0 0 0 0 0 2.0
10 10 Nikki Almaguer 3 0 0 0 14 0 0 0.0
11 11 Emma Tomkins 3 0 1 0 0 0 0 4.5
17 17 Aeriel Horton 3 0 0 0 10 0 0 12.0
18 18 Jancee Akers 3 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 19 1 35 0 1 58.5

Sponsors