Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) () -VS- Texas Wesleyan ()

Box Score

SAGU (Texas) logo
3
vs
Texas Wesleyan logo
1

SAGU (Texas) ()
-VS-
Texas Wesleyan ()

Team Score By Period
Team Total F
Winner SAGU (Texas) SAGU 3
Texas Wesleyan TXWU 1
Date:
2019-09-24
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Texas Wesleyan

Team Statistics

Team Statistics
Statistic T
Shots
SAGU 25 (11)
TXWU 28 (11)
Saves
SAGU 0
TXWU 0
Corner Kicks
SAGU 0
TXWU 0
Fouls
SAGU 0
TXWU 0
() Shots on goal.

Individual Statistics

SAGU (Texas) 3

SAGU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Julio Guevara 0 0 0 0 0
D 4 4 Felipe Torres 1 0 0 0 90
D 5 5 Martin Mapa 0 0 0 0 90
F 6 6 Jadhel Hill 2 2 0 0 71
F 7 7 Issa Buhirwa 2 0 0 0 87
MF 9 9 Mario Banegas 8 3 1 0 90
F 10 10 Mazvita Chidarara 6 4 2 0 90
D 13 13 Carlos Rene Martinez 0 0 0 0 90
MF 15 15 Landon Beach 0 0 0 0 90
MF 16 16 Cedric Wilson 1 0 0 0 61
MF 21 21 Carlos Elam Gonsalez 2 0 0 0 90
Substitutes
F 11 11 Bryan Callejas 1 0 0 1 21
MF 18 18 Eryk Rodriguez 0 0 0 0 13
D 20 20 Hernaniz Herrera 2 2 0 0 10
MF 24 24 Ethan Moya 0 0 0 0 2
Totals 25 11 3 1
SAGU (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Julio Guevara 90:00 1 10
Totals 1 10

Texas Wesleyan 1

TXWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Bastian Blumengerg 0 0 0 0 0
D 2 2 James Kerr 0 0 0 0 90
D 6 6 Alfredo Rodriguez 1 1 0 0 90
F 9 9 Claudio Barraza 4 1 0 1 78
MF 10 10 Carlos Mendez 2 1 0 0 82
MF 11 11 Juan Rivas 6 3 1 0 90
MF 14 14 Eddy Rodriguez 2 1 0 0 90
F 16 16 Hector Perez 3 1 0 0 63
D 19 19 Trey Jackson 1 0 0 0 78
F 23 23 Julius Williams 8 2 0 0 85
MF 31 31 Alex Medina 0 0 0 0 56
Substitutes
MF 18 18 Alberto Lopez 1 1 0 0 31
MF 22 22 Max Perez 0 0 0 0 43
MF 26 26 Carlos Rodriguez 0 0 0 0 17
Totals 28 11 1 1
Texas Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Bastian Blumengerg 90:00 3 8
Totals 3 8

Sponsors