Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-9-4, 3-4-2)

Overall Team Statistics
Statistic Nelson University Opponents
Shots
Goals 38 27
Goals Per Game 1.65 1.17
Shots 271 212
Shots Per Game 11.8 9.2
Shots Percentage 0.140 0.127
Shots On Goal 106-271 85-212
Shots On Goal Percentage 0.391 0.401
Penalties
Yellow Cards 51 46
Red Cards 0 2
Miscellaneous
Assists 27 16
Saves 58 68
Fouls 251 192
Corner Kicks 116 74
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Palmer, Joel 15Palmer, Joel 17 15 1071 5 3 13 31 0.161 15 0.484 1-0 1 0-0
10 Mills, Garey 10Mills, Garey 10 8 650 5 1 11 26 0.192 10 0.385 4-0 1 1-1
27 Nkamanyi, Teddy 27Nkamanyi, Teddy 20 7 594 5 1 11 21 0.238 11 0.524 2-0 1 0-0
14 Garcia, Sergio Lopez 14Garcia, Sergio Lopez 17 11 1002 2 4 8 17 0.118 7 0.412 5-0 1 0-0
25 Ledesma, Jonathan 25Ledesma, Jonathan 19 3 576 3 1 7 9 0.333 4 0.444 4-0 1 0-0
6 Matla, Omolemo 6Matla, Omolemo 21 19 1289 3 1 7 23 0.130 7 0.304 1-0 0 0-0
7 Mitchell, Makel 7Mitchell, Makel 16 10 679 3 0 6 12 0.250 6 0.500 2-0 3 0-0
16 Sandoval, Yael 16Sandoval, Yael 22 15 904 2 2 6 18 0.111 8 0.444 3-0 1 0-1
19 Cruz, Angel 19Cruz, Angel 13 4 545 2 1 5 12 0.167 5 0.417 0-0 0 0-0
22 Manuel, Pascoal 22Manuel, Pascoal 16 12 922 2 1 5 6 0.333 3 0.500 2-0 0 0-0
18 Nava, Francisco 18Nava, Francisco 12 10 937 2 0 4 5 0.400 4 0.800 5-0 0 1-1
24 Borjon, Isaiah 24Borjon, Isaiah 19 7 764 0 2 2 4 0.000 3 0.750 2-0 0 0-0
11 Delgado, Joao 11Delgado, Joao 19 7 508 1 0 2 7 0.143 1 0.143 2-0 0 0-0
30 Exley, Landon 30Exley, Landon 20 1 515 1 0 2 8 0.125 2 0.250 1-0 0 0-0
4 Hines, Javaughn 4Hines, Javaughn 23 23 2004 0 2 2 2 0.000 0 0.000 1-0 0 0-0
20 Lozano, Ricardo 20Lozano, Ricardo 11 0 185 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Peloquin, Tyler 5Peloquin, Tyler 16 6 667 0 2 2 4 0.000 1 0.250 0-0 0 0-0
3 Puyo, Diego 3Puyo, Diego 4 3 301 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Herrera, Alejandro 9Herrera, Alejandro 19 2 594 0 1 1 15 0.000 6 0.400 0-0 0 0-0
13 Mbaka, Edwin 13Mbaka, Edwin 22 18 1540 0 1 1 13 0.000 4 0.308 3-0 0 0-0
8 Moreno, Isaiah 8Moreno, Isaiah 21 10 1055 0 1 1 11 0.000 2 0.182 1-0 0 0-0
21 Ospina, David 21Ospina, David 13 10 734 0 1 1 1 0.000 0 0.000 3-0 0 0-0
1 Raime, Amir 1Raime, Amir 18 16 1497 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Ramirez, Jafet 17Ramirez, Jafet 11 0 137 0 1 1 1 0.000 0 0.000 1-0 0 0-0
39 Aguilar, Adan 39Aguilar, Adan 7 2 310 0 0 0 7 0.000 0 0.000 1-0 0 0-0
2 Castro, Alex 2Castro, Alex 19 14 1253 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 De La Torre, Alan 29De La Torre, Alan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Esparza, Jaime 42Esparza, Jaime 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gates, Jayden 23Gates, Jayden 15 7 625 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Perez, Yahir 12Perez, Yahir 6 6 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Puyo, Sebastian 38Puyo, Sebastian 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Sakalas, Michael 41Sakalas, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Smith, Michael 32Smith, Michael 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Valencia , Eli 26Valencia , Eli 11 3 419 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 23 - 22806 38 27 103 271 0.140 106 0.391 51-0 9 2-3
Opponent 23 - 22533 27 16 70 212 0.127 85 0.401 46-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Perez, Yahir 12Perez, Yahir 6 6 462:46 7 1.36 8 0.533 3 2 1 1/1 15
1 Raime, Amir 1Raime, Amir 18 16 1541:15 20 1.17 41 0.672 5 7 2 4/0 100
32 Smith, Michael 32Smith, Michael 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 23 - 2049:01 27 1.19 49 0.645 8 9 3 7 115
Opponents 23 - 2004:19 38 1.71 63 0.624 6 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mills, Garey 10Mills, Garey 7 5 400 3 1 7 19 0.158 7 0.368 4-0 1 1-1
25 Ledesma, Jonathan 25Ledesma, Jonathan 10 1 282 3 0 6 7 0.429 4 0.571 2-0 1 0-0
27 Nkamanyi, Teddy 27Nkamanyi, Teddy 9 4 227 3 0 6 9 0.333 5 0.556 1-0 1 0-0
22 Manuel, Pascoal 22Manuel, Pascoal 9 8 508 2 1 5 6 0.333 3 0.500 1-0 0 0-0
15 Palmer, Joel 15Palmer, Joel 9 9 622 2 1 5 18 0.111 6 0.333 1-0 1 0-0
6 Matla, Omolemo 6Matla, Omolemo 11 10 678 1 0 2 14 0.071 4 0.286 0-0 0 0-0
24 Borjon, Isaiah 24Borjon, Isaiah 9 0 213 0 1 1 1 0.000 1 1.000 2-0 0 0-0
14 Garcia, Sergio Lopez 14Garcia, Sergio Lopez 8 4 457 0 1 1 9 0.000 4 0.444 2-0 0 0-0
9 Herrera, Alejandro 9Herrera, Alejandro 10 1 356 0 1 1 10 0.000 4 0.400 0-0 0 0-0
4 Hines, Javaughn 4Hines, Javaughn 12 12 1034 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Mbaka, Edwin 13Mbaka, Edwin 12 12 919 0 1 1 10 0.000 3 0.300 1-0 0 0-0
5 Peloquin, Tyler 5Peloquin, Tyler 7 5 368 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Ramirez, Jafet 17Ramirez, Jafet 4 0 73 0 1 1 1 0.000 0 0.000 1-0 0 0-0
39 Aguilar, Adan 39Aguilar, Adan 4 2 181 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Castro, Alex 2Castro, Alex 11 8 687 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Cruz, Angel 19Cruz, Angel 3 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 De La Torre, Alan 29De La Torre, Alan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Delgado, Joao 11Delgado, Joao 9 5 211 0 0 0 3 0.000 0 0.000 1-0 0 0-0
30 Exley, Landon 30Exley, Landon 12 1 328 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Gates, Jayden 23Gates, Jayden 8 2 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lozano, Ricardo 20Lozano, Ricardo 6 0 82 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Mitchell, Makel 7Mitchell, Makel 7 5 289 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Moreno, Isaiah 8Moreno, Isaiah 12 6 560 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Nava, Francisco 18Nava, Francisco 7 6 561 0 0 0 1 0.000 1 1.000 4-0 0 0-0
21 Ospina, David 21Ospina, David 8 7 466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Perez, Yahir 12Perez, Yahir 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Puyo, Diego 3Puyo, Diego 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Raime, Amir 1Raime, Amir 11 11 950 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sakalas, Michael 41Sakalas, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sandoval, Yael 16Sandoval, Yael 11 7 416 0 0 0 5 0.000 2 0.400 2-0 0 0-0
26 Valencia , Eli 26Valencia , Eli 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11473 14 10 38 144 0.097 50 0.347 51-0 4 1-1
Opponent 12 - 11371 14 8 36 133 0.105 46 0.346 46-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Perez, Yahir 12Perez, Yahir 1 1 90:00 1 1.00 1 0.500 0 0 1 0/0 2
1 Raime, Amir 1Raime, Amir 11 11 949:25 13 1.23 28 0.683 4 6 1 3/0 80
Total 12 - 1039:25 14 1.21 29 0.674 4 6 2 3 82
Opponents 12 - 1039:25 14 1.21 35 0.714 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Arlington Baptist W 2-0 (1-0-0, 0-0) 0-0 194 Makel Mitchell (0) (Joel Palmer)
Ricardo Lozano (0)
8/30/2025 vs Texas A&M Texarkana T 2-2 () 117 Francisco Nava (0) (Angel Cruz)
Francisco Nava (0)
9/1/2025 vs LSU Alexandria L 1-2 (1-1-1) 0 Omolemo Matla (0)
9/5/2025 at A&M-Victoria W 3-1 (2-1-1, 0-0) 0-0 100 Sergio Lopez Garcia (1) (Yael Sandoval)
Makel Mitchell (2) (Joel Palmer)
Angel Cruz (1) (Jonathan Ledesma)
9/9/2025 vs Texas A&M University- San Antonio L 1-3 (2-2-1) 148 Joel Palmer (0)
9/13/2025 vs Our Lady of the Lake W 3-1 () 0 Joel Palmer (0) (Sergio Lopez Garcia)
Joel Palmer (0) (Javaughn Hines)
Omolemo Matla (0) (Teddy Nkamanyi)
9/16/2025 at Jarvis Christian W 4-0 (4-2-1) 30 Makel Mitchell (0) (Isaiah Borjon)
Diego Puyo (0) (Sergio Lopez Garcia)
Yael Sandoval (0) (Omolemo Matla)
Landon Exley (0) (David Ospina)
9/20/2025 vs University of Dallas W 4-0 (5-2-1) 71 Sergio Lopez Garcia (0)
Teddy Nkamanyi (0) (Sergio Lopez Garcia)
Teddy Nkamanyi (0) (Tyler Peloquin)
Joao Delgado (0)
9/27/2025 at Central Christian (KS) L 1-2 (5-3-1, 0-1-0) 0-1-0 50 Joel Palmer (1)
9/30/2025 vs Southwestern Christian T 1-1 (5-3-2, 0-1-1) 0-1-1 65 Teddy Nkamanyi (0) (Alejandro Herrera)
10/4/2025 at Oklahoma Panhandle State T 0-0 (5-3-3, 0-1-2) 0-1-2 82
10/7/2025 at Mid-America Christian L 0-3 (5-4-3, 0-2-2) 0-2-2 250
10/11/2025 vs John Brown L 1-2 (5-5-3, 0-3-2 SAC) 0-3-2 SAC 78 Jonathan Ledesma (0) (Joel Palmer)
10/18/2025 at Oklahoma City L 0-1 (5-6-3, 0-4-2) 0-4-2 113
10/21/2025 at Texas Wesleyan W 1-0 (6-6-3, 1-4-2) 1-4-2 0 Jonathan Ledesma (2) (Edwin Mbaka)
10/25/2025 vs Wayland Baptist (TX) W 3-0 (7-6-3, 2-4-2) 2-4-2 58 Joel Palmer (0) (Omolemo Matla , Javaughn Hines)
Omolemo Matla (0) (Garey Mills)
Teddy Nkamanyi (0) (Isaiah Borjon)
10/28/2025 vs Science and Arts W 3-1 (8-6-3, 3-4-2) 3-4-2 130 Pascoal Manuel (0) (Sergio Lopez Garcia)
Teddy Nkamanyi (0) (Jafet Ramirez)
Pascoal Manuel (0)
11/4/2025 at Wayland Baptist (TX) L 0-1 (8-8-3, 3-4-2) 3-4-2 70
11/18/2025 vs Wayland Baptist (TX) T 1-1 (8-7-4, 3-4-2) 3-4-2 71 Angel Cruz (0)
11/21/2025 at Mid-America Christian W 3-2 (9-7-4) 50 Garey Mills (1) (Isaiah Moreno)
Garey Mills (2) (Yael Sandoval , Amir Raime)
Yael Sandoval (2)
12/02/2025 vs Columbia International University L 0-1 (9-8-4, 0-1-0) 0-1-0 44
12/03/2025 at Judson University W 3-1 (10-8-4, 1-1-0) 1-1-0 61 Garey Mills (2)
Garey Mills (2) (Pascoal Manuel)
Garey Mills (2)
12/05/2025 at Campbellsville University L 1-2 (10-9-4, 1-2-0) 1-2-0 79 Jonathan Ledesma (1) (Tyler Peloquin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Arlington Baptist 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-1 976
8/30/2025 vs Texas A&M Texarkana 2-2 2 1 5 12 0.167 3 0.250 1-0 0 1-1 1016
9/1/2025 vs LSU Alexandria 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 991
9/5/2025 at A&M-Victoria 3-1 3 3 9 16 0.188 8 0.500 3-0 1 0-0 958
9/9/2025 vs Texas A&M University- San Antonio 1-3 1 0 2 6 0.167 2 0.333 5-0 0 0-0 989
9/13/2025 vs Our Lady of the Lake 3-1 3 3 9 13 0.231 6 0.462 3-0 1 0-0 1187
9/16/2025 at Jarvis Christian 4-0 4 4 12 11 0.364 8 0.727 1-0 1 0-0 947
9/20/2025 vs University of Dallas 4-0 4 2 10 18 0.222 8 0.444 1-0 1 0-0 1002
9/27/2025 at Central Christian (KS) 1-2 1 0 2 14 0.071 5 0.357 4-0 0 0-0 992
9/30/2025 vs Southwestern Christian 1-1 1 1 3 7 0.143 2 0.286 4-0 0 0-0 991
10/4/2025 at Oklahoma Panhandle State 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/7/2025 at Mid-America Christian 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/11/2025 vs John Brown 1-2 1 1 3 5 0.200 4 0.800 4-0 0 0-0 991
10/18/2025 at Oklahoma City 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1004
10/21/2025 at Texas Wesleyan 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 640
10/25/2025 vs Wayland Baptist (TX) 3-0 3 3 9 15 0.200 4 0.267 0-0 1 0-0 916
10/28/2025 vs Science and Arts 3-1 3 2 8 19 0.158 5 0.263 1-0 1 0-0 989
11/4/2025 at Wayland Baptist (TX) 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 961
11/18/2025 vs Wayland Baptist (TX) 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 1226
11/21/2025 at Mid-America Christian 3-2 3 3 9 11 0.273 5 0.455 4-0 1 0-0 1080
12/02/2025 vs Columbia International University 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
12/03/2025 at Judson University 3-1 3 1 7 11 0.273 6 0.545 2-0 1 1-1 990
12/05/2025 at Campbellsville University 1-2 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
Total 38-27 38 27 103 271 0.140 106 0.391 51-0 10 2-3 22806
Opponent - 27 16 70 212 0.127 85 0.401 46-2 9 - 22533

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Arlington Baptist 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Texas A&M Texarkana 2-2 90:00 2 1.00 0 0.000 0 0 1 0 2
9/1/2025 LSU Alexandria 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/5/2025 A&M-Victoria 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/9/2025 Texas A&M University- San Antonio 1-3 90:00 3 1.60 2 0.400 0 1 0 0 5
9/13/2025 Our Lady of the Lake 3-1 89:36 1 1.50 2 0.667 1 0 0 0 3
9/16/2025 Jarvis Christian 4-0 90:00 0 1.29 0 0.00 1 0 0 1 0
9/20/2025 University of Dallas 4-0 90:00 0 1.13 0 0.00 1 0 0 1 0
9/27/2025 Central Christian (KS) 1-2 90:00 2 1.22 4 0.667 0 1 0 0 6
9/30/2025 Southwestern Christian 1-1 90:00 1 1.20 1 0.500 0 0 1 0 2
10/4/2025 Oklahoma Panhandle State 0-0 90:00 0 1.09 3 1.000 0 0 1 1 3
10/7/2025 Mid-America Christian 0-3 90:00 3 1.25 4 0.571 0 1 0 0 7
10/11/2025 John Brown 1-2 90:00 2 1.31 1 0.333 0 1 0 0 3
10/18/2025 Oklahoma City 0-1 90:00 1 1.29 2 0.667 0 1 0 0 3
10/21/2025 Texas Wesleyan 1-0 53:43 0 1.23 4 1.000 1 0 0 1 4
10/25/2025 Wayland Baptist (TX) 3-0 85:42 0 1.16 1 1.000 1 0 0 1 1
10/28/2025 Science and Arts 3-1 90:00 1 1.15 4 0.800 1 0 0 0 5
11/4/2025 Wayland Baptist (TX) 0-1 90:00 1 1.14 6 0.857 0 1 0 0 7
11/18/2025 Wayland Baptist (TX) 1-1 110:00 1 1.12 1 0.500 0 0 1 1 2
11/21/2025 Mid-America Christian 3-2 90:00 2 1.16 4 0.667 1 0 0 0 6
12/02/2025 Columbia International University 0-1 90:00 1 1.16 1 0.500 0 1 0 0 7
12/03/2025 Judson University 3-1 90:00 1 1.15 3 0.750 1 0 0 0 17
12/05/2025 Campbellsville University 1-2 90:00 2 1.19 1 0.333 0 1 0 0 24
Totals - 2047 27 1.19 49 0.645 10 9 4 7 115
Opponent - 2004:19 38 1.71 63 0.624 9 10 4 6 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Arlington Baptist 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 987
8/30/2025 Texas A&M Texarkana 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 1039
9/1/2025 LSU Alexandria 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 991
9/5/2025 A&M-Victoria 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
9/9/2025 Texas A&M University- San Antonio 3-1 3 2 8 7 0.429 5 0.714 1-0 1 0-0 990
9/13/2025 Our Lady of the Lake 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 967
9/16/2025 Jarvis Christian 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-1 990
9/20/2025 University of Dallas 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 993
9/27/2025 Central Christian (KS) 2-1 2 0 4 13 0.154 6 0.462 5-0 1 0-0 995
9/30/2025 Southwestern Christian 1-1 1 1 3 12 0.083 2 0.167 3-0 0 0-0 1003
10/4/2025 Oklahoma Panhandle State 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/7/2025 Mid-America Christian 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
10/11/2025 John Brown 2-1 2 2 6 4 0.500 3 0.750 2-0 1 0-0 966
10/18/2025 Oklahoma City 1-0 1 1 3 6 0.167 3 0.500 6-0 1 0-0 990
10/21/2025 Texas Wesleyan 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 594
10/25/2025 Wayland Baptist (TX) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 928
10/28/2025 Science and Arts 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0 953
11/4/2025 Wayland Baptist (TX) 1-0 1 0 2 10 0.100 7 0.700 3-0 1 0-0 990
11/18/2025 Wayland Baptist (TX) 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1211
11/21/2025 Mid-America Christian 2-3 2 0 4 10 0.200 6 0.600 3-1 0 1-1 1014
12/02/2025 Columbia International University 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 989
12/03/2025 Judson University 1-3 1 0 2 17 0.059 4 0.235 1-0 0 1-1 990
12/05/2025 Campbellsville University 2-1 2 1 5 24 0.083 5 0.208 2-1 1 0-0 983
Total 27-38 27 16 70 212 0.127 85 0.401 46-2 9 2-3 22533
Nelson University - 38 27 103 271 0.140 106 0.391 51-0 10 - 22806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Arlington Baptist 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2025 Texas A&M Texarkana 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
9/1/2025 LSU Alexandria 2-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/5/2025 A&M-Victoria 1-3 45:18 3 2.28 5 0.625 0 1 0 0 8
9/9/2025 Texas A&M University- San Antonio 3-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/13/2025 Our Lady of the Lake 1-3 89:36 3 2.18 3 0.500 0 1 0 0 6
9/16/2025 Jarvis Christian 0-4 90:00 4 2.46 0 0.000 0 1 0 0 4
9/20/2025 University of Dallas 0-4 90:00 4 2.67 4 0.500 0 1 0 0 8
9/27/2025 Central Christian (KS) 2-1 90:00 1 2.47 4 0.800 1 0 0 0 5
9/30/2025 Southwestern Christian 1-1 90:00 1 2.32 1 0.500 0 0 1 0 2
10/4/2025 Oklahoma Panhandle State 0-0 90:00 0 2.10 6 1.000 0 0 1 1 6
10/7/2025 Mid-America Christian 3-0 90:00 0 1.91 4 1.000 1 0 0 1 4
10/11/2025 John Brown 2-1 90:00 1 1.84 3 0.750 1 0 0 0 4
10/18/2025 Oklahoma City 1-0 90:00 0 1.70 2 1.000 1 0 0 1 2
10/21/2025 Texas Wesleyan 0-1 53:43 1 1.70 4 0.800 0 1 0 0 5
10/25/2025 Wayland Baptist (TX) 0-3 85:42 3 1.79 1 0.250 0 1 0 0 4
10/28/2025 Science and Arts 1-3 90:00 3 1.87 1 0.250 0 1 0 0 4
11/4/2025 Wayland Baptist (TX) 1-0 90:00 0 1.76 4 1.000 1 0 0 1 4
11/18/2025 Wayland Baptist (TX) 1-1 110:00 1 1.70 4 0.800 0 0 1 1 5
11/21/2025 Mid-America Christian 2-3 90:00 3 1.76 2 0.400 0 1 0 0 5
12/02/2025 Columbia International University 1-0 90:00 0 1.68 4 1.000 1 0 0 1 17
12/03/2025 Judson University 1-3 90:00 3 1.74 3 0.500 0 1 0 0 11
12/05/2025 Campbellsville University 2-1 90:00 1 1.71 2 0.667 1 0 0 0 12
Totals - 2002 38 1.71 63 0.624 9 10 4 6 128
Nelson University - 2049:01 27 1.19 49 0.645 10 9 4 7 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Arlington Baptist 2-0 2/0 1/0 13/4 5/1 1/2 2/2 0/0
8/30/2025 vs Texas A&M Texarkana 2-2 2/2 1/1 12/9 3/6 10/1 1/2 0/0
9/1/2025 vs LSU Alexandria 1-2 1/2 0/2 8/12 2/4 4/4 1/1 0/0
9/5/2025 at A&M-Victoria 3-1 3/1 3/1 16/8 8/3 12/5 3/3 0/0
9/9/2025 vs Texas A&M University- San Antonio 1-3 1/3 0/2 6/7 2/5 4/3 5/1 0/0
9/13/2025 vs Our Lady of the Lake 3-1 3/1 3/1 13/8 6/3 4/4 3/1 0/0
9/16/2025 at Jarvis Christian 4-0 4/0 4/0 11/4 8/2 5/3 1/1 0/0
9/20/2025 vs University of Dallas 4-0 4/0 2/0 18/0 8/0 7/2 1/2 0/0
9/27/2025 at Central Christian (KS) 1-2 1/2 0/0 14/13 5/6 5/2 4/5 0/0
9/30/2025 vs Southwestern Christian 1-1 1/1 1/1 7/12 2/2 4/4 4/3 0/0
10/4/2025 at Oklahoma Panhandle State 0-0 0/0 0/0 19/10 6/3 7/6 0/1 0/0
10/7/2025 at Mid-America Christian 0-3 0/3 0/3 7/14 4/7 2/2 2/1 0/0
10/11/2025 vs John Brown 1-2 1/2 1/2 5/4 4/3 5/4 4/2 0/0
10/18/2025 at Oklahoma City 0-1 0/1 0/1 8/6 2/3 5/2 2/6 0/0
10/21/2025 at Texas Wesleyan 1-0 1/0 1/0 10/9 5/4 3/5 3/1 0/0
10/25/2025 vs Wayland Baptist (TX) 3-0 3/0 3/0 15/5 4/1 6/1 0/1 0/0
10/28/2025 vs Science and Arts 3-1 3/1 2/0 19/12 5/6 5/4 1/1 0/0
11/4/2025 at Wayland Baptist (TX) 0-1 0/1 0/0 7/10 4/7 6/3 1/3 0/0
11/18/2025 vs Wayland Baptist (TX) 1-1 1/1 0/1 12/7 5/2 8/1 2/2 0/0
11/21/2025 at Mid-America Christian 3-2 3/2 3/0 11/10 5/6 1/3 4/3 0/1
12/02/2025 vs Columbia International University 0-1 0/1 0/0 17/7 4/2 8/2 2/1 0/0
12/03/2025 at Judson University 3-1 3/1 1/0 11/17 6/4 2/7 2/1 0/0
12/05/2025 at Campbellsville University 1-2 1/2 1/1 12/24 3/5 2/4 3/2 0/1
Totals 38/27 27/16 271/212 106/85 116/74 51/46 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Jarvis Christian (9/16/2025)
GOALS 4 Jarvis Christian (9/16/2025)
University of Dallas (9/20/2025)
ASSISTS 4 Jarvis Christian (9/16/2025)
SHOTS 19 Oklahoma Panhandle State (10/4/2025)
Science and Arts (10/28/2025)
SHOTS ON GOAL 8 A&M-Victoria (9/5/2025)
Jarvis Christian (9/16/2025)
University of Dallas (9/20/2025)
SAVES 6 Wayland Baptist (TX) (11/4/2025)
FOULS 20 Mid-America Christian (11/21/2025)
CORNER KICKS 12 A&M-Victoria (9/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mid-America Christian (10/7/2025)
GOALS 3 Texas A&M University- San Antonio (9/9/2025)
Mid-America Christian (10/7/2025)
ASSISTS 3 Mid-America Christian (10/7/2025)
SHOTS 24 Campbellsville University (12/05/2025)
SHOTS ON GOAL 7 Mid-America Christian (10/7/2025)
Wayland Baptist (TX) (11/4/2025)
SAVES 6 Oklahoma Panhandle State (10/4/2025)
FOULS 14 Columbia International University (12/02/2025)
CORNER KICKS 7 Judson University (12/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU Alexandria (9/1/2025)
Texas A&M University- San Antonio (9/9/2025)
Central Christian (KS) (9/27/2025)
Wayland Baptist (TX) (11/18/2025)
GOALS 1 LSU Alexandria (9/1/2025)
Texas A&M University- San Antonio (9/9/2025)
Central Christian (KS) (9/27/2025)
Southwestern Christian (9/30/2025)
John Brown (10/11/2025)
Texas Wesleyan (10/21/2025)
Wayland Baptist (TX) (11/18/2025)
Campbellsville University (12/05/2025)
ASSISTS 1 Arlington Baptist (8/23/2025)
Texas A&M Texarkana (8/30/2025)
Southwestern Christian (9/30/2025)
John Brown (10/11/2025)
Texas Wesleyan (10/21/2025)
Judson University (12/03/2025)
Campbellsville University (12/05/2025)
