Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (9-7-4, 3-4-2)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Shots
Goals 34 23
Goals Per Game 1.70 1.15
Shots 231 164
Shots Per Game 11.6 8.2
Shots Percentage 0.147 0.140
Shots On Goal 93-231 74-164
Shots On Goal Percentage 0.403 0.451
Penalties
Yellow Cards 44 42
Red Cards 0 1
Miscellaneous
Assists 25 15
Saves 51 59
Fouls 213 156
Corner Kicks 104 61
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Palmer, Joel 15Palmer, Joel 17 15 1071 5 3 13 31 0.161 15 0.484 1-0 1 0-0
27 Nkamanyi, Teddy 27Nkamanyi, Teddy 17 6 528 5 1 11 18 0.278 9 0.500 1-0 1 0-0
14 Garcia, Sergio Lopez 14Garcia, Sergio Lopez 17 11 1002 2 4 8 17 0.118 7 0.412 5-0 1 0-0
6 Matla, Omolemo 6Matla, Omolemo 19 18 1172 3 1 7 20 0.150 7 0.350 1-0 0 0-0
7 Mitchell, Makel 7Mitchell, Makel 13 7 530 3 0 6 11 0.273 6 0.545 2-0 3 0-0
16 Sandoval, Yael 16Sandoval, Yael 19 12 779 2 2 6 17 0.118 7 0.412 2-0 1 0-1
19 Cruz, Angel 19Cruz, Angel 13 4 545 2 1 5 12 0.167 5 0.417 0-0 0 0-0
25 Ledesma, Jonathan 25Ledesma, Jonathan 16 3 479 2 1 5 7 0.286 3 0.429 4-0 1 0-0
10 Mills, Garey 10Mills, Garey 7 6 412 2 1 5 14 0.143 4 0.286 2-0 0 0-0
22 Manuel, Pascoal 22Manuel, Pascoal 13 9 693 2 0 4 3 0.667 3 1.000 1-0 0 0-0
18 Nava, Francisco 18Nava, Francisco 12 10 937 2 0 4 5 0.400 4 0.800 5-0 0 1-1
24 Borjon, Isaiah 24Borjon, Isaiah 17 7 733 0 2 2 4 0.000 3 0.750 2-0 0 0-0
11 Delgado, Joao 11Delgado, Joao 16 7 470 1 0 2 7 0.143 1 0.143 1-0 0 0-0
30 Exley, Landon 30Exley, Landon 17 1 479 1 0 2 8 0.125 2 0.250 1-0 0 0-0
4 Hines, Javaughn 4Hines, Javaughn 20 20 1734 0 2 2 2 0.000 0 0.000 1-0 0 0-0
20 Lozano, Ricardo 20Lozano, Ricardo 8 0 153 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Puyo, Diego 3Puyo, Diego 4 3 301 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Herrera, Alejandro 9Herrera, Alejandro 18 2 560 0 1 1 15 0.000 6 0.400 0-0 0 0-0
13 Mbaka, Edwin 13Mbaka, Edwin 19 15 1270 0 1 1 8 0.000 3 0.375 3-0 0 0-0
8 Moreno, Isaiah 8Moreno, Isaiah 18 7 840 0 1 1 8 0.000 1 0.125 1-0 0 0-0
21 Ospina, David 21Ospina, David 10 7 582 0 1 1 1 0.000 0 0.000 3-0 0 0-0
5 Peloquin, Tyler 5Peloquin, Tyler 14 6 575 0 1 1 4 0.000 1 0.250 0-0 0 0-0
1 Raime, Amir 1Raime, Amir 15 13 1227 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Ramirez, Jafet 17Ramirez, Jafet 9 0 113 0 1 1 1 0.000 0 0.000 0-0 0 0-0
39 Aguilar, Adan 39Aguilar, Adan 4 0 134 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Castro, Alex 2Castro, Alex 16 11 989 0 0 0 3 0.000 1 0.333 1-0 0 0-0
42 Esparza, Jaime 42Esparza, Jaime 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gates, Jayden 23Gates, Jayden 13 7 592 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Perez, Yahir 12Perez, Yahir 6 6 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Puyo, Sebastian 38Puyo, Sebastian 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Smith, Michael 32Smith, Michael 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Valencia , Eli 26Valencia , Eli 11 3 419 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19836 34 25 93 231 0.147 93 0.403 44-0 8 1-2
Opponent 20 - 19571 23 15 61 164 0.140 74 0.451 42-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Perez, Yahir 12Perez, Yahir 6 6 462:46 7 1.36 8 0.533 3 2 1 1/1 15
1 Raime, Amir 1Raime, Amir 15 13 1271:15 16 1.13 36 0.692 4 5 2 4/0 52
32 Smith, Michael 32Smith, Michael 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1779:01 23 1.16 44 0.657 7 7 3 7 67
Opponents 20 - 1734:19 34 1.76 54 0.614 5 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Nkamanyi, Teddy 27Nkamanyi, Teddy 6 3 161 3 0 6 6 0.500 3 0.500 0-0 1 0-0
15 Palmer, Joel 15Palmer, Joel 9 9 622 2 1 5 18 0.111 6 0.333 1-0 1 0-0
25 Ledesma, Jonathan 25Ledesma, Jonathan 7 1 185 2 0 4 5 0.400 3 0.600 2-0 1 0-0
22 Manuel, Pascoal 22Manuel, Pascoal 6 5 279 2 0 4 3 0.667 3 1.000 0-0 0 0-0
6 Matla, Omolemo 6Matla, Omolemo 9 9 561 1 0 2 11 0.091 4 0.364 0-0 0 0-0
24 Borjon, Isaiah 24Borjon, Isaiah 7 0 182 0 1 1 1 0.000 1 1.000 2-0 0 0-0
14 Garcia, Sergio Lopez 14Garcia, Sergio Lopez 8 4 457 0 1 1 9 0.000 4 0.444 2-0 0 0-0
9 Herrera, Alejandro 9Herrera, Alejandro 9 1 322 0 1 1 10 0.000 4 0.400 0-0 0 0-0
4 Hines, Javaughn 4Hines, Javaughn 9 9 764 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Mbaka, Edwin 13Mbaka, Edwin 9 9 649 0 1 1 5 0.000 2 0.400 1-0 0 0-0
10 Mills, Garey 10Mills, Garey 4 3 162 0 1 1 7 0.000 1 0.143 2-0 0 0-0
17 Ramirez, Jafet 17Ramirez, Jafet 2 0 49 0 1 1 1 0.000 0 0.000 0-0 0 0-0
39 Aguilar, Adan 39Aguilar, Adan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Castro, Alex 2Castro, Alex 8 5 423 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Cruz, Angel 19Cruz, Angel 3 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Delgado, Joao 11Delgado, Joao 6 5 173 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Exley, Landon 30Exley, Landon 9 1 292 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Gates, Jayden 23Gates, Jayden 6 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lozano, Ricardo 20Lozano, Ricardo 3 0 50 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Mitchell, Makel 7Mitchell, Makel 4 2 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Moreno, Isaiah 8Moreno, Isaiah 9 3 345 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Nava, Francisco 18Nava, Francisco 7 6 561 0 0 0 1 0.000 1 1.000 4-0 0 0-0
21 Ospina, David 21Ospina, David 5 4 314 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Peloquin, Tyler 5Peloquin, Tyler 5 5 276 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Perez, Yahir 12Perez, Yahir 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Puyo, Diego 3Puyo, Diego 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Raime, Amir 1Raime, Amir 8 8 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sandoval, Yael 16Sandoval, Yael 8 4 291 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Valencia , Eli 26Valencia , Eli 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8503 10 8 28 104 0.096 37 0.356 44-0 3 0-0
Opponent 9 - 8409 10 7 27 85 0.118 35 0.412 42-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Perez, Yahir 12Perez, Yahir 1 1 90:00 1 1.00 1 0.500 0 0 1 0/0 2
1 Raime, Amir 1Raime, Amir 8 8 679:25 9 1.19 23 0.719 3 4 1 3/0 32
Total 9 - 769:25 10 1.17 24 0.706 3 4 2 3 34
Opponents 9 - 769:25 10 1.17 26 0.722 3 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Arlington Baptist W 2-0 (1-0-0, 0-0) 0-0 194 Makel Mitchell (0) (Joel Palmer)
Ricardo Lozano (0)
8/30/2025 vs Texas A&M Texarkana T 2-2 () 117 Francisco Nava (0) (Angel Cruz)
Francisco Nava (0)
9/1/2025 vs LSU Alexandria L 1-2 (1-1-1) 0 Omolemo Matla (0)
9/5/2025 at A&M-Victoria W 3-1 (2-1-1, 0-0) 0-0 100 Sergio Lopez Garcia (1) (Yael Sandoval)
Makel Mitchell (2) (Joel Palmer)
Angel Cruz (1) (Jonathan Ledesma)
9/9/2025 vs Texas A&M University- San Antonio L 1-3 (2-2-1) 148 Joel Palmer (0)
9/13/2025 vs Our Lady of the Lake W 3-1 () 0 Joel Palmer (0) (Sergio Lopez Garcia)
Joel Palmer (0) (Javaughn Hines)
Omolemo Matla (0) (Teddy Nkamanyi)
9/16/2025 at Jarvis Christian W 4-0 (4-2-1) 30 Makel Mitchell (0) (Isaiah Borjon)
Diego Puyo (0) (Sergio Lopez Garcia)
Yael Sandoval (0) (Omolemo Matla)
Landon Exley (0) (David Ospina)
9/20/2025 vs University of Dallas W 4-0 (5-2-1) 71 Sergio Lopez Garcia (0)
Teddy Nkamanyi (0) (Sergio Lopez Garcia)
Teddy Nkamanyi (0) (Tyler Peloquin)
Joao Delgado (0)
9/27/2025 at Central Christian (KS) L 1-2 (5-3-1, 0-1-0) 0-1-0 50 Joel Palmer (1)
9/30/2025 vs Southwestern Christian T 1-1 (5-3-2, 0-1-1) 0-1-1 65 Teddy Nkamanyi (0) (Alejandro Herrera)
10/4/2025 at Oklahoma Panhandle State T 0-0 (5-3-3, 0-1-2) 0-1-2 82
10/7/2025 at Mid-America Christian L 0-3 (5-4-3, 0-2-2) 0-2-2 250
10/11/2025 vs John Brown L 1-2 (5-5-3, 0-3-2 SAC) 0-3-2 SAC 78 Jonathan Ledesma (0) (Joel Palmer)
10/18/2025 at Oklahoma City L 0-1 (5-6-3, 0-4-2) 0-4-2 113
10/21/2025 at Texas Wesleyan W 1-0 (6-6-3, 1-4-2) 1-4-2 0 Jonathan Ledesma (2) (Edwin Mbaka)
10/25/2025 vs Wayland Baptist (TX) W 3-0 (7-6-3, 2-4-2) 2-4-2 58 Joel Palmer (0) (Omolemo Matla , Javaughn Hines)
Omolemo Matla (0) (Garey Mills)
Teddy Nkamanyi (0) (Isaiah Borjon)
10/28/2025 vs Science and Arts W 3-1 (8-6-3, 3-4-2) 3-4-2 130 Pascoal Manuel (0) (Sergio Lopez Garcia)
Teddy Nkamanyi (0) (Jafet Ramirez)
Pascoal Manuel (0)
11/4/2025 at Wayland Baptist (TX) L 0-1 (8-8-3, 3-4-2) 3-4-2 70
11/18/2025 vs Wayland Baptist (TX) T 1-1 (8-7-4, 3-4-2) 3-4-2 71 Angel Cruz (0)
11/21/2025 at Mid-America Christian W 3-2 (9-7-4) 50 Garey Mills (1) (Isaiah Moreno)
Garey Mills (2) (Yael Sandoval , Amir Raime)
Yael Sandoval (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Arlington Baptist 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-1 976
8/30/2025 vs Texas A&M Texarkana 2-2 2 1 5 12 0.167 3 0.250 1-0 0 1-1 1016
9/1/2025 vs LSU Alexandria 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 991
9/5/2025 at A&M-Victoria 3-1 3 3 9 16 0.188 8 0.500 3-0 1 0-0 958
9/9/2025 vs Texas A&M University- San Antonio 1-3 1 0 2 6 0.167 2 0.333 5-0 0 0-0 989
9/13/2025 vs Our Lady of the Lake 3-1 3 3 9 13 0.231 6 0.462 3-0 1 0-0 1187
9/16/2025 at Jarvis Christian 4-0 4 4 12 11 0.364 8 0.727 1-0 1 0-0 947
9/20/2025 vs University of Dallas 4-0 4 2 10 18 0.222 8 0.444 1-0 1 0-0 1002
9/27/2025 at Central Christian (KS) 1-2 1 0 2 14 0.071 5 0.357 4-0 0 0-0 992
9/30/2025 vs Southwestern Christian 1-1 1 1 3 7 0.143 2 0.286 4-0 0 0-0 991
10/4/2025 at Oklahoma Panhandle State 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/7/2025 at Mid-America Christian 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/11/2025 vs John Brown 1-2 1 1 3 5 0.200 4 0.800 4-0 0 0-0 991
10/18/2025 at Oklahoma City 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1004
10/21/2025 at Texas Wesleyan 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 640
10/25/2025 vs Wayland Baptist (TX) 3-0 3 3 9 15 0.200 4 0.267 0-0 1 0-0 916
10/28/2025 vs Science and Arts 3-1 3 2 8 19 0.158 5 0.263 1-0 1 0-0 989
11/4/2025 at Wayland Baptist (TX) 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 961
11/18/2025 vs Wayland Baptist (TX) 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 1226
11/21/2025 at Mid-America Christian 3-2 3 3 9 11 0.273 5 0.455 4-0 1 0-0 1080
Total 34-23 34 25 93 231 0.147 93 0.403 44-0 9 1-2 19836
Opponent - 23 15 61 164 0.140 74 0.451 42-1 7 - 19571

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Arlington Baptist 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Texas A&M Texarkana 2-2 90:00 2 1.00 0 0.000 0 0 1 0 2
9/1/2025 LSU Alexandria 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/5/2025 A&M-Victoria 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/9/2025 Texas A&M University- San Antonio 1-3 90:00 3 1.60 2 0.400 0 1 0 0 5
9/13/2025 Our Lady of the Lake 3-1 89:36 1 1.50 2 0.667 1 0 0 0 3
9/16/2025 Jarvis Christian 4-0 90:00 0 1.29 0 0.00 1 0 0 1 0
9/20/2025 University of Dallas 4-0 90:00 0 1.13 0 0.00 1 0 0 1 0
9/27/2025 Central Christian (KS) 1-2 90:00 2 1.22 4 0.667 0 1 0 0 6
9/30/2025 Southwestern Christian 1-1 90:00 1 1.20 1 0.500 0 0 1 0 2
10/4/2025 Oklahoma Panhandle State 0-0 90:00 0 1.09 3 1.000 0 0 1 1 3
10/7/2025 Mid-America Christian 0-3 90:00 3 1.25 4 0.571 0 1 0 0 7
10/11/2025 John Brown 1-2 90:00 2 1.31 1 0.333 0 1 0 0 3
10/18/2025 Oklahoma City 0-1 90:00 1 1.29 2 0.667 0 1 0 0 3
10/21/2025 Texas Wesleyan 1-0 53:43 0 1.23 4 1.000 1 0 0 1 4
10/25/2025 Wayland Baptist (TX) 3-0 85:42 0 1.16 1 1.000 1 0 0 1 1
10/28/2025 Science and Arts 3-1 90:00 1 1.15 4 0.800 1 0 0 0 5
11/4/2025 Wayland Baptist (TX) 0-1 90:00 1 1.14 6 0.857 0 1 0 0 7
11/18/2025 Wayland Baptist (TX) 1-1 110:00 1 1.12 1 0.500 0 0 1 1 2
11/21/2025 Mid-America Christian 3-2 90:00 2 1.16 4 0.667 1 0 0 0 6
Totals - 1777 23 1.16 44 0.657 9 7 4 7 67
Opponent - 1734:19 34 1.76 54 0.614 7 9 4 5 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Arlington Baptist 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 987
8/30/2025 Texas A&M Texarkana 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 1039
9/1/2025 LSU Alexandria 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 991
9/5/2025 A&M-Victoria 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
9/9/2025 Texas A&M University- San Antonio 3-1 3 2 8 7 0.429 5 0.714 1-0 1 0-0 990
9/13/2025 Our Lady of the Lake 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 967
9/16/2025 Jarvis Christian 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-1 990
9/20/2025 University of Dallas 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 993
9/27/2025 Central Christian (KS) 2-1 2 0 4 13 0.154 6 0.462 5-0 1 0-0 995
9/30/2025 Southwestern Christian 1-1 1 1 3 12 0.083 2 0.167 3-0 0 0-0 1003
10/4/2025 Oklahoma Panhandle State 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/7/2025 Mid-America Christian 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
10/11/2025 John Brown 2-1 2 2 6 4 0.500 3 0.750 2-0 1 0-0 966
10/18/2025 Oklahoma City 1-0 1 1 3 6 0.167 3 0.500 6-0 1 0-0 990
10/21/2025 Texas Wesleyan 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 594
10/25/2025 Wayland Baptist (TX) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 928
10/28/2025 Science and Arts 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0 953
11/4/2025 Wayland Baptist (TX) 1-0 1 0 2 10 0.100 7 0.700 3-0 1 0-0 990
11/18/2025 Wayland Baptist (TX) 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1211
11/21/2025 Mid-America Christian 2-3 2 0 4 10 0.200 6 0.600 3-1 0 1-1 1014
Total 23-34 23 15 61 164 0.140 74 0.451 42-1 7 1-2 19571
Nelson (Texas) - 34 25 93 231 0.147 93 0.403 44-0 9 - 19836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Arlington Baptist 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2025 Texas A&M Texarkana 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
9/1/2025 LSU Alexandria 2-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/5/2025 A&M-Victoria 1-3 45:18 3 2.28 5 0.625 0 1 0 0 8
9/9/2025 Texas A&M University- San Antonio 3-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/13/2025 Our Lady of the Lake 1-3 89:36 3 2.18 3 0.500 0 1 0 0 6
9/16/2025 Jarvis Christian 0-4 90:00 4 2.46 0 0.000 0 1 0 0 4
9/20/2025 University of Dallas 0-4 90:00 4 2.67 4 0.500 0 1 0 0 8
9/27/2025 Central Christian (KS) 2-1 90:00 1 2.47 4 0.800 1 0 0 0 5
9/30/2025 Southwestern Christian 1-1 90:00 1 2.32 1 0.500 0 0 1 0 2
10/4/2025 Oklahoma Panhandle State 0-0 90:00 0 2.10 6 1.000 0 0 1 1 6
10/7/2025 Mid-America Christian 3-0 90:00 0 1.91 4 1.000 1 0 0 1 4
10/11/2025 John Brown 2-1 90:00 1 1.84 3 0.750 1 0 0 0 4
10/18/2025 Oklahoma City 1-0 90:00 0 1.70 2 1.000 1 0 0 1 2
10/21/2025 Texas Wesleyan 0-1 53:43 1 1.70 4 0.800 0 1 0 0 5
10/25/2025 Wayland Baptist (TX) 0-3 85:42 3 1.79 1 0.250 0 1 0 0 4
10/28/2025 Science and Arts 1-3 90:00 3 1.87 1 0.250 0 1 0 0 4
11/4/2025 Wayland Baptist (TX) 1-0 90:00 0 1.76 4 1.000 1 0 0 1 4
11/18/2025 Wayland Baptist (TX) 1-1 110:00 1 1.70 4 0.800 0 0 1 1 5
11/21/2025 Mid-America Christian 2-3 90:00 3 1.76 2 0.400 0 1 0 0 5
Totals - 1732 34 1.76 54 0.614 7 9 4 5 88
Nelson (Texas) - 1779:01 23 1.16 44 0.657 9 7 4 7 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Arlington Baptist 2-0 2/0 1/0 13/4 5/1 1/2 2/2 0/0
8/30/2025 vs Texas A&M Texarkana 2-2 2/2 1/1 12/9 3/6 10/1 1/2 0/0
9/1/2025 vs LSU Alexandria 1-2 1/2 0/2 8/12 2/4 4/4 1/1 0/0
9/5/2025 at A&M-Victoria 3-1 3/1 3/1 16/8 8/3 12/5 3/3 0/0
9/9/2025 vs Texas A&M University- San Antonio 1-3 1/3 0/2 6/7 2/5 4/3 5/1 0/0
9/13/2025 vs Our Lady of the Lake 3-1 3/1 3/1 13/8 6/3 4/4 3/1 0/0
9/16/2025 at Jarvis Christian 4-0 4/0 4/0 11/4 8/2 5/3 1/1 0/0
9/20/2025 vs University of Dallas 4-0 4/0 2/0 18/0 8/0 7/2 1/2 0/0
9/27/2025 at Central Christian (KS) 1-2 1/2 0/0 14/13 5/6 5/2 4/5 0/0
9/30/2025 vs Southwestern Christian 1-1 1/1 1/1 7/12 2/2 4/4 4/3 0/0
10/4/2025 at Oklahoma Panhandle State 0-0 0/0 0/0 19/10 6/3 7/6 0/1 0/0
10/7/2025 at Mid-America Christian 0-3 0/3 0/3 7/14 4/7 2/2 2/1 0/0
10/11/2025 vs John Brown 1-2 1/2 1/2 5/4 4/3 5/4 4/2 0/0
10/18/2025 at Oklahoma City 0-1 0/1 0/1 8/6 2/3 5/2 2/6 0/0
10/21/2025 at Texas Wesleyan 1-0 1/0 1/0 10/9 5/4 3/5 3/1 0/0
10/25/2025 vs Wayland Baptist (TX) 3-0 3/0 3/0 15/5 4/1 6/1 0/1 0/0
10/28/2025 vs Science and Arts 3-1 3/1 2/0 19/12 5/6 5/4 1/1 0/0
11/4/2025 at Wayland Baptist (TX) 0-1 0/1 0/0 7/10 4/7 6/3 1/3 0/0
11/18/2025 vs Wayland Baptist (TX) 1-1 1/1 0/1 12/7 5/2 8/1 2/2 0/0
11/21/2025 at Mid-America Christian 3-2 3/2 3/0 11/10 5/6 1/3 4/3 0/1
Totals 34/23 25/15 231/164 93/74 104/61 44/42 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Jarvis Christian (9/16/2025)
GOALS 4 Jarvis Christian (9/16/2025)
University of Dallas (9/20/2025)
ASSISTS 4 Jarvis Christian (9/16/2025)
SHOTS 19 Oklahoma Panhandle State (10/4/2025)
Science and Arts (10/28/2025)
SHOTS ON GOAL 8 A&M-Victoria (9/5/2025)
Jarvis Christian (9/16/2025)
University of Dallas (9/20/2025)
SAVES 6 Wayland Baptist (TX) (11/4/2025)
FOULS 20 Mid-America Christian (11/21/2025)
CORNER KICKS 12 A&M-Victoria (9/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mid-America Christian (10/7/2025)
GOALS 3 Texas A&M University- San Antonio (9/9/2025)
Mid-America Christian (10/7/2025)
ASSISTS 3 Mid-America Christian (10/7/2025)
SHOTS 14 Mid-America Christian (10/7/2025)
SHOTS ON GOAL 7 Mid-America Christian (10/7/2025)
Wayland Baptist (TX) (11/4/2025)
SAVES 6 Oklahoma Panhandle State (10/4/2025)
FOULS 12 Arlington Baptist (8/23/2025)
A&M-Victoria (9/5/2025)
Central Christian (KS) (9/27/2025)
CORNER KICKS 6 Oklahoma Panhandle State (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU Alexandria (9/1/2025)
Texas A&M University- San Antonio (9/9/2025)
Central Christian (KS) (9/27/2025)
Wayland Baptist (TX) (11/18/2025)
GOALS 1 LSU Alexandria (9/1/2025)
Texas A&M University- San Antonio (9/9/2025)
Central Christian (KS) (9/27/2025)
Southwestern Christian (9/30/2025)
John Brown (10/11/2025)
Texas Wesleyan (10/21/2025)
Wayland Baptist (TX) (11/18/2025)
ASSISTS 1 Arlington Baptist (8/23/2025)
Texas A&M Texarkana (8/30/2025)
Southwestern Christian (9/30/2025)
John Brown (10/11/2025)
Texas Wesleyan (10/21/2025)
SHOTS 5 Texas A&M University- San Antonio (9/9/2025)
John Brown (10/11/2025)
SHOTS ON GOAL 2 Texas A&M Texarkana (8/30/2025)
LSU Alexandria (9/1/2025)
Texas A&M University- San Antonio (9/9/2025)
Southwestern Christian (9/30/2025)
Oklahoma City (10/18/2025)
SAVES 1 Arlington Baptist (8/23/2025)
Southwestern Christian (9/30/2025)
John Brown (10/11/2025)
Wayland Baptist (TX) (10/25/2025)
Wayland Baptist (TX) (11/18/2025)
FOULS 2 Texas A&M Texarkana (8/30/2025)
Jarvis Christian (9/16/2025)
John Brown (10/11/2025)
CORNER KICKS 1 Arlington Baptist (8/23/2025)
Mid-America Christian (10/7/2025)
Mid-America Christian (11/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Science and Arts (10/28/2025)
Wayland Baptist (TX) (11/4/2025)
GOALS 1 A&M-Victoria (9/5/2025)
Our Lady of the Lake (9/13/2025)
Southwestern Christian (9/30/2025)
Oklahoma City (10/18/2025)
Science and Arts (10/28/2025)
Wayland Baptist (TX) (11/4/2025)
Wayland Baptist (TX) (11/18/2025)
ASSISTS 1 Texas A&M Texarkana (8/30/2025)
A&M-Victoria (9/5/2025)
Our Lady of the Lake (9/13/2025)
Southwestern Christian (9/30/2025)
Oklahoma City (10/18/2025)
Wayland Baptist (TX) (11/18/2025)
SHOTS 4 Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
John Brown (10/11/2025)
SHOTS ON GOAL 1 Arlington Baptist (8/23/2025)
Wayland Baptist (TX) (10/25/2025)
SAVES 1 Texas A&M Texarkana (8/30/2025)
LSU Alexandria (9/1/2025)
Texas A&M University- San Antonio (9/9/2025)
Southwestern Christian (9/30/2025)
Wayland Baptist (TX) (10/25/2025)
Science and Arts (10/28/2025)
FOULS 1 LSU Alexandria (9/1/2025)
Jarvis Christian (9/16/2025)
CORNER KICKS 1 Arlington Baptist (8/23/2025)
Texas A&M Texarkana (8/30/2025)
University of Dallas (9/20/2025)
Central Christian (KS) (9/27/2025)
Mid-America Christian (10/7/2025)
