Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) () -VS- Southwestern Christian (O ()

Box Score

SAGU (Texas) logo
2
vs
Southwestern Christian (O logo
3

SAGU (Texas) ()
-VS-
Southwestern Christian (O ()

Team Score By Period
Team Total F
SAGU (Texas) SAGU 2
Winner Southwestern Christian (O SCU 3
Date:
2019-10-05
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs Southwestern Christian (O

Team Statistics

Team Statistics
Statistic T
Shots
SAGU 4 (4)
SCU 18 (7)
Saves
SAGU 0
SCU 0
Corner Kicks
SAGU 0
SCU 0
Fouls
SAGU 0
SCU 0
() Shots on goal.

Individual Statistics

SAGU (Texas) 2

SAGU - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Felipe Torres 1 1 0 0 101
D 5 5 Martin Mapa 0 0 0 0 95
F 6 6 Jadhel Hill 0 0 0 0 85
F 7 7 Issa Buhirwa 0 0 0 0 95
MF 9 9 Mario Banegas 2 2 0 0 101
F 10 10 Mazvita Chidarara 1 1 2 0 101
D 13 13 Carlos Rene Martinez 0 0 0 0 101
MF 15 15 Landon Beach 0 0 0 0 101
D 20 20 Hernaniz Herrera 0 0 0 0 101
MF 21 21 Carlos Elam Gonsalez 0 0 0 0 90
G 30 30 Tyler Drake 0 0 0 0 0
Substitutes
D 3 3 Michael Alberto 0 0 0 0 5
F 11 11 Bryan Callejas 0 0 0 0 15
MF 16 16 Cedric Wilson 0 0 0 0 6
MF 18 18 Eryk Rodriguez 0 0 0 0 9
Totals 4 4 2 0
SAGU (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Tyler Drake 101:29 3 4
Totals 3 4

Southwestern Christian (O 3

SCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Callum Cockley 1 0 0 0 80
4 4 Jose Martin Martinez 1 0 0 0 101
MF 6 6 Aidan Tait 0 0 0 0 101
MF 7 7 Damnjan Kojic 2 2 0 0 86
8 8 Oliver Pardoe 0 0 0 0 101
10 10 Artur Gomes 2 0 0 1 71
MF 12 12 Ignacio Ulloa 0 0 0 0 60
13 13 Victor Arias 3 1 1 0 83
19 19 Brian Romero 4 1 1 0 101
24 24 Oben Atak 3 2 1 1 79
99 99 Juan Ramirez 0 0 0 0 0
Substitutes
2 2 Kyle Augustine 0 0 0 0 20
MF 9 9 Juan Anselmi 0 0 0 0 49
14 14 Shahali Fataliyev 0 0 0 0 21
18 18 Lenon Rosado 1 1 0 0 24
22 22 Daniel Carrasco 1 0 0 0 29
Totals 18 7 3 2
Southwestern Christian (O - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 99 Juan Ramirez 101:29 2 2
Totals 2 2

Sponsors