Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (5-2,1-0 SAC) -VS- Southwestern Christian (O (1-6,0-1 SAC)

Box Score

SAGU (Texas) logo
3
vs
Southwestern Christian (O logo
0

SAGU (Texas) (5-2,1-0 SAC)
-VS-
Southwestern Christian (O (1-6,0-1 SAC)

Team Score By Period
Team 1 2 3
Winner SAGU (Texas) SAGU 25 25 25
Southwestern Christian (O SCU 21 13 14
Date:
2021-02-22
Time:
12:00
Site:
Bethany, Ok (Pickens-Springer Gymnasiu)
Attendance:
90
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set SAGU (Texas) Southwestern Christian (O
K E TA % K E TA %
Set #1 17 3 32 0.438 11 5 31 0.194
Set #2 15 6 30 0.300 4 7 28 -0.107
Set #3 12 4 37 0.216 7 2 33 0.152
Total 44 13 99 .313 22 14 92 .087
Team Statistical Comparison
Statistic Team Comparison
SAGU - SCU
Points
59.5
31.0
Kills
44
22
Aces
9
5
Blocks
6
4
Assists
39
20
Digs
46
37

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Abby Wells (10), Jancee Akers (8), Alexis Mealer (7)
Aces Riley Burcham (3), Valeria Salas (3), Tori Burns (1)
Blocks Jancee Akers (4), Alexis Mealer (2), Ava Myers (2)
Assists Tori Burns (31), Emily Little (2), Riley Burcham (1)
Digs Nikki Almaguer (11), Faith Marroquin (10), Tori Burns (9)

Individual Statistics

SAGU (Texas) (5-2,1-0 SAC)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Marroquin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Tori Burns 3 2 0 4 .500 31 1 1 1 1-1 0 1 0 9 1 0 3.5
4 4 Alexis Mealer 3 7 4 20 .150 1 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 Ava Myers 3 7 4 21 .143 1 0 1 1 1-1 0 2 0 5 0 2 9.0
6 6 Abby Wells 3 10 2 20 .400 0 0 0 0 0-0 0 2 0 0 0 0 11.0
10 10 Nikki Almaguer 3 2 1 5 .200 0 0 0 1 0-1 0 0 0 11 0 1 2.0
11 11 Emma Tompkins 3 7 0 13 .538 1 0 0 0 0-0 0 2 0 1 0 0 8.0
12 12 Emily Little 3 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 0 1.0
16 16 Valeria Salas 3 0 0 0 0 1 0 3 1 3-1 0 0 0 3 0 0 3.0
18 18 Jancee Akers 3 8 0 10 .800 1 0 0 0 0-0 0 4 0 2 0 0 10.0
21 21 Samantha Rico 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Riley Burcham 1 1 0 1 1.000 1 0 3 0 3-0 0 0 0 1 0 0 4.0
8 8 Kamryn Frazier 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 13 99 .313 39 1 9 6 9-6 0 13 0 46 1 5 59.5
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Marroquin 3 0 0 0 10 0 1 0.0
2 2 Tori Burns 3 0 1 0 9 1 0 3.5
4 4 Alexis Mealer 3 0 2 0 1 0 0 8.0
5 5 Ava Myers 3 0 2 0 5 0 2 9.0
6 6 Abby Wells 3 0 2 0 0 0 0 11.0
10 10 Nikki Almaguer 3 0 0 0 11 0 1 2.0
11 11 Emma Tompkins 3 0 2 0 1 0 0 8.0
12 12 Emily Little 3 0 0 0 2 0 0 1.0
16 16 Valeria Salas 3 0 0 0 3 0 0 3.0
18 18 Jancee Akers 3 0 4 0 2 0 0 10.0
21 21 Samantha Rico 3 0 0 0 1 0 0 0.0
3 3 Riley Burcham 1 0 0 0 1 0 0 4.0
8 8 Kamryn Frazier 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 13 0 46 1 5 59.5

Southwestern Christian (O (1-6,0-1 SAC)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marroquinn, Faith 3 4 3 21 .048 0 1 0 0 0-0 0 1 0 1 0 1 4.5
2 2 Burns, Victoria 3 3 3 15 .000 1 0 0 0 0-0 0 2 0 1 0 0 4.0
3 3 Burcham, Riley 3 4 4 15 .000 0 0 0 0 0-0 0 1 0 4 0 1 4.5
4 4 Mealer, Alexis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
8 8 Frazier, Kamryn 3 5 1 16 .250 2 1 0 0 0-0 1 1 0 2 0 0 6.5
9 9 Alexander, Lexi 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 1 2 1.0
14 14 Gonzalez-Aponte, Leilani 3 4 0 12 .333 15 0 0 3 0-3 0 0 0 10 0 0 4.0
15 15 Hanna, Lilly 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 5 0 2 3.0
17 17 Horton, Aeriel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 Grant, Talliyah 3 2 3 11 -.091 1 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 14 92 .087 20 2 5 5 5-5 1 6 0 37 1 9 31
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marroquinn, Faith 3 0 1 0 1 0 1 4.5
2 2 Burns, Victoria 3 0 2 0 1 0 0 4.0
3 3 Burcham, Riley 3 0 1 0 4 0 1 4.5
4 4 Mealer, Alexis 3 0 0 0 7 0 3 0.0
8 8 Frazier, Kamryn 3 1 1 0 2 0 0 6.5
9 9 Alexander, Lexi 3 0 0 0 4 1 2 1.0
14 14 Gonzalez-Aponte, Leilani 3 0 0 0 10 0 0 4.0
15 15 Hanna, Lilly 3 0 0 0 5 0 2 3.0
17 17 Horton, Aeriel 3 0 0 0 2 0 0 1.0
20 20 Grant, Talliyah 3 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 37 1 9 31

Sponsors