Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (1-0,0-0) -VS- Oklahoma Panhandle State (3-1,0-0)

Box Score

SAGU (Texas) logo
1
vs
Oklahoma Panhandle State logo
3

SAGU (Texas) (1-0,0-0)
-VS-
Oklahoma Panhandle State (3-1,0-0)

Team Score By Period
Team 1 2 3 4
SAGU (Texas) SAGU 20 25 19 22
Winner Oklahoma Panhandle State OPSU 25 16 25 25
Date:
2020-10-23
Time:
06:08
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Panhandle State

Match Details

Game Statistics By Set
Set SAGU (Texas) Oklahoma Panhandle State
K E TA % K E TA %
Set #1 12 6 34 0.176 14 4 29 0.345
Set #2 17 4 34 0.382 11 4 34 0.206
Set #3 13 9 46 0.087 10 4 35 0.171
Set #4 14 8 39 0.154 14 4 40 0.250
Total 56 27 153 .190 49 16 138 .239
Team Statistical Comparison
Statistic Team Comparison
SAGU - OPSU
Points
66.0
63.0
Kills
56
49
Aces
5
3
Blocks
5
11
Assists
56
46
Digs
62
58

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Mealer, Alexis (15), Horton, Aeriel (13), Myers, Ava (10)
Aces Salas, Val (2), Marroquinn, Faith (1), Almaguer, Nikki (1)
Blocks Tompkins, Emma (3), Mealer, Alexis (2), Akers, Jancee (2)
Assists Burcham, Riley (35), Burns, Victoria (18), Marroquinn, Faith (1)
Digs Horton, Aeriel (18), Marroquinn, Faith (10), Mealer, Alexis (7)
OPSU - Leaders
Statistic Leaders
Kills Ana Pimenta (11), Kennede Jones (11), Essence West (11)
Aces Ana Pimenta (1), Gracie Soza (1), Essence West (1)
Blocks Jayden Gormley (5), Kennede Jones (4), Essence West (4)
Assists Lesly Galarza (21), Celenia Souza (16), Ashley Sanchez (3)
Digs Ashley Sanchez (19), Essence West (9), Gracie Soza (7)

Individual Statistics

SAGU (Texas) (1-0,0-0)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marroquinn, Faith 4 0 0 3 .000 1 0 1 3 1-3 0 0 0 10 0 1 1.0
2 2 Burns, Victoria 4 1 0 1 1.000 18 2 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Burcham, Riley 4 0 1 3 -.333 35 1 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Mealer, Alexis 4 15 3 35 .343 0 0 0 0 0-0 0 2 0 7 0 0 16.0
5 5 Myers, Ava 4 10 6 28 .143 0 1 0 0 0-0 0 0 0 6 0 1 10.0
6 6 Wells, Abby 4 10 8 20 .100 0 0 0 0 0-0 0 1 0 1 0 0 10.5
10 10 Almaguer, Nikki 4 1 2 4 -.250 0 0 1 1 1-1 0 0 0 7 0 0 2.0
11 11 Tompkins, Emma 4 4 2 12 .167 0 0 0 0 0-0 1 2 0 0 0 0 6.0
16 16 Salas, Val 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 6 0 0 2.0
17 17 Horton, Aeriel 4 13 4 37 .243 1 0 1 2 1-2 0 0 0 18 0 0 14.0
18 18 Akers, Jancee 4 2 1 9 .111 0 0 0 0 0-0 1 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 27 153 .190 56 4 5 7 5-7 2 6 1 62 0 3 66
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marroquinn, Faith 4 0 0 0 10 0 1 1.0
2 2 Burns, Victoria 4 0 0 0 3 0 0 1.0
3 3 Burcham, Riley 4 0 0 0 4 0 0 0.0
4 4 Mealer, Alexis 4 0 2 0 7 0 0 16.0
5 5 Myers, Ava 4 0 0 0 6 0 1 10.0
6 6 Wells, Abby 4 0 1 0 1 0 0 10.5
10 10 Almaguer, Nikki 4 0 0 0 7 0 0 2.0
11 11 Tompkins, Emma 4 1 2 0 0 0 0 6.0
16 16 Salas, Val 4 0 0 0 6 0 0 2.0
17 17 Horton, Aeriel 4 0 0 0 18 0 0 14.0
18 18 Akers, Jancee 4 1 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 1 62 0 3 66

Oklahoma Panhandle State (3-1,0-0)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ashley Sanchez 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 19 0 0 0.0
1 1 McKenna Coppock 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Sydnee Saunders 4 10 3 26 .269 1 0 0 0 0-0 0 1 0 6 0 2 10.5
6 6 Ana Pimenta 4 11 5 36 .167 1 0 1 2 1-2 2 1 0 3 0 0 14.5
7 7 Lesly Galarza 4 1 0 2 .500 21 2 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Jayden Gormley 4 3 0 10 .300 1 0 0 0 0-0 1 4 0 2 0 0 6.0
11 11 Gracie Soza 4 0 0 2 .000 3 0 1 0 1-0 0 0 0 7 0 1 1.0
17 17 Celenia Souza 4 2 0 2 1.000 16 1 0 0 0-0 0 2 0 2 0 0 3.0
21 21 Kennede Jones 4 11 0 20 .550 0 0 0 0 0-0 0 4 0 1 0 0 13.0
23 23 Essence West 4 11 7 37 .108 0 1 1 0 1-0 0 4 0 9 0 0 14.0
16 16 McKenna Clement 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 16 138 .239 46 4 3 5 3-5 3 16 0 58 0 5 63
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ashley Sanchez 4 0 0 0 19 0 0 0.0
1 1 McKenna Coppock 4 0 0 0 3 0 0 0.0
5 5 Sydnee Saunders 4 0 1 0 6 0 2 10.5
6 6 Ana Pimenta 4 2 1 0 3 0 0 14.5
7 7 Lesly Galarza 4 0 0 0 5 0 0 1.0
10 10 Jayden Gormley 4 1 4 0 2 0 0 6.0
11 11 Gracie Soza 4 0 0 0 7 0 1 1.0
17 17 Celenia Souza 4 0 2 0 2 0 0 3.0
21 21 Kennede Jones 4 0 4 0 1 0 0 13.0
23 23 Essence West 4 0 4 0 9 0 0 14.0
16 16 McKenna Clement 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 16 0 58 0 5 63

Sponsors