Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic NELSON (TEXAS) Opponents
Scoring
23.80 39.80
238 398
First Downs
86 96
78 112
23 26
187 234
Rushing
1629 1887
393 256
394 389
3.1 4.2
123.6 163.1
13 21
1236 1631
Passing
304-164-14 308-177-10
6.82 8.74
207.30 269.30
17 28
2073 2693
Total Offense
698 697
4.7 6.2
330.9 432.4
3309 4324
31 54
Returns
20.36 19.75
47-957 28-553
4.60 10.43
10-46 14-146
14.70 9.50
10-147 14-133
Kicking
34.14 38.48
30.88 34.43
51-1741 46-1770
8-11 8-10
0-0 0-0
Penalties
65.50 86.10
75-655 74-861
Time Of Possession
32:30 31:48
05:25:00 05:18:03
Miscellaneous
62-164 (37.80 %) 65-149 (43.62 %)
11-24 (45.83 %) 9-16 (56.25 %)
18-13 10-7
16-90 36-190
24-26 40-44
83 0
23-27 36-44
16-27 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Jones, Quinton 9 71 438 30 408 5.7 3 96 45.33
2 Holtzclaw, Judah 10 173 617 242 375 2.2 6 33 37.50
3 Sanders, Marvin 7 46 199 13 186 4.0 1 22 26.57
23 Evans, LaDarrius 6 42 168 21 147 3.5 2 21 24.50
Dotson, Jared 10 34 90 21 69 2.0 0 10 6.90  
Jr, Jared dotson 9 33 84 21 63 1.9 0 10 7.00  
6 Guidry, Gregory 10 9 49 5 44 4.9 0 22 4.40
22 Gonzalez, Oscar 7 5 22 4 18 3.6 0 12 2.57
10 Lamphere, Dylan 9 4 18 1 17 4.3 0 16 1.89
13 Beaudion, Justin 4 1 11 0 11 11.0 0 11 2.75
14 Clark, BJ 10 1 8 0 8 8.0 0 8 0.80
20 Dotson Jr., Jared 1 4 15 7 8 2.0 0 9 8.00
4 Jones, Jermaine 6 2 9 2 7 3.5 0 9 1.17
21 L'Esperance, Dalton 4 0 0 0 0 0.0 1 0 0.00
8 Bowman, Elijah 2 1 0 1 -1 -1.0 0 0 -0.50
25 Turner, Noah 3 1 0 18 -18 -18.0 0 0 -6.00
Team 10 4 0 35 -35 -8.8 0 0 -3.50  
Total 10 431 1728 421 1307 3.0 13 96 130.70
Opponents 10 389 1887 256 1631 4.2 21 60 163.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Holtzclaw, Judah 10 120.66 161 300 14 53.67 % 2058 17 80 205.80
8 Bowman, Elijah 2 196.60 2 2 0 100.00 % 23 0 25 11.50
1 Green, Briley 1 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Jones, Jermaine 6 32.80 1 1 0 100.00 % -8 0 0 -1.33
Total 10 120.47 164 304 14 53.95 % 2073 17 80 207.30
Opponents 10 154.42 177 308 10 57.47 % 2693 28 88 269.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Fuller, Zach 10 39 630 16.15 8 80 63.00
14 Clark, BJ 10 27 490 18.15 5 69 49.00
6 Guidry, Gregory 10 25 289 11.56 0 40 28.90
10 Lamphere, Dylan 9 16 207 12.94 1 46 23.00
4 Jones, Jermaine 6 12 180 15.00 2 33 30.00
80 Sonnier, Deonta 8 8 58 7.25 0 15 7.25
Holtzcla, Dakota 2 6 54 9.00 0 13 27.00  
9 Zarcone, Ryan 9 10 39 3.90 0 11 4.33
3 Sanders, Marvin 7 1 37 37.00 0 37 5.29
5 Crosby, Jaiden 5 4 34 8.50 1 21 6.80
Dotson, Jared 10 9 33 3.67 0 25 3.30  
12 Wilkins, Warren 4 3 31 10.33 0 25 7.75
Jr, Jared dotson 9 8 29 3.63 0 25 3.22  
23 Evans, LaDarrius 6 1 10 10.00 0 10 1.67
20 Dotson Jr., Jared 1 0 0 0.00 0 0 0.00
2 Holtzclaw, Judah 10 1 -8 -8.00 0 0 -0.80
17 Jones, Quinton 9 2 -11 -5.50 0 0 -1.22
Total 10 172 2102 12.22 17 80 210.20
Opponents 10 177 2693 15.21 28 88 269.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Bloom, Johnathan 7 27 38 65.0 1.5-8 0-0 1 1 0 0 1 1 0
7 Walker, Jordan 10 33 17 50.0 2.0-26 0-0 1 8 0 1 1 0 0
2 Murphy, Ronnie 8 28 20 48.0 9.5-29 2.0-6 0 0 5 0 2 1 1
21 L'espera, Dalton 6 25 21 46.0 2.0-4 0.5-2 0 1 2 0 0 0 0  
6 Coughran, Noah 8 17 19 36.0 3.0-8 0-0 1 3 0 0 1 0 0
21 L'Esperance, Dalton 4 16 16 32.0 5.0-19 1.0-8 0 1 0 1 0 0 0
8 Spence, Jackson 10 13 18 31.0 6.5-22 2.0-14 0 0 0 1 0 0 0
5 White, Amin 10 28 3 31.0 2.5-6 1.0-3 4 7 1 0 0 0 0
44 Geter, Koby 9 13 17 30.0 5.5-26 3.0-23 0 0 2 0 0 0 0
1 Jones, Traveon 9 12 18 30.0 1.5-8 0-0 0 0 1 1 0 0 0
18 Smith, Micah 9 18 10 28.0 6.5-19 2.0-10 1 3 2 1 1 0 0
91 Ceja, Ignacio 9 9 15 24.0 2.5-9 1.0-6 0 0 1 1 0 0 0
26 Ware, Treshoun 8 18 5 23.0 1.0-2 0-0 0 5 1 0 0 0 0
56 Sosa, Aidan 10 9 13 22.0 2.5-14 1.0-9 0 1 0 0 0 0 0
4 Collins, Justin 8 7 11 18.0 4.0-12 0-0 0 0 0 0 0 0 0
9 Prather, Duece 10 9 5 14.0 1.0-1 0-0 0 1 0 1 0 0 0
95 Hughes, Tylon 6 5 8 13.0 2.0-11 1.5-9 0 0 2 0 0 0 0
93 Marquez, Daniel 7 4 8 12.0 1.5-6 0-0 0 0 0 0 0 0 0
26 White, Treshoun 1 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0  
22 Gonzalez, Oscar 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Bloom, Jonathan 1 3 5 8.0 1.0-2 0-0 0 0 1 0 0 0 0  
49 Henry, Landan 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 7 0 7.0 1.0-0 1.0-0 0 0 0 0 1 0 0  
27 Valentin, Kenyon 3 7 0 7.0 0-0 0-0 0 4 0 0 0 0 0  
42 Francis, Tyrese 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Pustejov, Hayden 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
28 Valentin, Kenwon 2 4 1 5.0 0.5-1 0-0 0 1 0 0 0 0 0  
20 Dotson, Jared 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Jr, Jared dotson 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
Lester, Trysten 2 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Orji, Kendrick 5 3 1 4.0 0.5-0 0-0 0 0 1 0 0 0 0
80 Sonnier, Deonta 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Valentine, Kenyon 2 3 1 4.0 1.0-2 0-0 1 0 0 0 0 0 0
20 Dotson Jr., Jared 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gordon, Tyre 1 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Lamphere, Dylan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Williams, Jace 4 1 2 3.0 0.5-1 0-0 1 0 0 0 0 0 0
19 Kelly, Relvin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Leal, Bryce 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Randl, Zemetress 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Sanchez, Christian 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Valentine, Kenwon 1 2 0 2.0 1.0-2 0-0 0 0 0 0 1 0 0
13 Beaudion, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bowman, Elijah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Burleson, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Castoria, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Guidry, Gregory 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Haygood, Nolynn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Holtzcla, Dakota 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Jones, Jermaine 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ramos, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sanch, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Shields, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Turner, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Valenzue, Samuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Whitehead, Cade 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Wilkins, Warren 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, BJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Fuller, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Holtzclaw, Judah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Quinton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sanders, Marvin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 374 304 678.0 67.0-241 16.0-90 10 36 19 7 9 2 1
Opponents 10 408 284 692.0 99.0-356 36.0-190 14 46 18 13 11 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Maxfield, Chase 24 758 31.58 56 0 2 4 2 1
2 Holtzclaw, Judah 19 700 36.84 63 1 0 13 3 0
10 Lamphere, Dylan 4 138 34.50 44 0 0 2 0 0
25 Turner, Noah 4 145 36.25 49 0 2 0 0 0
Total 51 1741 34.14 63 1 4 19 5 1
Opponents 46 1770 38.48 61 7 2 15 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Whitehead, Cade 8-12 66.67 % 0-0 2-2 6-9 0-1 0-0 39 0
Total 8-12 66.67 % 0-0 2-2 6-9 0-1 0-0 39 0
Opponents 8-10 80.00 % 0-0 4-4 4-6 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Whitehead, Cade 49 2713 55.4 16 2
Total 49 2713 55.4 16 2
Opponents 70 3918 56.0 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 White, Amin 10 46 4.60 0 10
Total 10 46 4.60 0 10
Opponents 14 146 10.43 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Guidry, Gregory 13 271 20.85 0 40
5 White, Amin 10 240 24.00 0 46
5 Crosby, Jaiden 7 198 28.29 0 44
Dotson, Jared 9 138 15.33 0 41  
Jr, Jared dotson 9 138 15.33 0 41  
80 Sonnier, Deonta 3 47 15.67 0 26
6 Coughran, Noah 2 36 18.00 0 22
9 Zarcone, Ryan 3 27 9.00 0 12
20 Dotson Jr., Jared 2 10 5.00 0 9
Total 58 1105 19.05 0 46
Opponents 28 553 19.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Fuller, Zach 8 0 0 0-0 0-0 0 0-0 0 48
30 Whitehead, Cade 0 8 0 24-26 0-0 0 0-0 0 48
2 Holtzclaw, Judah 6 0 0 0-0 1-1 0 0-3 0 38
14 Clark, BJ 5 0 0 0-0 0-0 0 0-0 0 30
17 Jones, Quinton 3 0 0 0-0 0-0 0 0-0 0 18
23 Evans, LaDarrius 2 0 0 0-0 0-0 0 0-0 0 12
4 Jones, Jermaine 2 0 0 0-0 0-0 0 0-0 0 12
5 Crosby, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
10 Lamphere, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
21 L'Esperance, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
3 Sanders, Marvin 1 0 0 0-0 0-0 0 0-0 0 6
18 Smith, Micah 1 0 0 0-0 0-0 0 0-0 0 6
2 Murphy, Ronnie 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 8 1 24-26 1-1 0 0-3 0 238
Opponents 54 8 2 40-44 2-5 1 1-3 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at MidAmerica Nazarene L 13-37 0-1 3:04 0
9/13/2025 vs OUAZ L 7-28 0-2 , 0 2:22 0
09/20/2025 at Arkansas Baptist W 59-40 1-2 , 1-1 03:22 450
9/27/2025 vs Texas Wesleyan L 21-37 1-3 , 1-1 2:59 620
10/11/2025 at Oklahoma Panhandle State L 13-34 1-4 , 0-3 2:43 390
10/18/2025 at Louisiana Christian L 6-38 1-5 , 1-4 3:31 1927
10/25/2025 at Hardin-Simmons L 14-68 1-6 , 1-4 02:46 2471
11/1/2025 at Wayland Baptist (TX) L 27-45 1-7 , 1-5 3:00 300
11/8/2025 vs Langston W 52-50 2-7 , 2-5 3:59 0
11/15/2025 vs Texas College W 26-21 3-7 , 2-5 3:01 402
6560

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 MidAmerica Nazarene 40 138 0 21 17 180 1 28 180 1 28 5 149 0 40 0 0 0 0
9/13/2025 OUAZ 32 11 0 21 26 245 1 54 245 1 54 2 46 0 36 0 0 0 0
09/20/2025 Arkansas Baptist 52 391 5 96 9 170 2 69 170 2 69 6 62 0 18 0 0 0 0
9/27/2025 Texas Wesleyan 36 48 0 16 24 325 3 62 325 3 62 6 101 0 22 3 23 0 10
10/11/2025 Oklahoma Panhandle State 28 88 1 11 13 157 1 40 157 1 40 6 113 0 27 0 0 0 0
10/18/2025 Louisiana Christian 37 100 0 22 10 117 0 43 117 0 43 3 71 0 29 1 0 0 0
10/25/2025 Hardin-Simmons 33 72 0 15 13 205 2 80 205 2 80 3 62 0 26 2 5 0 4
11/1/2025 Wayland Baptist (TX) 35 131 3 15 15 210 1 51 210 1 51 7 179 0 44 0 0 0 0
11/8/2025 Langston 60 204 2 21 18 201 5 37 201 5 37 6 128 0 46 1 5 0 5
11/15/2025 Texas College 41 53 2 18 19 263 1 46 263 1 46 3 46 0 26 3 13 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 MidAmerica Nazarene 40 10 50 3.0 31 2.0 6 1 1 0 3 0 3 5 0 0
9/13/2025 OUAZ 26 36 62 6.0 22 2.0 11 1 1 0 1 0 3 2 0 0
09/20/2025 Arkansas Baptist 40 36 76 11.0 45 4.0 25 1 1 0 2 57 8 3 1 1
9/27/2025 Texas Wesleyan 40 14 54 10.0 31 1.0 6 1 1 0 0 0 2 3 0 0
10/11/2025 Oklahoma Panhandle State 33 56 89 6.0 13 0 0 1 1 0 0 0 1 1 0 0
10/18/2025 Louisiana Christian 41 50 91 8.0 19 2.0 11 0 0 0 1 5 0 2 0 0
10/25/2025 Hardin-Simmons 43 36 79 6.0 28 3.0 24 2 1 0 1 0 1 1 0 0
11/1/2025 Wayland Baptist (TX) 34 34 68 8.0 29 0 0 0 0 0 1 54 0 3 1 0
11/8/2025 Langston 38 16 54 4.0 8 0 0 2 1 0 0 0 0 10 0 0
11/15/2025 Texas College 34 14 48 5.0 15 2.0 7 0 0 0 1 31 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 MidAmerica Nazarene 5 172 34.400 39 0 0 0 0 1 2-2 37 0 4 215 53.75 2 0
9/13/2025 OUAZ 7 197 29.900 40 0 0 0 0 3 0-0 0 2 91 45.50 0 0
09/20/2025 Arkansas Baptist 4 162 40.500 51 0 0 0 1 2 1-1 35 0 10 573 57.30 0 0
9/27/2025 Texas Wesleyan 5 116 24.250 37 1 0 0 0 1 0-0 0 4 200 50.00 1 0
10/11/2025 Oklahoma Panhandle State 5 181 36.650 56 0 0 0 1 3 0-0 0 3 152 50.67 2 0
10/18/2025 Louisiana Christian 6 213 34.900 47 0 0 2 0 2 2-3 39 0 3 175 58.33 1 0
10/25/2025 Hardin-Simmons 6 250 41.700 63 0 0 0 2 2 0-0 0 0 4 236 59.00 1 0
11/1/2025 Wayland Baptist (TX) 6 197 31.150 52 0 1 2 1 1 0-2 0 0 5 247 49.40 3 1
11/8/2025 Langston 2 69 34.500 36 0 0 0 0 1 1-1 39 0 8 443 55.38 2 1
11/15/2025 Texas College 5 184 40.250 46 0 0 0 0 3 2-2 30 0 6 381 63.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Nelson (Texas) 36 121 1 16 16 290 3 35 290 3 35 2 120 1 100 3 64 0 41
9/13/2025 Nelson (Texas) 36 117 2 31 14 224 2 63 224 2 63 1 15 0 15 2 40 0 35
09/20/2025 Nelson 40 167 1 34 17 458 4 88 458 4 88 9 128 0 24 0 0 0 0
9/27/2025 Nelson (Texas) 36 141 1 32 15 190 3 34 190 3 34 2 46 0 25 3 10 1 10
10/11/2025 Nelson (Texas) 54 216 2 31 12 123 2 24 123 2 24 1 0 0 0 1 1 0 1
10/18/2025 Nelson (Texas) 58 278 3 27 13 155 2 35 155 2 35 2 82 0 50 2 6 0 4
10/25/2025 Nelson 38 226 7 60 28 459 2 62 459 2 62 3 48 0 24 2 22 0 18
11/1/2025 Nelson (Texas) 36 159 3 40 23 289 3 37 289 3 37 1 3 0 3 0 0 0 0
11/8/2025 Nelson (Texas) 23 67 0 12 27 301 5 52 301 5 52 5 94 0 44 0 0 0 0
11/15/2025 Nelson (Texas) 32 139 1 22 12 204 2 63 204 2 63 2 17 0 15 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Nelson (Texas) 46 20 66 12.0 49 5.0 33 3 2 0 2 31 2 7 0 0
9/13/2025 Nelson (Texas) 43 28 71 17.0 82 9.0 53 2 1 20 0 0 2 2 0 0
09/20/2025 Nelson 44 28 72 9.0 24 2.0 5 1 2 0 0 0 1 3 0 0
9/27/2025 Nelson (Texas) 45 26 71 11.0 41 3.0 20 1 2 0 4 46 1 6 1 0
10/11/2025 Nelson (Texas) 32 24 56 5.0 18 4.0 16 1 2 0 1 3 4 4 0 0
10/18/2025 Nelson (Texas) 30 34 64 4.0 17 0 0 1 1 0 1 0 3 10 0 0
10/25/2025 Nelson 27 44 71 12.0 24 4.0 6 2 2 0 2 0 2 1 0 1
11/1/2025 Nelson (Texas) 33 36 69 6.0 20 1.0 14 0 0 0 2 15 0 9 0 0
11/8/2025 Nelson (Texas) 61 24 85 12.0 43 4.0 25 0 0 0 1 25 2 2 1 1
11/15/2025 Nelson (Texas) 47 20 67 11.0 38 4.0 18 0 1 0 1 13 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Nelson (Texas) 3 108 36.500 40 0 1 0 0 2 1-1 23 0 7 451 64.43 2 0
9/13/2025 Nelson (Texas) 5 160 32.000 38 0 1 1 0 2 0-0 0 5 273 54.60 2 0
09/20/2025 Nelson 5 117 23.400 40 0 0 0 0 0 0-0 0 0 7 299 42.71 0 0
9/27/2025 Nelson (Texas) 6 296 49.300 61 0 2 0 2 2 1-1 38 0 7 433 61.86 1 0
10/11/2025 Nelson (Texas) 3 104 34.700 39 0 0 0 0 2 2-2 30 0 7 353 50.43 1 0
10/18/2025 Nelson (Texas) 3 122 40.700 50 0 0 0 0 0 1-2 23 0 7 430 61.43 4 0
10/25/2025 Nelson 2 96 48.000 50 0 0 0 1 0 1-2 34 0 11 696 63.27 8 0
11/1/2025 Nelson (Texas) 6 237 39.500 50 0 2 1 0 2 0-0 0 8 372 46.50 0 1
11/8/2025 Nelson (Texas) 5 207 41.400 56 0 0 0 1 3 2-2 31 0 7 415 59.29 1 0
11/15/2025 Nelson (Texas) 8 323 40.400 61 0 1 0 2 2 0-0 0 4 196 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MidAmerica Nazarene 13-37 24/26 10/10 8/12 6/4 40-138 / 36-121 17-37-2 / 16-33-3 180/290 77-318 / 69-411 149/215 4/4
OUAZ 28-7 21/20 6/7 13/11 2/2 32-11 / 36-117 26-35-0 / 14-22-1 245/224 67-256 / 58-341 46/75 1/2
Arkansas Baptist 40-59 21/24 15/10 5/12 1/2 52-391 / 40-167 9-17-0 / 17-40-2 170/458 69-561 / 80-625 119/128 2/3
Texas Wesleyan 37-21 19/18 3/6 12/10 4/2 36-48 / 36-141 24-42-4 / 15-26-0 325/190 78-373 / 62-331 124/102 6/1
Oklahoma Panhandle State 13-34 11/24 5/13 6/7 0/4 28-88 / 54-216 13-27-1 / 12-19-0 157/123 55-245 / 73-339 113/4 3/1
Louisiana Christian 6-38 14/28 8/18 5/7 1/3 37-100 / 58-278 10-31-1 / 13-23-1 117/155 68-217 / 81-433 76/88 2/1
Hardin-Simmons 14-68 8/29 3/12 4/17 1/0 33-72 / 38-226 13-20-2 / 28-34-1 205/459 53-277 / 72-685 67/70 4/2
Wayland Baptist (TX) 27-45 20/28 11/9 8/16 1/3 35-131 / 36-159 15-36-2 / 23-32-1 210/289 71-341 / 68-448 233/18 2/1
Langston 52-50 33/22 18/4 9/13 6/5 60-204 / 23-67 18-28-1 / 27-48-0 201/301 88-405 / 71-368 133/119 1/1
Texas College 26-21 16/15 7/7 8/7 1/1 41-53 / 32-139 19-31-1 / 12-31-1 263/204 72-316 / 63-343 90/33 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MidAmerica Nazarene 5-16 / 9-15 2-3 / 0-0 27:45 / 32:15 4:30 3.45 / 3.36 4.86 / 8.79 4.13 / 5.96 5-34.4 / 3-36.0 8-56 / 11-137
OUAZ 5-14 / 6-11 0-1 / 0-0 31:21 / 28:39 2:42 0.34 / 3.25 7.00 / 10.18 3.82 / 5.88 7-28.1 / 5-32.0 5-52 / 3-30
Arkansas Baptist 6-14 / 7-17 1-2 / 1-4 30:18 / 29:42 0:36 7.52 / 4.18 10.00 / 11.45 8.13 / 7.81 4-40.5 / 5-23.4 4-40 / 3-25
Texas Wesleyan 8-19 / 7-16 1-3 / 0-1 44:27 / 43:45 0:42 1.33 / 3.92 7.74 / 7.31 4.78 / 5.34 5-23.2 / 6-49.3 4-45 / 9-119
Oklahoma Panhandle State 5-14 / 8-17 0-1 / 2-3 20:17 / 38:30 18:13 3.14 / 4.00 5.81 / 6.47 4.45 / 4.64 5-36.2 / 3-34.7 7-74 / 4-20
Louisiana Christian 5-18 / 9-18 1-3 / 2-3 30:49 / 29:11 1:38 2.70 / 4.79 3.77 / 6.74 3.19 / 5.35 6-35.5 / 3-40.7 9-83 / 8-105
Hardin-Simmons 1-11 / 4-10 2-3 / 0-0 28:00 / 32:00 4:0 2.18 / 5.95 10.25 / 13.50 5.23 / 9.51 6-41.7 / 2-48 10-63 / 5-36
Wayland Baptist (TX) 9-18 / 5-13 0-0 / 0-0 28:13 / 31:02 2:49 3.74 / 4.42 5.83 / 9.03 4.80 / 6.59 6-32.8 / 6-39.5 11-95 / 6-36
Langston 10-21 / 5-18 3-5 / 4-4 50:23 / 26:27 23:56 3.40 / 2.91 7.18 / 6.27 4.60 / 5.18 2-34.5 / 5-41.4 11-94 / 14-162
Texas College 8-19 / 5-14 1-3 / 0-1 33:27 / 26:32 6:55 1.29 / 4.34 8.48 / 6.58 4.39 / 5.44 5-36.8 / 8-40.4 6-53 / 11-191

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 MidAmerica Nazarene L 13-37 1 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2025 OUAZ L 7-28 1 0 0 0 0 0 0 0 0 0 1 0 0
09/20/2025 Arkansas Baptist W 59-40 4 4 24 3 3 0 1 0 0 0 0 0 0
9/27/2025 Texas Wesleyan L 21-37 4 1 6 1 0 1 0 0 1 2 0 0 0
10/11/2025 Oklahoma Panhandle State L 13-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/18/2025 Louisiana Christian L 6-38 3 2 6 0 0 0 2 1 0 0 0 0 0
10/25/2025 Hardin-Simmons L 14-68 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Wayland Baptist (TX) L 27-45 5 4 18 4 3 1 0 0 0 0 0 0 0
11/8/2025 Langston W 52-50 4 5 24 5 2 3 0 0 0 0 0 0 0
11/15/2025 Texas College W 26-21 4 4 15 2 2 0 2 0 0 0 0 0 0
TOTALS 27 23 105 16 10 6 7 1 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 MidAmerica Nazarene W 37-13 5 3 15 2 1 1 1 0 0 1 1 0 0
9/13/2025 OUAZ W 28-7 4 4 12 4 2 2 0 0 0 0 0 0 0
09/20/2025 Arkansas Baptist L 40-59 4 2 14 2 1 1 0 0 1 1 0 0 0
9/27/2025 Texas Wesleyan W 37-21 3 2 6 2 1 1 0 0 1 0 0 0 0
10/11/2025 Oklahoma Panhandle State W 34-13 5 4 15 2 2 0 2 0 1 0 0 0 0
10/18/2025 Louisiana Christian W 38-6 6 5 21 4 2 2 1 1 0 0 0 0 0
10/25/2025 Hardin-Simmons W 68-14 9 7 45 6 5 1 1 1 0 0 1 0 0
11/1/2025 Wayland Baptist (TX) W 45-27 5 5 18 5 3 2 0 0 0 0 0 0 0
