Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (1-8, 1-5)

Overall Team Statistics
Statistic NELSON (TEXAS) Opponents
Scoring
17.89 37.11
161 334
First Downs
39 110
100 67
14 10
153 187
Rushing
615 1929
142 51
217 389
2.2 4.8
52.6 208.7
2 24
473 1878
Passing
385-229-6 222-115-8
6.22 7.55
266.00 186.11
20 16
2394 1675
Total Offense
602 611
4.8 5.8
318.6 394.8
2867 3553
23 44
Returns
14.17 32.17
42-595 18-579
3.13 7.70
16-50 10-77
13.75 15.00
8-110 6-90
Kicking
29.06 33.14
27.19 30.00
52-1511 35-1160
4-7 9-12
0-0 0-0
Penalties
75.22 92.22
79-677 90-830
Time Of Possession
27:13 32:49
04:04:56 04:55:21
Miscellaneous
43-135 (31.85 %) 51-121 (42.15 %)
10-28 (35.71 %) 9-19 (47.37 %)
10-6 5-1
15-95 24-184
15-21 39-41
0 0
6-7 14-19
4-7 10-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Holzclaw, Judah 1 15 98 0 98 6.5 0 45 98.00  
23 Evans, LaDarrius 5 38 101 13 88 2.3 0 18 17.60
Dotson, Jared 7 16 66 3 63 3.9 0 20 9.00  
22 Gonzalez, Oscar 7 16 61 0 61 3.8 1 16 8.71
27 Morrison, AJ 7 16 53 0 53 3.3 0 18 7.57
2 Holtzclaw, Judah 7 71 126 97 29 0.4 1 15 4.14
Bowman, Elijah 4 13 21 0 21 1.6 0 9 5.25  
10 Lamphere, Dylan 9 8 18 0 18 2.3 0 12 2.00
9 Rice, Gage 9 2 18 0 18 9.0 0 11 2.00
Vasquez, Isaiah 1 9 17 0 17 1.9 0 10 17.00  
4 Spivey, James 9 2 15 0 15 7.5 0 8 1.67
1 Jones, Jermaine 9 2 7 0 7 3.5 0 7 0.78
24 Lynch, Ryan 8 3 7 0 7 2.3 0 5 0.88
Barsh, Aiden 1 2 5 0 5 2.5 0 3 5.00  
80 Jordan, Isaiah 4 1 2 0 2 2.0 0 2 0.50
20 Dotson Jr., Jared 1 1 1 0 1 1.0 0 1 1.00
3 Carter, Kamari 5 1 0 2 -2 -2.0 0 0 -0.40
6 Guidry, Gregory 9 2 0 27 -27 -13.5 0 0 -3.00
Total 9 218 616 142 474 2.2 2 45 52.67
Opponents 9 389 1929 51 1878 4.8 24 72 208.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Holtzclaw, Judah 7 135.59 106 181 3 58.56 % 1299 11 85 185.57
Bowman, Elijah 4 110.90 68 113 1 60.18 % 549 4 50 137.25  
Holzclaw, Judah 1 132.98 28 42 0 66.67 % 253 2 22 253.00  
Vasquez, Isaiah 1 102.38 24 46 2 52.17 % 244 2 39 244.00  
11 Verdun, Isaiah 6 402.40 1 1 0 100.00 % 36 0 36 6.00
Barsh, Aiden 1 167.20 1 1 0 100.00 % 8 0 8 8.00  
1 Jones, Jermaine 9 472.00 1 1 0 100.00 % 5 1 5 0.56
Total 9 125.74 229 385 6 59.48 % 2394 20 85 266.00
Opponents 9 131.76 115 222 8 51.80 % 1675 16 79 186.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, Jermaine 9 43 718 16.70 8 85 79.78
13 Beaudion, Justin 9 45 552 12.27 6 58 61.33
4 Spivey, James 9 37 283 7.65 1 34 31.44
6 Guidry, Gregory 9 32 269 8.41 1 53 29.89
10 Lamphere, Dylan 9 31 200 6.45 1 26 22.22
9 Rice, Gage 9 14 147 10.50 1 35 16.33
11 Verdun, Isaiah 6 4 74 18.50 0 36 12.33
88 Holtzclaw, Dakota 7 9 49 5.44 0 19 7.00
81 Eakins, Antione 3 3 29 9.67 0 16 9.67
27 Morrison, AJ 7 3 21 7.00 1 9 3.00
12 Pustejovsky, Hayden 1 1 20 20.00 1 20 20.00
Dotson, Jared 7 4 16 4.00 0 6 2.29  
20 Dotson Jr., Jared 1 2 11 5.50 0 6 11.00
Holzclaw, Dakota 1 2 9 4.50 0 11 9.00  
80 Jordan, Isaiah 4 1 7 7.00 0 7 1.75
Total 9 231 2405 10.41 20 85 267.22
Opponents 9 115 1675 14.57 16 79 186.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Garcia, Xavier 9 51 36 87.0 3.0-1 0-0 0 2 2 0 1 0 0
18 Leggett, Landry 9 32 24 56.0 3.0-3 1.0-3 0 1 1 0 0 0 0
21 L'Esperance, Dalton 8 28 16 44.0 1.0-0 0-0 1 0 0 0 0 0 0
24 Lynch, Ryan 8 21 23 44.0 6.5-17 3.0-16 0 1 0 0 0 0 0
90 Collins III, Lonnie 8 17 21 38.0 9.5-4 1.0-5 0 0 0 0 0 0 0
90 Iii, Lonnie collins 8 17 21 38.0 9.5-4 1.0-5 0 0 0 0 0 0 0  
3 Smith, Michael 9 21 10 31.0 0-0 0-0 1 5 0 0 0 0 0
23 Garcia, Josh 7 12 12 24.0 0-0 0-0 0 2 0 0 0 0 0
39 Mack, Devan 8 16 7 23.0 5.5-4 1.0-3 0 0 0 0 0 0 0
8 Smith, Micah 9 19 3 22.0 10.5-2 5.0-47 1 2 4 0 0 0 0
7 Franklin, Kameron 9 15 3 18.0 1.0-0 0-0 2 3 0 0 0 0 0
6 Langham, Keyshawn 8 15 3 18.0 1.0-0 0-0 0 3 0 0 0 0 0
Gordon, Tyre 7 8 8 16.0 5.5-12 2.0-15 1 0 2 0 0 0 0
50 Spence, William 5 10 5 15.0 2.0-1 1.0-3 0 0 0 0 0 0 0
51 Ceja, Ignacio 5 3 11 14.0 2.0-4 1.0-3 0 0 0 0 0 0 0
4 Harris, AJ 4 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Traveon 6 9 2 11.0 2.0-0 0-0 0 0 0 1 0 0 0
Augustine, Anthony 6 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
29 Brown, Trey 7 7 3 10.0 0-0 0-0 2 3 0 0 0 0 0
16 Ragland , Abraham 4 7 3 10.0 2.5-0 0-0 0 0 0 0 0 0 0
2 Murphy, Ronnie 6 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
18 Davis, Mylez 2 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
Hughes, Tylon 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Joaquin 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Morrison, AJ 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Francis, Tyrese 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Holtzclaw, Judah 7 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
21 L'esperace, Dalton 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Carter, Kamari 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Guidry, Gregory 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
10 Lamphere, Dylan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Burleson, Derek 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Develrow, Bradley 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Duncan, Derrick 1 1 1 2.0 1.0-0 0-0 0 0 0 0 0 0 0  
1 Jones, Jermaine 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Whitehead, Cade 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Barsh, Aiden 1 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0  
13 Beaudion, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bowman, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Dotson, Jared 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Ford, Aiden 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Freeman, Nakeem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gonzalez, Oscar 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Howard, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hubbard, Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jordan, Isaiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jr, Roderick rainwater 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Pinales, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rice, Gage 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rivas, Santiago 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Satterfield, Jesse 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Washington, Swish 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Thomason, Kowyn 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 371 249 620.0 67.0-52 16.0-100 8 27 9 1 2 0 0
Opponents 9 354 184 538.0 73.0-153 24.0-184 6 37 18 7 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Holtzclaw, Dakota 27 809 29.96 62 0 1 4 0 0
10 Lamphere, Dylan 17 511 30.06 56 0 0 2 0 0
Holzclaw, Dakota 6 129 21.50 48 0 0 1 0 0  
2 Holtzclaw, Judah 2 62 31.00 43 1 0 2 0 0
Total 52 1511 29.06 62 1 1 9 0 0
Opponents 35 1160 33.14 53 3 1 13 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Whitehead, Cade 3-4 75.00 % 0-0 0-0 2-2 1-2 0-0 47 0
Total 3-4 75.00 % 0-0 0-0 2-2 1-2 0-0 47 0
Opponents 4-4 100.00 % 1-1 1-1 1-1 1-1 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Whitehead, Cade 33 1889 57.2 13 0
Total 33 1889 57.2 13 0
Opponents 60 3318 55.3 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Rice, Gage 15 48 3.20 0 13
3 Carter, Kamari 1 2 2.00 0 2
Total 16 50 3.13 0 13
Opponents 10 77 7.70 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Jermaine 16 330 20.63 0 41
6 Guidry, Gregory 7 115 16.43 0 23
Dotson, Jared 3 50 16.67 0 22  
4 Spivey, James 3 43 14.33 0 41
27 Morrison, AJ 3 38 12.67 0 16
9 Rice, Gage 3 33 11.00 0 27
Barsh, Aiden 1 9 9.00 0 9  
0 Garcia, Xavier 1 -9 -9.00 0 0
80 Jordan, Isaiah 5 -14 -2.80 0 23
Total 42 595 14.17 0 41
Opponents 18 579 32.17 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Jones, Jermaine 8 0 0 0-0 0-0 0 0-0 0 48
13 Beaudion, Justin 6 0 0 0-0 0-0 0 0-0 0 36
30 Whitehead, Cade 0 4 0 15-21 0-0 0 0-0 0 27
22 Gonzalez, Oscar 1 0 0 0-0 0-0 0 0-0 0 6
6 Guidry, Gregory 1 0 0 0-0 0-0 0 0-0 0 6
2 Holtzclaw, Judah 1 0 0 0-0 0-0 0 0-0 0 6
10 Lamphere, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
21 L'Esperance, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
27 Morrison, AJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Pustejovsky, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
9 Rice, Gage 1 0 0 0-0 0-0 0 0-0 0 6
4 Spivey, James 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 4 0 15-21 0-0 0 0-0 0 165
Opponents 44 9 0 39-41 0-1 0 0-0 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs MidAmerica Nazarene L 6-27 02:45 500
9/12/2026 at OUAZ L 17-31 0-2 , 0-1 3:09 0
9/19/2026 vs Arkansas Baptist W 35-28 01:05 408
9/26/2026 at Texas Wesleyan L 16-41 1-3 , 1-2 2:55 0
10/03/2026 at Hoard Payne L 16-44 1-4 , 0-0 02:47 0
10/10/2026 vs Oklahoma Panhandle State L 28-35 02:10 310
10/17/2026 vs Louisiana Christian L 23-31 02:05 329
10/24/2026 vs Hardin Simmons University L 0-52 1-7 , 1-4 02:02 576
10/31/2026 vs Wayland Baptist (TX) L 20-45 02:01 463
2586

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 MidAmerica Nazarene 29 104 0 20 24 221 1 25 221 1 25 5 126 0 41 1 1 0 1
9/12/2026 OUAZ 25 -12 0 8 27 303 2 80 303 2 80 3 38 0 16 4 6 0 4
9/19/2026 Arkansas Baptist 43 141 2 17 14 306 4 53 306 4 53 4 67 0 33 1 3 0 3
9/26/2026 Texas Wesleyan 23 -4 0 7 20 275 2 85 275 2 85 6 105 0 23 1 13 0 13
10/03/2026 Hoard Payne 29 117 0 45 28 253 2 22 253 2 22 6 117 0 27 0 0 0 0
10/10/2026 Oklahoma Panhandle State 21 34 0 11 23 285 4 64 285 4 64 5 71 0 30 1 0 0 0
10/17/2026 Louisiana Christian 11 17 0 9 40 385 3 50 385 3 50 5 -11 0 23 4 20 0 12
10/24/2026 Hardin Simmons University 20 23 0 11 28 114 0 13 114 0 13 2 28 0 17 0 0 0 0
10/31/2026 Wayland Baptist (TX) 16 53 0 18 25 252 2 39 252 2 39 6 54 0 20 4 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 MidAmerica Nazarene 37 22 59 7.5 0 0 0 1 1 0 0 0 0 3 0 0
9/12/2026 OUAZ 25 74 99 4.0 9 0 0 1 0 0 1 0 9 4 0 0
9/19/2026 Arkansas Baptist 43 10 53 10.0 0 2.0 22 0 0 0 2 34 0 3 0 0
9/26/2026 Texas Wesleyan 41 32 73 10.0 30 4.0 24 0 0 0 1 9 0 3 0 0
10/03/2026 Hoard Payne 38 18 56 4.0 9 2.0 6 0 0 0 0 0 0 0 0 0
10/10/2026 Oklahoma Panhandle State 41 22 63 5.0 0 1.0 6 0 0 0 0 0 0 2 0 0
10/17/2026 Louisiana Christian 38 20 58 4.5 0 3.0 18 0 0 0 1 40 0 4 0 0
10/24/2026 Hardin Simmons University 55 8 63 2.5 0 0 0 0 0 0 2 12 0 4 0 0
10/31/2026 Wayland Baptist (TX) 36 22 58 10.0 0 3.0 19 0 0 0 1 15 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 MidAmerica Nazarene 3 93 31.000 39 0 0 0 0 0 0-1 0 0 2 112 56.00 0 0
9/12/2026 OUAZ 6 178 35.000 43 0 1 0 0 1 1-1 47 0 4 245 61.25 3 0
9/19/2026 Arkansas Baptist 4 126 27.350 44 0 0 0 0 1 0-1 0 0 6 340 56.67 3 0
9/26/2026 Texas Wesleyan 5 117 23.400 39 0 0 1 0 0 1-2 36 0 4 251 62.75 1 0
10/03/2026 Hoard Payne 6 129 21.500 48 0 0 0 0 1 1-1 34 0 3 194 64.67 1 0
10/10/2026 Oklahoma Panhandle State 3 93 31.000 36 0 0 0 0 1 0-0 0 4 211 52.75 3 0
10/17/2026 Louisiana Christian 8 264 33.000 62 0 0 0 0 3 1-1 21 0 5 250 50.00 1 0
10/24/2026 Hardin Simmons University 9 275 30.600 56 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/31/2026 Wayland Baptist (TX) 8 236 29.500 42 0 0 0 0 1 0-0 0 4 221 55.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Nelson (Texas) 39 135 1 27 13 185 3 33 185 3 33 2 39 0 22 1 -3 0 0
9/12/2026 Nelson (Texas) 52 209 2 30 11 114 2 24 114 2 24 1 22 0 22 2 4 0 4
9/19/2026 Nelson (Texas) 45 241 2 29 3 49 0 31 49 0 31 3 80 0 31 0 0 0 0
9/26/2026 Nelson (Texas) 42 170 3 31 15 180 1 39 180 1 39 3 155 1 99 1 14 0 14
10/03/2026 Nelson 36 241 2 72 18 246 4 79 246 4 79 2 92 0 74 1 7 0 7
10/10/2026 Nelson (Texas) 50 257 4 33 11 98 1 28 98 1 28 1 0 0 0 0 0 0 0
10/17/2026 Nelson (Texas) 39 144 2 27 15 229 1 46 229 1 46 4 131 1 97 0 0 1 0
10/24/2026 Nelson (Texas) 54 387 6 44 9 172 0 46 172 0 46 0 0 0 0 4 54 0 27
10/31/2026 Nelson (Texas) 32 94 2 31 20 402 4 56 402 4 56 2 60 0 38 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Nelson (Texas) 42 20 62 5.5 0 2.0 29 0 1 0 0 0 0 3 1 0
9/12/2026 Nelson (Texas) 34 46 80 13.0 58 5.0 34 4 1 0 1 20 16 8 0 0
9/19/2026 Nelson (Texas) 40 16 56 8.0 0 1.0 6 3 3 80 1 58 0 1 0 0
9/26/2026 Nelson (Texas) 36 26 62 13.0 63 6.0 49 1 1 0 0 0 2 5 1 0
10/03/2026 Nelson 48 22 70 6.0 32 0 0 0 0 0 0 0 0 6 0 0
10/10/2026 Nelson (Texas) 36 10 46 6.0 0 2.0 16 0 0 0 0 0 0 4 0 0
10/17/2026 Nelson (Texas) 38 16 54 4.5 0 1.0 8 0 0 0 1 0 0 5 0 0
10/24/2026 Nelson (Texas) 39 16 55 11.5 0 5.0 27 0 0 0 1 12 0 3 0 0
10/31/2026 Nelson (Texas) 41 12 53 5.5 0 2.0 15 1 1 0 2 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Nelson (Texas) 3 121 39.500 47 0 0 0 0 2 0-0 0 1 5 308 61.60 0 0
9/12/2026 Nelson (Texas) 6 252 42.000 53 0 2 0 1 3 1-1 34 0 6 370 61.67 1 2
9/19/2026 Nelson (Texas) 5 121 24.200 37 0 0 0 0 1 0-0 0 5 202 40.40 0 0
9/26/2026 Nelson (Texas) 3 89 29.700 36 0 0 1 0 1 2-2 47 0 8 481 60.13 2 0
10/03/2026 Nelson 1 15 15.000 15 0 0 0 0 0 1-1 19 0 8 496 62.00 2 0
10/10/2026 Nelson (Texas) 4 103 25.800 44 0 0 0 0 0 0-1 0 0 6 295 49.17 1 0
10/17/2026 Nelson (Texas) 7 275 39.300 46 0 0 0 0 3 1-3 30 0 5 187 37.40 0 0
10/24/2026 Nelson (Texas) 1 30 30.000 30 0 0 0 0 1 3-3 25 0 9 578 64.22 7 0
10/31/2026 Nelson (Texas) 5 154 29.600 39 0 1 0 0 2 1-1 19 0 8 401 50.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MidAmerica Nazarene 6-27 18/17 6/10 11/6 1/1 29-104 / 39-135 24-36-0 / 13-20-0 221/185 65-325 / 59-320 127/36 1/1
OUAZ 17-31 17/20 3/10 11/8 3/2 25--12 / 52-209 27-42-1 / 11-21-1 303/114 67-291 / 73-323 44/46 2/1
Arkansas Baptist 35-28 22/18 9/15 11/2 2/1 43-141 / 45-241 14-32-1 / 3-16-2 306/49 75-447 / 61-290 104/218 4/2
Texas Wesleyan 16-41 17/22 3/11 10/10 4/1 23--4 / 42-170 20-38-0 / 15-27-1 275/180 61-271 / 69-350 127/169 1/1
Hoard Payne 16-44 23/23 5/11 15/8 3/4 29-117 / 36-241 28-42-0 / 18-25-0 253/246 71-370 / 61-487 117/99 0/0
Oklahoma Panhandle State 28-35 14/19 4/15 9/4 1/0 21-34 / 50-257 23-36-0 / 11-19-0 285/98 57-319 / 69-355 71/0 0/0
Louisiana Christian 23-31 18/20 1/10 17/9 0/1 11-17 / 39-144 40-65-1 / 15-32-1 385/229 76-402 / 71-373 49/131 1/1
Hardin Simmons University 0-52 11/27 3/22 8/5 0/0 20-23 / 54-387 28-47-1 / 9-28-2 114/172 67-137 / 82-559 40/66 1/2
Wayland Baptist (TX) 20-45 13/21 5/6 8/15 0/0 16-53 / 32-94 25-47-2 / 20-34-1 252/402 63-305 / 66-496 76/61 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MidAmerica Nazarene 3-13 / 5-11 3-5 / 3-3 32:35 / 27:25 5:10 3.59 / 3.46 6.14 / 9.25 5.00 / 5.42 3-31.0 / 3-40.3 7-50 / 7-55
OUAZ 5-20 / 7-17 0-2 / 1-3 29:53 / 30:07 -0:14 -0.48 / 4.02 7.21 / 5.43 4.34 / 4.42 6-29.7 / 6-42.0 8-62 / 12-110
Arkansas Baptist 10-15 / 2-10 2-2 / 0-3 32:57 / 27:03 5:54 3.28 / 5.36 9.56 / 3.06 5.96 / 4.75 4-31.5 / 5-24.2 7-50 / 13-140
Texas Wesleyan 1-11 / 6-16 1-3 / 0-1 21:51 / 38:26 -16:35 -0.17 / 4.05 7.24 / 6.67 4.44 / 5.07 5-23.4 / 3-29.7 8-85 / 10-109
Hoard Payne 5-14 / 6-11 1-4 / 1-3 29:32 / 30:28 -0:56 4.03 / 6.69 6.02 / 9.84 5.21 / 7.98 6-21.5 / 1-15 9-103 / 8-75
Oklahoma Panhandle State 5-13 / 9-16 2-5 / 2-2 23:44 / 36:16 -12:32 1.62 / 5.14 7.92 / 5.16 5.60 / 5.14 3-31.0 / 4-25.8 12-91 / 11-86
Louisiana Christian 5-17 / 3-15 1-3 / 1-1 33:06 / 26:54 6:12 1.55 / 3.69 5.92 / 7.16 5.29 / 5.25 8-33.0 / 7-39.3 8-70 / 7-74
Hardin Simmons University 4-17 / 9-14 0-3 / 1-2 19:50 / 40:10 -20:20 1.15 / 7.17 2.43 / 6.14 2.04 / 6.82 9-30.6 / 1-30.0 10-90 / 8-68
Wayland Baptist (TX) 5-15 / 4-11 0-1 / 0-1 21:28 / 38:32 -17:04 3.31 / 2.94 5.36 / 11.82 4.84 / 7.52 8-29.5 / 5-30.8 10-76 / 14-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 MidAmerica Nazarene L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 OUAZ L 17-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2026 Arkansas Baptist W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Texas Wesleyan L 16-41 2 2 9 1 0 1 1 0 0 0 0 0 0
10/03/2026 Hoard Payne L 16-44 4 3 16 2 0 2 1 0 1 0 0 0 0
10/10/2026 Oklahoma Panhandle State L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Louisiana Christian L 23-31 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Hardin Simmons University L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Wayland Baptist (TX) L 20-45 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 6 31 4 0 4 3 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 MidAmerica Nazarene W 27-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 OUAZ W 31-17 6 4 18 3 1 2 1 0 1 1 0 0 0
9/19/2026 Arkansas Baptist L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Texas Wesleyan W 41-16 6 5 15 3 2 1 2 0 0 1 0 0 0
10/03/2026 Hoard Payne W 44-16 7 5 31 4 1 3 1 0 2 0 0 0 0
10/10/2026 Oklahoma Panhandle State W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Louisiana Christian W 31-23 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Hardin Simmons University W 52-0 0 0 0 0 0 0 3 0 0 0 0 0 0
10/31/2026 Wayland Baptist (TX) W 45-20 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 19 14 64 10 4 6 9 0 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 LaDarrius Evans vs Arkansas Baptist (9/19/2026)
Yards Rushing 98 Holzclaw,Judah vs Hoard Payne (10/03/2026)
TD Rushes 1 Judah Holtzclaw vs Arkansas Baptist (9/19/2026)
1 Oscar Gonzalez vs Arkansas Baptist (9/19/2026)
Long Rush 45 Holzclaw,Judah vs Hoard Payne (10/03/2026)
Pass Attempts 64 Elijah Bowman vs Louisiana Christian (10/17/2026)
Pass Completions 39 Elijah Bowman vs Louisiana Christian (10/17/2026)
Yards Passing 380 Elijah Bowman vs Louisiana Christian (10/17/2026)
TD Passes 4 Judah Holtzclaw vs Arkansas Baptist (9/19/2026)
Longest Pass 85 Judah Holtzclaw vs Texas Wesleyan (9/26/2026)
Receptions 10 Gregory Guidry vs Louisiana Christian (10/17/2026)
10 Justin Beaudion vs Louisiana Christian (10/17/2026)
Yards Receiving 157 Jermaine Jones vs Texas Wesleyan (9/26/2026)
TD Receptions 2 Justin Beaudion vs Oklahoma Panhandle State (10/10/2026)
2 Justin Beaudion vs Louisiana Christian (10/17/2026)
2 Jermaine Jones vs OUAZ (9/12/2026)
Longest Reception 85 Jermaine Jones vs Texas Wesleyan (9/26/2026)
Field Goals 1 Cade Whitehead vs Louisiana Christian (10/17/2026)
1 Cade Whitehead vs OUAZ (9/12/2026)
1 Cade Whitehead vs Texas Wesleyan (9/26/2026)
1 Whitehead,Cade vs Hoard Payne (10/03/2026)
