Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2011 - 2024 11 11-0 100% 1008-748 92-68 102-83 W11 10-0
Azusa Pacific University Azusa Pacific University 2003 - 2003 1 0-1 0% 85-107 85-107 85-107 L1 0-1
Bacone College (Okla.) Bacone College (Okla.) 2005 - 2020 24 19-5 79.2% 2014-1706 84-71 134-95 W6 9-1
Baker University (Kan.) Baker University (Kan.) 2024 - 2024 1 0-1 0% 71-74 71-74 71-74 L1 0-1
Bethel College (KS) Bethel College (KS) 2007 - 2008 2 1-1 50% 165-167 82-84 91-85 L1 1-1
Carroll College (Mont.) Carroll College (Mont.) 2017 - 2021 2 1-1 50% 153-152 76-76 80-87 W1 1-1
Cedarville University Cedarville University 2012 - 2012 1 0-1 0% 56-74 56-74 56-74 L1 0-1
Central Baptist College Central Baptist College 2007 - 2007 1 0-1 0% 68-79 68-79 68-79 L1 0-1
Central Christian College (Kan.) Central Christian College (Kan.) 2018 - 2025 14 12-2 85.7% 1216-1037 87-74 101-99 W8 9-1
Central Methodist University (Mo.) Central Methodist University (Mo.) 2022 - 2022 1 1-0 100% 82-61 82-61 82-61 W1 1-0
Champion Christian College Champion Christian College 2018 - 2018 1 1-0 100% 109-77 109-77 109-77 W1 1-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2005 - 2025 4 3-1 75% 320-278 80-70 94-75 W3 3-1
Colorado Christian University Colorado Christian University 2009 - 2012 2 1-1 50% 131-144 66-72 68-83 W1 1-1
Colorado Mesa University Colorado Mesa University 2009 - 2009 1 0-1 0% 56-82 56-82 56-82 L1 0-1
Colorado School of Mines Colorado School of Mines 2009 - 2009 1 0-1 0% 60-94 60-94 60-94 L1 0-1

Sponsors