Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-9, 19-5)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Scoring
Total Points 2556 2336
Points Per Game 77.5 70.8
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 946-2059 862-2056
FG: Percentage .459 .419
FG: Per Game 28.7 26.1
3PT: Made-Attempted 307-840 266-858
3PT: Percentage .365 .310
3PT: Per Game 9.3 8.1
FT: Made-Attempted 356-510 346-518
FT: Percentage .698 .668
FT: Per Game 10.8 10.5
Rebounding
Total 1117 1229
Per Game 33.8 37.2
Margin -3.4 --
Assists
Total 571 486
Per Game 17.3 14.7
Turnovers
Total 374 481
Per Game 11.3 14.6
Margin 3.2 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.8 11.9
Steals
Total 248 211
Per Game 7.5 6.4
Blocks
Total 66 88
Per Game 2.0 2.7
Attendance
Total 6417 855
Per Game 17-377 14-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hall, CJ 32 32 1014 31.7 227 532 .427 39 123 .317 123 154 .799 616 19.3 18 103 121 3.8 58 114 72 51 5
0 Clark, Micah 20 0 395 19.8 103 195 .528 11 37 .297 36 68 .529 253 12.7 18 79 97 4.9 43 23 35 7 12
5 Boling, JJ 33 31 921 27.9 101 218 .463 65 160 .406 10 13 .769 277 8.4 21 111 132 4.0 56 63 34 34 13
13 Collins, Justin 33 2 740 22.4 88 176 .500 31 73 .425 61 84 .726 269 8.2 23 80 103 3.1 52 117 42 31 8
15 Jenkins, Jordan 30 26 487 16.2 81 129 .628 2 10 .200 35 47 .745 199 6.6 55 123 178 5.9 59 12 23 18 8
11 Lawrence, Preston 33 24 432 13.1 70 164 .427 59 138 .428 14 23 .609 213 6.5 3 33 36 1.1 20 10 14 8 2
24 Jonker, Noah 33 3 426 12.9 83 143 .580 29 61 .475 14 24 .583 209 6.3 38 31 69 2.1 36 17 21 8 4
55 Boling, Trace 32 1 592 18.5 57 154 .370 43 123 .350 7 13 .538 164 5.1 5 72 77 2.4 47 35 23 30 4
4 Davis, Latrel 15 8 206 13.7 23 82 .280 3 33 .091 22 29 .759 71 4.7 6 32 38 2.5 15 12 17 5 0
1 Hall, Alerick 33 33 749 22.7 51 112 .455 11 36 .306 22 37 .595 135 4.1 26 68 94 2.8 38 133 53 34 0
21 Owens, Kylon 27 4 231 8.6 31 59 .525 2 6 .333 3 5 .600 67 2.5 20 39 59 2.2 37 7 16 4 7
10 Smith, Dallas 32 1 312 9.8 24 75 .320 10 32 .313 4 7 .571 61 1.9 18 20 38 1.2 28 26 13 17 1
3 Felder, Bryson 6 0 21 3.5 2 10 .200 2 7 .286 1 2 .500 7 1.2 0 2 2 0.3 2 0 3 0 0
33 Dennis, CJ 7 0 36 5.1 3 4 .750 0 0 .000 2 2 1.000 8 1.1 4 5 9 1.3 3 0 1 0 2
22 Blair, Jaeson 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 1 0 0
35 Hecker, Leon 3 0 5 1.7 0 2 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 2 0 0
14 Thomas, Bralyn 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 0 2 0 1 0
TM Team 33 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 23 57 1.7 0 0 4 0 0  
23 Strand, Micah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6579 199.4 946 2059 .459 307 840 .365 356 510 .698 2555 77.42 292 825 1117 33.8 494 571 374 248 66
Opponents 33 6608 200.2 862 2056 .419 266 858 .310 346 518 .668 2336 70.79 378 851 1229 37.2 495 486 481 211 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hall, CJ 24 24 757 31.5 166 388 .428 30 91 .330 84 106 .792 446 18.6 14 85 99 4.1 34 85 3.5 53 37 5
0 Clark, Micah 15 0 287 19.1 77 145 .531 6 29 .207 30 58 .517 190 12.7 13 60 73 4.9 36 18 1.2 27 7 7
5 Boling, JJ 24 23 674 28.1 75 152 .493 47 114 .412 10 13 .769 207 8.6 15 86 101 4.2 39 45 1.9 22 26 10
13 Collins, Justin 24 1 540 22.5 61 123 .496 21 52 .404 43 57 .754 187 7.8 17 59 76 3.2 30 89 3.7 29 18 5
15 Jenkins, Jordan 21 19 341 16.2 53 85 .624 2 9 .222 21 30 .700 129 6.1 32 78 110 5.2 45 11 0.5 15 13 5
11 Lawrence, Preston 24 18 314 13.1 50 116 .431 41 99 .414 11 17 .647 152 6.3 3 23 26 1.1 17 9 0.4 7 5 2
24 Jonker, Noah 24 1 325 13.5 62 109 .569 22 47 .468 13 22 .591 159 6.6 25 24 49 2.0 24 13 0.5 9 4 2
55 Boling, Trace 23 1 443 19.3 44 116 .379 30 88 .341 7 13 .538 125 5.4 2 55 57 2.5 36 23 1.0 14 23 2
1 Hall, Alerick 24 24 543 22.6 42 96 .438 9 31 .290 15 26 .577 108 4.5 21 47 68 2.8 29 95 4.0 38 24 0
4 Davis, Latrel 11 5 118 10.7 9 40 .225 2 17 .118 11 13 .846 31 2.8 4 15 19 1.7 7 6 0.5 10 3 0
21 Owens, Kylon 20 4 175 8.8 23 46 .500 2 5 .400 3 4 .750 51 2.6 10 28 38 1.9 23 6 0.3 13 4 4
33 Dennis, CJ 4 0 18 4.5 3 3 1.000 0 0 .000 2 2 1.000 8 2.0 2 3 5 1.3 2 0 0.0 0 0 1
10 Smith, Dallas 24 0 251 10.5 21 62 .339 10 32 .313 1 3 .333 52 2.2 15 18 33 1.4 20 23 1.0 9 15 1
22 Blair, Jaeson 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 1 0 0
35 Hecker, Leon 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0.0 2 0 0
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 1.8 0 0 0.0 3 0 0  
3 Felder, Bryson 3 0 6 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Strand, Micah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Thomas, Bralyn 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 24 4798 199.9 687 1485 .463 222 615 .361 253 366 .691 1849 77.04 199 600 799 33.3 342 423 17.6 252 179 44
Opponents 24 4806 200.3 613 1494 .410 197 640 .308 229 342 .670 1652 68.83 278 617 895 37.3 351 349 14.5 347 135 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Hall, CJ 32 32 1014 227 532 .427 39 123 .317 123 154 .799 616 19.3
0 Clark, Micah 20 0 395 103 195 .528 11 37 .297 36 68 .529 253 12.7
5 Boling, JJ 33 31 921 101 218 .463 65 160 .406 10 13 .769 277 8.4
13 Collins, Justin 33 2 740 88 176 .500 31 73 .425 61 84 .726 269 8.2
15 Jenkins, Jordan 30 26 487 81 129 .628 2 10 .200 35 47 .745 199 6.6
11 Lawrence, Preston 33 24 432 70 164 .427 59 138 .428 14 23 .609 213 6.5
24 Jonker, Noah 33 3 426 83 143 .580 29 61 .475 14 24 .583 209 6.3
55 Boling, Trace 32 1 592 57 154 .370 43 123 .350 7 13 .538 164 5.1
1 Hall, Alerick 33 33 749 51 112 .455 11 36 .306 22 37 .595 135 4.1
4 Davis, Latrel 15 8 206 23 82 .280 3 33 .091 22 29 .759 71 4.7
21 Owens, Kylon 27 4 231 31 59 .525 2 6 .333 3 5 .600 67 2.5
10 Smith, Dallas 32 1 312 24 75 .320 10 32 .313 4 7 .571 61 1.9
33 Dennis, CJ 7 0 36 3 4 .750 0 0 .000 2 2 1.000 8 1.1
3 Felder, Bryson 6 0 21 2 10 .200 2 7 .286 1 2 .500 7 1.2
22 Blair, Jaeson 3 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.7
35 Hecker, Leon 3 0 5 0 2 .000 0 1 .000 2 2 1.000 2 0.7
14 Thomas, Bralyn 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 33 6579 946 2059 .459 307 840 .365 356 510 .698 2555 77.42
Opponents 33 6608 862 2056 .419 266 858 .310 346 518 .668 2336 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Hall, CJ 32 31.7 .427 .317 .799 0.6 3.2 3.8 3.6 1.6 0.2 19.3
0 Clark, Micah 20 19.8 .528 .297 .529 0.9 4.0 4.9 1.2 0.4 0.6 12.7
5 Boling, JJ 33 27.9 .463 .406 .769 0.6 3.4 4.0 1.9 1.0 0.4 8.4
13 Collins, Justin 33 22.4 .500 .425 .726 0.7 2.4 3.1 3.5 0.9 0.2 8.2
15 Jenkins, Jordan 30 16.2 .628 .200 .745 1.8 4.1 5.9 0.4 0.6 0.3 6.6
11 Lawrence, Preston 33 13.1 .427 .428 .609 0.1 1.0 1.1 0.3 0.2 0.1 6.5
24 Jonker, Noah 33 12.9 .580 .475 .583 1.2 0.9 2.1 0.5 0.2 0.1 6.3
55 Boling, Trace 32 18.5 .370 .350 .538 0.2 2.3 2.4 1.1 0.9 0.1 5.1
1 Hall, Alerick 33 22.7 .455 .306 .595 0.8 2.1 2.8 4.0 1.0 0.0 4.1
4 Davis, Latrel 15 13.7 .280 .091 .759 0.4 2.1 2.5 0.8 0.3 0.0 4.7
21 Owens, Kylon 27 8.6 .525 .333 .600 0.7 1.4 2.2 0.3 0.1 0.3 2.5
10 Smith, Dallas 32 9.8 .320 .313 .571 0.6 0.6 1.2 0.8 0.5 0.0 1.9
33 Dennis, CJ 7 5.1 .750 .000 1.000 0.6 0.7 1.3 0.0 0.0 0.3 1.1
3 Felder, Bryson 6 3.5 .200 .286 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.2
22 Blair, Jaeson 3 2.3 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
35 Hecker, Leon 3 1.7 .000 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 0.7
14 Thomas, Bralyn 4 1.3 1.000 .000 .000 0.3 0.5 0.8 0.5 0.3 0.0 0.5
Total 33 199.4 .459 .365 .698 8.8 25.0 33.8 17.3 7.5 2.0 77.42
Opponents 33 200.2 .419 .310 .668 11.5 25.8 37.2 14.7 6.4 2.7 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 10/31/24 90-83 W 30-70 .429 11-34 .324 19-23 .826 12 24 36 36.0 22 16 20 2 8 90 90.0
at LSU Shreveport 11/05/24 80-83 L 29-65 .446 11-29 .379 11-17 .647 11 35 46 41.0 20 15 15 1 5 80 85.0
vs Texas A&M University- San Anto 11/08/24 88-65 W 35-78 .449 11-31 .355 7-11 .636 11 29 40 40.7 18 24 13 6 15 88 86.0
at Oklahoma City 11/14/24 74-77 L 26-71 .366 11-34 .324 11-14 .786 14 19 33 38.8 15 15 14 2 13 74 83.0
vs Mid-America Christian 11/16/24 73-66 W 24-58 .414 9-27 .333 16-23 .696 7 23 30 37.0 13 15 8 0 9 73 81.0
vs Science and Arts 11/18/24 63-56 W 24-61 .393 6-25 .240 9-15 .600 9 28 37 37.0 16 16 11 1 8 63 78.0
at Oklahoma Panhandle State 11/21/24 74-68 W 28-63 .444 8-24 .333 10-13 .769 11 25 36 36.9 8 15 7 0 7 74 77.4
at Wayland Baptist (TX) 11/23/24 72-73 L 25-60 .417 8-23 .348 14-18 .778 11 16 27 35.6 17 15 7 2 6 72 76.8
at Texas Wesleyan 11/26/24 80-73 W 30-58 .517 11-25 .440 9-13 .692 3 19 22 34.1 16 12 9 0 14 80 77.1
vs Central Christian (KS) 12/05/24 81-60 W 33-62 .532 12-30 .400 3-6 .500 8 27 35 34.2 13 24 10 2 5 81 77.5
vs Langston 12/07/24 63-64 L 25-61 .410 9-27 .333 4-6 .667 7 11 18 32.7 10 16 9 5 5 63 76.2
at UNT Dallas 12/14/24 78-74 W 30-66 .455 8-27 .296 10-14 .714 7 22 29 32.4 19 22 8 2 10 78 76.3
vs Grace College 12/18/24 71-95 L 28-59 .475 8-18 .444 7-11 .636 8 21 29 32.2 13 15 20 2 10 71 75.9
at SCU 01/02/25 68-60 W 28-63 .444 8-24 .333 4-8 .500 8 34 42 32.9 19 17 11 1 5 68 75.4
at Science and Arts 01/06/25 98-86 W 40-69 .580 6-19 .316 12-15 .800 13 22 35 33.0 18 15 5 2 8 98 76.9
at John Brown (Ark.) 01/09/25 75-70 W 30-66 .455 6-21 .286 9-16 .563 9 31 40 33.4 12 16 9 2 10 75 76.8
at College of the Ozarks 01/11/25 94-66 W 34-59 .576 11-23 .478 15-20 .750 6 32 38 33.7 9 21 6 0 4 94 77.8
vs Oklahoma City 01/16/25 85-61 W 33-58 .569 13-28 .464 6-10 .600 6 25 31 33.6 18 25 14 2 9 85 78.2
at Mid-America Christian 01/18/25 52-70 L 21-61 .344 7-30 .233 3-5 .600 9 27 36 33.7 12 11 13 4 5 52 76.8
vs Texas Wesleyan 01/20/25 76-71 W 27-61 .443 9-23 .391 13-17 .765 7 25 32 33.6 10 15 13 4 6 76 76.8
vs UNT Dallas 01/25/25 94-79 W 28-51 .549 15-25 .600 23-26 .885 2 28 30 33.4 22 21 16 2 5 94 77.6
vs Oklahoma Panhandle State 01/30/25 76-54 W 27-60 .450 6-14 .429 16-21 .762 7 22 29 33.2 17 18 9 0 11 76 77.5
vs Wayland Baptist (TX) 02/01/25 76-69 W 28-58 .483 9-24 .375 11-16 .688 4 20 24 32.8 13 18 12 4 10 76 77.4
at Central Christian (Kan.) 02/06/25 75-69 W 27-58 .466 8-26 .308 12-21 .571 10 29 39 33.1 18 18 16 0 8 74 77.3
at Langston 02/08/25 61-70 L 21-54 .389 8-23 .348 11-19 .579 7 16 23 32.7 21 5 15 0 7 61 76.6
vs Southwestern Christian 02/17/25 86-62 W 32-68 .471 15-35 .429 7-14 .500 13 38 51 33.4 6 29 14 5 7 86 77.0
vs John Brown 02/22/25 86-79 W 31-66 .470 7-23 .304 17-20 .850 9 23 32 33.3 12 20 8 2 4 86 77.3
vs College of the Ozarks 02/24/25 90-75 W 35-73 .479 12-35 .343 8-16 .500 12 38 50 33.9 8 24 8 2 3 90 77.8
vs UNT Dallas 02/27/25 82-65 W 35-69 .507 8-22 .364 4-6 .667 14 22 36 34.0 18 20 13 5 10 82 77.9
vs Wayland Baptist (TX) 03/03/25 83-77 W 27-57 .474 8-21 .381 21-27 .778 9 19 28 33.8 19 13 9 4 7 83 78.1
vs Langston 03/04/25 62-65 L 22-58 .379 7-25 .280 11-16 .688 12 27 39 34.0 14 11 10 1 2 62 77.6
vs Middle Georgia State 03/14/25 85-74 W 29-62 .468 14-26 .538 13-19 .684 10 24 34 34.0 11 23 9 1 7 85 77.8
at LSU Alexandria 03/15/25 65-77 L 24-56 .429 7-19 .368 10-14 .714 6 24 30 33.8 17 11 13 0 5 65 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 10/31/24 83-90 L 28-67 .418 5-19 .263 22-29 .759 13 26 39 39.0 19 15 22 2 11 83 83.0
LSU Shreveport 11/05/24 83-80 W 29-59 .492 12-26 .462 13-25 .520 7 31 38 38.5 13 15 10 0 13 83 83.0
Texas A&M University- San Anto 11/08/24 65-88 L 22-64 .344 9-28 .321 12-18 .667 8 31 39 38.7 14 14 27 5 7 65 77.0
Oklahoma City 11/14/24 77-74 W 29-60 .483 6-21 .286 13-18 .722 11 30 41 39.3 13 19 21 3 4 77 77.0
Mid-America Christian 11/16/24 66-73 L 25-61 .410 14-33 .424 2-7 .286 8 30 38 39.0 19 13 18 2 4 66 74.8
Science and Arts 11/18/24 56-63 L 20-54 .370 6-21 .286 10-14 .714 6 24 30 37.5 13 14 14 5 5 56 71.7
Oklahoma Panhandle State 11/21/24 68-74 L 26-66 .394 11-38 .289 5-10 .500 20 27 47 38.9 15 18 12 7 4 68 71.1
Wayland Baptist (TX) 11/23/24 73-72 W 27-52 .519 7-22 .318 12-21 .571 17 29 46 39.8 14 13 14 2 4 73 71.4
Texas Wesleyan 11/26/24 73-80 L 26-53 .491 6-27 .222 15-20 .750 9 26 35 39.2 16 13 18 2 4 73 71.6
Central Christian (KS) 12/05/24 60-81 L 22-55 .400 7-29 .241 9-11 .818 1 19 20 37.3 9 14 10 1 5 60 70.4
Langston 12/07/24 64-63 W 29-61 .475 2-12 .167 4-8 .500 14 26 40 37.5 10 11 16 4 3 64 69.8
UNT Dallas 12/14/24 74-78 L 27-60 .450 3-15 .200 17-22 .773 11 30 41 37.8 14 16 16 4 6 74 70.2
Grace College 12/18/24 95-71 W 38-70 .543 10-34 .294 9-12 .750 11 25 36 37.7 15 23 13 4 12 95 72.1
SCU 01/02/25 60-68 L 21-62 .339 6-21 .286 12-16 .750 9 28 37 37.6 10 9 12 0 7 60 71.2
Science and Arts 01/06/25 86-98 L 31-64 .484 11-33 .333 13-18 .722 15 18 33 37.3 12 16 12 1 5 86 72.2
John Brown (Ark.) 01/09/25 70-75 L 26-66 .394 15-39 .385 3-5 .600 9 30 39 37.4 17 18 15 1 7 70 72.1
College of the Ozarks 01/11/25 66-94 L 25-61 .410 14-35 .400 2-5 .400 7 24 31 37.1 12 15 15 0 4 66 71.7
Oklahoma City 01/16/25 61-85 L 22-58 .379 3-17 .176 14-23 .609 12 20 32 36.8 15 7 19 0 6 61 71.1
Mid-America Christian 01/18/25 70-52 W 29-69 .420 8-24 .333 4-5 .800 14 29 43 37.1 13 18 9 5 5 70 71.1
Texas Wesleyan 01/20/25 71-76 L 29-77 .377 8-30 .267 5-9 .556 17 23 40 37.3 17 15 11 6 8 71 71.1
UNT Dallas 01/25/25 79-94 L 25-64 .391 8-24 .333 21-34 .618 13 20 33 37.0 20 17 11 1 9 79 71.4
Oklahoma Panhandle State 01/30/25 54-76 L 19-53 .358 3-14 .214 13-15 .867 11 24 35 37.0 16 11 22 4 4 54 70.6
Wayland Baptist (TX) 02/01/25 69-76 L 27-68 .397 11-30 .367 4-9 .444 18 27 45 37.3 16 14 22 2 6 69 70.6
Central Christian (Kan.) 02/06/25 69-75 L 20-54 .370 7-25 .280 22-31 .710 10 26 36 37.3 20 12 14 1 10 69 70.5
Langston 02/08/25 70-61 W 23-52 .442 5-21 .238 19-24 .792 12 32 44 37.5 22 9 18 1 4 70 70.5
Southwestern Christian 02/17/25 62-86 L 26-70 .371 8-30 .267 2-6 .333 7 26 33 37.3 7 17 14 4 12 62 70.2
John Brown 02/22/25 79-86 L 30-74 .405 13-37 .351 6-8 .750 18 22 40 37.4 17 19 9 4 3 79 70.5
College of the Ozarks 02/24/25 75-90 L 29-80 .363 15-42 .357 2-3 .667 9 27 36 37.4 14 21 5 2 6 75 70.6
UNT Dallas 02/27/25 65-82 L 22-52 .423 7-16 .438 14-23 .609 10 19 29 37.1 13 16 19 5 9 65 70.4
Wayland Baptist (TX) 03/03/25 77-83 L 26-59 .441 9-27 .333 16-24 .667 16 25 41 37.2 25 11 17 2 5 77 70.7
Langston 03/04/25 65-62 W 26-60 .433 5-17 .294 8-13 .615 10 26 36 37.2 13 10 4 4 7 65 70.5
Middle Georgia State 03/14/25 74-85 L 32-66 .485 2-15 .133 8-11 .727 10 27 37 37.2 14 17 13 1 5 74 70.6
LSU Alexandria 03/15/25 77-65 W 26-65 .400 10-36 .278 15-21 .714 15 24 39 37.2 18 16 9 3 7 77 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 10/31/24 90-83 7 30-70/28-67 .429/.418 11-34/5-19 .324/.263 19-23/22-29 .826-.759 36/39 -3 16/15 20/22 2/2 8/11 22/19
LSU Shreveport 11/05/24 80-83 -3 29-65/29-59 .446/.492 11-29/12-26 .379/.462 11-17/13-25 .647-.520 46/38 8 15/15 15/10 1/0 5/13 20/13
Texas A&M University- San Anto 11/08/24 88-65 23 35-78/22-64 .449/.344 11-31/9-28 .355/.321 7-11/12-18 .636-.667 40/39 1 24/14 13/27 6/5 15/7 18/14
Oklahoma City 11/14/24 74-77 -3 26-71/29-60 .366/.483 11-34/6-21 .324/.286 11-14/13-18 .786-.722 33/41 -8 15/19 14/21 2/3 13/4 15/13
Mid-America Christian 11/16/24 73-66 7 24-58/25-61 .414/.410 9-27/14-33 .333/.424 16-23/2-7 .696-.286 30/38 -8 15/13 8/18 0/2 9/4 13/19
Science and Arts 11/18/24 63-56 7 24-61/20-54 .393/.370 6-25/6-21 .240/.286 9-15/10-14 .600-.714 37/30 7 16/14 11/14 1/5 8/5 16/13
Oklahoma Panhandle State 11/21/24 74-68 6 28-63/26-66 .444/.394 8-24/11-38 .333/.289 10-13/5-10 .769-.500 36/47 -11 15/18 7/12 0/7 7/4 8/15
Wayland Baptist (TX) 11/23/24 72-73 -1 25-60/27-52 .417/.519 8-23/7-22 .348/.318 14-18/12-21 .778-.571 27/46 -19 15/13 7/14 2/2 6/4 17/14
Texas Wesleyan 11/26/24 80-73 7 30-58/26-53 .517/.491 11-25/6-27 .440/.222 9-13/15-20 .692-.750 22/35 -13 12/13 9/18 0/2 14/4 16/16
Central Christian (KS) 12/05/24 81-60 21 33-62/22-55 .532/.400 12-30/7-29 .400/.241 3-6/9-11 .500-.818 35/20 15 24/14 10/10 2/1 5/5 13/9
Langston 12/07/24 63-64 -1 25-61/29-61 .410/.475 9-27/2-12 .333/.167 4-6/4-8 .667-.500 18/40 -22 16/11 9/16 5/4 5/3 10/10
UNT Dallas 12/14/24 78-74 4 30-66/27-60 .455/.450 8-27/3-15 .296/.200 10-14/17-22 .714-.773 29/41 -12 22/16 8/16 2/4 10/6 19/14
Grace College 12/18/24 71-95 -24 28-59/38-70 .475/.543 8-18/10-34 .444/.294 7-11/9-12 .636-.750 29/36 -7 15/23 20/13 2/4 10/12 13/15
SCU 01/02/25 68-60 8 28-63/21-62 .444/.339 8-24/6-21 .333/.286 4-8/12-16 .500-.750 42/37 5 17/9 11/12 1/0 5/7 19/10
Science and Arts 01/06/25 98-86 12 40-69/31-64 .580/.484 6-19/11-33 .316/.333 12-15/13-18 .800-.722 35/33 2 15/16 5/12 2/1 8/5 18/12
John Brown (Ark.) 01/09/25 75-70 5 30-66/26-66 .455/.394 6-21/15-39 .286/.385 9-16/3-5 .563-.600 40/39 1 16/18 9/15 2/1 10/7 12/17
College of the Ozarks 01/11/25 94-66 28 34-59/25-61 .576/.410 11-23/14-35 .478/.400 15-20/2-5 .750-.400 38/31 7 21/15 6/15 0/0 4/4 9/12
Oklahoma City 01/16/25 85-61 24 33-58/22-58 .569/.379 13-28/3-17 .464/.176 6-10/14-23 .600-.609 31/32 -1 25/7 14/19 2/0 9/6 18/15
Mid-America Christian 01/18/25 52-70 -18 21-61/29-69 .344/.420 7-30/8-24 .233/.333 3-5/4-5 .600-.800 36/43 -7 11/18 13/9 4/5 5/5 12/13
Texas Wesleyan 01/20/25 76-71 5 27-61/29-77 .443/.377 9-23/8-30 .391/.267 13-17/5-9 .765-.556 32/40 -8 15/15 13/11 4/6 6/8 10/17
UNT Dallas 01/25/25 94-79 15 28-51/25-64 .549/.391 15-25/8-24 .600/.333 23-26/21-34 .885-.618 30/33 -3 21/17 16/11 2/1 5/9 22/20
Oklahoma Panhandle State 01/30/25 76-54 22 27-60/19-53 .450/.358 6-14/3-14 .429/.214 16-21/13-15 .762-.867 29/35 -6 18/11 9/22 0/4 11/4 17/16
Wayland Baptist (TX) 02/01/25 76-69 7 28-58/27-68 .483/.397 9-24/11-30 .375/.367 11-16/4-9 .688-.444 24/45 -21 18/14 12/22 4/2 10/6 13/16
Central Christian (Kan.) 02/06/25 75-69 6 27-58/20-54 .466/.370 8-26/7-25 .308/.280 12-21/22-31 .571-.710 39/36 3 18/12 16/14 0/1 8/10 18/20
Langston 02/08/25 61-70 -9 21-54/23-52 .389/.442 8-23/5-21 .348/.238 11-19/19-24 .579-.792 23/44 -21 5/9 15/18 0/1 7/4 21/22
Southwestern Christian 02/17/25 86-62 24 32-68/26-70 .471/.371 15-35/8-30 .429/.267 7-14/2-6 .500-.333 51/33 18 29/17 14/14 5/4 7/12 6/7
John Brown 02/22/25 86-79 7 31-66/30-74 .470/.405 7-23/13-37 .304/.351 17-20/6-8 .850-.750 32/40 -8 20/19 8/9 2/4 4/3 12/17
College of the Ozarks 02/24/25 90-75 15 35-73/29-80 .479/.363 12-35/15-42 .343/.357 8-16/2-3 .500-.667 50/36 14 24/21 8/5 2/2 3/6 8/14
UNT Dallas 02/27/25 82-65 17 35-69/22-52 .507/.423 8-22/7-16 .364/.438 4-6/14-23 .667-.609 36/29 7 20/16 13/19 5/5 10/9 18/13
Wayland Baptist (TX) 03/03/25 83-77 6 27-57/26-59 .474/.441 8-21/9-27 .381/.333 21-27/16-24 .778-.667 28/41 -13 13/11 9/17 4/2 7/5 19/25
Langston 03/04/25 62-65 -3 22-58/26-60 .379/.433 7-25/5-17 .280/.294 11-16/8-13 .688-.615 39/36 3 11/10 10/4 1/4 2/7 14/13
Middle Georgia State 03/14/25 85-74 11 29-62/32-66 .468/.485 14-26/2-15 .538/.133 13-19/8-11 .684-.727 34/37 -3 23/17 9/13 1/1 7/5 11/14
LSU Alexandria 03/15/25 65-77 -12 24-56/26-65 .429/.400 7-19/10-36 .368/.278 10-14/15-21 .714-.714 30/39 -9 11/16 13/9 0/3 5/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Science and Arts (01/06/25)
FIELD GOALS MADE 40 Science and Arts (01/06/25)
FIELD GOAL ATTEMPTS 78 Texas A&M University- San Anto (11/08/24)
3 PT FIELD GOALS MADE 15 UNT Dallas (01/25/25); Southwestern Christian (02/17/25)
3 PT FG ATTEMPTS 35 Southwestern Christian (02/17/25); College of the Ozarks (02/24/25)
FREE THROWS MADE 23 UNT Dallas (01/25/25)
FREE THROW ATTEMPTS 27 Wayland Baptist (TX) (03/03/25)
REBOUNDS 51 Southwestern Christian (02/17/25)
ASSISTS 29 Southwestern Christian (02/17/25)
STEALS 15 Texas A&M University- San Anto (11/08/24)
BLOCKED SHOTS 6 Texas A&M University- San Anto (11/08/24)
TURNOVERS 20 Arlington Baptist (10/31/24); Grace College (12/18/24)
FOULS 22 Arlington Baptist (10/31/24); UNT Dallas (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
