Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-6, 19-3)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Scoring
Total Points 2813 2566
Points Per Game 87.9 80.2
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 973-2102 884-2111
FG: Percentage .463 .419
FG: Per Game 30.4 27.6
3PT: Made-Attempted 303-882 272-784
3PT: Percentage .344 .347
3PT: Per Game 9.5 8.5
FT: Made-Attempted 564-817 526-732
FT: Percentage .690 .719
FT: Per Game 17.6 16.4
Rebounding
Total 1182 1202
Per Game 36.9 37.6
Margin -0.6 --
Assists
Total 588 425
Per Game 18.4 13.3
Turnovers
Total 448 536
Per Game 14.0 16.8
Margin 2.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.3 15.1
Steals
Total 291 267
Per Game 9.1 8.3
Blocks
Total 119 96
Per Game 3.7 3.0
Attendance
Total 5756 1416
Per Game 18-320 11-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Clark, Micah 32 31 945 29.5 273 571 .478 86 239 .360 114 179 .637 746 23.3 34 185 219 6.8 72 44 67 51 15
11 Iweze, Jesse 32 31 833 26.0 116 214 .542 11 27 .407 135 190 .711 378 11.8 51 152 203 6.3 99 43 68 36 48
2 Green, Trelin 32 29 894 27.9 122 279 .437 20 73 .274 99 133 .744 363 11.3 15 70 85 2.7 67 210 88 81 2
5 Boling, JJ 32 31 1045 32.7 104 226 .460 73 178 .410 27 37 .730 308 9.6 34 118 152 4.8 53 83 42 47 18
23 Buford, Ozavian 30 22 635 21.2 77 182 .423 47 126 .373 31 38 .816 232 7.7 27 47 74 2.5 50 45 19 17 0
12 Williams, Brionne 31 2 417 13.5 84 165 .509 8 38 .211 52 81 .642 228 7.4 21 45 66 2.1 47 15 33 15 16
4 Davis, Latrel 14 7 195 13.9 27 46 .587 8 14 .571 15 18 .833 77 5.5 6 32 38 2.7 10 9 14 4 3
24 Jonker, Noah 31 2 324 10.5 54 111 .486 19 44 .432 30 34 .882 157 5.1 21 40 61 2.0 37 20 17 7 7
3 Samuels, Steven 12 0 116 9.7 18 46 .391 1 19 .053 10 14 .714 47 3.9 5 11 16 1.3 10 4 9 3 0
15 Jenkins, Jordan 27 0 215 8.0 31 61 .508 3 9 .333 13 20 .650 78 2.9 31 38 69 2.6 35 13 16 5 4
55 Lawrence, Preston 28 2 191 6.8 25 84 .298 23 77 .299 6 11 .545 79 2.8 3 21 24 0.9 10 7 7 2 1
13 Joseph, Ferlin 18 0 106 5.9 19 29 .655 0 0 .000 5 20 .250 43 2.4 11 14 25 1.4 19 4 8 0 2
33 Murangwa, Jean Baptiste 1 0 3 3.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
1 Hicks, Abram 30 0 323 10.8 12 42 .286 4 26 .154 16 24 .667 44 1.5 28 38 66 2.2 71 62 37 13 0
10 Smith, Dallas 28 2 195 7.0 10 33 .303 0 6 .000 11 18 .611 31 1.1 10 18 28 1.0 24 28 17 5 1
21 Mbaka, Edwin 2 1 9 4.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 1 1
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 33 47 1.5 2 0 2 1 0  
22 Blair, Jaeson 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
35 Dennis, CJ 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 1 2 0
14 Lopez, Anthony 1 0 3 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 1
25 Thomas, Jaden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 0 0
Total 32 6465 202.0 973 2102 .463 303 882 .344 564 817 .690 2813 87.91 315 867 1182 36.9 608 588 448 291 119
Opponents 32 6470 202.2 884 2111 .419 272 784 .347 526 732 .719 2566 80.19 357 845 1202 37.6 685 425 536 267 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Clark, Micah 22 22 649 29.5 196 403 .486 65 170 .382 75 124 .605 532 24.2 24 129 153 7.0 51 26 1.2 47 35 11
2 Green, Trelin 22 21 613 27.9 76 183 .415 16 54 .296 73 86 .849 241 11.0 11 51 62 2.8 43 141 6.4 60 59 1
11 Iweze, Jesse 22 21 580 26.4 78 149 .523 7 17 .412 81 119 .681 244 11.1 33 112 145 6.6 68 29 1.3 52 25 33
5 Boling, JJ 22 21 731 33.2 78 162 .481 56 128 .438 18 24 .750 230 10.5 18 83 101 4.6 36 59 2.7 30 29 10
23 Buford, Ozavian 21 17 489 23.3 60 132 .455 33 86 .384 26 30 .867 179 8.5 21 30 51 2.4 35 34 1.6 16 16 0
12 Williams, Brionne 21 1 274 13.0 53 111 .477 3 25 .120 31 51 .608 140 6.7 13 26 39 1.9 30 10 0.5 17 9 11
4 Davis, Latrel 9 4 110 12.2 13 21 .619 6 8 .750 6 8 .750 38 4.2 4 14 18 2.0 6 1 0.1 7 3 2
24 Jonker, Noah 21 1 208 9.9 31 68 .456 13 29 .448 17 17 1.000 92 4.4 11 22 33 1.6 24 14 0.7 9 4 3
15 Jenkins, Jordan 21 0 173 8.2 24 47 .511 3 8 .375 11 17 .647 62 3.0 23 33 56 2.7 28 10 0.5 12 3 2
55 Lawrence, Preston 19 1 121 6.4 16 57 .281 14 51 .275 4 8 .500 50 2.6 2 13 15 0.8 10 2 0.1 1 1 1
13 Joseph, Ferlin 14 0 85 6.1 17 26 .654 0 0 .000 5 18 .278 39 2.8 10 12 22 1.6 17 3 0.2 7 0 1
1 Hicks, Abram 20 0 235 11.8 10 30 .333 3 18 .167 9 16 .563 32 1.6 23 26 49 2.5 45 47 2.4 26 7 0
3 Samuels, Steven 6 0 38 6.3 4 14 .286 1 8 .125 0 0 .000 9 1.5 1 2 3 0.5 0 1 0.2 4 0 0
10 Smith, Dallas 18 0 124 6.9 7 21 .333 0 4 .000 9 14 .643 23 1.3 5 11 16 0.9 16 17 0.9 7 3 1
21 Mbaka, Edwin 1 1 6 6.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 1 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 22 31 1.4 2 0 0.0 2 1 0  
Total 22 4436 201.6 663 1428 .464 220 607 .362 365 532 .686 1911 86.86 209 587 796 36.2 411 394 17.9 297 196 77
Opponents 22 4442 201.9 600 1414 .424 199 569 .350 357 492 .726 1756 79.82 233 583 816 37.1 453 300 13.6 367 173 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Clark, Micah 32 31 945 273 571 .478 86 239 .360 114 179 .637 746 23.3
11 Iweze, Jesse 32 31 833 116 214 .542 11 27 .407 135 190 .711 378 11.8
2 Green, Trelin 32 29 894 122 279 .437 20 73 .274 99 133 .744 363 11.3
5 Boling, JJ 32 31 1045 104 226 .460 73 178 .410 27 37 .730 308 9.6
23 Buford, Ozavian 30 22 635 77 182 .423 47 126 .373 31 38 .816 232 7.7
12 Williams, Brionne 31 2 417 84 165 .509 8 38 .211 52 81 .642 228 7.4
4 Davis, Latrel 14 7 195 27 46 .587 8 14 .571 15 18 .833 77 5.5
24 Jonker, Noah 31 2 324 54 111 .486 19 44 .432 30 34 .882 157 5.1
3 Samuels, Steven 12 0 116 18 46 .391 1 19 .053 10 14 .714 47 3.9
55 Lawrence, Preston 28 2 191 25 84 .298 23 77 .299 6 11 .545 79 2.8
15 Jenkins, Jordan 27 0 215 31 61 .508 3 9 .333 13 20 .650 78 2.9
13 Joseph, Ferlin 18 0 106 19 29 .655 0 0 .000 5 20 .250 43 2.4
33 Murangwa, Jean Baptiste 1 0 3 1 3 .333 0 2 .000 0 0 .000 2 2.0
10 Smith, Dallas 28 2 195 10 33 .303 0 6 .000 11 18 .611 31 1.1
1 Hicks, Abram 30 0 323 12 42 .286 4 26 .154 16 24 .667 44 1.5
21 Mbaka, Edwin 2 1 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
22 Blair, Jaeson 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Dennis, CJ 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Lopez, Anthony 1 0 3 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Thomas, Jaden 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6465 973 2102 .463 303 882 .344 564 817 .690 2813 87.91
Opponents 32 6470 884 2111 .419 272 784 .347 526 732 .719 2566 80.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Clark, Micah 32 29.5 .478 .360 .637 1.1 5.8 6.8 1.4 1.6 0.5 23.3
11 Iweze, Jesse 32 26.0 .542 .407 .711 1.6 4.8 6.3 1.3 1.1 1.5 11.8
2 Green, Trelin 32 27.9 .437 .274 .744 0.5 2.2 2.7 6.6 2.5 0.1 11.3
5 Boling, JJ 32 32.7 .460 .410 .730 1.1 3.7 4.8 2.6 1.5 0.6 9.6
23 Buford, Ozavian 30 21.2 .423 .373 .816 0.9 1.6 2.5 1.5 0.6 0.0 7.7
12 Williams, Brionne 31 13.5 .509 .211 .642 0.7 1.5 2.1 0.5 0.5 0.5 7.4
4 Davis, Latrel 14 13.9 .587 .571 .833 0.4 2.3 2.7 0.6 0.3 0.2 5.5
24 Jonker, Noah 31 10.5 .486 .432 .882 0.7 1.3 2.0 0.6 0.2 0.2 5.1
3 Samuels, Steven 12 9.7 .391 .053 .714 0.4 0.9 1.3 0.3 0.3 0.0 3.9
55 Lawrence, Preston 28 6.8 .298 .299 .545 0.1 0.8 0.9 0.3 0.1 0.0 2.8
15 Jenkins, Jordan 27 8.0 .508 .333 .650 1.1 1.4 2.6 0.5 0.2 0.1 2.9
13 Joseph, Ferlin 18 5.9 .655 .000 .250 0.6 0.8 1.4 0.2 0.0 0.1 2.4
33 Murangwa, Jean Baptiste 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Smith, Dallas 28 7.0 .303 .000 .611 0.4 0.6 1.0 1.0 0.2 0.0 1.1
1 Hicks, Abram 30 10.8 .286 .154 .667 0.9 1.3 2.2 2.1 0.4 0.0 1.5
21 Mbaka, Edwin 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.5 0.0
22 Blair, Jaeson 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
35 Dennis, CJ 3 3.3 .000 .000 .000 0.7 0.7 1.3 0.0 0.7 0.0 0.0
14 Lopez, Anthony 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 0.0
25 Thomas, Jaden 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 32 202.0 .463 .344 .690 9.8 27.1 36.9 18.4 9.1 3.7 87.91
Opponents 32 202.2 .419 .347 .719 11.2 26.4 37.6 13.3 8.3 3.0 80.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 10/23/25 108-91 W 38-76 .500 12-29 .414 20-28 .714 14 33 47 47.0 21 25 20 8 11 108 108.0
vs Southern University at New Orl 10/31/25 94-63 W 37-79 .468 9-30 .300 11-17 .647 11 30 41 44.0 14 22 7 1 11 94 101.0
vs LSU Alexandria 11/01/25 68-70 L 23-45 .511 9-18 .500 13-22 .591 5 30 35 41.0 16 14 21 7 4 68 90.0
vs Dallas Christian 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 43.3 17 23 16 3 13 88 89.5
vs LSU Shreveport 11/10/25 91-86 W (OT) 31-72 .431 7-26 .269 22-33 .667 11 28 39 42.4 18 25 13 6 9 91 89.8
vs Langston 11/20/25 71-77 L 25-52 .481 7-18 .389 14-29 .483 10 19 29 40.2 18 14 19 7 8 71 86.7
vs Central Christian (KS) 11/22/25 73-65 W 25-61 .410 10-26 .385 13-20 .650 9 24 33 39.1 15 18 15 6 9 73 84.7
vs Texas Wesleyan 11/24/25 88-83 W 29-57 .509 10-23 .435 20-27 .741 5 26 31 38.1 14 18 10 7 5 88 85.1
at Wayland Baptist (TX) 12/04/25 94-86 W 34-64 .531 8-24 .333 18-23 .783 11 26 37 38.0 29 26 17 2 8 94 86.1
at Oklahoma Panhandle State 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 38.2 19 16 9 0 5 93 86.8
vs Southwestern Christian 12/11/25 96-80 W 32-67 .478 11-31 .355 21-26 .808 4 29 33 37.7 23 24 14 3 12 96 87.6
at Oklahoma City 12/13/25 86-80 W 34-64 .531 9-23 .391 9-20 .450 8 32 40 37.9 15 18 19 1 8 86 87.5
vs Florida Memorial (FL) 12/16/25 90-76 W 28-52 .538 10-29 .345 24-30 .800 4 24 28 37.2 19 22 16 4 10 90 87.7
vs John Brown 01/08/26 81-66 W 27-55 .491 7-26 .269 20-27 .741 2 27 29 36.6 26 20 18 4 13 81 87.2
vs College of the Ozarks 01/10/26 105-109 L (2 OT) 37-97 .381 16-54 .296 15-19 .789 18 29 47 37.3 20 29 13 3 13 105 88.4
at Texas Wesleyan 01/12/26 82-74 W 26-59 .441 11-26 .423 19-24 .792 7 30 37 37.3 17 8 16 0 8 82 88.0
at Mid-America Christian 01/15/26 81-67 W 25-70 .357 8-31 .258 23-34 .676 18 31 49 37.9 20 12 9 4 14 81 87.6
vs Science and Arts 01/17/26 106-96 W 38-81 .469 14-35 .400 16-22 .727 13 22 35 37.8 25 28 8 4 10 106 88.6
at College of the Ozarks 01/22/26 95-80 W 38-65 .585 14-32 .438 5-8 .625 9 19 28 37.3 15 16 11 4 9 95 88.9
vs Oklahoma Panhandle State 01/29/26 78-73 W 22-52 .423 8-22 .364 26-39 .667 4 29 33 37.1 19 16 12 4 10 78 88.4
vs Wayland Baptist (TX) 01/31/26 87-102 L 30-65 .462 8-25 .320 19-25 .760 9 26 35 37.0 20 18 17 4 5 87 88.3
at John Brown (Ark.) 02/02/26 90-83 W 30-65 .462 15-32 .469 15-22 .682 13 28 41 37.1 17 22 13 4 7 90 88.4
vs Oklahoma City 02/05/26 85-74 W 30-66 .455 8-25 .320 17-29 .586 12 27 39 37.2 20 14 14 6 5 85 88.3
at Southwestern Christian 02/07/26 85-79 W 30-72 .417 5-21 .238 20-34 .588 11 32 43 37.5 19 14 5 0 12 85 88.1
vs Mid-America Christian 02/12/26 95-77 W 30-64 .469 12-32 .375 23-29 .793 11 33 44 37.7 17 20 12 5 9 95 88.4
at Science and Arts 02/14/26 89-79 W 32-76 .421 9-30 .300 16-20 .800 10 25 35 37.6 18 17 12 4 9 89 88.4
at Central Christian 02/19/26 85-82 W 32-62 .516 9-20 .450 12-13 .923 5 25 30 37.3 9 17 14 4 11 85 88.3
at Langston 02/21/26 66-58 W 21-46 .457 8-21 .381 16-25 .640 7 21 28 37.0 16 9 20 1 6 66 87.5
vs Science & Arts Oklahoma 02/25/26 88-87 W 28-74 .378 8-29 .276 24-39 .615 12 41 53 37.6 25 11 15 5 8 88 87.5
vs Oklahoma City 02/27/26 85-91 L 34-68 .500 8-28 .286 9-14 .643 11 23 34 37.4 23 14 14 1 11 85 87.4
vs Arkansas Baptist 03/13/26 96-81 W 31-60 .517 7-23 .304 27-38 .711 13 22 35 37.4 18 15 13 2 9 96 87.7
vs Benedictine Mesa (AZ) 03/14/26 94-99 L 29-63 .460 6-24 .250 30-41 .732 7 17 24 36.9 26 23 16 5 9 94 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 10/23/25 91-108 L 32-79 .405 11-28 .393 16-27 .593 14 26 40 40.0 22 15 21 2 11 91 91.0
Southern University at New Orl 10/31/25 63-94 L 25-64 .391 7-21 .333 6-17 .353 12 26 38 39.0 17 14 18 6 4 63 77.0
LSU Alexandria 11/01/25 70-68 W 24-66 .364 8-25 .320 14-21 .667 9 19 28 35.3 20 11 8 4 13 70 74.7
Dallas Christian 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 36.8 20 9 24 4 12 66 72.5
LSU Shreveport 11/10/25 86-91 L (OT) 35-83 .422 6-17 .353 10-17 .588 15 28 43 38.0 27 16 18 6 7 86 75.2
Langston 11/20/25 77-71 W 30-61 .492 5-13 .385 12-23 .522 14 21 35 37.5 23 12 19 4 12 77 75.5
Central Christian (KS) 11/22/25 65-73 L 24-60 .400 6-21 .286 11-13 .846 6 30 36 37.3 17 13 21 0 12 65 74.0
Texas Wesleyan 11/24/25 83-88 L 34-76 .447 12-30 .400 3-6 .500 14 22 36 37.1 22 11 13 6 8 83 75.1
Wayland Baptist (TX) 12/04/25 86-94 L 27-55 .491 6-18 .333 26-44 .591 11 21 32 36.6 19 17 16 1 11 86 76.3
Oklahoma Panhandle State 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 35.5 14 15 10 2 1 86 77.3
Southwestern Christian 12/11/25 80-96 L 22-57 .386 10-28 .357 26-35 .743 9 25 34 35.4 21 15 19 3 6 80 77.5
Oklahoma City 12/13/25 80-86 L 31-72 .431 8-25 .320 10-12 .833 10 30 40 35.8 20 18 16 4 13 80 77.8
Florida Memorial (FL) 12/16/25 76-90 L 25-71 .352 7-28 .250 19-21 .905 16 16 32 35.5 25 10 13 4 10 76 77.6
John Brown 01/08/26 66-81 L 16-57 .281 7-33 .212 27-39 .692 11 26 37 35.6 25 9 23 0 7 66 76.8
College of the Ozarks 01/10/26 109-105 W (2 OT) 32-71 .451 16-38 .421 29-31 .935 5 35 40 35.9 16 25 20 2 7 109 78.9
Texas Wesleyan 01/12/26 74-82 L 30-70 .429 6-24 .250 8-14 .571 11 28 39 36.1 22 4 15 2 12 74 78.6
Mid-America Christian 01/15/26 67-81 L 23-60 .383 6-21 .286 15-21 .714 11 33 44 36.5 27 10 19 6 5 67 77.9
Science and Arts 01/17/26 96-106 L 29-72 .403 11-28 .393 27-34 .794 16 31 47 37.1 20 12 18 2 5 96 78.9
College of the Ozarks 01/22/26 80-95 L 29-66 .439 9-30 .300 13-15 .867 13 19 32 36.8 11 11 15 4 8 80 79.0
Oklahoma Panhandle State 01/29/26 73-78 L 22-63 .349 4-22 .182 25-31 .806 13 28 41 37.1 27 9 12 3 8 73 78.7
Wayland Baptist (TX) 01/31/26 102-87 W 34-73 .466 15-31 .484 19-21 .905 10 27 37 37.0 21 17 11 5 14 102 79.8
John Brown (Ark.) 02/02/26 83-90 L 29-74 .392 11-37 .297 14-18 .778 20 26 46 37.5 19 17 13 4 7 83 80.0
Oklahoma City 02/05/26 74-85 L 26-63 .413 6-20 .300 16-23 .696 9 22 31 37.2 23 9 17 4 5 74 79.7
Southwestern Christian 02/07/26 79-85 L 26-60 .433 14-34 .412 13-23 .565 8 39 47 37.6 27 18 17 4 2 79 79.7
Mid-America Christian 02/12/26 77-95 L 24-62 .387 12-28 .429 17-28 .607 7 21 28 37.2 21 18 13 2 7 77 79.6
Science and Arts 02/14/26 79-89 L 33-65 .508 7-18 .389 6-12 .500 7 30 37 37.2 20 13 17 3 7 79 79.5
Central Christian 02/19/26 82-85 L 33-66 .500 9-22 .409 7-7 1.000 8 25 33 37.0 13 20 18 0 9 82 79.6
Langston 02/21/26 58-66 L 20-54 .370 5-19 .263 13-19 .684 15 23 38 37.1 25 7 25 2 7 58 78.9
Science & Arts Oklahoma 02/25/26 87-88 L 29-78 .372 3-18 .167 26-33 .788 14 43 57 37.8 30 5 13 2 9 87 79.1
Oklahoma City 02/27/26 91-85 W 31-67 .463 10-26 .385 19-28 .679 19 25 44 38.0 17 15 17 1 10 91 79.5
Arkansas Baptist 03/13/26 81-96 L 31-67 .463 2-9 .222 17-20 .850 8 20 28 37.6 26 15 15 2 8 81 79.6
Benedictine Mesa (AZ) 03/14/26 99-94 W 29-58 .500 11-20 .550 30-39 .769 9 26 35 37.6 28 15 22 2 10 99 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 10/23/25 108-91 17 38-76/32-79 .500/.405 12-29/11-28 .414/.393 20-28/16-27 .714-.593 47/40 7 25/15 20/21 8/2 11/11 21/22
Southern University at New Orl 10/31/25 94-63 31 37-79/25-64 .468/.391 9-30/7-21 .300/.333 11-17/6-17 .647-.353 41/38 3 22/14 7/18 1/6 11/4 14/17
LSU Alexandria 11/01/25 68-70 -2 23-45/24-66 .511/.364 9-18/8-25 .500/.320 13-22/14-21 .591-.667 35/28 7 14/11 21/8 7/4 4/13 16/20
Dallas Christian 11/06/25 88-66 22 31-85/23-64 .365/.359 7-39/8-23 .179/.348 19-23/12-17 .826-.706 50/41 9 23/9 16/24 3/4 13/12 17/20
LSU Shreveport 11/10/25 91-86 5 31-72/35-83 .431/.422 7-26/6-17 .269/.353 22-33/10-17 .667-.588 39/43 -4 25/16 13/18 6/6 9/7 18/27
Langston 11/20/25 71-77 -6 25-52/30-61 .481/.492 7-18/5-13 .389/.385 14-29/12-23 .483-.522 29/35 -6 14/12 19/19 7/4 8/12 18/23
Central Christian (KS) 11/22/25 73-65 8 25-61/24-60 .410/.400 10-26/6-21 .385/.286 13-20/11-13 .650-.846 33/36 -3 18/13 15/21 6/0 9/12 15/17
Texas Wesleyan 11/24/25 88-83 5 29-57/34-76 .509/.447 10-23/12-30 .435/.400 20-27/3-6 .741-.500 31/36 -5 18/11 10/13 7/6 5/8 14/22
Wayland Baptist (TX) 12/04/25 94-86 8 34-64/27-55 .531/.491 8-24/6-18 .333/.333 18-23/26-44 .783-.591 37/32 5 26/17 17/16 2/1 8/11 29/19
Oklahoma Panhandle State 12/06/25 93-86 7 36-68/26-57 .529/.456 13-30/14-29 .433/.483 8-17/20-23 .471-.870 40/26 14 16/15 9/10 0/2 5/1 19/14
Southwestern Christian 12/11/25 96-80 16 32-67/22-57 .478/.386 11-31/10-28 .355/.357 21-26/26-35 .808-.743 33/34 -1 24/15 14/19 3/3 12/6 23/21
Oklahoma City 12/13/25 86-80 6 34-64/31-72 .531/.431 9-23/8-25 .391/.320 9-20/10-12 .450-.833 40/40 0 18/18 19/16 1/4 8/13 15/20
Florida Memorial (FL) 12/16/25 90-76 14 28-52/25-71 .538/.352 10-29/7-28 .345/.250 24-30/19-21 .800-.905 28/32 -4 22/10 16/13 4/4 10/10 19/25
John Brown 01/08/26 81-66 15 27-55/16-57 .491/.281 7-26/7-33 .269/.212 20-27/27-39 .741-.692 29/37 -8 20/9 18/23 4/0 13/7 26/25
College of the Ozarks 01/10/26 105-109 -4 37-97/32-71 .381/.451 16-54/16-38 .296/.421 15-19/29-31 .789-.935 47/40 7 29/25 13/20 3/2 13/7 20/16
Texas Wesleyan 01/12/26 82-74 8 26-59/30-70 .441/.429 11-26/6-24 .423/.250 19-24/8-14 .792-.571 37/39 -2 8/4 16/15 0/2 8/12 17/22
Mid-America Christian 01/15/26 81-67 14 25-70/23-60 .357/.383 8-31/6-21 .258/.286 23-34/15-21 .676-.714 49/44 5 12/10 9/19 4/6 14/5 20/27
Science and Arts 01/17/26 106-96 10 38-81/29-72 .469/.403 14-35/11-28 .400/.393 16-22/27-34 .727-.794 35/47 -12 28/12 8/18 4/2 10/5 25/20
College of the Ozarks 01/22/26 95-80 15 38-65/29-66 .585/.439 14-32/9-30 .438/.300 5-8/13-15 .625-.867 28/32 -4 16/11 11/15 4/4 9/8 15/11
Oklahoma Panhandle State 01/29/26 78-73 5 22-52/22-63 .423/.349 8-22/4-22 .364/.182 26-39/25-31 .667-.806 33/41 -8 16/9 12/12 4/3 10/8 19/27
Wayland Baptist (TX) 01/31/26 87-102 -15 30-65/34-73 .462/.466 8-25/15-31 .320/.484 19-25/19-21 .760-.905 35/37 -2 18/17 17/11 4/5 5/14 20/21
John Brown (Ark.) 02/02/26 90-83 7 30-65/29-74 .462/.392 15-32/11-37 .469/.297 15-22/14-18 .682-.778 41/46 -5 22/17 13/13 4/4 7/7 17/19
Oklahoma City 02/05/26 85-74 11 30-66/26-63 .455/.413 8-25/6-20 .320/.300 17-29/16-23 .586-.696 39/31 8 14/9 14/17 6/4 5/5 20/23
Southwestern Christian 02/07/26 85-79 6 30-72/26-60 .417/.433 5-21/14-34 .238/.412 20-34/13-23 .588-.565 43/47 -4 14/18 5/17 0/4 12/2 19/27
Mid-America Christian 02/12/26 95-77 18 30-64/24-62 .469/.387 12-32/12-28 .375/.429 23-29/17-28 .793-.607 44/28 16 20/18 12/13 5/2 9/7 17/21
Science and Arts 02/14/26 89-79 10 32-76/33-65 .421/.508 9-30/7-18 .300/.389 16-20/6-12 .800-.500 35/37 -2 17/13 12/17 4/3 9/7 18/20
Central Christian 02/19/26 85-82 3 32-62/33-66 .516/.500 9-20/9-22 .450/.409 12-13/7-7 .923-1.000 30/33 -3 17/20 14/18 4/0 11/9 9/13
Langston 02/21/26 66-58 8 21-46/20-54 .457/.370 8-21/5-19 .381/.263 16-25/13-19 .640-.684 28/38 -10 9/7 20/25 1/2 6/7 16/25
Science & Arts Oklahoma 02/25/26 88-87 1 28-74/29-78 .378/.372 8-29/3-18 .276/.167 24-39/26-33 .615-.788 53/57 -4 11/5 15/13 5/2 8/9 25/30
Oklahoma City 02/27/26 85-91 -6 34-68/31-67 .500/.463 8-28/10-26 .286/.385 9-14/19-28 .643-.679 34/44 -10 14/15 14/17 1/1 11/10 23/17
Arkansas Baptist 03/13/26 96-81 15 31-60/31-67 .517/.463 7-23/2-9 .304/.222 27-38/17-20 .711-.850 35/28 7 15/15 13/15 2/2 9/8 18/26
Benedictine Mesa (AZ) 03/14/26 94-99 -5 29-63/29-58 .460/.500 6-24/11-20 .250/.550 30-41/30-39 .732-.769 24/35 -11 23/15 16/22 5/2 9/10 26/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Arlington Baptist (10/23/25)
FIELD GOALS MADE 38 Arlington Baptist (10/23/25); Science and Arts (01/17/26); College of the Ozarks (01/22/26)
FIELD GOAL ATTEMPTS 97 College of the Ozarks (01/10/26)
3 PT FIELD GOALS MADE 16 College of the Ozarks (01/10/26)
3 PT FG ATTEMPTS 54 College of the Ozarks (01/10/26)
FREE THROWS MADE 30 Benedictine Mesa (AZ) (03/14/26)
FREE THROW ATTEMPTS 41 Benedictine Mesa (AZ) (03/14/26)
REBOUNDS 53 Science & Arts Oklahoma (02/25/26)
ASSISTS 29 College of the Ozarks (01/10/26)
STEALS 14 Mid-America Christian (01/15/26)
BLOCKED SHOTS 8 Arlington Baptist (10/23/25)
TURNOVERS 21 LSU Alexandria (11/01/25)
