Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-2, 7-1)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Scoring
Total Points 1221 1075
Points Per Game 87.2 76.8
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 430-897 374-922
FG: Percentage .479 .406
FG: Per Game 30.7 26.7
3PT: Made-Attempted 129-372 115-339
3PT: Percentage .347 .339
3PT: Per Game 9.2 8.2
FT: Made-Attempted 232-342 212-315
FT: Percentage .678 .673
FT: Per Game 16.6 15.1
Rebounding
Total 512 498
Per Game 36.6 35.6
Margin 1.0 --
Assists
Total 285 185
Per Game 20.4 13.2
Turnovers
Total 214 239
Per Game 15.3 17.1
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.5 16.7
Steals
Total 126 127
Per Game 9.0 9.1
Blocks
Total 59 46
Per Game 4.2 3.3
Attendance
Total 3953 572
Per Game 10-395 3-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Clark, Micah 14 13 390 27.9 109 217 .502 28 83 .337 27 52 .519 273 19.5 13 72 85 6.1 29 25 23 17 4
2 Green, Trelin 14 12 383 27.4 53 120 .442 9 28 .321 56 71 .789 171 12.2 8 27 35 2.5 30 99 45 33 1
11 Iweze, Jesse 14 14 357 25.5 50 86 .581 9 17 .529 45 69 .652 154 11.0 18 66 84 6.0 41 22 30 14 26
5 Boling, JJ 14 14 405 28.9 42 83 .506 28 62 .452 11 18 .611 123 8.8 15 51 66 4.7 27 35 17 23 10
23 Buford, Ozavian 12 5 193 16.1 31 67 .463 17 46 .370 10 12 .833 89 7.4 5 13 18 1.5 24 16 9 4 0
4 Davis, Latrel 12 7 184 15.3 25 44 .568 7 13 .538 15 18 .833 72 6.0 6 30 36 3.0 8 9 13 3 3
12 Williams, Brionne 13 1 155 11.9 25 56 .446 3 20 .150 22 34 .647 75 5.8 8 24 32 2.5 17 7 11 5 6
24 Jonker, Noah 14 1 158 11.3 29 52 .558 8 18 .444 13 17 .765 79 5.6 11 22 33 2.4 16 9 10 4 5
13 Joseph, Ferlin 2 0 16 8.0 5 6 .833 0 0 .000 0 0 .000 10 5.0 2 4 6 3.0 2 1 1 0 0
15 Jenkins, Jordan 10 0 110 11.0 19 34 .559 3 6 .500 4 8 .500 45 4.5 17 18 35 3.5 15 7 7 3 3
3 Samuels, Steven 11 0 116 10.5 18 46 .391 1 19 .053 10 14 .714 47 4.3 5 11 16 1.5 10 4 9 3 0
55 Lawrence, Preston 13 1 108 8.3 15 45 .333 15 42 .357 3 5 .600 48 3.7 1 11 12 0.9 5 5 6 2 0
33 Murangwa, Jean Baptiste 1 0 3 3.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Smith, Dallas 14 2 127 9.1 6 20 .300 0 3 .000 11 18 .611 23 1.6 6 14 20 1.4 14 23 12 4 0
1 Hicks, Abram 12 0 99 8.3 2 13 .154 1 11 .091 5 6 .833 10 0.8 6 12 18 1.5 23 22 16 8 0
22 Blair, Jaeson 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
35 Dennis, CJ 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 1 2 0
14 Lopez, Anthony 1 0 3 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 1
21 Mbaka, Edwin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 0.6 1 0 1 0 0  
25 Thomas, Jaden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 0 0
Total 14 2826 201.9 430 897 .479 129 372 .347 232 342 .678 1221 87.21 125 387 512 36.6 264 285 214 126 59
Opponents 14 2826 201.9 374 922 .406 115 339 .339 212 315 .673 1075 76.79 154 344 498 35.6 292 185 239 127 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Clark, Micah 8 8 220 27.5 55 117 .470 14 43 .326 13 32 .406 137 17.1 8 44 52 6.5 20 12 1.5 14 7 1
2 Green, Trelin 8 8 225 28.1 34 72 .472 6 20 .300 40 45 .889 114 14.3 5 15 20 2.5 16 52 6.5 28 23 0
11 Iweze, Jesse 8 8 217 27.1 32 52 .615 5 9 .556 22 37 .595 91 11.4 9 39 48 6.0 26 11 1.4 23 9 16
23 Buford, Ozavian 7 4 149 21.3 27 47 .574 13 29 .448 7 8 .875 74 10.6 4 8 12 1.7 18 13 1.9 8 4 0
5 Boling, JJ 8 8 227 28.4 24 47 .511 16 35 .457 6 11 .545 70 8.8 4 27 31 3.9 19 23 2.9 11 13 5
13 Joseph, Ferlin 2 0 16 8.0 5 6 .833 0 0 .000 0 0 .000 10 5.0 2 4 6 3.0 2 1 0.5 1 0 0
12 Williams, Brionne 7 0 84 12.0 12 32 .375 1 11 .091 10 18 .556 35 5.0 3 13 16 2.3 7 4 0.6 4 2 3
4 Davis, Latrel 7 4 99 14.1 11 19 .579 5 7 .714 6 8 .750 33 4.7 4 12 16 2.3 4 1 0.1 6 2 2
15 Jenkins, Jordan 8 0 88 11.0 16 27 .593 3 6 .500 4 8 .500 39 4.9 12 16 28 3.5 10 5 0.6 5 2 2
24 Jonker, Noah 8 0 68 8.5 11 20 .550 5 9 .556 4 4 1.000 31 3.9 4 8 12 1.5 10 6 0.8 4 1 1
55 Lawrence, Preston 7 0 42 6.0 6 19 .316 6 17 .353 1 2 .500 19 2.7 0 3 3 0.4 5 0 0.0 0 1 0
10 Smith, Dallas 8 0 75 9.4 4 10 .400 0 2 .000 9 14 .643 17 2.1 3 7 10 1.3 10 15 1.9 4 2 0
3 Samuels, Steven 6 0 38 6.3 4 14 .286 1 8 .125 0 0 .000 9 1.5 1 2 3 0.5 0 1 0.2 4 0 0
1 Hicks, Abram 6 0 49 8.2 1 6 .167 0 5 .000 1 2 .500 3 0.5 2 4 6 1.0 11 10 1.7 8 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 1.1 1 0 0.0 1 0 0  
Total 8 1597 199.6 242 488 .496 75 201 .373 123 189 .651 682 85.25 62 210 272 34.0 159 154 19.3 121 68 30
Opponents 8 1600 200.0 210 495 .424 68 197 .345 135 195 .692 623 77.88 80 196 276 34.5 161 110 13.8 137 70 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Clark, Micah 14 13 390 109 217 .502 28 83 .337 27 52 .519 273 19.5
2 Green, Trelin 14 12 383 53 120 .442 9 28 .321 56 71 .789 171 12.2
11 Iweze, Jesse 14 14 357 50 86 .581 9 17 .529 45 69 .652 154 11.0
5 Boling, JJ 14 14 405 42 83 .506 28 62 .452 11 18 .611 123 8.8
23 Buford, Ozavian 12 5 193 31 67 .463 17 46 .370 10 12 .833 89 7.4
4 Davis, Latrel 12 7 184 25 44 .568 7 13 .538 15 18 .833 72 6.0
24 Jonker, Noah 14 1 158 29 52 .558 8 18 .444 13 17 .765 79 5.6
12 Williams, Brionne 13 1 155 25 56 .446 3 20 .150 22 34 .647 75 5.8
13 Joseph, Ferlin 2 0 16 5 6 .833 0 0 .000 0 0 .000 10 5.0
15 Jenkins, Jordan 10 0 110 19 34 .559 3 6 .500 4 8 .500 45 4.5
3 Samuels, Steven 11 0 116 18 46 .391 1 19 .053 10 14 .714 47 4.3
55 Lawrence, Preston 13 1 108 15 45 .333 15 42 .357 3 5 .600 48 3.7
33 Murangwa, Jean Baptiste 1 0 3 1 3 .333 0 2 .000 0 0 .000 2 2.0
10 Smith, Dallas 14 2 127 6 20 .300 0 3 .000 11 18 .611 23 1.6
22 Blair, Jaeson 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Dennis, CJ 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
1 Hicks, Abram 12 0 99 2 13 .154 1 11 .091 5 6 .833 10 0.8
14 Lopez, Anthony 1 0 3 0 3 .000 0 1 .000 0 0 .000 0 0.0
21 Mbaka, Edwin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Thomas, Jaden 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2826 430 897 .479 129 372 .347 232 342 .678 1221 87.21
Opponents 14 2826 374 922 .406 115 339 .339 212 315 .673 1075 76.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Clark, Micah 14 27.9 .502 .337 .519 0.9 5.1 6.1 1.8 1.2 0.3 19.5
2 Green, Trelin 14 27.4 .442 .321 .789 0.6 1.9 2.5 7.1 2.4 0.1 12.2
11 Iweze, Jesse 14 25.5 .581 .529 .652 1.3 4.7 6.0 1.6 1.0 1.9 11.0
5 Boling, JJ 14 28.9 .506 .452 .611 1.1 3.6 4.7 2.5 1.6 0.7 8.8
23 Buford, Ozavian 12 16.1 .463 .370 .833 0.4 1.1 1.5 1.3 0.3 0.0 7.4
4 Davis, Latrel 12 15.3 .568 .538 .833 0.5 2.5 3.0 0.8 0.3 0.3 6.0
24 Jonker, Noah 14 11.3 .558 .444 .765 0.8 1.6 2.4 0.6 0.3 0.4 5.6
12 Williams, Brionne 13 11.9 .446 .150 .647 0.6 1.8 2.5 0.5 0.4 0.5 5.8
13 Joseph, Ferlin 2 8.0 .833 .000 .000 1.0 2.0 3.0 0.5 0.0 0.0 5.0
15 Jenkins, Jordan 10 11.0 .559 .500 .500 1.7 1.8 3.5 0.7 0.3 0.3 4.5
3 Samuels, Steven 11 10.5 .391 .053 .714 0.5 1.0 1.5 0.4 0.3 0.0 4.3
55 Lawrence, Preston 13 8.3 .333 .357 .600 0.1 0.8 0.9 0.4 0.2 0.0 3.7
33 Murangwa, Jean Baptiste 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Smith, Dallas 14 9.1 .300 .000 .611 0.4 1.0 1.4 1.6 0.3 0.0 1.6
22 Blair, Jaeson 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
35 Dennis, CJ 3 3.3 .000 .000 .000 0.7 0.7 1.3 0.0 0.7 0.0 0.0
1 Hicks, Abram 12 8.3 .154 .091 .833 0.5 1.0 1.5 1.8 0.7 0.0 0.8
14 Lopez, Anthony 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 0.0
21 Mbaka, Edwin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Thomas, Jaden 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 14 201.9 .479 .347 .678 8.9 27.6 36.6 20.4 9.0 4.2 87.21
Opponents 14 201.9 .406 .339 .673 11.0 24.6 35.6 13.2 9.1 3.3 76.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 10/23/25 108-91 W 38-76 .500 12-29 .414 20-28 .714 14 33 47 47.0 21 25 20 8 11 108 108.0
vs Southern University at New Orl 10/31/25 94-63 W 37-79 .468 9-30 .300 11-17 .647 11 30 41 44.0 14 22 7 1 11 94 101.0
vs LSU Alexandria 11/01/25 68-70 L 23-45 .511 9-18 .500 13-22 .591 5 30 35 41.0 16 14 21 7 4 68 90.0
vs Dallas Christian 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 43.3 17 23 16 3 13 88 89.5
vs LSU Shreveport 11/10/25 91-86 W (OT) 31-72 .431 7-26 .269 22-33 .667 11 28 39 42.4 18 25 13 6 9 91 89.8
vs Langston 11/20/25 71-77 L 25-52 .481 7-18 .389 14-29 .483 10 19 29 40.2 18 14 19 7 8 71 86.7
vs Central Christian (KS) 11/22/25 73-65 W 25-61 .410 10-26 .385 13-20 .650 9 24 33 39.1 15 18 15 6 9 73 84.7
vs Texas Wesleyan 11/24/25 88-83 W 29-57 .509 10-23 .435 20-27 .741 5 26 31 38.1 14 18 10 7 5 88 85.1
at Wayland Baptist (TX) 12/04/25 94-86 W 34-64 .531 8-24 .333 18-23 .783 11 26 37 38.0 29 26 17 2 8 94 86.1
at Oklahoma Panhandle State 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 38.2 19 16 9 0 5 93 86.8
vs Southwestern Christian 12/11/25 96-80 W 32-67 .478 11-31 .355 21-26 .808 4 29 33 37.7 23 24 14 3 12 96 87.6
at Oklahoma City 12/13/25 86-80 W 34-64 .531 9-23 .391 9-20 .450 8 32 40 37.9 15 18 19 1 8 86 87.5
vs Florida Memorial (FL) 12/16/25 90-76 W 28-52 .538 10-29 .345 24-30 .800 4 24 28 37.2 19 22 16 4 10 90 87.7
vs John Brown 01/08/26 81-66 W 27-55 .491 7-26 .269 20-27 .741 2 27 29 36.6 26 20 18 4 13 81 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 10/23/25 91-108 L 32-79 .405 11-28 .393 16-27 .593 14 26 40 40.0 22 15 21 2 11 91 91.0
Southern University at New Orl 10/31/25 63-94 L 25-64 .391 7-21 .333 6-17 .353 12 26 38 39.0 17 14 18 6 4 63 77.0
LSU Alexandria 11/01/25 70-68 W 24-66 .364 8-25 .320 14-21 .667 9 19 28 35.3 20 11 8 4 13 70 74.7
Dallas Christian 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 36.8 20 9 24 4 12 66 72.5
LSU Shreveport 11/10/25 86-91 L (OT) 35-83 .422 6-17 .353 10-17 .588 15 28 43 38.0 27 16 18 6 7 86 75.2
Langston 11/20/25 77-71 W 30-61 .492 5-13 .385 12-23 .522 14 21 35 37.5 23 12 19 4 12 77 75.5
Central Christian (KS) 11/22/25 65-73 L 24-60 .400 6-21 .286 11-13 .846 6 30 36 37.3 17 13 21 0 12 65 74.0
Texas Wesleyan 11/24/25 83-88 L 34-76 .447 12-30 .400 3-6 .500 14 22 36 37.1 22 11 13 6 8 83 75.1
Wayland Baptist (TX) 12/04/25 86-94 L 27-55 .491 6-18 .333 26-44 .591 11 21 32 36.6 19 17 16 1 11 86 76.3
Oklahoma Panhandle State 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 35.5 14 15 10 2 1 86 77.3
Southwestern Christian 12/11/25 80-96 L 22-57 .386 10-28 .357 26-35 .743 9 25 34 35.4 21 15 19 3 6 80 77.5
Oklahoma City 12/13/25 80-86 L 31-72 .431 8-25 .320 10-12 .833 10 30 40 35.8 20 18 16 4 13 80 77.8
Florida Memorial (FL) 12/16/25 76-90 L 25-71 .352 7-28 .250 19-21 .905 16 16 32 35.5 25 10 13 4 10 76 77.6
John Brown 01/08/26 66-81 L 16-57 .281 7-33 .212 27-39 .692 11 26 37 35.6 25 9 23 0 7 66 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 10/23/25 108-91 17 38-76/32-79 .500/.405 12-29/11-28 .414/.393 20-28/16-27 .714-.593 47/40 7 25/15 20/21 8/2 11/11 21/22
Southern University at New Orl 10/31/25 94-63 31 37-79/25-64 .468/.391 9-30/7-21 .300/.333 11-17/6-17 .647-.353 41/38 3 22/14 7/18 1/6 11/4 14/17
LSU Alexandria 11/01/25 68-70 -2 23-45/24-66 .511/.364 9-18/8-25 .500/.320 13-22/14-21 .591-.667 35/28 7 14/11 21/8 7/4 4/13 16/20
Dallas Christian 11/06/25 88-66 22 31-85/23-64 .365/.359 7-39/8-23 .179/.348 19-23/12-17 .826-.706 50/41 9 23/9 16/24 3/4 13/12 17/20
LSU Shreveport 11/10/25 91-86 5 31-72/35-83 .431/.422 7-26/6-17 .269/.353 22-33/10-17 .667-.588 39/43 -4 25/16 13/18 6/6 9/7 18/27
Langston 11/20/25 71-77 -6 25-52/30-61 .481/.492 7-18/5-13 .389/.385 14-29/12-23 .483-.522 29/35 -6 14/12 19/19 7/4 8/12 18/23
Central Christian (KS) 11/22/25 73-65 8 25-61/24-60 .410/.400 10-26/6-21 .385/.286 13-20/11-13 .650-.846 33/36 -3 18/13 15/21 6/0 9/12 15/17
Texas Wesleyan 11/24/25 88-83 5 29-57/34-76 .509/.447 10-23/12-30 .435/.400 20-27/3-6 .741-.500 31/36 -5 18/11 10/13 7/6 5/8 14/22
Wayland Baptist (TX) 12/04/25 94-86 8 34-64/27-55 .531/.491 8-24/6-18 .333/.333 18-23/26-44 .783-.591 37/32 5 26/17 17/16 2/1 8/11 29/19
Oklahoma Panhandle State 12/06/25 93-86 7 36-68/26-57 .529/.456 13-30/14-29 .433/.483 8-17/20-23 .471-.870 40/26 14 16/15 9/10 0/2 5/1 19/14
Southwestern Christian 12/11/25 96-80 16 32-67/22-57 .478/.386 11-31/10-28 .355/.357 21-26/26-35 .808-.743 33/34 -1 24/15 14/19 3/3 12/6 23/21
Oklahoma City 12/13/25 86-80 6 34-64/31-72 .531/.431 9-23/8-25 .391/.320 9-20/10-12 .450-.833 40/40 0 18/18 19/16 1/4 8/13 15/20
Florida Memorial (FL) 12/16/25 90-76 14 28-52/25-71 .538/.352 10-29/7-28 .345/.250 24-30/19-21 .800-.905 28/32 -4 22/10 16/13 4/4 10/10 19/25
John Brown 01/08/26 81-66 15 27-55/16-57 .491/.281 7-26/7-33 .269/.212 20-27/27-39 .741-.692 29/37 -8 20/9 18/23 4/0 13/7 26/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Arlington Baptist (10/23/25)
FIELD GOALS MADE 38 Arlington Baptist (10/23/25)
FIELD GOAL ATTEMPTS 85 Dallas Christian (11/06/25)
3 PT FIELD GOALS MADE 13 Oklahoma Panhandle State (12/06/25)
3 PT FG ATTEMPTS 39 Dallas Christian (11/06/25)
FREE THROWS MADE 24 Florida Memorial (FL) (12/16/25)
FREE THROW ATTEMPTS 33 LSU Shreveport (11/10/25)
REBOUNDS 50 Dallas Christian (11/06/25)
ASSISTS 26 Wayland Baptist (TX) (12/04/25)
STEALS 13 Dallas Christian (11/06/25); John Brown (01/08/26)
BLOCKED SHOTS 8 Arlington Baptist (10/23/25)
TURNOVERS 21 LSU Alexandria (11/01/25)
FOULS 29 Wayland Baptist (TX) (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Micah Clark Florida Memorial (FL) (12/16/25)
FIELD GOALS MADE 14 Micah Clark Southern University at New Orl (10/31/25)
FIELD GOAL ATTEMPTS 23 Micah Clark Oklahoma City (12/13/25)
3 PT FIELD GOALS MADE 4 JJ Boling; Ozavian Buford; Micah Clark Arlington Baptist (10/23/25); Texas Wesleyan (11/24/25); Florida Memorial (FL) (12/16/25)
3 PT FG ATTEMPTS 10 Micah Clark Florida Memorial (FL) (12/16/25)
FREE THROWS MADE 13 Trelin Green Southwestern Christian (12/11/25)
FREE THROW ATTEMPTS 14 Trelin Green Southwestern Christian (12/11/25)
REBOUNDS 11 Micah Clark Wayland Baptist (TX) (12/04/25)
ASSISTS 12 Trelin Green LSU Shreveport (11/10/25)
STEALS 6 Trelin Green Southwestern Christian (12/11/25); John Brown (01/08/26)
BLOCKED SHOTS 6 Jesse Iweze LSU Shreveport (11/10/25); Texas Wesleyan (11/24/25)
TURNOVERS 8 Trelin Green Langston (11/20/25)
FOULS 5 Jordan Jenkins; Jesse Iweze; Abram Hicks LSU Shreveport (11/10/25); John Brown (01/08/26); Wayland Baptist (TX) (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Clark, Micah 14 273 19.5
#2 Green, Trelin 14 171 12.2
#11 Iweze, Jesse 14 154 11.0
#5 Boling, JJ 14 123 8.8
#23 Buford, Ozavian 12 89 7.4
#24 Jonker, Noah 14 79 5.6
#12 Williams, Brionne 13 75 5.8
#4 Davis, Latrel 12 72 6.0
#55 Lawrence, Preston 13 48 3.7
#3 Samuels, Steven 11 47 4.3
#15 Jenkins, Jordan 10 45 4.5
#10 Smith, Dallas 14 23 1.6
#1 Hicks, Abram 12 10 0.8
#13 Joseph, Ferlin 2 10 5.0
#33 Murangwa, Jean Baptiste 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Clark, Micah 14 109 217 .502 7.8 15.5
#2 Green, Trelin 14 53 120 .442 3.8 8.6
#11 Iweze, Jesse 14 50 86 .581 3.6 6.1
#5 Boling, JJ 14 42 83 .506 3.0 5.9
#23 Buford, Ozavian 12 31 67 .463 2.6 5.6
#24 Jonker, Noah 14 29 52 .558 2.1 3.7
#4 Davis, Latrel 12 25 44 .568 2.1 3.7
#12 Williams, Brionne 13 25 56 .446 1.9 4.3
#15 Jenkins, Jordan 10 19 34 .559 1.9 3.4
#3 Samuels, Steven 11 18 46 .391 1.6 4.2
#55 Lawrence, Preston 13 15 45 .333 1.2 3.5
#10 Smith, Dallas 14 6 20 .300 0.4 1.4
#13 Joseph, Ferlin 2 5 6 .833 2.5 3.0
#1 Hicks, Abram 12 2 13 .154 0.2 1.1
#33 Murangwa, Jean Baptiste 1 1 3 .333 1.0 3.0
#22 Blair, Jaeson 1 0 1 .000 0.0 1.0
#35 Dennis, CJ 3 0 1 .000 0.0 0.3
#14 Lopez, Anthony 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Boling, JJ 14 28 62 .452 2.0 4.4
#0 Clark, Micah 14 28 83 .337 2.0 5.9
#23 Buford, Ozavian 12 17 46 .370 1.4 3.8
#55 Lawrence, Preston 13 15 42 .357 1.2 3.2
#2 Green, Trelin 14 9 28 .321 0.6 2.0
#11 Iweze, Jesse 14 9 17 .529 0.6 1.2
#24 Jonker, Noah 14 8 18 .444 0.6 1.3
#4 Davis, Latrel 12 7 13 .538 0.6 1.1
#15 Jenkins, Jordan 10 3 6 .500 0.3 0.6
#12 Williams, Brionne 13 3 20 .150 0.2 1.5
#1 Hicks, Abram 12 1 11 .091 0.1 0.9
#3 Samuels, Steven 11 1 19 .053 0.1 1.7
#35 Dennis, CJ 3 0 1 .000 0.0 0.3
#14 Lopez, Anthony 1 0 1 .000 0.0 1.0
#33 Murangwa, Jean Baptiste 1 0 2 .000 0.0 2.0
#10 Smith, Dallas 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Green, Trelin 14 56 71 .789 4.0 5.1
#11 Iweze, Jesse 14 45 69 .652 3.2 4.9
#0 Clark, Micah 14 27 52 .519 1.9 3.7
#12 Williams, Brionne 13 22 34 .647 1.7 2.6
#4 Davis, Latrel 12 15 18 .833 1.3 1.5
#24 Jonker, Noah 14 13 17 .765 0.9 1.2
#5 Boling, JJ 14 11 18 .611 0.8 1.3
#10 Smith, Dallas 14 11 18 .611 0.8 1.3
#23 Buford, Ozavian 12 10 12 .833 0.8 1.0
#3 Samuels, Steven 11 10 14 .714 0.9 1.3
#1 Hicks, Abram 12 5 6 .833 0.4 0.5
#15 Jenkins, Jordan 10 4 8 .500 0.4 0.8
#55 Lawrence, Preston 13 3 5 .600 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Clark, Micah 14 85 6.1 13 0.9 72 5.1
#11 Iweze, Jesse 14 84 6.0 18 1.3 66 4.7
#5 Boling, JJ 14 66 4.7 15 1.1 51 3.6
#4 Davis, Latrel 12 36 3.0 6 0.5 30 2.5
#2 Green, Trelin 14 35 2.5 8 0.6 27 1.9
#15 Jenkins, Jordan 10 35 3.5 17 1.7 18 1.8
#24 Jonker, Noah 14 33 2.4 11 0.8 22 1.6
#12 Williams, Brionne 13 32 2.5 8 0.6 24 1.8
#10 Smith, Dallas 14 20 1.4 6 0.4 14 1.0
#23 Buford, Ozavian 12 18 1.5 5 0.4 13 1.1
#1 Hicks, Abram 12 18 1.5 6 0.5 12 1.0
#3 Samuels, Steven 11 16 1.5 5 0.5 11 1.0
#55 Lawrence, Preston 13 12 0.9 1 0.1 11 0.8
#TM Team 14 9 0.6 1 0.1 8 0.6
#13 Joseph, Ferlin 2 6 3.0 2 1.0 4 2.0
#35 Dennis, CJ 3 4 1.3 2 0.7 2 0.7
#22 Blair, Jaeson 1 1 1.0 1 1.0 0 0.0
#14 Lopez, Anthony 1 1 1.0 0 0.0 1 1.0
#25 Thomas, Jaden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Green, Trelin 14 99 7.1
#5 Boling, JJ 14 35 2.5
#0 Clark, Micah 14 25 1.8
#10 Smith, Dallas 14 23 1.6
#1 Hicks, Abram 12 22 1.8
#11 Iweze, Jesse 14 22 1.6
#23 Buford, Ozavian 12 16 1.3
#4 Davis, Latrel 12 9 0.8
#24 Jonker, Noah 14 9 0.6
#15 Jenkins, Jordan 10 7 0.7
#12 Williams, Brionne 13 7 0.5
#55 Lawrence, Preston 13 5 0.4
#3 Samuels, Steven 11 4 0.4
#13 Joseph, Ferlin 2 1 0.5
#25 Thomas, Jaden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Iweze, Jesse 14 26 1.9
#5 Boling, JJ 14 10 0.7
#12 Williams, Brionne 13 6 0.5
#24 Jonker, Noah 14 5 0.4
#0 Clark, Micah 14 4 0.3
#4 Davis, Latrel 12 3 0.3
#15 Jenkins, Jordan 10 3 0.3
#2 Green, Trelin 14 1 0.1
#14 Lopez, Anthony 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Green, Trelin 14 33 2.4
#5 Boling, JJ 14 23 1.6
#0 Clark, Micah 14 17 1.2
#11 Iweze, Jesse 14 14 1.0
#1 Hicks, Abram 12 8 0.7
#12 Williams, Brionne 13 5 0.4
#23 Buford, Ozavian 12 4 0.3
#24 Jonker, Noah 14 4 0.3
#10 Smith, Dallas 14 4 0.3
#4 Davis, Latrel 12 3 0.3
#15 Jenkins, Jordan 10 3 0.3
#3 Samuels, Steven 11 3 0.3
#35 Dennis, CJ 3 2 0.7
#55 Lawrence, Preston 13 2 0.2
#14 Lopez, Anthony 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Green, Trelin 14 45 3.2
#11 Iweze, Jesse 14 30 2.1
#0 Clark, Micah 14 23 1.6
#5 Boling, JJ 14 17 1.2
#1 Hicks, Abram 12 16 1.3
#4 Davis, Latrel 12 13 1.1
#10 Smith, Dallas 14 12 0.9
#12 Williams, Brionne 13 11 0.8
#24 Jonker, Noah 14 10 0.7
#23 Buford, Ozavian 12 9 0.8
#3 Samuels, Steven 11 9 0.8
#15 Jenkins, Jordan 10 7 0.7
#55 Lawrence, Preston 13 6 0.5
#25 Thomas, Jaden 1 2 2.0
