Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-10, 16-6)

Overall Team Statistics
Statistic SAGU Opponents
Scoring
Total Points 2577 2281
Points Per Game 85.9 76.0
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 923-1894 854-1932
FG: Percentage .487 .442
FG: Per Game 30.8 28.5
3PT: Made-Attempted 315-783 248-749
3PT: Percentage .402 .331
3PT: Per Game 10.5 8.3
FT: Made-Attempted 416-555 325-483
FT: Percentage .750 .673
FT: Per Game 13.9 10.8
Rebounding
Total 1036 1034
Per Game 34.5 34.5
Margin 0.1 --
Assists
Total 629 462
Per Game 21.0 15.4
Turnovers
Total 338 393
Per Game 11.3 13.1
Margin 1.8 --
Assist/Turnover Ratio 1.9 1.2
Points Off Turnovers 16.5 12.6
Steals
Total 204 161
Per Game 6.8 5.4
Blocks
Total 81 80
Per Game 2.7 2.7
Attendance
Total 13200 1165
Per Game 17-776 11-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hall, CJ 30 30 939 31.3 260 536 .485 69 172 .401 105 135 .778 694 23.1 17 85 102 3.4 54 83 64 39 5
23 Blake, Cortland 19 16 534 28.1 151 287 .526 66 135 .489 56 72 .778 424 22.3 30 100 130 6.8 34 29 19 17 9
4 Kelley, CJ 13 12 301 23.2 63 120 .525 0 0 .000 49 66 .742 175 13.5 34 65 99 7.6 28 12 17 10 19
3 Boling, Noah 30 30 866 28.9 103 224 .460 59 152 .388 59 77 .766 324 10.8 17 64 81 2.7 60 124 55 36 6
5 Boling, JJ 30 29 931 31.0 107 203 .527 36 101 .356 25 33 .758 275 9.2 46 157 203 6.8 51 76 31 23 21
1 Hall, Alerick 30 29 857 28.6 59 115 .513 23 39 .590 43 68 .632 184 6.1 23 80 103 3.4 45 171 54 29 0
24 Jonker, Noah 30 0 297 9.9 53 106 .500 19 54 .352 20 22 .909 145 4.8 12 49 61 2.0 36 10 17 3 2
22 Pitt, Dylan 10 1 50 5.0 15 34 .441 14 31 .452 0 2 .000 44 4.4 2 5 7 0.7 2 4 2 3 1
13 Collins, Justin 26 0 462 17.8 35 82 .427 5 30 .167 30 35 .857 105 4.0 9 47 56 2.2 36 71 35 17 4
15 Grisnold, Dion 4 0 23 5.8 6 11 .545 0 2 .000 2 2 1.000 14 3.5 2 5 7 1.8 2 2 1 3 2
12 Boling, Trace 22 0 249 11.3 22 57 .386 17 44 .386 3 7 .429 64 2.9 6 27 33 1.5 25 18 7 13 0
21 Owens, Kylon 29 2 293 10.1 33 67 .493 3 5 .600 13 18 .722 82 2.8 14 63 77 2.7 64 8 16 5 7
10 McGrue, Tre 4 0 13 3.3 3 7 .429 3 5 .600 1 2 .500 10 2.5 0 3 3 0.8 2 3 1 1 0
32 Dawkins, Jacory 12 0 83 6.9 6 13 .462 0 1 .000 7 7 1.000 19 1.6 6 12 18 1.5 10 11 5 3 3
0 Hicks, Cory 9 1 34 3.8 4 9 .444 1 2 .500 2 2 1.000 11 1.2 2 4 6 0.7 3 0 2 0 1
10 Smith, Dallas 6 0 46 7.7 2 17 .118 0 7 .000 1 4 .250 5 0.8 3 4 7 1.2 8 6 3 0 0
12 Dennis, CJ 6 0 16 2.7 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 2 2 0.3 2 1 0 0 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 1.3 0 0 7 2 0  
23 Allen, Jack 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Blair, Jaeson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Dennis, CJ 2 0 9 4.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 2 0 2 1.0 0 0 1 0 1
Total 30 6012 200.4 923 1894 .487 315 783 .402 416 555 .750 2577 85.90 247 789 1036 34.5 462 629 338 204 81
Opponents 30 6021 200.7 854 1932 .442 248 749 .331 325 483 .673 2281 76.03 295 739 1034 34.5 498 462 393 161 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hall, CJ 22 22 712 32.4 194 410 .473 52 134 .388 77 93 .828 517 23.5 16 64 80 3.6 39 59 2.7 42 28 3
23 Blake, Cortland 17 14 473 27.8 134 256 .523 59 122 .484 45 58 .776 372 21.9 28 89 117 6.9 30 27 1.6 16 17 7
4 Kelley, CJ 7 7 167 23.9 36 65 .554 0 0 .000 26 36 .722 98 14.0 16 31 47 6.7 15 8 1.1 10 5 6
3 Boling, Noah 22 22 637 29.0 71 151 .470 39 107 .364 40 56 .714 221 10.0 10 47 57 2.6 44 88 4.0 41 20 5
5 Boling, JJ 22 21 677 30.8 79 142 .556 19 62 .306 17 22 .773 194 8.8 36 116 152 6.9 38 59 2.7 24 21 14
1 Hall, Alerick 22 21 646 29.4 46 88 .523 16 28 .571 23 42 .548 131 6.0 18 66 84 3.8 31 129 5.9 43 18 0
24 Jonker, Noah 22 0 208 9.5 44 83 .530 16 42 .381 14 16 .875 118 5.4 10 34 44 2.0 23 3 0.1 10 2 2
14 Pitt, Dylan 7 1 34 4.9 10 24 .417 10 22 .455 0 2 .000 30 4.3 0 3 3 0.4 0 3 0.4 1 2 0
13 Collins, Justin 18 0 298 16.6 21 54 .389 1 18 .056 21 25 .840 64 3.6 7 29 36 2.0 24 35 1.9 21 15 2
21 Owens, Kylon 22 1 208 9.5 18 41 .439 3 3 1.000 8 12 .667 47 2.1 11 39 50 2.3 51 7 0.3 11 5 6
12 Boling, Trace 20 0 218 10.9 19 51 .373 14 38 .368 3 7 .429 55 2.8 5 22 27 1.4 20 18 0.9 7 13 0
15 Grisnold, Dion 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
10 McGrue, Tre 4 0 13 3.3 3 7 .429 3 5 .600 1 2 .500 10 2.5 0 3 3 0.8 2 3 0.8 1 1 0
32 Dawkins, Jacory 8 0 55 6.9 6 13 .462 0 1 .000 3 3 1.000 15 1.9 6 6 12 1.5 6 2 0.3 2 2 0
0 Hicks, Cory 6 1 16 2.7 2 5 .400 0 1 .000 0 0 .000 4 0.7 0 4 4 0.7 0 0 0.0 0 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 1.4 0 0 0.0 5 2 0  
33 Dennis, CJ 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 1 0.2 0 0 0
10 Smith, Dallas 6 0 46 7.7 2 17 .118 0 7 .000 1 4 .250 5 0.8 3 4 7 1.2 8 6 1.0 3 0 0
Total 22 4424 201.1 687 1411 .487 232 591 .393 279 378 .738 1885 85.68 182 572 754 34.3 332 448 20.4 237 152 45
Opponents 22 4420 200.9 636 1420 .448 190 557 .341 240 353 .680 1702 77.36 223 562 785 35.7 347 353 16.0 285 107 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Hall, CJ 30 30 939 260 536 .485 69 172 .401 105 135 .778 694 23.1
23 Blake, Cortland 19 16 534 151 287 .526 66 135 .489 56 72 .778 424 22.3
4 Kelley, CJ 13 12 301 63 120 .525 0 0 .000 49 66 .742 175 13.5
3 Boling, Noah 30 30 866 103 224 .460 59 152 .388 59 77 .766 324 10.8
5 Boling, JJ 30 29 931 107 203 .527 36 101 .356 25 33 .758 275 9.2
1 Hall, Alerick 30 29 857 59 115 .513 23 39 .590 43 68 .632 184 6.1
22 Pitt, Dylan 10 1 50 15 34 .441 14 31 .452 0 2 .000 44 4.4
13 Collins, Justin 26 0 462 35 82 .427 5 30 .167 30 35 .857 105 4.0
24 Jonker, Noah 30 0 297 53 106 .500 19 54 .352 20 22 .909 145 4.8
15 Grisnold, Dion 4 0 23 6 11 .545 0 2 .000 2 2 1.000 14 3.5
21 Owens, Kylon 29 2 293 33 67 .493 3 5 .600 13 18 .722 82 2.8
12 Boling, Trace 22 0 249 22 57 .386 17 44 .386 3 7 .429 64 2.9
10 McGrue, Tre 4 0 13 3 7 .429 3 5 .600 1 2 .500 10 2.5
0 Hicks, Cory 9 1 34 4 9 .444 1 2 .500 2 2 1.000 11 1.2
32 Dawkins, Jacory 12 0 83 6 13 .462 0 1 .000 7 7 1.000 19 1.6
23 Allen, Jack 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Blair, Jaeson 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Dennis, CJ 6 0 16 1 1 1.000 0 0 .000 0 1 .000 2 0.3
33 Dennis, CJ 2 0 9 0 2 .000 0 1 .000 0 2 .000 0 0.0
10 Smith, Dallas 6 0 46 2 17 .118 0 7 .000 1 4 .250 5 0.8
Total 30 6012 923 1894 .487 315 783 .402 416 555 .750 2577 85.90
Opponents 30 6021 854 1932 .442 248 749 .331 325 483 .673 2281 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Hall, CJ 30 31.3 .485 .401 .778 0.6 2.8 3.4 2.8 1.3 0.2 23.1
23 Blake, Cortland 19 28.1 .526 .489 .778 1.6 5.3 6.8 1.5 0.9 0.5 22.3
4 Kelley, CJ 13 23.2 .525 .000 .742 2.6 5.0 7.6 0.9 0.8 1.5 13.5
3 Boling, Noah 30 28.9 .460 .388 .766 0.6 2.1 2.7 4.1 1.2 0.2 10.8
5 Boling, JJ 30 31.0 .527 .356 .758 1.5 5.2 6.8 2.5 0.8 0.7 9.2
1 Hall, Alerick 30 28.6 .513 .590 .632 0.8 2.7 3.4 5.7 1.0 0.0 6.1
22 Pitt, Dylan 10 5.0 .441 .452 .000 0.2 0.5 0.7 0.4 0.3 0.1 4.4
13 Collins, Justin 26 17.8 .427 .167 .857 0.3 1.8 2.2 2.7 0.7 0.2 4.0
24 Jonker, Noah 30 9.9 .500 .352 .909 0.4 1.6 2.0 0.3 0.1 0.1 4.8
15 Grisnold, Dion 4 5.8 .545 .000 1.000 0.5 1.3 1.8 0.5 0.8 0.5 3.5
21 Owens, Kylon 29 10.1 .493 .600 .722 0.5 2.2 2.7 0.3 0.2 0.2 2.8
12 Boling, Trace 22 11.3 .386 .386 .429 0.3 1.2 1.5 0.8 0.6 0.0 2.9
10 McGrue, Tre 4 3.3 .429 .600 .500 0.0 0.8 0.8 0.8 0.3 0.0 2.5
0 Hicks, Cory 9 3.8 .444 .500 1.000 0.2 0.4 0.7 0.0 0.0 0.1 1.2
32 Dawkins, Jacory 12 6.9 .462 .000 1.000 0.5 1.0 1.5 0.9 0.3 0.3 1.6
23 Allen, Jack 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Blair, Jaeson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Dennis, CJ 6 2.7 1.000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
33 Dennis, CJ 2 4.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.5 0.0
10 Smith, Dallas 6 7.7 .118 .000 .250 0.5 0.7 1.2 1.0 0.0 0.0 0.8
Total 30 200.4 .487 .402 .750 8.2 26.3 34.5 21.0 6.8 2.7 85.90
Opponents 30 200.7 .442 .331 .673 9.8 24.6 34.5 15.4 5.4 2.7 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist University 10/26/23 95-56 W 38-58 .655 10-18 .556 9-12 .750 6 40 46 46.0 13 29 12 10 4 95 95.0
vs Dallas Christian College 11/09/23 104-53 W 40-76 .526 14-28 .500 10-16 .625 13 38 51 48.5 14 31 11 11 7 104 99.5
vs LSU Alexandria 11/13/23 113-82 W 31-60 .517 16-32 .500 35-39 .897 10 23 33 43.3 18 28 15 3 9 113 104.0
vs LSU Shreveport 11/16/23 71-73 L 21-54 .389 5-17 .294 24-32 .750 5 24 29 39.8 18 15 15 1 8 71 95.8
at Florida College (FL) 11/20/23 84-85 L 30-65 .462 9-27 .333 15-19 .789 10 18 28 37.4 20 19 9 2 9 84 93.4
vs Freed-Hardeman (TN) 11/21/23 74-71 W 24-56 .429 8-21 .381 18-21 .857 11 29 40 37.8 17 16 18 3 5 74 90.2
at Science and Arts 11/30/23 97-90 W 31-65 .477 8-21 .381 27-36 .750 15 29 44 38.7 15 17 7 2 1 97 91.1
vs Texas Wesleyan 12/02/23 77-59 W 27-58 .466 6-20 .300 17-24 .708 9 21 30 37.6 14 18 7 4 9 77 89.4
at Langston 12/09/23 55-86 L 17-47 .362 6-17 .353 15-30 .500 9 16 25 36.2 23 12 14 0 2 55 85.6
at Central Christian 12/11/23 82-76 W 32-63 .508 6-19 .316 12-18 .667 12 32 44 37.0 17 21 17 3 9 82 85.2
at UNT Dallas 12/16/23 86-83 W 25-52 .481 7-15 .467 29-32 .906 5 23 28 36.2 20 13 15 2 9 86 85.3
vs Oklahoma City 01/04/24 85-76 W 29-68 .426 13-32 .406 14-23 .609 8 32 40 36.5 12 25 16 5 8 85 85.3
vs John Brown 01/06/24 77-86 L 32-65 .492 8-23 .348 5-6 .833 8 23 31 36.1 11 28 10 0 4 77 84.6
at Wayland Baptist (TX) 01/11/24 92-84 W 27-61 .443 15-27 .556 23-32 .719 5 29 34 35.9 17 16 12 3 13 92 85.1
at Oklahoma Panhandle State 01/13/24 101-57 W 37-74 .500 19-41 .463 8-11 .727 14 36 50 36.9 14 26 7 5 2 101 86.2
at Mid-America Christian 01/18/24 68-78 L 25-65 .385 7-28 .250 11-11 1.000 6 27 33 36.6 15 12 9 0 5 68 85.1
vs Southwestern Christian 01/20/24 94-73 W 37-77 .481 19-46 .413 1-2 .500 11 28 39 36.8 5 32 9 1 8 94 85.6
vs Science and Arts 01/25/24 104-96 W 42-69 .609 15-30 .500 5-7 .714 4 20 24 36.1 13 30 8 4 5 104 86.6
at Texas Wesleyan 01/27/24 71-79 L 26-59 .441 8-24 .333 11-15 .733 4 24 28 35.6 17 7 12 1 3 71 85.8
vs UNT Dallas 01/30/24 93-68 W 39-74 .527 9-24 .375 6-7 .857 9 28 37 35.7 13 24 10 1 11 93 86.2
vs Langston 02/01/24 72-58 W 29-61 .475 4-15 .267 10-11 .909 7 26 33 35.6 16 16 13 3 9 72 85.5
vs Central Christian (KS) 02/03/24 92-69 W 34-65 .523 12-29 .414 12-13 .923 6 26 32 35.4 19 19 12 3 8 92 85.8
at Oklahoma City 02/08/24 88-94 L (OT) 29-69 .420 14-40 .350 16-24 .667 15 22 37 35.5 15 16 12 0 9 88 85.9
at John Brown (Ark.) 02/10/24 85-70 W 32-58 .552 15-35 .429 6-8 .750 3 29 32 35.3 9 22 8 1 3 85 85.8
vs Mid-America Christian 02/15/24 67-74 L 27-66 .409 3-26 .115 10-12 .833 6 24 30 35.1 18 15 8 1 10 67 85.1
at SW Christian (Okla.) 02/17/24 105-78 W 38-66 .576 17-32 .531 12-17 .706 9 35 44 35.5 16 29 11 0 8 105 85.8
vs Oklahoma Panhandle State 02/22/24 95-76 W 35-60 .583 14-25 .560 11-17 .647 8 23 31 35.3 17 25 8 5 6 95 86.2
vs Wayland Baptist (TX) 02/24/24 99-92 W 37-69 .536 7-22 .318 18-22 .818 9 19 28 35.0 16 25 12 1 10 99 86.6
vs John Brown 02/29/24 80-85 L 28-56 .500 9-24 .375 15-20 .750 4 21 25 34.7 17 23 7 1 5 80 86.4
vs Baker (KS) 03/15/24 71-74 L 24-58 .414 12-25 .480 11-18 .611 6 24 30 34.5 13 20 14 5 5 71 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist University 10/26/23 56-95 L 20-62 .323 5-20 .250 11-13 .846 4 16 20 20.0 18 7 10 1 2 56 56.0
Dallas Christian College 11/09/23 53-104 L 20-78 .256 6-34 .176 7-11 .636 12 24 36 28.0 12 11 16 2 8 53 54.5
LSU Alexandria 11/13/23 82-113 L 30-65 .462 10-27 .370 12-17 .706 7 16 23 26.3 28 15 19 3 7 82 63.7
LSU Shreveport 11/16/23 73-71 W 30-65 .462 4-17 .235 9-14 .643 9 28 37 29.0 22 12 18 1 12 73 66.0
Florida College (FL) 11/20/23 85-84 W 32-55 .582 8-17 .471 13-25 .520 11 24 35 30.2 17 22 17 1 4 85 69.8
Freed-Hardeman (TN) 11/21/23 71-74 L 29-63 .460 3-18 .167 10-19 .526 10 21 31 30.3 21 9 8 6 8 71 70.0
Science and Arts 11/30/23 90-97 L 36-77 .468 8-27 .296 10-13 .769 14 24 38 31.4 26 16 7 6 5 90 72.9
Texas Wesleyan 12/02/23 59-77 L 26-60 .433 3-9 .333 4-7 .571 12 26 38 32.3 18 17 17 1 4 59 71.1
Langston 12/09/23 86-55 W 27-54 .500 11-24 .458 21-25 .840 13 29 42 33.3 26 11 16 1 6 86 72.8
Central Christian 12/11/23 76-82 L 28-67 .418 10-33 .303 10-14 .714 8 23 31 33.1 18 17 14 4 10 76 73.1
UNT Dallas 12/16/23 83-86 L 28-57 .491 9-21 .429 18-25 .720 8 25 33 33.1 24 15 14 3 6 83 74.0
Oklahoma City 01/04/24 76-85 L 33-81 .407 5-30 .167 5-9 .556 12 31 43 33.9 19 16 14 2 9 76 74.2
John Brown 01/06/24 86-77 W 30-60 .500 16-36 .444 10-12 .833 7 22 29 33.5 10 25 10 4 0 86 75.1
Wayland Baptist (TX) 01/11/24 84-92 L 31-69 .449 12-31 .387 10-18 .556 9 28 37 33.8 23 10 17 2 8 84 75.7
Oklahoma Panhandle State 01/13/24 57-101 L 20-67 .299 4-23 .174 13-17 .765 14 26 40 34.2 12 5 7 5 3 57 74.5
Mid-America Christian 01/18/24 78-68 W 32-66 .485 6-21 .286 8-15 .533 14 33 47 35.0 11 20 12 2 4 78 74.7
Southwestern Christian 01/20/24 73-94 L 28-64 .438 12-28 .429 5-7 .714 6 27 33 34.9 4 17 17 0 5 73 74.6
Science and Arts 01/25/24 96-104 L 39-73 .534 12-28 .429 6-7 .857 9 23 32 34.7 11 26 10 1 6 96 75.8
Texas Wesleyan 01/27/24 79-71 W 27-54 .500 9-20 .450 16-20 .800 4 29 33 34.6 12 11 13 3 7 79 75.9
UNT Dallas 01/30/24 68-93 L 28-74 .378 8-27 .296 4-9 .444 14 23 37 34.8 12 17 15 4 5 68 75.6
Langston 02/01/24 58-72 L 21-57 .368 7-25 .280 9-17 .529 8 22 30 34.5 15 12 13 6 6 58 74.7
Central Christian (KS) 02/03/24 69-92 L 26-60 .433 3-16 .188 14-19 .737 5 23 28 34.2 14 18 13 1 2 69 74.5
Oklahoma City 02/08/24 94-88 W (OT) 35-67 .522 13-27 .481 11-20 .550 17 30 47 34.8 17 20 17 5 4 94 75.3
John Brown (Ark.) 02/10/24 70-85 L 26-68 .382 9-34 .265 9-10 .900 13 23 36 34.8 12 17 5 1 5 70 75.1
Mid-America Christian 02/15/24 74-67 W 25-50 .500 9-22 .409 15-23 .652 6 30 36 34.9 15 13 17 2 2 74 75.0
SW Christian (Okla.) 02/17/24 78-105 L 29-67 .433 7-25 .280 13-20 .650 5 23 28 34.6 12 20 11 1 5 78 75.2
Oklahoma Panhandle State 02/22/24 76-95 L 27-58 .466 9-24 .375 13-20 .650 10 20 30 34.4 18 13 12 3 0 76 75.2
Wayland Baptist (TX) 02/24/24 92-99 L 34-70 .486 8-26 .308 16-26 .615 15 22 37 34.5 18 17 14 5 5 92 75.8
John Brown 02/29/24 85-80 W 27-60 .450 16-37 .432 15-18 .833 11 22 33 34.5 16 18 9 3 4 85 76.1
Baker (KS) 03/15/24 74-71 W 30-64 .469 6-22 .273 8-13 .615 8 26 34 34.5 17 15 11 1 9 74 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist University 10/26/23 95-56 39 38-58/20-62 .655/.323 10-18/5-20 .556/.250 9-12/11-13 .750-.846 46/20 26 29/7 12/10 10/1 4/2 13/18
Dallas Christian College 11/09/23 104-53 51 40-76/20-78 .526/.256 14-28/6-34 .500/.176 10-16/7-11 .625-.636 51/36 15 31/11 11/16 11/2 7/8 14/12
LSU Alexandria 11/13/23 113-82 31 31-60/30-65 .517/.462 16-32/10-27 .500/.370 35-39/12-17 .897-.706 33/23 10 28/15 15/19 3/3 9/7 18/28
LSU Shreveport 11/16/23 71-73 -2 21-54/30-65 .389/.462 5-17/4-17 .294/.235 24-32/9-14 .750-.643 29/37 -8 15/12 15/18 1/1 8/12 18/22
Florida College (FL) 11/20/23 84-85 -1 30-65/32-55 .462/.582 9-27/8-17 .333/.471 15-19/13-25 .789-.520 28/35 -7 19/22 9/17 2/1 9/4 20/17
Freed-Hardeman (TN) 11/21/23 74-71 3 24-56/29-63 .429/.460 8-21/3-18 .381/.167 18-21/10-19 .857-.526 40/31 9 16/9 18/8 3/6 5/8 17/21
Science and Arts 11/30/23 97-90 7 31-65/36-77 .477/.468 8-21/8-27 .381/.296 27-36/10-13 .750-.769 44/38 6 17/16 7/7 2/6 1/5 15/26
Texas Wesleyan 12/02/23 77-59 18 27-58/26-60 .466/.433 6-20/3-9 .300/.333 17-24/4-7 .708-.571 30/38 -8 18/17 7/17 4/1 9/4 14/18
Langston 12/09/23 55-86 -31 17-47/27-54 .362/.500 6-17/11-24 .353/.458 15-30/21-25 .500-.840 25/42 -17 12/11 14/16 0/1 2/6 23/26
Central Christian 12/11/23 82-76 6 32-63/28-67 .508/.418 6-19/10-33 .316/.303 12-18/10-14 .667-.714 44/31 13 21/17 17/14 3/4 9/10 17/18
UNT Dallas 12/16/23 86-83 3 25-52/28-57 .481/.491 7-15/9-21 .467/.429 29-32/18-25 .906-.720 28/33 -5 13/15 15/14 2/3 9/6 20/24
Oklahoma City 01/04/24 85-76 9 29-68/33-81 .426/.407 13-32/5-30 .406/.167 14-23/5-9 .609-.556 40/43 -3 25/16 16/14 5/2 8/9 12/19
John Brown 01/06/24 77-86 -9 32-65/30-60 .492/.500 8-23/16-36 .348/.444 5-6/10-12 .833-.833 31/29 2 28/25 10/10 0/4 4/0 11/10
Wayland Baptist (TX) 01/11/24 92-84 8 27-61/31-69 .443/.449 15-27/12-31 .556/.387 23-32/10-18 .719-.556 34/37 -3 16/10 12/17 3/2 13/8 17/23
Oklahoma Panhandle State 01/13/24 101-57 44 37-74/20-67 .500/.299 19-41/4-23 .463/.174 8-11/13-17 .727-.765 50/40 10 26/5 7/7 5/5 2/3 14/12
Mid-America Christian 01/18/24 68-78 -10 25-65/32-66 .385/.485 7-28/6-21 .250/.286 11-11/8-15 1.000-.533 33/47 -14 12/20 9/12 0/2 5/4 15/11
Southwestern Christian 01/20/24 94-73 21 37-77/28-64 .481/.438 19-46/12-28 .413/.429 1-2/5-7 .500-.714 39/33 6 32/17 9/17 1/0 8/5 5/4
Science and Arts 01/25/24 104-96 8 42-69/39-73 .609/.534 15-30/12-28 .500/.429 5-7/6-7 .714-.857 24/32 -8 30/26 8/10 4/1 5/6 13/11
Texas Wesleyan 01/27/24 71-79 -8 26-59/27-54 .441/.500 8-24/9-20 .333/.450 11-15/16-20 .733-.800 28/33 -5 7/11 12/13 1/3 3/7 17/12
UNT Dallas 01/30/24 93-68 25 39-74/28-74 .527/.378 9-24/8-27 .375/.296 6-7/4-9 .857-.444 37/37 0 24/17 10/15 1/4 11/5 13/12
Langston 02/01/24 72-58 14 29-61/21-57 .475/.368 4-15/7-25 .267/.280 10-11/9-17 .909-.529 33/30 3 16/12 13/13 3/6 9/6 16/15
Central Christian (KS) 02/03/24 92-69 23 34-65/26-60 .523/.433 12-29/3-16 .414/.188 12-13/14-19 .923-.737 32/28 4 19/18 12/13 3/1 8/2 19/14
Oklahoma City 02/08/24 88-94 -6 29-69/35-67 .420/.522 14-40/13-27 .350/.481 16-24/11-20 .667-.550 37/47 -10 16/20 12/17 0/5 9/4 15/17
John Brown (Ark.) 02/10/24 85-70 15 32-58/26-68 .552/.382 15-35/9-34 .429/.265 6-8/9-10 .750-.900 32/36 -4 22/17 8/5 1/1 3/5 9/12
Mid-America Christian 02/15/24 67-74 -7 27-66/25-50 .409/.500 3-26/9-22 .115/.409 10-12/15-23 .833-.652 30/36 -6 15/13 8/17 1/2 10/2 18/15
SW Christian (Okla.) 02/17/24 105-78 27 38-66/29-67 .576/.433 17-32/7-25 .531/.280 12-17/13-20 .706-.650 44/28 16 29/20 11/11 0/1 8/5 16/12
Oklahoma Panhandle State 02/22/24 95-76 19 35-60/27-58 .583/.466 14-25/9-24 .560/.375 11-17/13-20 .647-.650 31/30 1 25/13 8/12 5/3 6/0 17/18
Wayland Baptist (TX) 02/24/24 99-92 7 37-69/34-70 .536/.486 7-22/8-26 .318/.308 18-22/16-26 .818-.615 28/37 -9 25/17 12/14 1/5 10/5 16/18
John Brown 02/29/24 80-85 -5 28-56/27-60 .500/.450 9-24/16-37 .375/.432 15-20/15-18 .750-.833 25/33 -8 23/18 7/9 1/3 5/4 17/16
Baker (KS) 03/15/24 71-74 -3 24-58/30-64 .414/.469 12-25/6-22 .480/.273 11-18/8-13 .611-.615 30/34 -4 20/15 14/11 5/1 5/9 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 LSU Alexandria (11/13/23)
FIELD GOALS MADE 42 Science and Arts (01/25/24)
FIELD GOAL ATTEMPTS 77 Southwestern Christian (01/20/24)
3 PT FIELD GOALS MADE 19 Southwestern Christian (01/20/24); Oklahoma Panhandle State (01/13/24)
3 PT FG ATTEMPTS 46 Southwestern Christian (01/20/24)
FREE THROWS MADE 35 LSU Alexandria (11/13/23)
FREE THROW ATTEMPTS 39 LSU Alexandria (11/13/23)
REBOUNDS 51 Dallas Christian College (11/09/23)
ASSISTS 32 Southwestern Christian (01/20/24)
STEALS 13 Wayland Baptist (TX) (01/11/24)
BLOCKED SHOTS 11 Dallas Christian College (11/09/23)
TURNOVERS 18 Freed-Hardeman (TN) (11/21/23)
FOULS 23 Langston (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 CJ Hall Wayland Baptist (TX) (02/24/24)
FIELD GOALS MADE 14 CJ Hall John Brown (01/06/24)
FIELD GOAL ATTEMPTS 27 CJ Hall; Cortland Blake John Brown (01/06/24); UNT Dallas (01/30/24)
3 PT FIELD GOALS MADE 8 Dylan Pitt Oklahoma Panhandle State (01/13/24)
3 PT FG ATTEMPTS 14 CJ Hall Oklahoma City (02/08/24)
FREE THROWS MADE 14 CJ Hall Texas Wesleyan (12/02/23)
