Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2021 - 2025 3 3-0-0 100% 11-2 4-1 6-2 W3 3-0-0
Austin College Austin College 2024 - 2024 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Bacone College (Okla.) Bacone College (Okla.) 2005 - 2020 4 3-0-1 87.5% 14-6 4-2 7-2 T1 3-0-1
Bethel College (KS) Bethel College (KS) 2022 - 2022 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2023 - 2023 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Central Baptist College Central Baptist College 2006 - 2006 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Central Christian College (Kan.) Central Christian College (Kan.) 2018 - 2024 8 3-5-0 37.5% 12-19 2-2 4-6 W1 3-5-0
Concordia University Texas Concordia University Texas 2006 - 2006 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Dallas Baptist University Dallas Baptist University 2005 - 2019 3 0-3-0 0% 2-10 1-3 2-5 L3 0-3-0
Dallas Christian College Dallas Christian College 2005 - 2024 6 5-0-1 91.7% 23-5 4-1 6-3 W4 5-0-1
Delta State University Delta State University 2005 - 2005 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Florida National University Florida National University 2018 - 2018 1 0-1-0 0% 2-8 2-8 2-8 L1 0-1-0
Friends University (Kan.) Friends University (Kan.) 2006 - 2006 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0
Houston Christian University Houston Christian University 2006 - 2006 2 0-2-0 0% 1-14 0-7 1-8 L2 0-2-0
Howard Payne University Howard Payne University 2023 - 2023 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0

Sponsors