Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (6-6-7, 1-5-3)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Shots
Goals 29 27
Goals Per Game 1.53 1.42
Shots 224 197
Shots Per Game 11.8 10.4
Shots Percentage 0.129 0.137
Shots On Goal 97-224 94-197
Shots On Goal Percentage 0.433 0.477
Penalties
Yellow Cards 36 38
Red Cards 3 3
Miscellaneous
Assists 23 17
Saves 67 68
Fouls 142 168
Corner Kicks 82 72
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stewart, Ethan 19 19 1529 3 6 12 35 0.086 16 0.457 3-0 1 1-2
7 Nkamanyi, Teddy 15 10 712 4 1 9 26 0.154 13 0.500 1-0 1 0-0
9 Garcia, John 19 18 1155 2 2 6 19 0.105 8 0.421 0-0 0 0-0
20 Lozano, Ricardo 14 3 334 2 2 6 11 0.182 5 0.455 2-0 0 0-0
8 Mattoso, Pedro 15 12 1000 2 2 6 24 0.083 12 0.500 2-0 0 0-0
14 Coimbra, Wenceslau 15 12 791 1 3 5 7 0.143 2 0.286 0-0 1 0-0
26 Martinez, Felipe 15 1 275 2 0 4 8 0.250 3 0.375 1-0 1 0-0
30 Zapata, Jan 13 11 963 2 0 4 5 0.400 3 0.600 2-1 0 0-0
22 Zozaya, Nathanael 11 4 434 2 0 4 15 0.133 9 0.600 2-0 0 0-0
37 Cruz, Angel 8 2 241 1 1 3 8 0.125 1 0.125 0-0 0 0-0
4 Hines, Javaughn 18 17 1456 1 1 3 4 0.250 2 0.500 3-0 0 0-0
15 Lopez, Jonahan 13 2 210 1 1 3 13 0.077 4 0.308 0-0 1 0-0
21 Ramirez, Jafet 13 2 300 1 1 3 6 0.167 2 0.333 0-0 1 0-0
19 Herrera, Alejandro 4 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Matla, Omolemo thebe 10 5 393 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
8 Mattoso, Figueiredo 1 0 29 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
36 Roque, Roque 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Toit, Dillon de 1 1 72 1 0 2 1 1.000 1 1.000 0-1 0 0-0  
2 Castro, Alex 18 18 1411 0 1 1 4 0.000 2 0.500 3-1 0 0-0
31 Diaz, Ramon 16 8 862 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Toit, Dillon cecil du 14 12 1121 0 1 1 5 0.000 2 0.400 3-0 0 0-0  
11 Arruda, Ryan 12 9 581 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Beltran, David 10 10 803 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Duffie-Bennett, Xavier 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Bullard, Keith 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cuellar, Leonel 9 9 787 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dainez, Henrique 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flores, Jorge 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gates, Jayden 7 0 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Guillermo, Saul 13 7 523 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hines, Javaugn 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
39 Hinojosa, Valente 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lopez, Johahan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Malta, Omolemo 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Mitchell, Makel 5 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ravaneda, Guilherme 15 6 564 0 0 0 7 0.000 2 0.286 2-0 0 0-0
44 Rodriguez, Lazaro 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sakalas, Michael 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sang, Jacop 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Michael 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Soto, Ambrose 6 3 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Toit, D cecil du 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Toit, Dillion du 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Torre, Alan de la 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Valencia , Eli 10 2 297 0 0 0 6 0.000 1 0.167 1-0 0 0-0
3 Valencia, Saul 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Valencia-guille, Saul 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Zozoya, Nathaniel 1 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 17770 29 23 81 221 0.131 96 0.434 36-3 6 1-2
Opponent 19 - 17820 27 17 71 197 0.137 94 0.477 38-3 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Beltran, David 10 10 893:25 18 1.81 32 0.640 3 3 2 3 50
1 Cuellar, Leonel 9 9 787:00 8 0.91 29 0.784 3 2 4 2 50
28 Smith, Michael 1 0 23:00 1 3.91 4 0.800 0 0 0 0 10
Total 19 - 1703:25 27 1.43 65 0.707 6 5 6 5 110
Opponents 19 - 1702:39 29 1.53 67 0.698 4 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Zozaya, Nathanael 6 4 233 2 0 4 11 0.182 6 0.545 1-0 0 0-0
37 Cruz, Angel 6 2 199 1 1 3 7 0.143 1 0.143 0-0 0 0-0
21 Ramirez, Jafet 9 2 258 1 1 3 4 0.250 2 0.500 0-0 1 0-0
9 Garcia, John 9 9 644 0 2 2 7 0.000 3 0.429 0-0 0 0-0
20 Lozano, Ricardo 7 1 175 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Matla, Omolemo thebe 7 3 249 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
30 Zapata, Jan 7 7 564 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Coimbra, Wenceslau 5 3 226 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Diaz, Ramon 9 6 579 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Hines, Javaughn 9 9 810 0 1 1 1 0.000 0 0.000 2-0 0 0-0
15 Lopez, Jonahan 7 1 104 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Arruda, Ryan 7 5 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Beltran, David 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Castro, Alex 8 8 660 0 0 0 1 0.000 1 1.000 2-1 0 0-0
1 Cuellar, Leonel 4 4 337 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dainez, Henrique 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gates, Jayden 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Guillermo, Saul 8 5 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Herrera, Alejandro 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Hinojosa, Valente 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Martinez, Felipe 7 1 132 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Mattoso, Pedro 7 5 414 0 0 0 7 0.000 5 0.714 1-0 0 0-0
18 Mitchell, Makel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nkamanyi, Teddy 5 1 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ravaneda, Guilherme 5 2 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Rodriguez, Lazaro 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Michael 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stewart, Ethan 9 9 789 0 0 0 10 0.000 5 0.500 2-0 0 0-1
5 Toit, Dillon cecil du 7 5 534 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
41 Torre, Alan de la 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Valencia , Eli 6 2 226 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 9 - 8844 7 8 22 71 0.099 30 0.423 36-3 1 0-1
Opponent 9 - 8920 19 12 50 114 0.167 60 0.526 38-3 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Beltran, David 5 5 450:00 15 3.00 21 0.583 0 3 1 0 36
1 Cuellar, Leonel 4 4 337:00 3 0.80 16 0.842 1 1 2 1 29
28 Smith, Michael 1 0 23:00 1 3.91 4 0.800 0 0 0 0 10
Total 9 - 810:00 19 2.11 41 0.683 1 4 3 1 75
Opponents 9 - 810:00 7 0.78 23 0.767 3 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 at Wiley (TX) W 2-0 (1-0-0) 0 Ethan Stewart (1)
Pedro Mattoso (1) (Dillon Cecil Du Toit)
8/24/2024 at Texas A&M Texarkana T 1-1 (1-0-0) 0 Javaughn Hines (0) (Ethan Stewart)
8/29/2024 vs Houston-Victoria T 1-1 (1-0-2) 158 Ethan Stewart (0) (Alex Castro)
8/31/2024 vs Sterling W 3-0 (3-0-2) 115 Felipe Martinez (0) (Wenceslau Coimbra)
Alejandro Herrera (0) (Pedro Mattoso)
Teddy Nkamanyi (0)
9/3/2024 vs Dallas Christian Col W 6-0 (4-0-2) 165 Jonahan Lopez (0) (Ethan Stewart)
John Garcia (0) (Pedro Mattoso)
John Garcia (0)
Felipe Martinez (0) (Ricardo Lozano)
Ricardo Lozano (0)
Roque Roque (0) (Ricardo Lozano)
9/7/2024 at Southwestern Adventist W 2-0 () 0 Wenceslau Coimbra ()
Ethan Stewart ()
9/9/2024 at Austin T 2-2 (3-0-3) 171 Teddy Nkamanyi (0) (Ethan Stewart)
Figueiredo Mattoso (0) (Ethan Stewart)
9/13/2024 at Texas A&M University T 2-2 (4-0-4, 0-0) 0-0 97 Teddy Nkamanyi (0) (Ethan Stewart)
Jan Zapata (0) (Ethan Stewart)
09/20/2024 at Dallas W 3-1 (5-0-4, 0-0-0) 0-0-0 40 Pedro Mattoso (1) (Wenceslau Coimbra , Teddy Nkamanyi)
Teddy Nkamanyi (1)
Dillon De Toit (1)
9/28/2024 at Science and Arts L 0-4 (5-1-4, 0-1) 0-1 112
10/1/2024 vs Oklahoma Panhandle S T 1-1 (5-1-6, 0-1-2) 0-1-2 69 Omolemo Thebe Matla (0) (Wenceslau Coimbra)
10/5/2024 at Wayland Baptist (TX) L 0-3 (5-2-5, 0-2-1) 0-2-1 100
10/10/2024 at Southwestern Christian T 1-1 (5-2-6, 0-2-2) 0-2-2 50 Jan Zapata (0) (Ramon Diaz , Javaughn Hines)
10/15/2024 vs Texas Wesleyan T 2-2 (5-2-7, 0-2-3) 0-2-3 104 Nathanael Zozaya (0) (Angel Cruz)
Angel Cruz (0) (John Garcia)
10/19/2024 at John Brown (Ark.) L 1-2 (5-3-7, 0-3-3 SAC) 0-3-3 SAC 0 Nathanael Zozaya (2) (Jafet Ramirez)
10/22/2024 vs Oklahoma City L 1-2 (5-4-7, 0-4-3) 0-4-3 58 Ricardo Lozano (0) (Jonahan Lopez)
10/26/2024 vs Mid-America Christia L 0-4 (5-5-7, 0-5-3) 0-5-3 160
10/29/2024 vs Central Christian (KS) W 1-0 (6-5-7, 1-5-3) 1-5-3 150 Jafet Ramirez (0) (John Garcia)
11/6/2024 at Mid-America Christia L 0-1 (6-6-7) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 at Wiley (TX) 2-0 2 1 5 19 0.105 10 0.526 2-0 1 1-1 913
8/24/2024 at Texas A&M Texarkana 1-1 1 1 3 11 0.091 6 0.545 4-0 0 0-0 1080
8/29/2024 vs Houston-Victoria 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 965
8/31/2024 vs Sterling 3-0 3 2 8 21 0.143 6 0.286 1-0 1 0-0 987
9/3/2024 vs Dallas Christian Col 6-0 6 4 16 29 0.207 9 0.310 1-0 1 0-0 1000
9/7/2024 at Southwestern Adventist 2-0 2 0 4 8 0.250 7 0.875 0-0 1 0-0 0
9/9/2024 at Austin 2-2 2 2 6 26 0.077 8 0.308 2-0 0 0-0 990
9/13/2024 at Texas A&M University 2-2 2 2 6 9 0.222 8 0.889 3-0 0 0-0 978
09/20/2024 at Dallas 3-1 3 2 8 18 0.167 9 0.500 3-2 1 0-0 975
9/28/2024 at Science and Arts 0-4 0 0 0 3 0.000 2 0.667 0-1 0 0-0 941
10/1/2024 vs Oklahoma Panhandle S 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 989
10/5/2024 at Wayland Baptist (TX) 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-1 980
10/10/2024 at Southwestern Christian 1-1 1 2 4 6 0.167 2 0.333 2-0 0 0-0 962
10/15/2024 vs Texas Wesleyan 2-2 2 2 6 16 0.125 6 0.375 1-0 0 0-0 1008
10/19/2024 at John Brown (Ark.) 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
10/22/2024 vs Oklahoma City 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
10/26/2024 vs Mid-America Christia 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 992
10/29/2024 vs Central Christian (KS) 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 991
11/6/2024 at Mid-America Christia 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1058
Total 29-27 29 23 81 224 0.129 97 0.433 36-3 6 1-2 17790
Opponent - 27 17 71 197 0.137 94 0.477 38-3 6 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Wiley (TX) 2-0 83:25 0 0.00 4 1.000 1 0 0 1 4
8/24/2024 Texas A&M Texarkana 1-1 90:00 1 0.52 0 0.000 0 0 1 0 1
8/29/2024 Houston-Victoria 1-1 90:00 1 0.68 2 0.667 0 0 1 0 3
8/31/2024 Sterling 3-0 90:00 0 0.51 1 1.000 1 0 0 1 1
9/3/2024 Dallas Christian Col 6-0 90:00 0 0.41 2 1.000 1 0 0 1 2
9/7/2024 Southwestern Adventist 2-0 90:00 0 0.34 1 1.000 1 0 0 1 1
9/9/2024 Austin 2-2 90:00 2 0.58 4 0.667 0 0 1 0 6
9/13/2024 Texas A&M University 2-2 90:00 2 0.76 3 0.600 0 0 1 0 5
09/20/2024 Dallas 3-1 90:00 1 0.78 4 0.800 1 0 0 0 7
9/28/2024 Science and Arts 0-4 90:00 4 1.11 5 0.556 0 1 0 0 9
10/1/2024 Oklahoma Panhandle S 1-1 90:00 1 1.10 1 0.500 0 0 1 0 2
10/5/2024 Wayland Baptist (TX) 0-3 90:00 3 1.26 6 0.667 0 1 0 0 9
10/10/2024 Southwestern Christian 1-1 90:00 1 1.24 5 0.833 0 0 1 0 6
10/15/2024 Texas Wesleyan 2-2 90:00 2 1.29 3 0.600 0 0 1 0 5
10/19/2024 John Brown (Ark.) 1-2 90:00 2 1.34 9 0.818 0 1 0 0 26
10/22/2024 Oklahoma City 1-2 90:00 2 1.38 3 0.600 0 1 0 0 5
10/26/2024 Mid-America Christia 0-4 90:00 4 1.54 4 0.500 0 1 0 0 8
10/29/2024 Central Christian (KS) 1-0 90:00 0 1.45 5 1.000 1 0 0 1 5
11/6/2024 Mid-America Christia 0-1 90:00 1 1.43 4 0.800 0 1 0 0 6
Totals - 1703 27 1.43 66 0.710 6 6 7 5 111
Opponent - 1702:39 29 1.53 68 0.701 6 6 7 4 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Wiley (TX) 0-2 0 0 0 13 0.000 4 0.308 9-3 0 0-0 910
8/24/2024 Texas A&M Texarkana 1-1 1 1 3 6 0.167 1 0.167 2-0 0 0-0 1036
8/29/2024 Houston-Victoria 1-1 1 1 3 7 0.143 3 0.429 4-0 0 0-0 984
8/31/2024 Sterling 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/3/2024 Dallas Christian Col 0-6 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
9/7/2024 Southwestern Adventist 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 0
9/9/2024 Austin 2-2 2 1 5 15 0.133 6 0.400 0-0 0 1-1 991
9/13/2024 Texas A&M University 2-2 2 1 5 14 0.143 6 0.429 1-0 0 0-0 961
09/20/2024 Dallas 1-3 1 0 2 7 0.143 5 0.714 2-0 0 1-1 962
9/28/2024 Science and Arts 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
10/1/2024 Oklahoma Panhandle S 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
10/5/2024 Wayland Baptist (TX) 3-0 3 0 6 17 0.176 9 0.529 2-0 1 1-1 991
10/10/2024 Southwestern Christian 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1003
10/15/2024 Texas Wesleyan 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 1012
10/19/2024 John Brown (Ark.) 2-1 2 2 6 26 0.077 11 0.423 2-0 1 0-0 990
10/22/2024 Oklahoma City 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 980
10/26/2024 Mid-America Christia 4-0 4 1 9 10 0.400 8 0.800 3-0 1 1-1 990
10/29/2024 Central Christian (KS) 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-0 974
11/6/2024 Mid-America Christia 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 1076
Total 27-29 27 17 71 197 0.137 94 0.477 38-3 6 4-4 17820
Nelson (Texas) - 29 23 81 224 0.129 97 0.433 36-3 6 - 17790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Wiley (TX) 0-2 83:25 2 2.16 8 0.800 0 1 0 0 10
8/24/2024 Texas A&M Texarkana 1-1 90:00 1 1.56 5 0.833 0 0 1 0 6
8/29/2024 Houston-Victoria 1-1 90:00 1 1.37 0 0.000 0 0 1 0 1
8/31/2024 Sterling 0-3 90:00 3 1.78 3 0.500 0 1 0 0 6
9/3/2024 Dallas Christian Col 0-6 89:14 6 2.64 3 0.333 0 1 0 0 9
9/7/2024 Southwestern Adventist 0-2 90:00 2 2.53 6 0.750 0 1 0 0 8
9/9/2024 Austin 2-2 90:00 2 2.46 6 0.750 0 0 1 0 9
9/13/2024 Texas A&M University 2-2 90:00 2 2.40 6 0.750 0 0 1 0 8
09/20/2024 Dallas 1-3 90:00 3 2.47 6 0.667 0 1 0 0 18
9/28/2024 Science and Arts 4-0 90:00 0 2.22 2 1.000 1 0 0 1 2
10/1/2024 Oklahoma Panhandle S 1-1 90:00 1 2.11 3 0.750 0 0 1 0 4
10/5/2024 Wayland Baptist (TX) 3-0 90:00 0 1.93 2 1.000 1 0 0 1 2
10/10/2024 Southwestern Christian 1-1 90:00 1 1.86 1 0.500 0 0 1 0 2
10/15/2024 Texas Wesleyan 2-2 90:00 2 1.87 4 0.667 0 0 1 0 6
10/19/2024 John Brown (Ark.) 2-1 90:00 1 1.81 2 0.667 1 0 0 0 6
10/22/2024 Oklahoma City 2-1 90:00 1 1.76 2 0.667 1 0 0 0 3
10/26/2024 Mid-America Christia 4-0 90:00 0 1.66 2 1.000 1 0 0 1 2
10/29/2024 Central Christian (KS) 0-1 90:00 1 1.62 5 0.833 0 1 0 0 6
11/6/2024 Mid-America Christia 1-0 90:00 0 1.53 2 1.000 1 0 0 1 2
Totals - 1702 29 1.53 68 0.701 6 6 7 4 110
Nelson (Texas) - 1703:25 27 1.43 66 0.710 6 6 7 5 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 at Wiley (TX) 2-0 2/0 1/0 19/13 10/4 5/4 2/9 0/3
8/24/2024 at Texas A&M Texarkana 1-1 1/1 1/1 11/6 6/1 5/6 4/2 0/0
8/29/2024 vs Houston-Victoria 1-1 1/1 1/1 5/7 2/3 1/1 2/4 0/0
8/31/2024 vs Sterling 3-0 3/0 2/0 21/4 6/1 7/2 1/1 0/0
9/3/2024 vs Dallas Christian Col 6-0 6/0 4/0 29/2 9/2 10/3 1/2 0/0
9/7/2024 at Southwestern Adventist 2-0 2/0 0/0 8/1 7/1 6/0 0/2 0/0
9/9/2024 at Austin 2-2 2/2 2/1 26/15 8/6 3/2 2/0 0/0
9/13/2024 at Texas A&M University 2-2 2/2 2/1 9/14 8/6 3/3 3/1 0/0
09/20/2024 at Dallas 3-1 3/1 2/0 18/7 9/5 5/2 3/2 2/0
9/28/2024 at Science and Arts 0-4 0/4 0/4 3/20 2/9 1/8 0/0 1/0
10/1/2024 vs Oklahoma Panhandle S 1-1 1/1 1/0 11/5 4/2 3/3 2/3 0/0
10/5/2024 at Wayland Baptist (TX) 0-3 0/3 0/0 4/17 2/9 3/5 1/2 0/0
10/10/2024 at Southwestern Christian 1-1 1/1 2/1 6/12 2/6 5/7 2/1 0/0
10/15/2024 vs Texas Wesleyan 2-2 2/2 2/2 16/8 6/5 4/3 1/1 0/0
10/19/2024 at John Brown (Ark.) 1-2 1/2 1/2 6/26 3/11 1/3 4/2 0/0
10/22/2024 vs Oklahoma City 1-2 1/2 1/2 7/11 3/5 6/5 0/1 0/0
10/26/2024 vs Mid-America Christia 0-4 0/4 0/1 6/10 2/8 3/7 3/3 0/0
10/29/2024 vs Central Christian (KS) 1-0 1/0 1/0 12/5 6/5 6/5 3/1 0/0
11/6/2024 at Mid-America Christia 0-1 0/1 0/1 7/14 2/5 5/3 2/1 0/0
Totals 29/27 23/17 224/197 97/94 82/72 36/38 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Dallas Christian Col (9/3/2024)
GOALS 6 Dallas Christian Col (9/3/2024)
ASSISTS 4 Dallas Christian Col (9/3/2024)
SHOTS 29 Dallas Christian Col (9/3/2024)
SHOTS ON GOAL 10 Wiley (TX) (8/22/2024)
SAVES 9 John Brown (Ark.) (10/19/2024)
FOULS 16 Texas A&M Texarkana (8/24/2024)
CORNER KICKS 10 Dallas Christian Col (9/3/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Science and Arts (9/28/2024)
GOALS 4 Science and Arts (9/28/2024)
Mid-America Christia (10/26/2024)
ASSISTS 4 Science and Arts (9/28/2024)
SHOTS 26 John Brown (Ark.) (10/19/2024)
SHOTS ON GOAL 11 John Brown (Ark.) (10/19/2024)
SAVES 8 Wiley (TX) (8/22/2024)
FOULS 25 John Brown (Ark.) (10/19/2024)
CORNER KICKS 8 Science and Arts (9/28/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Texas A&M Texarkana (8/24/2024)
Houston-Victoria (8/29/2024)
Oklahoma Panhandle S (10/1/2024)
John Brown (Ark.) (10/19/2024)
Oklahoma City (10/22/2024)
Central Christian (KS) (10/29/2024)
GOALS 1 Texas A&M Texarkana (8/24/2024)
Houston-Victoria (8/29/2024)
Oklahoma Panhandle S (10/1/2024)
Southwestern Christian (10/10/2024)
John Brown (Ark.) (10/19/2024)
Oklahoma City (10/22/2024)
Central Christian (KS) (10/29/2024)
ASSISTS 1 Wiley (TX) (8/22/2024)
Texas A&M Texarkana (8/24/2024)
Houston-Victoria (8/29/2024)
Oklahoma Panhandle S (10/1/2024)
John Brown (Ark.) (10/19/2024)
Oklahoma City (10/22/2024)
Central Christian (KS) (10/29/2024)
SHOTS 3 Science and Arts (9/28/2024)
Wayland Baptist (TX) (10/5/2024)
SHOTS ON GOAL 2 Houston-Victoria (8/29/2024)
Science and Arts (9/28/2024)
Wayland Baptist (TX) (10/5/2024)
Southwestern Christian (10/10/2024)
John Brown (Ark.) (10/19/2024)
Oklahoma City (10/22/2024)
Mid-America Christia (10/26/2024)
Mid-America Christia (11/6/2024)
SAVES 1 Sterling (8/31/2024)
Southwestern Adventist (9/7/2024)
Oklahoma Panhandle S (10/1/2024)
FOULS 1 Sterling (8/31/2024)
Southwestern Adventist (9/7/2024)
CORNER KICKS 1 Houston-Victoria (8/29/2024)
Austin (9/9/2024)
Texas A&M University (9/13/2024)
Science and Arts (9/28/2024)
Oklahoma Panhandle S (10/1/2024)
Wayland Baptist (TX) (10/5/2024)
John Brown (Ark.) (10/19/2024)
Mid-America Christia (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dallas (09/20/2024)
Oklahoma Panhandle S (10/1/2024)
GOALS 1 Texas A&M Texarkana (8/24/2024)
Houston-Victoria (8/29/2024)
Dallas (09/20/2024)
Oklahoma Panhandle S (10/1/2024)
Southwestern Christian (10/10/2024)
Mid-America Christia (11/6/2024)
ASSISTS 1 Texas A&M Texarkana (8/24/2024)
Houston-Victoria (8/29/2024)
Austin (9/9/2024)
Texas A&M University (9/13/2024)
Southwestern Christian (10/10/2024)
Mid-America Christia (10/26/2024)
Mid-America Christia (11/6/2024)
SHOTS 1 Dallas Christian Col (9/3/2024)
Southwestern Adventist (9/7/2024)
SHOTS ON GOAL 1 Texas A&M Texarkana (8/24/2024)
Sterling (8/31/2024)
Dallas Christian Col (9/3/2024)
Southwestern Adventist (9/7/2024)
Oklahoma Panhandle S (10/1/2024)
SAVES 1 Southwestern Christian (10/10/2024)
FOULS 2 Houston-Victoria (8/29/2024)
Sterling (8/31/2024)
Dallas Christian Col (9/3/2024)
CORNER KICKS 1 Houston-Victoria (8/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dallas Christian Col (9/3/2024)
GOALS 2 Dallas Christian Col (9/3/2024)
ASSISTS 2 Dallas Christian Col (9/3/2024)
Austin (9/9/2024)
Texas A&M University (9/13/2024)
SHOTS 8 Austin (9/9/2024)
SHOTS ON GOAL 4 Austin (9/9/2024)
Texas A&M University (9/13/2024)
SAVES 6 Wayland Baptist (TX) (10/5/2024)
FOULS 3 Dallas (09/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Dallas Christian Col (9/3/2024)
GOALS 6 Dallas Christian Col (9/3/2024)
ASSISTS 4 Dallas Christian Col (9/3/2024)
SHOTS 29 Dallas Christian Col (9/3/2024)
SHOTS ON GOAL 10 Wiley (TX) (8/22/2024)
SAVES 9 John Brown (Ark.) (10/19/2024)
FOULS 16 Texas A&M Texarkana (8/24/2024)
