Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2022 - 2022 4 2-2-0 50% 28-21 7-5 14-9 W1 2-2-0
Bacone College (Okla.) Bacone College (Okla.) 2020 - 2022 10 8-2-0 80% 48-17 5-2 9-5 W4 8-2-0
Bellevue University Bellevue University 2022 - 2022 1 0-1-0 0% 2-5 2-5 2-5 L1 0-1-0
Bethany College (Kan.) Bethany College (Kan.) 2025 - 2025 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
Bethel College (KS) Bethel College (KS) 2020 - 2025 5 3-2-0 60% 20-21 4-4 8-8 W1 3-2-0
Central Baptist College Central Baptist College 2025 - 2025 2 0-2-0 0% 4-6 2-3 3-4 L2 0-2-0
Central Christian College (Kan.) Central Christian College (Kan.) 2021 - 2025 22 17-5-0 77.3% 129-61 6-3 15-11 W4 8-2-0
Columbia International University Columbia International University 2022 - 2022 2 2-0-0 100% 13-9 6-4 7-5 W2 2-0-0
Cottey College Cottey College 2025 - 2025 1 0-1-0 0% 4-8 4-8 4-8 L1 0-1-0
Dallas Christian College Dallas Christian College 2022 - 2025 11 7-3-1 68.2% 84-59 8-5 15-12 W3 6-3-1
Ecclesia College Ecclesia College 2021 - 2023 6 6-0-0 100% 61-4 10-1 17-2 W6 6-0-0
Friends University (Kan.) Friends University (Kan.) 2020 - 2024 2 1-1-0 50% 4-5 2-2 4-3 L1 1-1-0
Goshen College (Ind.) Goshen College (Ind.) 2020 - 2020 2 1-1-0 50% 6-12 3-6 6-7 W1 1-1-0
Hannibal-LaGrange University Hannibal-LaGrange University 2022 - 2022 1 1-0-0 100% 6-4 6-4 6-4 W1 1-0-0
Harris-Stowe State University (Mo.) Harris-Stowe State University (Mo.) 2024 - 2024 1 1-0-0 100% 11-0 11-0 11-0 W1 1-0-0

Sponsors