Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Oliver, Layla .355 .859 50-50 141 22 50 3 1 0 19 55 .390 31 1 20 0 .469 2 1 7-9
27 Mendez, Elena .329 .758 50-50 152 25 50 3 1 0 9 55 .362 16 1 12 0 .396 0 6 19-24
16 Coleman, Avery .258 .687 50-50 124 17 32 8 1 0 10 42 .339 11 6 16 0 .348 0 4 5-6
28 Bryan, Marcella .253 .584 47-46 83 11 21 1 0 0 9 22 .265 6 2 16 0 .319 0 7 3-3
30 Ehlert, Haley .253 .660 38-33 83 4 21 5 0 0 10 26 .313 7 5 19 1 .347 0 0 0-0
7 Hopgood, Cadence .206 .539 49-49 136 5 28 3 0 2 14 37 .272 8 4 20 1 .267 2 0 1-1
26 Miller, Lacie .333 .911 31-5 15 8 5 2 0 0 1 7 .467 2 1 5 0 .444 0 3 4-6
29 Fernandez, Ava .304 .883 33-13 56 9 17 9 0 1 11 29 .518 3 3 12 0 .365 1 1 0-0
8 Williams, K'Leigh .280 .840 16-10 25 2 7 2 1 0 5 11 .440 5 0 3 0 .400 0 0 0-0
11 Ford, Trista .268 .645 34-31 97 4 26 7 0 0 11 33 .340 3 3 15 0 .305 2 2 2-2
18 Rodriguez, Kinsley .241 .589 28-18 54 5 13 3 0 0 5 16 .296 3 1 6 1 .293 0 1 0-0
4 Kittrell, Parker .235 .627 34-20 68 7 16 0 3 0 8 22 .324 4 3 6 0 .303 1 0 0-0
24 King, Juli .232 .569 36-25 56 7 13 1 1 0 6 16 .286 4 0 7 1 .283 0 2 1-1
3 Desmuke, Reagan .200 .600 18-0 5 5 1 1 0 0 0 2 .400 0 0 2 0 .200 0 2 2-2
12 Yoder, Reese .190 .472 26-21 63 1 12 2 0 0 3 14 .222 5 0 4 3 .250 0 0 0-0
21 Womack, Morgan .167 .509 29-17 36 6 6 1 0 1 3 10 .278 2 1 9 0 .231 0 2 0-1
5 Blackmon, Kenzie .154 .421 20-5 13 2 2 0 0 0 1 2 .154 2 0 5 0 .267 0 0 1-1
9 Ruiz, Emma .125 .407 34-25 32 6 4 0 0 0 1 4 .125 4 3 6 0 .282 0 1 0-1
1 Blizzard, Macie .125 .236 32-3 8 0 1 0 0 0 1 1 .125 0 0 5 0 .111 1 0 0-0
13 Guzman, Valerie .000 .500 26-17 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
2 Nieto, Isabella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Sellards, Dakota .000 .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Hernandez, Averie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .661 50-50 1250 148 325 51 8 4 127 404 .323 118 34 190 7 .338 9 32 45-58
Opponents .305 .821 50-50 1323 255 403 86 19 23 224 596 .450 116 32 155 0 .371 13 27 112-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mendez, Elena 3.18 1.47 6-13 24-21 2 0-0 1 114.1 130 68 52 38 68 28 6 2 456 .285 4 6 0 3 12
22 Pylant, Braylei 3.52 1.48 4-5 23-7 2 0-0 3 61.2 77 42 31 14 17 16 4 7 249 .309 1 2 0 3 4
13 Guzman, Valerie 5.27 1.64 7-9 23-17 5 1-0 0 85.0 105 72 64 34 40 20 5 10 352 .298 4 9 0 3 7
4 Kittrell, Parker 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Blizzard, Macie 5.49 1.71 1-3 26-3 0 0-0 4 43.1 53 46 34 21 26 12 2 1 178 .298 2 11 0 2 3
15 Featherston, Kallie 6.39 1.57 0-1 6-1 0 0-0 0 7.2 12 7 7 0 1 4 0 1 33 .364 0 0 0 1 1
23 Chrismon, Dyllan 7.88 2.75 0-1 6-1 0 0-0 0 8.0 19 11 9 3 0 4 2 2 38 .500 0 3 0 1 0
17 Charanza, Annie 23.62 4.88 0-0 5-0 0 0-0 0 2.2 7 9 9 6 3 2 0 0 17 .412 1 1 0 0 0
Totals 4.40 1.61 18-32 114-50 9 4 8 322.2 403 255 203 116 155 86 19 23 1323 .305 12 32 0 13 27
Opponents 2.68 1.35 32-18 77-49 27 12 4 327.0 325 148 125 118 190 51 8 4 1250 .260 22 34 0 9 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Miller, Lacie 17 16 1 0 1.000 0 0 0 0 0
1 Blizzard, Macie 4 1 3 0 1.000 0 17 1 0 0
22 Pylant, Braylei 4 2 2 0 1.000 0 17 5 0 0
15 Featherston, Kallie 1 0 1 0 1.000 0 0 0 0 0
19 Sellards, Dakota 1 1 0 0 1.000 0 0 0 0 0
3 Desmuke, Reagan 1 1 0 0 1.000 0 0 0 0 0
4 Kittrell, Parker 75 64 10 1 .987 0 17 5 3 0
8 Williams, K'Leigh 73 70 2 1 .986 0 0 0 0 0
30 Ehlert, Haley 187 173 10 4 .979 1 0 0 0 0
21 Womack, Morgan 48 30 17 1 .979 0 22 1 1 0
24 King, Juli 45 41 3 1 .978 0 11 1 1 0
16 Coleman, Avery 88 82 3 3 .966 1 0 0 0 0
7 Hopgood, Cadence 94 79 11 4 .957 0 58 9 3 0
27 Mendez, Elena 165 71 85 9 .945 3 33 7 0 0
10 Oliver, Layla 84 76 3 5 .940 0 0 0 0 0
28 Bryan, Marcella 168 98 59 11 .935 1 0 0 0 0
11 Ford, Trista 108 43 58 7 .935 0 0 0 0 0
18 Rodriguez, Kinsley 60 45 11 4 .933 1 0 0 0 0
9 Ruiz, Emma 101 52 42 7 .931 2 0 0 0 0
13 Guzman, Valerie 12 3 8 1 .917 0 37 3 0 0
12 Yoder, Reese 19 15 1 3 .842 0 4 1 2 0
5 Blackmon, Kenzie 8 4 0 4 .500 0 0 0 0 0
29 Fernandez, Ava 2 1 0 1 .500 0 0 0 0 0
17 Charanza, Annie 0 0 0 0 .000 0 4 0 0 0
2 Nieto, Isabella 0 0 0 0 .000 0 0 0 0 0
23 Chrismon, Dyllan 0 0 0 0 .000 0 4 2 0 0
6 Hernandez, Averie 0 0 0 0 .000 0 0 0 0 0
Totals 1365 968 330 67 .951 4 224 35 10 0
Opponents 1384 981 351 52 .962 14 90 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Miller, Lacie .357 .938 24-5 14 6 5 2 0 0 1 7 .500 1 1 5 0 .438 0 3 1-2
10 Oliver, Layla .355 .839 36-36 107 11 38 3 1 0 15 43 .402 17 0 15 0 .437 2 0 3-4
27 Mendez, Elena .318 .730 36-36 110 18 35 1 1 0 4 38 .345 12 0 9 0 .385 0 4 12-17
8 Williams, K'Leigh .300 .862 8-3 10 0 3 1 0 0 2 4 .400 3 0 2 0 .462 0 0 0-0
29 Fernandez, Ava .286 .796 27-12 49 8 14 6 0 1 9 23 .469 1 2 11 0 .327 0 1 0-0
16 Coleman, Avery .281 .744 36-36 89 10 25 6 1 0 6 33 .371 9 4 11 0 .373 0 2 4-5
4 Kittrell, Parker .273 .651 25-11 44 3 12 0 1 0 3 14 .318 2 2 3 0 .333 0 0 0-0
11 Ford, Trista .271 .633 28-28 85 3 23 5 0 0 9 28 .329 3 2 15 0 .304 2 1 2-2
24 King, Juli .262 .644 27-18 42 7 11 1 1 0 5 14 .333 3 0 4 0 .311 0 1 1-1
1 Blizzard, Macie .250 .500 23-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
28 Bryan, Marcella .235 .542 35-35 68 9 16 0 0 0 4 16 .235 5 2 15 0 .307 0 7 2-2
21 Womack, Morgan .227 .670 20-10 22 5 5 1 0 1 2 9 .409 0 1 5 0 .261 0 1 0-0
18 Rodriguez, Kinsley .212 .551 19-11 33 3 7 2 0 0 2 9 .273 2 1 6 0 .278 0 1 0-0
30 Ehlert, Haley .206 .540 29-26 63 2 13 3 0 0 5 16 .254 3 4 14 1 .286 0 0 0-0
3 Desmuke, Reagan .200 .600 12-0 5 3 1 1 0 0 0 2 .400 0 0 2 0 .200 0 2 1-1
7 Hopgood, Cadence .184 .453 35-35 98 2 18 1 0 1 8 22 .224 2 4 14 1 .229 1 0 0-0
12 Yoder, Reese .158 .401 24-19 57 1 9 1 0 0 2 10 .175 5 0 3 3 .226 0 0 0-0
9 Ruiz, Emma .083 .350 24-16 12 3 1 0 0 0 0 1 .083 0 3 3 0 .267 0 0 0-1
5 Blackmon, Kenzie .000 .250 12-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
13 Guzman, Valerie .000 .500 19-12 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
2 Nieto, Isabella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Sellards, Dakota .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .258 .643 36-36 917 94 237 34 5 3 77 290 .316 70 26 142 5 .327 5 23 26-36
Opponents .318 .829 36-36 982 194 312 68 10 13 169 439 .447 84 24 92 0 .382 9 22 86-97

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pylant, Braylei 3.20 1.40 4-5 18-7 2 0-0 3 50.1 59 28 23 11 8 12 2 2 197 .299 1 2 0 3 3
27 Mendez, Elena 3.46 1.51 3-10 18-15 2 0-0 1 85.0 105 54 42 23 48 23 4 1 346 .303 4 5 0 2 8
1 Blizzard, Macie 4.55 1.56 1-1 20-1 0 0-0 2 32.1 32 32 21 18 14 9 0 1 126 .254 2 8 0 1 3
13 Guzman, Valerie 6.63 1.95 3-8 16-12 2 0-0 0 57.0 86 61 54 25 19 16 4 6 247 .348 3 6 0 2 7
15 Featherston, Kallie 7.35 1.94 0-1 5-1 0 0-0 0 6.2 12 7 7 0 1 4 0 1 30 .400 0 0 0 1 1
23 Chrismon, Dyllan 9.00 3.57 0-0 3-0 0 0-0 0 4.2 13 6 6 2 0 3 0 2 23 .565 0 3 0 0 0
17 Charanza, Annie 21.00 5.00 0-0 4-0 0 0-0 0 2.0 5 6 6 5 2 1 0 0 13 .385 1 0 0 0 0
Totals 4.59 1.66 11-25 84-36 6 0 6 238.0 312 194 156 84 92 68 10 13 982 .318 11 24 0 9 22
Opponents 2.08 1.27 25-11 51-36 23 10 2 242.1 237 94 72 70 142 34 5 3 917 .258 13 26 0 5 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Williams, K'Leigh 31 29 2 0 1.000 0 0 0 0 0
24 King, Juli 29 28 1 0 1.000 0 1 0 0 0
26 Miller, Lacie 15 14 1 0 1.000 0 0 0 0 0
1 Blizzard, Macie 2 0 2 0 1.000 0 14 0 0 0
22 Pylant, Braylei 2 1 1 0 1.000 0 13 5 0 0
15 Featherston, Kallie 1 0 1 0 1.000 0 0 0 0 0
3 Desmuke, Reagan 1 1 0 0 1.000 0 0 0 0 0
30 Ehlert, Haley 157 146 8 3 .981 1 0 0 0 0
4 Kittrell, Parker 42 38 3 1 .976 0 13 2 1 0
21 Womack, Morgan 37 26 10 1 .973 0 22 1 1 0
28 Bryan, Marcella 134 80 48 6 .955 1 0 0 0 0
16 Coleman, Avery 66 61 2 3 .955 1 0 0 0 0
18 Rodriguez, Kinsley 44 37 5 2 .955 1 0 0 0 0
7 Hopgood, Cadence 59 49 7 3 .949 0 46 6 2 0
10 Oliver, Layla 66 60 2 4 .939 0 0 0 0 0
11 Ford, Trista 94 39 49 6 .936 0 0 0 0 0
27 Mendez, Elena 133 55 69 9 .932 3 28 4 0 0
9 Ruiz, Emma 70 34 31 5 .929 2 0 0 0 0
13 Guzman, Valerie 8 1 6 1 .875 0 28 1 0 0
12 Yoder, Reese 17 13 1 3 .824 0 4 1 2 0
29 Fernandez, Ava 2 1 0 1 .500 0 0 0 0 0
5 Blackmon, Kenzie 3 1 0 2 .333 0 0 0 0 0
17 Charanza, Annie 0 0 0 0 .000 0 2 0 0 0
19 Sellards, Dakota 0 0 0 0 .000 0 0 0 0 0
2 Nieto, Isabella 0 0 0 0 .000 0 0 0 0 0
23 Chrismon, Dyllan 0 0 0 0 .000 0 1 1 0 0
Totals 1013 714 249 50 .951 9 172 21 6 0
Opponents 1035 727 273 35 .966 27 52 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 vs LSU Alexandria L 5-10 25 5 5 5 2 0 0 6 0 0 1 2 0 0 0 6 18 5 1 .200
1/29/2026 at Louisiana Christian L 4-12 26 4 8 4 0 0 0 3 0 2 0 1 0 0 0 6 17 3 3 .308
1/30/2026 vs Central Baptist (AR) L 0-3 22 0 3 0 0 0 0 3 0 0 1 0 0 0 1 6 21 16 0 .136
1/30/2026 at Embry-Riddle (AZ) L 1-12 17 1 4 1 0 0 0 4 0 0 0 0 1 0 1 2 12 4 3 .235
2/5/2026 at Concordia (NE) L 0-8 18 0 2 0 0 0 0 5 0 0 0 0 0 0 0 4 12 6 1 .111
2/5/2026 vs Tabor W 4-3 28 4 8 4 5 0 0 5 0 0 0 0 0 0 0 2 21 1 1 .286
2/6/2026 at Ottawa L 2-7 28 2 6 1 0 0 1 1 0 3 0 0 1 0 0 3 18 3 0 .214
2/6/2026 vs Oklahoma Wesleyan W 2-1 27 2 6 2 0 0 0 3 0 0 0 0 0 0 0 9 21 9 1 .222
2/13/2026 Wiley W 11-0 25 11 11 11 3 2 0 0 0 2 0 1 0 1 0 1 15 3 0 .440
2/13/2026 Wiley W 8-0 27 8 11 6 2 0 0 5 0 5 0 2 0 1 0 1 18 1 0 .407
2/16/2026 Huston-Tillotson W 3-0 21 3 4 3 0 0 0 0 0 3 0 1 2 0 0 3 21 8 2 .190
2/16/2026 Huston-Tillotson W 9-1 27 9 10 8 3 0 0 4 0 2 0 1 2 1 0 1 18 4 3 .370
2/17/2026 Dallas Christian L 3-4 22 3 3 3 1 1 0 6 0 1 0 0 0 1 0 3 21 8 2 .136
2/17/2026 Dallas Christian W 2-0 20 2 7 2 1 0 0 3 0 1 1 0 3 0 0 1 21 10 0 .350
2/27/2026 at Oklahoma Panhandle State L 0-7 25 0 6 0 1 0 0 1 0 0 0 2 0 0 2 3 18 8 1 .240
2/27/2026 at Oklahoma Panhandle State W 10-8 36 10 13 8 3 0 0 4 0 0 0 1 3 0 0 3 24 5 3 .361
2/28/2026 at Oklahoma Panhandle State W 5-4 31 5 11 3 0 0 0 4 0 3 0 1 0 1 0 0 21 8 2 .355
2/28/2026 at Oklahoma Panhandle State L 0-10 15 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 12 6 0 .000
3/13/2026 at Central Christian (KS) W 2-1 36 2 9 1 0 0 0 4 0 0 2 1 1 0 0 8 30 14 0 .250
3/13/2026 at Central Christian (KS) W 10-2 23 10 11 9 5 1 0 7 0 4 0 0 1 0 0 1 15 1 2 .478
3/14/2026 at Central Christian (KS) W 4-1 24 4 7 3 0 0 1 3 0 1 1 0 2 0 0 1 21 10 0 .292
3/14/2026 at Central Christian (KS) W 4-2 26 4 7 2 1 0 0 0 0 1 0 0 3 0 0 3 21 9 1 .269
3/20/2026 Wayland Baptist (TX) L 2-3 26 2 7 3 2 0 0 1 0 1 0 1 1 0 0 3 21 7 1 .269
3/20/2026 Wayland Baptist (TX) L 0-3 24 0 5 0 0 0 0 2 0 0 1 1 0 0 0 1 21 8 0 .208
3/21/2026 Wayland Baptist (TX) W 2-1 25 2 6 2 1 0 0 0 0 1 0 0 0 0 0 4 21 8 1 .240
3/21/2026 Wayland Baptist (TX) W 9-8 36 9 16 7 2 1 0 2 0 1 0 1 0 0 0 4 21 8 3 .444
3/27/2026 Oklahoma City L 0-10 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 15 9 0 .063
3/27/2026 Oklahoma City L 3-17 18 3 4 3 2 0 1 1 0 1 0 0 0 1 0 4 15 2 8 .222
3/28/2026 Oklahoma City L 0-14 21 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 15 3 2 .190
3/28/2026 Oklahoma City L 5-6 30 5 13 4 1 0 0 3 0 0 1 1 0 0 0 3 21 14 1 .433
4/2/2026 at Mid-America Christian L 2-5 26 2 6 2 0 1 0 2 0 0 0 0 1 1 1 2 18 7 2 .231
4/2/2026 at Mid-America Christian L 2-8 26 2 6 1 0 0 0 5 0 3 0 0 0 0 0 8 18 7 4 .231
4/3/2026 at Mid-America Christian L 5-8 28 5 8 4 0 0 0 4 0 0 0 1 0 0 1 8 18 9 2 .286
4/3/2026 at Mid-America Christian L 1-7 28 1 7 1 0 0 0 2 0 0 0 0 0 0 0 12 18 3 1 .250
4/7/2026 Langston L 1-3 29 1 7 0 0 0 0 0 0 2 0 0 0 0 0 3 21 7 2 .241
4/7/2026 Langston L 1-3 24 1 7 1 0 0 0 3 0 3 1 1 2 0 0 3 21 6 2 .292
4/8/2026 Langston W 3-2 24 3 9 3 0 1 0 2 0 1 0 0 1 0 0 2 21 10 0 .375
4/8/2026 Langston L 2-3 26 2 9 2 2 0 0 3 0 1 0 1 0 1 0 3 21 2 0 .346
4/10/2026 Science and Arts L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 21 8 0 .087
4/10/2026 Science and Arts L 0-9 18 0 0 0 0 0 0 0 0 0 0 1 0 0 0 11 18 7 4 .000
4/11/2026 Science and Arts L 0-9 20 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 18 4 1 .150
4/11/2026 Science and Arts L 0-1 23 0 2 0 0 0 0 2 1 0 0 0 0 0 0 5 21 8 1 .087
4/16/2026 at Southwestern Christian L 2-5 24 2 4 2 2 0 0 0 0 1 0 1 1 0 0 1 19 6 1 .167
4/16/2026 at Southwestern Christian L 0-6 23 0 5 0 2 0 0 2 0 1 1 0 1 0 0 2 18 4 0 .217
4/17/2026 at Southwestern Christian L 6-7 35 6 11 5 2 0 1 2 0 0 0 2 3 1 0 2 26 12 2 .314
4/17/2026 at Southwestern Christian W 7-6 29 7 5 5 1 1 0 1 0 1 0 1 0 0 0 2 21 5 0 .172
4/24/2026 Texas Wesleyan L 1-5 24 1 4 1 0 0 0 1 0 0 0 5 1 0 0 3 21 2 3 .167
4/24/2026 Texas Wesleyan L 1-5 25 1 7 1 2 0 0 0 0 0 3 3 0 0 0 3 21 11 0 .280
4/25/2026 Texas Wesleyan W 2-1 20 2 4 2 1 0 0 2 0 0 0 0 2 0 0 4 21 4 0 .200
4/25/2026 Texas Wesleyan L 2-3 30 2 11 2 2 0 0 2 0 0 0 1 0 0 0 0 21 7 0 .367
Total 148-255 1250 148 325 127 51 8 4 118 1 45 13 34 32 9 7 190 968 330 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 vs LSU Alexandria L 5-10 6.0 11 10 10 4 4 2 1 5 1 0 0 0 0 1 0 11.67
1/29/2026 at Louisiana Christian L 4-12 5.2 10 12 11 4 2 2 1 0 0 0 2 0 0 2 0 13.59
1/30/2026 vs Central Baptist (AR) L 0-3 7.0 10 3 3 3 2 3 0 0 0 0 0 0 0 3 0 3.00
1/30/2026 at Embry-Riddle (AZ) L 1-12 4.0 13 12 4 1 3 3 2 1 0 0 0 0 0 4 0 7.00
2/5/2026 at Concordia (NE) L 0-8 4.0 7 8 3 4 4 1 1 1 0 0 0 0 0 5 0 5.25
2/5/2026 vs Tabor W 4-3 7.0 7 3 3 5 6 2 1 1 0 0 0 0 1 5 0 3.00
2/6/2026 at Ottawa L 2-7 6.0 11 7 7 1 5 2 2 1 0 0 2 0 1 6 0 8.17
2/6/2026 vs Oklahoma Wesleyan W 2-1 7.0 4 1 1 4 3 1 0 1 0 0 1 0 2 6 0 1.00
2/13/2026 Wiley W 11-0 5.0 2 0 0 0 9 1 0 0 0 0 0 0 3 6 0 0.00
2/13/2026 Wiley W 8-0 6.0 1 0 0 1 11 0 0 0 0 0 1 0 4 6 0 0.00
2/16/2026 Huston-Tillotson W 3-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 5 6 0 0.00
2/16/2026 Huston-Tillotson W 9-1 6.0 5 1 1 0 4 1 0 0 0 0 0 0 6 6 0 1.17
2/17/2026 Dallas Christian L 3-4 7.0 7 4 4 2 5 0 1 0 0 0 1 0 6 7 0 4.00
2/17/2026 Dallas Christian W 2-0 7.0 2 0 0 1 1 0 0 0 0 0 1 0 7 7 0 0.00
2/27/2026 at Oklahoma Panhandle State L 0-7 6.0 8 7 7 3 3 2 1 0 0 0 0 0 7 8 0 8.17
2/27/2026 at Oklahoma Panhandle State W 10-8 8.0 10 8 5 2 4 4 0 0 1 0 2 0 8 8 0 4.38
2/28/2026 at Oklahoma Panhandle State W 5-4 7.0 5 4 3 2 1 2 0 0 0 0 1 0 9 8 0 3.00
2/28/2026 at Oklahoma Panhandle State L 0-10 4.0 12 10 10 3 1 1 0 1 1 0 1 0 9 9 0 17.50
3/13/2026 at Central Christian (KS) W 2-1 10.0 2 1 0 2 4 1 0 0 0 0 0 0 10 9 0 0.00
3/13/2026 at Central Christian (KS) W 10-2 5.0 7 2 2 1 2 1 0 0 0 0 0 0 11 9 0 2.80
3/14/2026 at Central Christian (KS) W 4-1 7.0 8 1 1 0 5 0 0 0 0 0 0 0 12 9 0 1.00
3/14/2026 at Central Christian (KS) W 4-2 7.0 6 2 1 1 4 2 0 0 0 0 0 0 13 9 0 1.00
3/20/2026 Wayland Baptist (TX) L 2-3 7.0 7 3 3 2 5 0 1 0 0 0 1 0 13 10 0 3.00
3/20/2026 Wayland Baptist (TX) L 0-3 7.0 6 3 3 3 1 1 0 0 0 0 1 0 13 11 0 3.00
3/21/2026 Wayland Baptist (TX) W 2-1 7.0 9 1 1 1 2 4 0 0 0 0 0 0 14 11 0 1.00
3/21/2026 Wayland Baptist (TX) W 9-8 7.0 7 8 8 5 3 2 0 0 1 0 1 0 15 11 0 8.00
3/27/2026 Oklahoma City L 0-10 5.0 16 10 10 5 0 2 1 3 1 0 1 0 15 12 0 14.00
3/27/2026 Oklahoma City L 3-17 5.0 13 17 7 6 5 4 0 0 1 0 2 0 15 13 0 9.80
3/28/2026 Oklahoma City L 0-14 5.0 17 14 11 5 2 7 0 0 0 0 3 0 15 14 0 15.40
3/28/2026 Oklahoma City L 5-6 7.0 13 6 5 3 1 4 0 1 0 0 1 0 15 15 0 5.00
4/2/2026 at Mid-America Christian L 2-5 6.0 7 5 4 0 3 3 0 0 1 0 0 0 15 16 0 4.67
4/2/2026 at Mid-America Christian L 2-8 6.0 9 8 2 1 1 2 2 0 1 0 2 0 15 17 0 2.33
4/3/2026 at Mid-America Christian L 5-8 6.0 11 8 5 3 3 3 0 0 0 0 1 0 15 18 0 5.83
4/3/2026 at Mid-America Christian L 1-7 6.0 11 7 6 1 1 0 1 1 0 0 0 0 15 19 0 7.00
4/7/2026 Langston L 1-3 7.0 7 3 3 1 4 0 1 0 0 0 0 0 15 20 0 3.00
4/7/2026 Langston L 1-3 7.0 6 3 3 3 5 1 0 0 0 0 0 0 15 21 0 3.00
4/8/2026 Langston W 3-2 7.0 5 2 2 0 7 1 1 0 0 0 0 0 16 21 0 2.00
4/8/2026 Langston L 2-3 7.0 4 3 3 2 3 1 0 2 0 0 1 0 16 22 0 3.00
4/10/2026 Science and Arts L 0-1 7.0 4 1 1 0 0 0 0 0 0 0 0 0 16 23 0 1.00
4/10/2026 Science and Arts L 0-9 6.0 13 9 8 0 3 8 0 1 0 0 1 0 16 24 0 9.33
4/11/2026 Science and Arts L 0-9 6.0 13 9 7 0 1 4 0 0 0 0 0 0 16 25 0 8.17
4/11/2026 Science and Arts L 0-1 7.0 9 1 0 0 4 2 0 0 0 0 0 0 16 26 0 0.00
4/16/2026 at Southwestern Christian L 2-5 6.1 9 5 5 2 2 0 0 1 0 0 0 0 16 27 0 5.53
4/16/2026 at Southwestern Christian L 0-6 6.0 8 6 6 4 2 0 0 0 1 0 1 0 16 28 0 7.00
4/17/2026 at Southwestern Christian L 6-7 8.2 11 7 5 7 3 0 0 1 2 0 0 0 16 29 0 4.04
4/17/2026 at Southwestern Christian W 7-6 7.0 10 6 6 2 2 1 1 1 0 0 0 0 17 29 0 6.00
4/24/2026 Texas Wesleyan L 1-5 7.0 6 5 4 3 3 0 0 1 1 0 2 0 17 30 0 4.00
4/24/2026 Texas Wesleyan L 1-5 7.0 7 5 5 5 1 3 0 0 0 0 1 0 17 31 0 5.00
4/25/2026 Texas Wesleyan W 2-1 7.0 6 1 1 4 0 2 0 0 0 0 0 0 18 31 0 1.00
4/25/2026 Texas Wesleyan L 2-3 7.0 10 3 3 2 1 0 1 0 0 0 1 0 18 32 0 3.00
Total 148-255 322.2 403 255 203 116 155 86 19 23 12 0 32 0 18 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wayland Baptist (TX) (3/21/2026); Oklahoma Panhandle State (2/27/2026); Central Christian (KS) (3/13/2026)
RUNS SCORED 11 Wiley (2/13/2026)
HITS 16 Wayland Baptist (TX) (3/21/2026)
RBIS 11 Wiley (2/13/2026)
DOUBLES 5 Tabor (2/5/2026); Central Christian (KS) (3/13/2026)
TRIPLES 2 Wiley (2/13/2026)
HOME RUNS 1 Oklahoma City (3/27/2026); Ottawa (2/6/2026); Central Christian (KS) (3/14/2026); Southwestern Christian (4/17/2026)
WALKS 7 Central Christian (KS) (3/13/2026)
STRIKEOUTS 12 Mid-America Christian (4/3/2026)
SAC HITS 3 Dallas Christian (2/17/2026); Oklahoma Panhandle State (2/27/2026); Central Christian (KS) (3/14/2026); Southwestern Christian (4/17/2026)
SAC FLIES 1 Wiley (2/13/2026); Wiley (2/13/2026); Huston-Tillotson (2/16/2026); Dallas Christian (2/17/2026); Oklahoma City (3/27/2026)
STOLEN BASES 5 Wiley (2/13/2026)
HIT BY PITCH 5 Texas Wesleyan (4/24/2026)
CAUGHT STEALING 3 Texas Wesleyan (4/24/2026)
HIT INTO DP 3 Oklahoma Panhandle State (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Central Christian (KS) (3/13/2026)
RUNS ALLOWED 17 Oklahoma City (3/27/2026)
EARNED RUNS 11 Oklahoma City (3/28/2026); Louisiana Christian (1/29/2026)
WALKS ALLOWED 7 Southwestern Christian (4/17/2026)
STRIKEOUTS 11 Wiley (2/13/2026)
HITS ALLOWED 17 Oklahoma City (3/28/2026)
DOUBLES ALLOWED 8 Science and Arts (4/10/2026)
TRIPLES ALLOWED 2 Embry-Riddle (AZ) (1/30/2026); Ottawa (2/6/2026); Mid-America Christian (4/2/2026)
HOME RUNS ALLOWED 5 LSU Alexandria (1/29/2026)
WILD PITCHES 2 Southwestern Christian (4/17/2026)
HIT BATTERS 3 Oklahoma City (3/28/2026)

Fielding

