Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Jennings, Sasha 18 Jennings, Sasha .465 1.023 47-45 155 42 72 3 3 0 22 81 .523 11 2 7 0 .500 2 3 29-30
14 Wiggins, Madyson 14 Wiggins, Madyson .330 .969 45-40 112 17 37 7 0 6 27 62 .554 15 2 24 0 .415 1 1 1-1
8 Kinnibrugh, Brooke 8 Kinnibrugh, Brooke .301 .731 49-47 153 19 46 13 0 0 30 59 .386 10 1 9 0 .345 1 0 0-0
3 Kneip, Makinzy 3 Kneip, Makinzy .286 .745 43-42 126 19 36 4 2 0 21 44 .349 10 13 15 0 .396 0 4 5-7
7 Hopgood, Cadence 7 Hopgood, Cadence .283 .668 43-35 113 10 32 2 0 1 12 37 .327 9 1 14 0 .341 0 0 0-0
16 Coleman, Avery 16 Coleman, Avery .280 .716 45-38 93 19 26 4 2 0 14 34 .366 8 2 15 0 .350 0 4 4-6
11 Ford, Trista 11 Ford, Trista .255 .696 49-48 137 18 35 9 1 1 22 49 .358 17 2 18 1 .338 4 4 2-3
10 Panell, Cylee 10 Panell, Cylee .250 .608 40-38 96 16 24 3 0 0 8 27 .281 10 1 14 0 .327 0 2 2-2
28 Bryan, Marcella 28 Bryan, Marcella .216 .511 40-39 97 11 21 1 0 0 13 22 .227 9 1 19 0 .284 2 1 2-4
29 Baecker, Gavi 29 Baecker, Gavi .500 1.167 5-2 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
21 Lewis, Myranda 21 Lewis, Myranda .400 .886 27-10 30 11 12 0 0 0 3 12 .400 4 1 4 0 .486 0 6 8-9
13 Guzman, Valerie 13 Guzman, Valerie .333 .666 25-8 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 King, Juli 24 King, Juli .255 .612 27-21 47 6 12 2 0 0 8 14 .298 3 1 9 1 .314 0 2 0-0
4 Robinett, Anna 4 Robinett, Anna .250 .500 29-1 4 9 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 3-4
1 Blizzard, Macie 1 Blizzard, Macie .167 .486 26-7 30 1 5 1 0 0 1 6 .200 5 0 11 1 .286 0 0 1-1
5 DeMascio, Abby 5 DeMascio, Abby .152 .415 27-10 33 4 5 0 0 0 4 5 .152 4 1 4 0 .263 0 1 3-3
27 Lynn, Kaeli 27 Lynn, Kaeli .138 .357 23-7 29 4 4 0 0 0 1 4 .138 3 0 7 1 .219 0 0 0-0
26 Muhle, Trinity 26 Muhle, Trinity .083 .250 28-16 12 2 1 1 0 0 2 2 .167 0 0 5 0 .083 0 0 0-0
19 Mares, Aracelie 19 Mares, Aracelie .000 .333 15-2 6 1 0 0 0 0 0 0 .000 2 1 3 0 .333 0 1 0-0
9 Williams, K'Leigh 9 Williams, K'Leigh .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Lavallee, Hayllee 15 Lavallee, Hayllee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Barnett, Kaylee 20 Barnett, Kaylee .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .720 49-49 1283 211 371 50 8 8 188 461 .359 121 29 184 4 .361 10 29 60-70
Opponents .289 .753 49-49 1265 217 365 79 9 14 205 504 .398 94 41 149 7 .355 9 19 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Guzman, Valerie 13Guzman, Valerie 3.61 1.23 7-3 22-8 5 2-1 2 77.1 71 34 31 24 27 15 3 3 287 .247 1 11 0 3 6
23 Zamora, Natalie 23Zamora, Natalie 4.73 1.34 5-10 22-22 11 1-0 0 118.0 128 73 62 30 53 26 4 4 477 .268 4 11 0 4 5
26 Muhle, Trinity 26Muhle, Trinity 5.98 1.61 7-8 22-15 6 2-0 0 81.1 106 70 54 25 55 27 2 4 352 .301 3 13 0 1 6
1 Blizzard, Macie 1Blizzard, Macie 4.91 2.27 1-2 7-2 0 0-1 0 11.0 18 6 6 7 3 4 0 1 50 .360 0 2 0 1 1
17 Charanza, Annie 17Charanza, Annie 12.60 2.20 0-1 4-1 0 0-0 0 5.0 10 8 7 1 1 0 0 0 27 .370 1 1 0 0 0
19 Mares, Aracelie 19Mares, Aracelie 14.14 2.43 0-0 3-0 0 0-0 0 7.0 12 12 11 5 6 4 0 0 31 .387 0 2 0 0 1
22 Pylant, Braylei 22Pylant, Braylei 15.43 3.00 1-0 6-1 0 0-0 1 4.2 14 9 8 0 4 1 0 2 30 .467 1 1 0 0 0
29 Baecker, Gavi 29Baecker, Gavi 21.60 4.80 0-0 2-0 0 0-0 0 1.2 6 5 4 2 0 2 0 0 11 .545 1 0 0 0 0
Totals 5.38 1.50 21-24 88-49 22 5 3 306.0 365 217 183 94 149 79 9 14 1265 .289 11 41 0 9 19
Opponents 5.12 1.58 24-21 77-48 30 9 0 311.1 371 211 177 121 184 50 8 8 1283 .289 13 29 0 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Mares, Aracelie 19 Mares, Aracelie 10 6 4 0 1.000 0 2 2 0 0
29 Baecker, Gavi 29 Baecker, Gavi 4 2 2 0 1.000 2 0 0 0 0
1 Blizzard, Macie 1 Blizzard, Macie 3 0 3 0 1.000 0 1 0 0 0
17 Charanza, Annie 17 Charanza, Annie 2 0 2 0 1.000 0 3 0 0 0
20 Barnett, Kaylee 20 Barnett, Kaylee 1 1 0 0 1.000 0 0 0 0 0
16 Coleman, Avery 16 Coleman, Avery 70 69 0 1 .986 0 0 0 0 0
24 King, Juli 24 King, Juli 95 82 11 2 .979 0 30 5 12 1
8 Kinnibrugh, Brooke 8 Kinnibrugh, Brooke 279 250 23 6 .978 11 0 0 0 0
18 Jennings, Sasha 18 Jennings, Sasha 115 85 27 3 .974 2 0 0 0 0
7 Hopgood, Cadence 7 Hopgood, Cadence 94 82 9 3 .968 1 37 5 8 1
11 Ford, Trista 11 Ford, Trista 121 44 72 5 .959 3 0 0 0 0
21 Lewis, Myranda 21 Lewis, Myranda 23 20 2 1 .957 0 0 0 0 0
10 Panell, Cylee 10 Panell, Cylee 129 77 46 6 .953 4 0 0 0 0
26 Muhle, Trinity 26 Muhle, Trinity 21 7 13 1 .952 1 21 4 0 0
3 Kneip, Makinzy 3 Kneip, Makinzy 103 96 2 5 .951 0 0 0 0 0
14 Wiggins, Madyson 14 Wiggins, Madyson 13 11 1 1 .923 0 0 0 0 0
5 DeMascio, Abby 5 DeMascio, Abby 20 17 1 2 .900 0 0 0 0 0
28 Bryan, Marcella 28 Bryan, Marcella 114 56 46 12 .895 5 0 0 0 0
23 Zamora, Natalie 23 Zamora, Natalie 25 6 16 3 .880 1 23 1 0 0
13 Guzman, Valerie 13 Guzman, Valerie 8 1 6 1 .875 0 15 3 0 0
27 Lynn, Kaeli 27 Lynn, Kaeli 15 6 6 3 .800 0 0 0 0 0
22 Pylant, Braylei 22 Pylant, Braylei 3 0 1 2 .333 0 2 0 0 0
15 Lavallee, Hayllee 15 Lavallee, Hayllee 0 0 0 0 .000 0 0 0 0 0
2 Nieto, Isabella 2 Nieto, Isabella 0 0 0 0 .000 0 0 0 0 0
25 Ledbetter, Hailey 25 Ledbetter, Hailey 0 0 0 0 .000 0 0 0 0 0
4 Robinett, Anna 4 Robinett, Anna 0 0 0 0 .000 0 0 0 0 0
9 Williams, K'Leigh 9 Williams, K'Leigh 0 0 0 0 .000 0 0 0 0 0
Totals 1268 918 293 57 .955 15 134 20 20 2
Opponents 1324 933 329 62 .953 14 116 18 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Baecker, Gavi 29Baecker, Gavi .500 1.167 2-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
18 Jennings, Sasha 18Jennings, Sasha .429 .926 35-34 112 31 48 2 0 0 11 50 .446 10 2 4 0 .480 1 3 20-21
21 Lewis, Myranda 21Lewis, Myranda .391 .891 21-9 23 8 9 0 0 0 2 9 .391 4 1 2 0 .500 0 6 6-7
14 Wiggins, Madyson 14Wiggins, Madyson .333 .962 32-29 84 11 28 5 0 5 20 48 .571 7 1 18 0 .391 0 1 0-0
8 Kinnibrugh, Brooke 8Kinnibrugh, Brooke .297 .747 35-35 111 13 33 12 0 0 25 45 .405 8 0 7 0 .342 1 0 0-0
3 Kneip, Makinzy 3Kneip, Makinzy .291 .783 29-29 79 11 23 3 1 0 14 28 .354 8 11 9 0 .429 0 4 3-5
7 Hopgood, Cadence 7Hopgood, Cadence .278 .620 30-25 79 7 22 1 0 0 5 23 .291 6 0 12 0 .329 0 0 0-0
16 Coleman, Avery 16Coleman, Avery .274 .705 33-30 73 10 20 4 2 0 10 28 .384 3 2 12 0 .321 0 3 3-4
10 Panell, Cylee 10Panell, Cylee .271 .646 33-33 85 15 23 3 0 0 8 26 .306 8 1 12 0 .340 0 1 2-2
11 Ford, Trista 11Ford, Trista .257 .702 35-35 105 14 27 7 1 1 13 39 .371 11 2 14 1 .331 3 3 2-3
24 King, Juli 24King, Juli .231 .568 19-16 39 5 9 2 0 0 6 11 .282 2 1 7 1 .286 0 2 0-0
28 Bryan, Marcella 28Bryan, Marcella .225 .527 32-32 80 10 18 1 0 0 12 19 .238 8 0 15 0 .289 2 1 1-2
5 DeMascio, Abby 5DeMascio, Abby .214 .428 15-2 14 2 3 0 0 0 1 3 .214 0 0 2 0 .214 0 0 3-3
1 Blizzard, Macie 1Blizzard, Macie .176 .398 15-3 17 0 3 0 0 0 1 3 .176 1 0 6 0 .222 0 0 1-1
27 Lynn, Kaeli 27Lynn, Kaeli .077 .220 13-2 13 0 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 0-0
4 Robinett, Anna 4Robinett, Anna .000 .000 21-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
9 Williams, K'Leigh 9Williams, K'Leigh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Muhle, Trinity 26Muhle, Trinity .000 .000 19-10 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Guzman, Valerie 13Guzman, Valerie .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Mares, Aracelie 19Mares, Aracelie .000 .667 9-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
20 Barnett, Kaylee 20Barnett, Kaylee .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .718 35-35 926 144 268 40 4 6 128 334 .361 80 21 131 2 .357 7 24 42-50
Opponents .285 .736 35-35 912 155 260 55 5 10 146 355 .389 64 26 94 4 .347 8 16 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Blizzard, Macie 1Blizzard, Macie 1.59 1.54 0-1 3-1 0 0-0 0 5.2 6 1 1 2 0 0 0 1 22 .273 0 1 0 1 1
13 Guzman, Valerie 13Guzman, Valerie 3.47 1.14 6-2 16-6 5 2-0 2 62.1 54 25 24 17 14 10 2 3 226 .239 1 9 0 3 6
23 Zamora, Natalie 23Zamora, Natalie 4.75 1.31 4-6 17-17 7 1-0 0 89.0 96 55 47 21 39 19 1 3 360 .267 4 6 0 4 4
26 Muhle, Trinity 26Muhle, Trinity 5.63 1.65 5-7 16-10 4 1-0 0 54.1 72 44 34 17 34 19 2 2 236 .305 3 7 0 0 4
19 Mares, Aracelie 19Mares, Aracelie 14.14 2.43 0-0 3-0 0 0-0 0 7.0 12 12 11 5 6 4 0 0 31 .387 0 2 0 0 1
17 Charanza, Annie 17Charanza, Annie 27.00 4.00 0-1 2-1 0 0-0 0 2.0 7 7 6 1 1 0 0 0 15 .467 1 0 0 0 0
22 Pylant, Braylei 22Pylant, Braylei 27.00 5.83 0-0 5-0 0 0-0 1 1.2 7 6 5 0 0 1 0 1 13 .538 1 1 0 0 0
29 Baecker, Gavi 29Baecker, Gavi 54.00 35.00 0-0 1-0 0 0-0 0 0.2 6 5 4 1 0 2 0 0 9 .667 0 0 0 0 0
Totals 5.34 1.46 15-17 63-35 16 4 3 222.2 260 155 132 64 94 55 5 10 912 .285 10 26 0 8 16
Opponents 4.92 1.55 17-15 51-34 23 8 0 225.0 268 144 123 80 131 40 4 6 926 .289 10 21 0 7 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Coleman, Avery 16 Coleman, Avery 56 56 0 0 1.000 0 0 0 0 0
26 Muhle, Trinity 26 Muhle, Trinity 11 2 9 0 1.000 1 13 4 0 0
13 Guzman, Valerie 13 Guzman, Valerie 5 1 4 0 1.000 0 10 2 0 0
29 Baecker, Gavi 29 Baecker, Gavi 4 2 2 0 1.000 2 0 0 0 0
1 Blizzard, Macie 1 Blizzard, Macie 1 0 1 0 1.000 0 1 0 0 0
19 Mares, Aracelie 19 Mares, Aracelie 1 0 1 0 1.000 0 2 2 0 0
24 King, Juli 24 King, Juli 64 54 9 1 .984 0 20 4 10 1
18 Jennings, Sasha 18 Jennings, Sasha 78 70 6 2 .974 1 0 0 0 0
8 Kinnibrugh, Brooke 8 Kinnibrugh, Brooke 224 197 21 6 .973 8 0 0 0 0
11 Ford, Trista 11 Ford, Trista 95 31 61 3 .968 1 0 0 0 0
7 Hopgood, Cadence 7 Hopgood, Cadence 59 51 6 2 .966 0 28 4 8 1
21 Lewis, Myranda 21 Lewis, Myranda 19 16 2 1 .947 0 0 0 0 0
10 Panell, Cylee 10 Panell, Cylee 107 61 40 6 .944 3 0 0 0 0
3 Kneip, Makinzy 3 Kneip, Makinzy 74 67 2 5 .932 0 0 0 0 0
28 Bryan, Marcella 28 Bryan, Marcella 93 44 39 10 .892 3 0 0 0 0
14 Wiggins, Madyson 14 Wiggins, Madyson 9 7 1 1 .889 0 0 0 0 0
23 Zamora, Natalie 23 Zamora, Natalie 18 4 11 3 .833 1 18 1 0 0
5 DeMascio, Abby 5 DeMascio, Abby 5 3 1 1 .800 0 0 0 0 0
27 Lynn, Kaeli 27 Lynn, Kaeli 4 2 1 1 .750 0 0 0 0 0
22 Pylant, Braylei 22 Pylant, Braylei 2 0 1 1 .500 0 1 0 0 0
17 Charanza, Annie 17 Charanza, Annie 0 0 0 0 .000 0 3 0 0 0
20 Barnett, Kaylee 20 Barnett, Kaylee 0 0 0 0 .000 0 0 0 0 0
4 Robinett, Anna 4 Robinett, Anna 0 0 0 0 .000 0 0 0 0 0
9 Williams, K'Leigh 9 Williams, K'Leigh 0 0 0 0 .000 0 0 0 0 0
Totals 929 668 218 43 .954 20 96 17 18 2
Opponents 968 674 247 47 .951 14 84 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Dallas Christian W 9-1 28 9 10 8 0 0 1 3 0 0 0 1 0 0 0 3 18 7 0 .357
2/1/2025 Dallas Christian W 8-0 20 8 9 8 3 2 0 2 0 3 0 2 1 0 0 1 15 4 1 .450
2/6/2025 vs Missouri Baptist L 2-4 24 2 2 2 1 0 0 1 0 0 0 0 0 0 0 12 20 8 1 .083
2/7/2025 vs Oklahoma Wesleyan L 4-13 22 4 7 3 0 0 0 1 0 1 0 1 1 0 0 3 12 2 1 .318
2/7/2025 at Cottey (MO) L 4-8 30 4 11 4 3 2 0 2 0 0 0 0 0 0 0 6 21 4 2 .367
2/9/2025 at Bethany College Swedes W 6-1 28 6 7 6 0 0 0 6 0 3 1 2 0 0 0 1 20 0 1 .250
2/25/2025 Oklahoma City L 1-6 25 1 5 1 2 0 0 3 0 0 0 0 0 0 0 6 21 9 4 .200
2/25/2025 Oklahoma City L 0-1 25 0 5 0 0 0 0 2 0 1 1 1 0 0 0 4 21 7 1 .200
2/27/2025 at Central Baptist (AR) L 1-2 27 1 7 0 0 0 0 1 0 2 1 0 1 0 0 2 18 3 1 .259
2/27/2025 at Central Baptist (AR) L 3-4 26 3 5 3 1 0 0 5 0 1 0 0 0 0 0 4 19 7 1 .192
2/28/2025 at Bethel College W 8-0 27 8 14 8 0 0 0 3 0 1 0 0 0 0 2 2 15 7 0 .519
2/28/2025 at Haskell W 9-4 26 9 9 6 2 0 0 4 0 3 0 2 1 3 0 2 21 11 1 .346
3/1/2025 at McPherson W 8-7 31 8 11 8 0 0 1 7 0 4 0 0 0 0 0 5 21 5 3 .355
3/1/2025 at OKWU L 4-7 28 4 8 4 0 0 0 3 0 0 0 0 0 0 0 7 18 7 0 .286
3/6/2025 Mid-America Christia L 0-1 24 0 5 0 1 0 0 3 0 0 0 1 2 0 0 6 21 8 1 .208
3/6/2025 Mid-America Christia L 1-2 23 1 4 1 0 1 0 0 0 0 0 0 1 1 0 6 21 12 1 .174
3/7/2025 Mid-America Christia L 0-8 21 0 5 0 0 0 0 2 0 1 0 0 0 0 0 3 15 1 1 .238
3/7/2025 Mid-America Christia W 6-5 25 6 7 4 2 0 0 4 0 2 1 2 1 1 0 3 21 7 1 .280
3/15/2025 at Science and Arts L 0-11 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 4 2 .000
3/15/2025 at Science and Arts L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 8 1 .045
3/17/2025 at Science and Arts L 0-2 24 0 4 0 1 0 0 1 0 0 1 0 0 0 0 14 18 5 0 .167
3/21/2025 Southwestern Christi W 6-3 27 6 9 4 2 0 0 2 0 1 0 0 1 0 0 0 21 9 3 .333
3/21/2025 Southwestern Christi W 7-6 32 7 10 7 0 0 0 5 0 1 0 3 0 0 0 0 21 11 1 .313
3/22/2025 Southwestern Christi L 4-5 26 4 7 3 2 0 0 2 0 1 0 1 2 0 0 3 21 9 1 .269
3/22/2025 Southwestern Christi L 1-9 27 1 7 1 0 0 0 2 0 0 0 1 1 0 0 0 21 7 3 .259
3/29/2025 at Texas Wesleyan W 9-8 33 9 14 9 4 0 2 2 0 0 0 1 1 0 0 3 21 5 3 .424
3/29/2025 at Texas Wesleyan L 2-7 25 2 6 1 0 0 1 3 0 3 1 0 0 0 1 7 18 4 3 .240
3/30/2025 at Texas Wesleyan L 0-18 16 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 12 5 1 .125
4/1/2025 at Texas Wesleyan L 1-6 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 3 0 .192
4/7/2025 Oklahoma Panhandle S W 6-2 26 6 10 6 2 0 0 1 0 5 0 2 0 1 0 4 21 3 4 .385
4/7/2025 Oklahoma Panhandle S L 8-9 30 8 10 7 0 0 1 2 0 0 2 3 0 1 0 3 24 5 2 .333
4/8/2025 Oklahoma Panhandle S W 2-1 27 2 9 2 1 0 0 4 0 0 0 2 0 0 0 0 21 8 3 .333
4/8/2025 Oklahoma Panhandle S W 3-0 27 3 10 3 1 1 0 1 0 2 0 1 1 0 0 1 21 10 1 .370
4/11/2025 at Langston L 1-6 31 1 8 1 1 0 0 3 0 1 0 0 0 0 0 3 18 6 0 .258
4/11/2025 at Langston W 12-5 39 12 17 10 5 0 0 4 0 3 0 0 1 0 0 2 21 5 0 .436
4/12/2025 at Langston L 10-13 33 10 13 10 4 0 2 3 0 0 0 0 1 0 0 3 18 2 0 .394
4/12/2025 at Langston W 15-1 35 15 18 13 3 1 0 3 0 1 1 1 1 0 0 3 15 3 0 .514
4/14/2025 at Oklahoma City L 1-3 21 1 6 1 1 0 0 1 0 1 0 0 4 0 1 2 18 5 0 .286
4/14/2025 at Oklahoma City L 4-5 30 4 9 4 0 0 0 2 0 0 1 0 1 1 0 3 18 10 0 .300
4/17/2025 Central Christian (K W 8-0 23 8 8 8 1 0 0 2 0 1 0 0 0 1 0 2 15 5 1 .348
4/17/2025 Central Christian (K W 4-0 28 4 8 4 0 0 0 1 0 1 0 0 1 0 0 6 21 4 0 .286
4/18/2025 Central Christian (K W 8-0 21 8 7 6 0 1 0 5 0 7 0 0 1 0 0 4 15 5 0 .333
4/18/2025 Central Christian (K W 2-1 24 2 7 2 1 0 0 0 0 3 0 1 1 0 0 3 21 7 1 .292
4/24/2025 at Wayland Baptist (TX) L 0-1 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 20 6 1 .083
4/24/2025 at Wayland Baptist (TX) W 13-5 28 13 12 11 3 0 0 7 0 1 0 0 1 0 0 3 15 3 1 .429
4/25/2025 at Wayland Baptist (TX) W 2-1 31 2 7 2 0 0 0 3 0 2 0 0 1 0 0 7 24 10 1 .226
4/25/2025 at Wayland Baptist (TX) W 7-2 31 7 11 6 0 0 0 3 0 4 0 1 1 1 0 6 21 7 1 .355
5/2/2025 vs Oklahoma City L 0-2 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 3 18 6 1 .091
5/2/2025 vs Southwestern Christi L 1-9 18 1 1 0 0 0 0 3 0 0 0 0 0 0 0 2 14 4 1 .056
Total 211-217 1283 211 371 188 50 8 8 121 0 60 10 29 29 10 4 184 918 293 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Dallas Christian W 9-1 6.0 2 1 1 2 6 0 0 0 0 0 0 0 1 0 0 1.50
2/1/2025 Dallas Christian W 8-0 5.0 1 0 0 2 7 0 0 0 0 0 0 0 2 0 0 0.00
2/6/2025 vs Missouri Baptist L 2-4 6.2 8 4 4 4 5 5 0 0 1 0 3 0 2 1 0 5.40
2/7/2025 vs Oklahoma Wesleyan L 4-13 4.0 16 13 12 2 0 3 0 0 0 0 2 0 2 2 0 27.00
2/7/2025 at Cottey (MO) L 4-8 7.0 9 8 6 4 2 3 0 0 0 0 1 0 2 3 0 7.71
2/9/2025 at Bethany College Swedes W 6-1 6.2 2 1 0 0 3 0 0 0 0 0 0 0 3 3 0 0.00
2/25/2025 Oklahoma City L 1-6 7.0 11 6 2 0 1 3 0 0 0 0 0 0 3 4 0 2.57
2/25/2025 Oklahoma City L 0-1 7.0 6 1 1 0 1 2 0 0 0 0 0 0 3 5 0 1.29
2/27/2025 at Central Baptist (AR) L 1-2 6.0 8 2 1 1 4 3 0 0 0 0 1 0 3 6 0 1.50
2/27/2025 at Central Baptist (AR) L 3-4 6.1 8 4 4 2 3 2 0 1 0 0 2 2 3 7 0 5.68
2/28/2025 at Bethel College W 8-0 5.0 3 0 0 3 3 0 1 0 0 0 0 0 4 7 0 0.00
2/28/2025 at Haskell W 9-4 7.0 9 4 4 2 5 0 0 1 0 0 1 0 5 7 0 5.14
3/1/2025 at McPherson W 8-7 7.0 9 7 3 4 10 2 0 0 0 0 1 0 6 7 0 3.86
3/1/2025 at OKWU L 4-7 6.0 12 7 7 1 4 2 1 1 0 0 2 0 6 8 0 10.50
3/6/2025 Mid-America Christia L 0-1 7.0 1 1 0 2 3 0 0 0 0 0 1 0 6 9 0 0.00
3/6/2025 Mid-America Christia L 1-2 7.0 10 2 1 2 2 2 1 0 0 0 2 0 6 10 0 1.29
3/7/2025 Mid-America Christia L 0-8 5.0 9 8 7 4 0 3 0 2 0 0 1 0 6 11 0 12.60
3/7/2025 Mid-America Christia W 6-5 7.0 6 5 3 2 2 1 0 0 0 0 0 0 7 11 0 3.86
3/15/2025 at Science and Arts L 0-11 4.0 11 11 8 4 2 5 0 0 2 0 0 0 7 12 0 18.00
3/15/2025 at Science and Arts L 0-2 6.0 5 2 2 1 4 1 0 0 0 0 1 0 7 13 0 3.00
3/17/2025 at Science and Arts L 0-2 6.0 5 2 2 1 1 0 0 0 0 0 4 0 7 14 0 3.00
3/21/2025 Southwestern Christi W 6-3 7.0 8 3 3 1 5 1 0 0 1 0 0 0 8 14 0 3.86
3/21/2025 Southwestern Christi W 7-6 7.0 10 6 5 1 1 3 0 0 0 0 1 0 9 14 0 6.43
3/22/2025 Southwestern Christi L 4-5 7.0 8 5 5 2 3 2 1 0 0 0 0 0 9 15 0 6.43
3/22/2025 Southwestern Christi L 1-9 7.0 10 9 9 4 3 5 1 0 0 0 4 0 9 16 0 11.57
3/29/2025 at Texas Wesleyan W 9-8 7.0 11 8 6 3 0 2 0 0 0 0 1 0 10 16 0 7.71
3/29/2025 at Texas Wesleyan L 2-7 6.0 11 7 5 1 2 1 1 0 0 0 0 0 10 17 0 7.50
3/30/2025 at Texas Wesleyan L 0-18 4.0 20 18 17 3 2 2 0 1 2 0 2 0 10 18 0 38.25
4/1/2025 at Texas Wesleyan L 1-6 6.0 10 6 6 0 2 2 0 1 1 0 2 0 10 19 0 9.00
4/7/2025 Oklahoma Panhandle S W 6-2 7.0 5 2 2 1 2 1 0 0 0 0 0 0 11 19 0 2.57
4/7/2025 Oklahoma Panhandle S L 8-9 8.0 10 9 8 2 2 2 0 0 0 0 0 0 11 20 0 9.00
4/8/2025 Oklahoma Panhandle S W 2-1 7.0 2 1 1 0 2 0 0 0 0 0 1 0 12 20 0 1.29
4/8/2025 Oklahoma Panhandle S W 3-0 7.0 7 0 0 1 3 0 0 0 0 0 0 0 13 20 0 0.00
4/11/2025 at Langston L 1-6 6.0 9 6 6 2 4 2 0 0 0 0 1 0 13 21 0 9.00
4/11/2025 at Langston W 12-5 7.0 7 5 5 3 5 0 1 0 1 0 1 0 14 21 0 6.43
4/12/2025 at Langston L 10-13 6.0 14 13 13 4 8 5 0 1 1 0 1 0 14 22 0 19.50
4/12/2025 at Langston W 15-1 5.0 6 1 1 0 4 3 0 0 0 0 0 0 15 22 0 1.80
4/14/2025 at Oklahoma City L 1-3 6.0 7 3 3 0 2 1 0 1 0 0 2 0 15 23 0 4.50
4/14/2025 at Oklahoma City L 4-5 6.0 10 5 5 1 0 1 0 2 0 0 0 0 15 24 0 7.50
4/17/2025 Central Christian (K W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 16 24 0 0.00
4/17/2025 Central Christian (K W 4-0 7.0 3 0 0 3 8 0 0 0 0 0 0 0 17 24 0 0.00
4/18/2025 Central Christian (K W 8-0 5.0 0 0 0 2 1 0 0 0 0 0 0 0 18 24 0 0.00
4/18/2025 Central Christian (K W 2-1 7.0 8 1 1 1 4 1 0 0 0 0 0 0 19 24 0 1.29
4/24/2025 at Wayland Baptist (TX) L 0-1 6.2 3 1 1 2 4 1 0 0 0 0 0 0 19 25 0 1.35
4/24/2025 at Wayland Baptist (TX) W 13-5 5.0 5 5 1 3 1 2 0 1 0 0 1 0 20 25 0 1.80
4/25/2025 at Wayland Baptist (TX) W 2-1 8.0 5 1 1 4 0 1 0 0 0 0 0 0 21 25 0 1.13
4/25/2025 at Wayland Baptist (TX) W 7-2 7.0 5 2 2 3 4 0 0 1 2 0 0 0 22 25 0 2.57
5/2/2025 vs Oklahoma City L 0-2 6.0 4 2 2 1 0 0 2 0 0 0 1 0 22 26 0 3.00
