Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kelly, Makyla .366 .865 59-59 194 50 71 7 3 0 10 84 .433 23 1 22 1 .432 2 0 22-24
15 Salinas, Illeana .331 .858 59-59 178 13 59 12 1 5 54 88 .494 10 2 17 0 .364 5 1 0-0
13 Magdaleno, Airiana .329 .809 49-48 146 28 48 6 6 0 20 66 .452 7 0 10 2 .357 1 6 18-19
11 Teran, Ashlyn .320 .892 59-59 178 37 57 19 1 4 44 90 .506 20 1 33 0 .386 3 0 2-2
8 Kinnibrugh, Brooke .313 .797 47-33 80 18 25 4 0 0 11 29 .363 15 3 12 0 .434 1 3 1-1
23 Ortega, Alana .307 .736 57-57 176 34 54 8 1 0 26 64 .364 18 1 21 1 .372 1 2 2-3
10 Guadarrama, Rosie .283 .805 59-59 166 36 47 12 1 4 26 73 .440 16 6 14 0 .365 1 6 7-10
5 Reyes, Lashay .267 .657 52-43 90 14 24 2 0 0 8 26 .289 12 3 13 0 .368 1 6 1-2
27 Sanders, Sarah .208 .529 47-45 106 10 22 5 0 1 8 30 .283 5 1 21 0 .246 2 0 1-1
22 Watson, Maddie .181 .484 58-58 127 6 23 4 0 1 12 30 .236 9 3 28 0 .248 2 3 0-0
25 Redding, Victoria .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
26 Moncivais, Christina .333 .666 12-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Schulze, McKenzie .282 .663 44-16 71 2 20 4 0 0 6 24 .338 4 1 11 1 .325 1 0 0-0
18 Muniz, Abigail .130 .433 21-4 23 3 3 1 0 0 2 4 .174 4 0 12 0 .259 0 1 0-0
20 Vargas, Kassandra .125 .625 24-14 8 1 1 0 0 1 2 4 .500 0 0 1 0 .125 0 0 0-0
19 Mares, Aracelie .083 .166 22-0 12 5 1 0 0 0 0 1 .083 0 0 3 0 .083 0 1 0-0
1 Bradley, Camille .000 .000 26-0 3 12 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
12 Moralez, Amarie .000 .000 27-0 2 7 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 5-7
21 Helle, Kiersten .000 .500 13-0 2 4 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-1
Totals .291 .748 59-59 1568 281 457 84 13 16 230 615 .392 144 23 224 5 .356 20 29 59-71
Opponents .281 .750 59-59 1557 265 438 85 16 23 226 624 .401 121 44 302 2 .349 8 27 78-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Graham, Autumn 3.44 1.38 19-11 35-30 22 4-0 1 189.1 201 117 93 60 175 41 4 17 711 .283 5 24 0 1 15
11 Teran, Ashlyn 3.54 1.38 8-7 21-11 6 1-0 1 87.0 97 57 44 23 65 11 3 3 335 .290 12 6 0 1 6
20 Vargas, Kassandra 4.79 1.63 6-7 26-17 5 0-0 0 87.2 114 73 60 29 60 22 7 4 350 .326 6 10 0 4 5
3 Himes, Briana 7.87 2.25 0-0 2-0 0 0-0 0 2.2 5 3 3 1 0 1 0 1 13 .385 0 0 0 0 0
26 Moncivais, Christina 8.84 2.76 0-0 9-0 0 0-0 0 12.2 27 18 16 8 6 7 1 0 61 .443 2 4 0 1 1
Totals 3.99 1.49 33-25 93-58 33 5 2 379.1 444 268 216 121 306 82 15 25 1470 .302 25 44 0 7 27
Opponents 4.10 1.58 25-31 91-58 30 6 1 370.1 446 274 217 140 222 73 12 16 1456 .306 31 23 1 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Salinas, Illeana 45 40 5 0 1.000 0 11 0 1 0
7 Graham, Autumn 18 4 14 0 1.000 0 26 9 0 0
20 Vargas, Kassandra 16 6 10 0 1.000 0 13 1 0 0
26 Moncivais, Christina 4 1 3 0 1.000 0 4 3 0 0
19 Mares, Aracelie 3 3 0 0 1.000 0 0 0 0 0
22 Watson, Maddie 360 336 21 3 .992 10 0 0 0 0
10 Guadarrama, Rosie 261 231 26 4 .985 2 29 14 6 0
6 Schulze, McKenzie 94 86 6 2 .979 0 37 2 2 0
11 Teran, Ashlyn 95 55 33 7 .926 0 24 1 0 0
23 Ortega, Alana 59 52 2 5 .915 0 0 0 0 0
16 Kelly, Makyla 218 112 87 19 .913 8 0 0 0 0
18 Muniz, Abigail 11 8 2 1 .909 1 0 0 0 0
13 Magdaleno, Airiana 230 89 117 24 .896 5 0 0 0 0
5 Reyes, Lashay 120 50 55 15 .875 4 0 0 0 0
8 Kinnibrugh, Brooke 92 35 44 13 .859 2 0 0 0 0
27 Sanders, Sarah 40 27 7 6 .850 1 0 0 0 0
1 Bradley, Camille 0 0 0 0 .000 0 0 0 0 0
12 Moralez, Amarie 0 0 0 0 .000 0 0 0 0 0
21 Helle, Kiersten 0 0 0 0 .000 0 0 0 0 0
25 Redding, Victoria 0 0 0 0 .000 0 0 0 0 0
3 Himes, Briana 0 0 0 0 .000 0 0 0 0 0
Totals 1666 1135 432 99 .941 17 144 30 9 0
Opponents 1557 1068 390 99 .936 17 101 23 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Kinnibrugh, Brooke .387 .863 23-11 31 6 12 1 0 0 3 13 .419 2 2 5 0 .444 1 0 1-1
16 Kelly, Makyla .323 .788 32-32 99 22 32 4 1 0 2 38 .384 13 1 12 1 .404 1 0 14-16
13 Magdaleno, Airiana .316 .756 28-27 79 13 25 2 4 0 13 35 .443 0 0 4 1 .313 1 4 9-9
11 Teran, Ashlyn .304 .897 32-32 92 20 28 9 1 3 26 48 .522 11 0 24 0 .375 1 0 0-0
23 Ortega, Alana .304 .701 32-32 92 17 28 2 0 0 6 30 .326 10 1 10 0 .375 1 1 2-3
6 Schulze, McKenzie .279 .667 26-9 43 1 12 4 0 0 4 16 .372 1 0 8 0 .295 0 0 0-0
15 Salinas, Illeana .272 .734 32-32 92 7 25 5 0 3 21 39 .424 5 1 14 0 .310 2 0 0-0
10 Guadarrama, Rosie .256 .700 32-32 86 18 22 7 1 0 12 31 .360 8 3 7 0 .340 0 2 5-6
27 Sanders, Sarah .250 .622 28-28 68 3 17 5 0 1 8 25 .368 0 1 12 0 .254 2 0 1-1
5 Reyes, Lashay .224 .505 30-29 58 7 13 2 0 0 5 15 .259 2 0 8 0 .246 1 2 1-1
22 Watson, Maddie .145 .371 32-32 62 1 9 2 0 0 5 11 .177 4 0 15 0 .194 1 1 0-0
18 Muniz, Abigail .000 .000 10-0 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
19 Mares, Aracelie .000 .000 10-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Bradley, Camille .000 .000 18-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Moralez, Amarie .000 .000 17-0 2 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-3
20 Vargas, Kassandra .000 .000 13-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Helle, Kiersten .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
25 Redding, Victoria .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .683 32-32 828 127 223 43 7 7 106 301 .364 57 9 131 2 .319 11 10 34-41
Opponents .284 .755 32-32 863 154 245 44 9 16 134 355 .411 61 21 161 0 .344 5 8 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Teran, Ashlyn 3.76 1.33 4-5 12-8 4 1-0 0 57.2 59 38 31 17 40 9 1 2 243 .243 8 5 0 1 4
7 Graham, Autumn 3.88 1.47 10-8 18-17 11 3-0 0 97.1 111 62 54 32 91 17 4 11 401 .277 2 11 0 0 4
20 Vargas, Kassandra 5.52 1.66 1-4 15-7 1 0-0 0 39.1 54 37 31 11 28 13 3 2 176 .307 4 5 0 3 0
3 Himes, Briana 9.00 2.38 0-0 1-0 0 0-0 0 2.1 4 3 3 1 0 1 0 1 11 .364 0 0 0 0 0
26 Moncivais, Christina 18.00 4.05 0-0 6-0 0 0-0 0 4.2 17 14 12 0 2 4 1 0 32 .531 1 0 0 1 0
Totals 4.55 1.52 15-17 52-32 16 4 0 201.1 245 154 131 61 161 44 9 16 863 .284 15 21 0 5 8
Opponents 3.44 1.41 17-15 43-32 21 3 1 199.2 223 127 98 57 131 43 7 7 828 .269 15 9 0 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Graham, Autumn 9 3 6 0 1.000 0 14 6 0 0
15 Salinas, Illeana 5 4 1 0 1.000 0 1 0 0 0
20 Vargas, Kassandra 5 2 3 0 1.000 0 4 0 0 0
18 Muniz, Abigail 3 2 1 0 1.000 0 0 0 0 0
19 Mares, Aracelie 2 2 0 0 1.000 0 0 0 0 0
26 Moncivais, Christina 1 1 0 0 1.000 0 1 0 0 0
10 Guadarrama, Rosie 149 133 14 2 .987 2 13 8 4 0
22 Watson, Maddie 198 183 12 3 .985 4 0 0 0 0
6 Schulze, McKenzie 60 55 4 1 .983 0 28 1 1 0
27 Sanders, Sarah 22 17 4 1 .955 0 0 0 0 0
23 Ortega, Alana 32 28 2 2 .938 0 0 0 0 0
11 Teran, Ashlyn 59 30 23 6 .898 0 19 1 0 0
16 Kelly, Makyla 125 63 48 14 .888 3 0 0 0 0
13 Magdaleno, Airiana 123 47 62 14 .886 2 0 0 0 0
5 Reyes, Lashay 65 23 31 11 .831 1 0 0 0 0
8 Kinnibrugh, Brooke 31 10 15 6 .806 0 0 0 0 0
1 Bradley, Camille 0 0 0 0 .000 0 0 0 0 0
12 Moralez, Amarie 0 0 0 0 .000 0 0 0 0 0
21 Helle, Kiersten 0 0 0 0 .000 0 0 0 0 0
25 Redding, Victoria 0 0 0 0 .000 0 0 0 0 0
3 Himes, Briana 0 0 0 0 .000 0 0 0 0 0
Totals 889 603 226 60 .933 12 80 16 5 0
Opponents 869 599 217 53 .939 15 64 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 at A&M-San Antonio W 7-6 28 7 8 7 0 1 1 4 0 0 1 1 0 0 0 1 21 10 2 .286
2/8/2022 at A&M-San Antonio L 1-2 26 1 8 1 3 0 0 2 0 0 1 1 1 0 0 2 18 5 0 .308
2/11/2022 vs Bellevue L 2-5 33 2 12 2 2 0 0 0 0 0 0 0 0 0 1 8 18 7 1 .364
2/11/2022 vs Northwest (WA) L 6-8 28 6 8 5 1 0 0 2 0 0 0 2 1 0 0 2 21 12 0 .286
2/11/2022 vs Tabor L 10-11 30 10 10 9 4 0 0 4 0 1 0 2 1 0 1 1 19 8 4 .333
2/12/2022 vs Bethel (KS) W 7-6 27 7 8 6 1 1 0 4 0 0 1 0 1 0 0 6 21 11 1 .296
2/12/2022 vs York W 9-1 23 8 10 7 3 0 0 4 0 0 0 0 0 1 0 2 14 7 2 .435
2/21/2022 Bacone W 5-2 22 5 6 3 3 0 0 6 0 0 0 2 2 0 0 1 21 8 1 .273
2/21/2022 Bacone W 5-1 22 5 8 4 1 0 0 2 0 1 0 2 2 1 0 1 21 2 2 .364
2022-02-26 at Cent. Christian (KS) W 5-4 32 5 10 5 1 0 0 2 0 2 0 1 1 0 0 0 21 3 4 .313
2022-02-26 at Cent. Christian (KS) L 2-11 17 2 3 2 1 0 0 1 0 2 0 0 1 0 0 4 12 4 4 .176
2022-02-27 at Cent. Christian (KS) W 15-4 29 15 12 11 0 0 2 3 0 2 0 1 0 2 0 1 15 6 1 .414
2022-02-27 at Cent. Christian (KS) W 11-5 33 11 13 10 5 1 0 1 0 0 0 1 2 1 0 1 21 13 2 .394
3/1/2022 Dallas Christian Col W 2-1 22 2 6 2 0 0 0 2 0 1 0 0 1 3 0 2 21 5 2 .273
3/1/2022 Dallas Christian Col W 15-1 25 15 10 9 3 1 1 7 0 5 0 0 0 0 0 1 15 9 3 .400
3/4/2022 at Bacone W 2-1 30 2 9 2 1 0 0 3 0 3 0 0 0 0 0 5 21 8 0 .300
3/4/2022 at Bacone W 9-3 29 8 9 6 3 1 0 6 0 2 1 0 0 0 0 2 21 7 2 .310
3/7/2022 Arlington Baptist L 0-5 25 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 21 10 0 .120
3/7/2022 Arlington Baptist W 14-2 25 14 10 8 2 0 0 5 0 0 0 0 0 0 0 2 15 8 3 .400
3/12/2022 Oklahoma Panhandle S W 5-4 26 5 6 4 2 0 0 0 0 3 0 0 0 0 0 6 21 6 1 .231
3/12/2022 Oklahoma Panhandle S L 0-10 19 0 2 0 0 0 0 1 0 0 0 0 0 1 0 2 18 9 5 .105
3/13/2022 Oklahoma Panhandle S L 3-7 32 3 10 3 1 0 0 2 0 0 0 0 0 0 0 2 21 8 2 .313
3/13/2022 Oklahoma Panhandle S W 5-2 24 5 9 5 2 1 0 2 0 2 1 0 0 0 0 3 21 6 2 .375
3/19/2022 at Southwestern Christian W 9-0 34 9 10 5 3 1 1 3 0 7 1 0 1 0 0 2 21 10 1 .294
3/19/2022 at Southwestern Christian L 3-4 34 3 6 3 1 0 0 1 0 1 1 0 0 1 0 8 23 7 0 .176
3/22/2022 Texas Wesleyan W 1-0 23 1 4 1 2 0 0 2 0 0 0 0 0 0 0 5 21 8 1 .174
3/22/2022 Texas Wesleyan L 1-6 29 1 6 1 1 0 0 2 0 0 0 0 0 0 0 6 21 10 4 .207
3/25/2022 Mid-America Christia W 1-0 21 1 5 1 1 0 0 1 0 1 1 0 0 0 0 2 21 10 0 .238
3/25/2022 Mid-America Christia L 1-2 25 1 7 1 0 0 0 0 0 0 0 1 2 0 0 3 21 8 1 .280
3/26/2022 Science and Arts L 1-5 28 1 6 0 0 0 0 2 0 2 0 0 0 0 0 10 21 7 3 .214
3/26/2022 Science and Arts L 1-2 28 1 6 1 0 0 0 0 0 2 0 1 0 0 0 7 21 9 3 .214
3/29/2022 at Dallas W 6-0 26 6 7 5 0 1 0 3 0 3 0 0 2 1 0 2 21 7 0 .269
3/29/2022 at Dallas W 10-6 29 10 13 10 0 0 0 11 0 2 1 1 1 1 0 1 21 7 7 .448
4/1/2022 Langston W 4-1 24 4 5 1 2 1 0 4 0 1 0 0 0 0 0 1 21 3 1 .208
4/1/2022 Langston W 9-1 25 9 9 9 1 2 0 1 0 0 0 0 1 3 0 0 18 14 4 .360
4/2/2022 Langston W 9-5 30 9 10 8 1 1 0 2 0 3 0 0 0 1 0 3 21 5 0 .333
4/2/2022 Langston W 6-1 25 6 8 4 3 0 0 8 0 2 1 0 0 1 0 1 21 1 0 .320
4/6/2022 Southwestern Christi W 9-1 29 9 13 6 3 0 0 2 0 2 0 1 0 1 0 2 18 5 0 .448
4/6/2022 Southwestern Christi W 5-1 27 5 8 4 1 0 1 1 0 0 1 1 0 0 0 2 21 8 4 .296
4/8/2022 Oklahoma City L 2-17 20 2 4 2 2 0 0 2 0 0 0 0 0 0 0 11 15 6 1 .200
4/8/2022 Oklahoma City W 1-0 25 1 8 1 2 0 0 0 0 0 0 1 0 0 0 6 21 10 0 .320
4/14/2022 at Oklahoma City L 3-11 21 3 6 3 0 0 1 1 0 0 0 0 0 0 0 9 13 2 1 .286
4/14/2022 at Oklahoma City L 5-9 29 5 8 5 1 0 2 2 0 1 0 0 0 0 0 5 18 8 4 .276
4/19/2022 at Texas Wesleyan L 1-5 27 1 6 1 0 0 0 3 0 0 0 0 0 0 0 5 18 7 0 .222
4/19/2022 at Texas Wesleyan L 0-1 22 0 2 0 0 0 0 3 0 1 1 0 0 0 0 7 18 7 1 .091
4/22/2022 at Mid-America Christia L 2-6 27 2 7 2 3 0 0 0 0 0 0 0 0 0 1 2 18 7 2 .259
4/22/2022 at Mid-America Christian L 2-8 25 2 6 2 2 0 0 1 0 0 0 1 1 0 1 3 18 11 3 .240
4/23/2022 at Science and Arts L 0-13 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 12 2 3 .125
4/23/2022 at Science and Arts L 5-8 22 5 6 5 2 0 0 2 0 0 0 0 0 0 0 5 12 6 3 .273
5/6/2022 vs Oklahoma Panhandle State W 3-2 34 3 8 2 0 0 0 4 0 0 0 1 1 0 0 7 27 9 1 .235
5/6/2022 vs Science and Arts L 0-8 22 0 2 0 1 0 0 0 0 1 0 0 0 0 0 8 16 4 2 .091
5/7/2022 vs Southwestern Christi W 5-4 32 5 10 1 3 0 0 0 0 2 0 0 1 1 0 6 24 8 0 .313
5/7/2022 vs Science and Arts L 0-10 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 11 12 3 1 .063
2022-05-17 vs Arlington Baptist L 8-9 31 8 9 7 2 0 1 6 0 1 0 0 1 1 0 6 18 7 3 .290
2022-05-17 vs Hannibal-LaGrange W 6-4 33 6 14 5 1 0 2 2 0 1 0 0 1 0 0 3 21 10 1 .424
2022-05-18 vs Columbia International W 6-5 32 6 10 6 1 0 1 2 0 0 0 0 0 0 0 1 21 6 0 .313
2022-05-18 vs Arlington Baptist W 6-5 26 6 9 5 4 0 1 3 0 0 0 0 1 0 0 4 21 7 0 .346
2022-05-18 vs Mid-America Christian W 5-2 32 5 11 5 0 1 1 0 0 1 0 1 1 0 0 1 21 9 0 .344
2022-05-19 vs Columbia International W 7-4 32 7 15 7 2 0 1 4 0 1 0 0 1 0 0 1 21 12 1 .469
Total 283-268 1568 281 457 230 84 13 16 144 0 59 12 23 29 20 5 224 1135 432 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 at A&M-San Antonio W 7-6 7.0 7 6 3 2 4 2 0 0 0 0 0 0 1 0 0 3.00
2/8/2022 at A&M-San Antonio L 1-2 6.0 8 2 2 3 2 0 0 0 0 0 2 0 1 1 0 2.33
2/11/2022 vs Bellevue L 2-5 6.0 8 5 4 2 6 4 0 0 0 0 2 0 1 2 0 4.67
2/11/2022 vs Northwest (WA) L 6-8 7.0 14 8 8 6 2 2 0 1 0 0 4 0 1 3 0 8.00
2/11/2022 vs Tabor L 10-11 6.2 11 11 3 1 6 0 0 2 0 0 0 0 1 4 0 3.15
2/12/2022 vs Bethel (KS) W 7-6 7.0 7 6 5 2 8 3 0 1 0 0 1 0 2 4 0 5.00
2/12/2022 vs York W 9-1 5.0 7 1 1 0 4 0 0 0 0 0 0 0 3 4 0 1.40
2/21/2022 Bacone W 5-2 7.0 6 2 1 4 6 1 0 0 0 0 2 0 4 4 0 1.00
2/21/2022 Bacone W 5-1 7.0 4 1 1 1 9 2 2 0 0 0 0 0 5 4 0 1.00
2022-02-26 at Cent. Christian (KS) W 5-4 7.0 11 4 3 1 9 2 0 1 0 0 1 0 6 4 0 3.00
2022-02-26 at Cent. Christian (KS) L 2-11 4.0 11 11 11 1 2 3 0 0 2 0 0 0 6 5 0 19.25
2022-02-27 at Cent. Christian (KS) W 15-4 5.0 3 4 4 6 7 0 0 2 1 0 0 0 7 5 0 5.60
2022-02-27 at Cent. Christian (KS) W 11-5 7.0 11 5 5 1 5 2 0 1 1 0 2 0 8 5 0 5.00
3/1/2022 Dallas Christian Col W 2-1 7.0 4 1 1 1 11 1 0 0 0 0 1 0 9 5 0 1.00
3/1/2022 Dallas Christian Col W 15-1 5.0 4 1 0 0 2 0 0 0 0 0 1 0 10 5 0 0.00
3/4/2022 at Bacone W 2-1 7.0 5 1 1 1 9 0 0 0 0 0 0 0 11 5 0 1.00
3/4/2022 at Bacone W 9-3 7.0 6 3 2 4 7 0 0 0 1 0 1 0 12 5 0 2.00
3/7/2022 Arlington Baptist L 0-5 7.0 10 5 5 5 4 3 0 0 0 0 0 0 12 6 0 5.00
3/7/2022 Arlington Baptist W 14-2 5.0 6 2 1 1 5 0 0 0 0 0 0 0 13 6 0 1.40
3/12/2022 Oklahoma Panhandle S W 5-4 7.0 8 4 4 2 8 0 1 0 0 0 0 0 14 6 0 4.00
3/12/2022 Oklahoma Panhandle S L 0-10 6.0 8 10 8 0 2 1 2 0 0 0 1 0 14 7 0 9.33
3/13/2022 Oklahoma Panhandle S L 3-7 7.0 10 7 5 1 4 1 1 0 0 0 1 0 14 8 0 5.00
3/13/2022 Oklahoma Panhandle S W 5-2 7.0 6 2 2 3 8 0 0 0 0 0 3 0 15 8 0 2.00
3/19/2022 at Southwestern Christian W 9-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 16 8 0 0.00
3/19/2022 at Southwestern Christian L 3-4 7.2 7 4 3 1 7 2 0 1 0 0 0 0 16 9 0 2.74
3/22/2022 Texas Wesleyan W 1-0 7.0 4 0 0 4 3 2 0 0 0 0 2 0 17 9 0 0.00
3/22/2022 Texas Wesleyan L 1-6 7.0 7 6 5 2 5 1 0 0 0 0 1 0 17 10 0 5.00
3/25/2022 Mid-America Christia W 1-0 7.0 2 0 0 0 7 0 0 0 0 0 1 0 18 10 0 0.00
3/25/2022 Mid-America Christia L 1-2 7.0 6 2 2 4 6 1 1 0 0 0 0 0 18 11 0 2.00
3/26/2022 Science and Arts L 1-5 7.0 8 5 5 4 4 2 0 0 0 0 3 0 18 12 0 5.00
3/26/2022 Science and Arts L 1-2 7.0 6 2 2 1 3 1 0 1 0 0 0 0 18 13 0 2.00
3/29/2022 at Dallas W 6-0 7.0 2 0 0 0 8 0 0 0 0 0 3 0 19 13 0 0.00
3/29/2022 at Dallas W 10-6 7.0 11 6 2 5 6 0 0 0 1 0 0 0 20 13 0 2.00
4/1/2022 Langston W 4-1 7.0 4 1 1 1 10 1 0 0 0 0 1 0 21 13 0 1.00
4/1/2022 Langston W 9-1 6.0 1 1 0 0 4 0 0 0 0 0 0 0 22 13 0 0.00
4/2/2022 Langston W 9-5 7.0 10 5 5 1 12 3 0 2 0 0 0 0 23 13 0 5.00
4/2/2022 Langston W 6-1 7.0 1 1 1 1 6 1 0 0 0 0 1 0 24 13 0 1.00
4/6/2022 Southwestern Christi W 9-1 6.0 5 1 1 0 5 0 0 0 1 0 0 0 25 13 0 1.17
4/6/2022 Southwestern Christi W 5-1 7.0 2 1 0 1 7 0 0 0 0 0 0 0 26 13 0 0.00
4/8/2022 Oklahoma City L 2-17 5.0 16 17 15 5 1 1 1 2 0 0 1 0 26 14 0 21.00
4/8/2022 Oklahoma City W 1-0 7.0 6 0 0 1 6 1 0 0 0 0 0 0 27 14 0 0.00
4/14/2022 at Oklahoma City L 3-11 4.1 15 11 11 2 0 2 1 1 0 0 1 0 27 15 0 17.77
4/14/2022 at Oklahoma City L 5-9 6.0 11 9 8 4 4 2 1 2 3 0 0 0 27 16 0 9.33
4/19/2022 at Texas Wesleyan L 1-5 6.0 10 5 5 2 6 1 1 0 0 0 2 0 27 17 0 5.83
4/19/2022 at Texas Wesleyan L 0-1 6.0 7 1 0 2 5 0 0 0 1 0 0 0 27 18 0 0.00
4/22/2022 at Mid-America Christia L 2-6 6.1 12 6 3 0 4 3 0 1 1 0 0 0 27 19 0 3.32
4/22/2022 at Mid-America Christian L 2-8 6.0 8 8 8 4 2 3 0 0 3 0 0 0 27 20 0 9.33
4/23/2022 at Science and Arts L 0-13 4.0 18 13 10 2 4 5 0 0 2 0 0 0 27 21 0 17.50
4/23/2022 at Science and Arts L 5-8 4.0 9 8 4 4 2 3 0 2 0 0 0 0 27 22 0 7.00
5/6/2022 vs Oklahoma Panhandle State W 3-2 9.0 2 2 1 4 8 0 0 0 0 0 1 2 28 22 0 0.78
5/6/2022 vs Science and Arts L 0-8 5.1 10 8 6 2 1 1 1 1 1 0 0 0 28 23 0 7.88
5/7/2022 vs Southwestern Christi W 5-4 8.0 8 4 4 0 6 3 0 0 0 0 2 0 29 23 0 3.50
5/7/2022 vs Science and Arts L 0-10 4.0 11 10 9 2 2 2 1 1 2 0 0 0 29 24 0 15.75
2022-05-17 vs Arlington Baptist L 8-9 6.0 14 9 6 4 5 6 0 0 1 0 0 1 29 25 0 7.00
2022-05-17 vs Hannibal-LaGrange W 6-4 7.0 8 4 4 2 3 0 0 1 1 0 1 0 30 25 0 4.00
2022-05-18 vs Columbia International W 6-5 7.0 7 5 5 4 6 1 0 0 2 0 0 0 31 25 0 5.00
2022-05-18 vs Arlington Baptist W 6-5 7.0 7 5 5 0 2 3 0 1 1 0 1 0 32 25 1 5.00
2022-05-18 vs Mid-America Christian W 5-2 7.0 6 2 2 1 7 1 2 0 0 0 1 0 33 25 0 2.00
2022-05-19 vs Columbia International W 7-4 7.0 6 4 3 3 6 3 0 1 0 0 0 0 34 25 0 3.00
Total 283-268 379.1 444 268 216 121 306 82 15 25 25 0 44 3 34 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Southwestern Christian (3/19/2022); Southwestern Christian (3/19/2022); Oklahoma Panhandle State (5/6/2022)
RUNS SCORED 15 Dallas Christian Col (3/1/2022); Cent. Christian (KS) (2022-02-27)
HITS 15 Columbia International (2022-05-19)
RBIS 11 Cent. Christian (KS) (2022-02-27)
DOUBLES 5 Cent. Christian (KS) (2022-02-27)
TRIPLES 2 Langston (4/1/2022)
HOME RUNS 2 Cent. Christian (KS) (2022-02-27); Oklahoma City (4/14/2022); Hannibal-LaGrange (2022-05-17)
WALKS 11 Dallas (3/29/2022)
STRIKEOUTS 11 Oklahoma City (4/8/2022); Science and Arts (5/7/2022)
SAC HITS 2 Bacone (2/21/2022); Bacone (2/21/2022); Mid-America Christia (3/25/2022); Cent. Christian (KS) (2022-02-27); Dallas (3/29/2022)
SAC FLIES 3 Dallas Christian Col (3/1/2022); Langston (4/1/2022)
STOLEN BASES 7 Southwestern Christian (3/19/2022)
HIT BY PITCH 2 Northwest (WA) (2/11/2022); Bacone (2/21/2022); Bacone (2/21/2022); Tabor (2/11/2022)
CAUGHT STEALING 1 Oklahoma Panhandle S (3/13/2022); Mid-America Christia (3/25/2022); Langston (4/2/2022); Southwestern Christi (4/6/2022); A&M-San Antonio (2/8/2022)
HIT INTO DP 2 Mid-America Christian (4/22/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oklahoma Panhandle State (5/6/2022)
RUNS ALLOWED 17 Oklahoma City (4/8/2022)
EARNED RUNS 15 Oklahoma City (4/8/2022)
WALKS ALLOWED 6 Northwest (WA) (2/11/2022); Cent. Christian (KS) (2022-02-27)
STRIKEOUTS 12 Langston (4/2/2022)
HITS ALLOWED 18 Science and Arts (4/23/2022)
DOUBLES ALLOWED 6 Arlington Baptist (2022-05-17)
TRIPLES ALLOWED 2 Bacone (2/21/2022); Oklahoma Panhandle S (3/12/2022); Mid-America Christian (2022-05-18)
