Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-7, 17-5)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Scoring
Total Points 2234 1924
Points Per Game 77.0 66.3
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 780-1895 719-1892
FG: Percentage .412 .380
FG: Per Game 26.9 24.8
3PT: Made-Attempted 299-891 194-694
3PT: Percentage .336 .280
3PT: Per Game 10.3 6.7
FT: Made-Attempted 375-485 292-436
FT: Percentage .773 .670
FT: Per Game 12.9 10.1
Rebounding
Total 1173 1001
Per Game 40.4 34.5
Margin 5.9 --
Assists
Total 549 376
Per Game 18.9 13.0
Turnovers
Total 442 439
Per Game 15.2 15.1
Margin -0.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.6 15.0
Steals
Total 224 253
Per Game 7.7 8.7
Blocks
Total 91 69
Per Game 3.1 2.4
Attendance
Total 2308 1295
Per Game 14-165 12-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Miller, Paris 29 16 785 27.1 183 437 .419 65 191 .340 52 77 .675 483 16.7 40 204 244 8.4 45 67 58 43 16
5 Gonzalez, Ashley 24 21 716 29.8 91 219 .416 72 181 .398 28 31 .903 281 11.7 30 91 121 5.0 30 50 33 20 15
21 Miller, Kate 29 28 793 27.3 108 266 .406 25 104 .240 88 120 .733 329 11.3 51 119 170 5.9 80 59 58 36 13
11 Scalice, Lauryn 29 10 689 23.8 105 229 .459 72 160 .450 46 54 .852 328 11.3 20 50 70 2.4 33 38 42 23 0
33 Boyce, Abby 29 28 691 23.8 106 207 .512 0 2 .000 28 31 .903 240 8.3 53 99 152 5.2 48 77 55 15 12
12 Tucker, Cailyn 14 14 326 23.3 38 91 .418 13 48 .271 22 24 .917 111 7.9 7 30 37 2.6 32 55 27 15 4
2 McKenna, Kaitlyn 27 13 607 22.5 51 143 .357 28 98 .286 40 45 .889 171 6.3 17 53 70 2.6 54 108 69 33 2
20 Dorris, Bailee 29 0 332 11.4 33 80 .413 5 20 .250 32 43 .744 103 3.6 29 32 61 2.1 15 15 20 20 5
4 McClung, Avery 4 0 16 4.0 3 6 .500 1 2 .500 2 4 .500 9 2.3 1 1 2 0.5 1 2 0 0 0
1 Wheeler, Presley 23 0 249 10.8 18 61 .295 11 42 .262 4 4 1.000 51 2.2 9 26 35 1.5 21 38 34 5 1
25 Huff, Kora 29 0 266 9.2 19 63 .302 0 0 .000 19 30 .633 57 2.0 24 54 78 2.7 39 18 22 6 18
15 Erickson, Landree 4 0 9 2.3 3 4 .750 1 2 .500 0 0 .000 7 1.8 0 0 0 0.0 1 0 0 0 0  
3 O'Malley, Alyssa 23 14 221 9.6 11 52 .212 4 23 .174 6 11 .545 32 1.4 17 23 40 1.7 13 12 12 6 3
22 Green, Anna 7 0 31 4.4 3 9 .333 0 0 .000 3 4 .750 9 1.3 2 7 9 1.3 6 1 1 0 0
23 Johnson, Mikah 10 0 46 4.6 3 11 .273 2 10 .200 1 2 .500 9 0.9 2 4 6 0.6 6 3 4 1 0
0 Thomas, Aaliyah 7 1 21 3.0 1 5 .200 0 3 .000 3 3 1.000 5 0.7 3 4 7 1.0 0 2 3 0 1
6 Hanna, Lilly 10 0 27 2.7 3 4 .750 0 0 .000 1 2 .500 7 0.7 3 11 14 1.4 4 3 1 0 0
10 Ford, Trista 6 0 13 2.2 1 7 .143 0 4 .000 0 0 .000 2 0.3 1 2 3 0.5 2 1 0 0 1
TM Team 29 1 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 23 31 54 1.9 0 0 3 1 0  
Total 29 5838 201.3 780 1895 .412 299 891 .336 375 485 .773 2234 77.03 332 841 1173 40.4 430 549 442 224 91
Opponents 29 5822 200.8 719 1892 .380 194 694 .280 292 436 .670 1924 66.34 291 710 1001 34.5 450 376 439 253 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Miller, Paris 22 13 613 27.9 144 343 .420 59 158 .373 40 57 .702 387 17.6 28 164 192 8.7 29 53 2.4 43 31 14
21 Miller, Kate 22 21 607 27.6 81 188 .431 20 78 .256 63 84 .750 245 11.1 33 87 120 5.5 57 47 2.1 47 26 11
5 Gonzalez, Ashley 20 17 620 31.0 75 186 .403 60 155 .387 26 29 .897 235 11.8 22 74 96 4.8 24 41 2.1 28 18 13
11 Scalice, Lauryn 22 7 505 23.0 80 169 .473 53 113 .469 33 40 .825 246 11.2 12 35 47 2.1 22 28 1.3 28 17 0
33 Boyce, Abby 22 21 526 23.9 70 146 .479 0 2 .000 26 29 .897 166 7.5 36 77 113 5.1 38 56 2.5 44 11 10
12 Tucker, Cailyn 10 10 245 24.5 24 61 .393 5 28 .179 20 22 .909 73 7.3 4 22 26 2.6 21 40 4.0 22 11 3
2 McKenna, Kaitlyn 21 10 504 24.0 41 116 .353 23 80 .288 34 38 .895 140 6.7 14 42 56 2.7 46 92 4.4 58 26 2
20 Dorris, Bailee 22 0 214 9.7 21 52 .404 3 12 .250 16 24 .667 61 2.8 17 21 38 1.7 9 9 0.4 15 13 3
4 McClung, Avery 3 0 12 4.0 2 4 .500 1 2 .500 1 2 .500 6 2.0 0 1 1 0.3 1 2 0.7 0 0 0
3 O'Malley, Alyssa 17 10 140 8.2 7 31 .226 4 13 .308 2 3 .667 20 1.2 8 14 22 1.3 9 6 0.4 10 1 2
0 Thomas, Aaliyah 4 1 16 4.0 1 5 .200 0 3 .000 3 3 1.000 5 1.3 3 2 5 1.3 0 2 0.5 0 0 1
22 Green, Anna 4 0 17 4.3 2 6 .333 0 0 .000 1 2 .500 5 1.3 1 5 6 1.5 5 1 0.3 1 0 0
25 Huff, Kora 22 0 202 9.2 13 47 .277 0 0 .000 16 26 .615 42 1.9 16 39 55 2.5 27 15 0.7 16 6 12
23 Johnson, Mikah 6 0 28 4.7 2 7 .286 2 7 .286 1 2 .500 7 1.2 2 2 4 0.7 3 3 0.5 3 1 0
1 Wheeler, Presley 16 0 142 8.9 8 34 .235 4 24 .167 2 2 1.000 22 1.4 4 17 21 1.3 12 20 1.3 21 2 0
TM Team 22 1 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 14 17 31 1.4 0 0 0.0 2 1 0  
10 Ford, Trista 4 0 6 1.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
6 Hanna, Lilly 7 0 20 2.9 2 2 1.000 0 0 .000 1 2 .500 5 0.7 3 9 12 1.7 2 2 0.3 1 0 0
Total 22 4417 200.8 573 1402 .409 234 679 .345 285 365 .781 1665 75.68 217 628 845 38.4 306 418 19.0 339 164 71
Opponents 22 4399 200.0 560 1442 .388 162 537 .302 212 319 .665 1494 67.91 208 545 753 34.2 338 301 13.7 325 190 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Miller, Paris 29 16 785 183 437 .419 65 191 .340 52 77 .675 483 16.7
21 Miller, Kate 29 28 793 108 266 .406 25 104 .240 88 120 .733 329 11.3
5 Gonzalez, Ashley 24 21 716 91 219 .416 72 181 .398 28 31 .903 281 11.7
11 Scalice, Lauryn 29 10 689 105 229 .459 72 160 .450 46 54 .852 328 11.3
33 Boyce, Abby 29 28 691 106 207 .512 0 2 .000 28 31 .903 240 8.3
12 Tucker, Cailyn 14 14 326 38 91 .418 13 48 .271 22 24 .917 111 7.9
2 McKenna, Kaitlyn 27 13 607 51 143 .357 28 98 .286 40 45 .889 171 6.3
20 Dorris, Bailee 29 0 332 33 80 .413 5 20 .250 32 43 .744 103 3.6
25 Huff, Kora 29 0 266 19 63 .302 0 0 .000 19 30 .633 57 2.0
4 McClung, Avery 4 0 16 3 6 .500 1 2 .500 2 4 .500 9 2.3
1 Wheeler, Presley 23 0 249 18 61 .295 11 42 .262 4 4 1.000 51 2.2
3 O'Malley, Alyssa 23 14 221 11 52 .212 4 23 .174 6 11 .545 32 1.4
15 Erickson, Landree 4 0 9 3 4 .750 1 2 .500 0 0 .000 7 1.8
22 Green, Anna 7 0 31 3 9 .333 0 0 .000 3 4 .750 9 1.3
0 Thomas, Aaliyah 7 1 21 1 5 .200 0 3 .000 3 3 1.000 5 0.7
10 Ford, Trista 6 0 13 1 7 .143 0 4 .000 0 0 .000 2 0.3
6 Hanna, Lilly 10 0 27 3 4 .750 0 0 .000 1 2 .500 7 0.7
23 Johnson, Mikah 10 0 46 3 11 .273 2 10 .200 1 2 .500 9 0.9
Total 29 5838 780 1895 .412 299 891 .336 375 485 .773 2234 77.03
Opponents 29 5822 719 1892 .380 194 694 .280 292 436 .670 1924 66.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Miller, Paris 29 27.1 .419 .340 .675 1.4 7.0 8.4 2.3 1.5 0.6 16.7
21 Miller, Kate 29 27.3 .406 .240 .733 1.8 4.1 5.9 2.0 1.2 0.4 11.3
5 Gonzalez, Ashley 24 29.8 .416 .398 .903 1.3 3.8 5.0 2.1 0.8 0.6 11.7
11 Scalice, Lauryn 29 23.8 .459 .450 .852 0.7 1.7 2.4 1.3 0.8 0.0 11.3
33 Boyce, Abby 29 23.8 .512 .000 .903 1.8 3.4 5.2 2.7 0.5 0.4 8.3
12 Tucker, Cailyn 14 23.3 .418 .271 .917 0.5 2.1 2.6 3.9 1.1 0.3 7.9
2 McKenna, Kaitlyn 27 22.5 .357 .286 .889 0.6 2.0 2.6 4.0 1.2 0.1 6.3
20 Dorris, Bailee 29 11.4 .413 .250 .744 1.0 1.1 2.1 0.5 0.7 0.2 3.6
25 Huff, Kora 29 9.2 .302 .000 .633 0.8 1.9 2.7 0.6 0.2 0.6 2.0
4 McClung, Avery 4 4.0 .500 .500 .500 0.3 0.3 0.5 0.5 0.0 0.0 2.3
1 Wheeler, Presley 23 10.8 .295 .262 1.000 0.4 1.1 1.5 1.7 0.2 0.0 2.2
3 O'Malley, Alyssa 23 9.6 .212 .174 .545 0.7 1.0 1.7 0.5 0.3 0.1 1.4
15 Erickson, Landree 4 2.3 .750 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.8
22 Green, Anna 7 4.4 .333 .000 .750 0.3 1.0 1.3 0.1 0.0 0.0 1.3
0 Thomas, Aaliyah 7 3.0 .200 .000 1.000 0.4 0.6 1.0 0.3 0.0 0.1 0.7
10 Ford, Trista 6 2.2 .143 .000 .000 0.2 0.3 0.5 0.2 0.0 0.2 0.3
6 Hanna, Lilly 10 2.7 .750 .000 .500 0.3 1.1 1.4 0.3 0.0 0.0 0.7
23 Johnson, Mikah 10 4.6 .273 .200 .500 0.2 0.4 0.6 0.3 0.1 0.0 0.9
Total 29 201.3 .412 .336 .773 11.4 29.0 40.4 18.9 7.7 3.1 77.03
Opponents 29 200.8 .380 .280 .670 10.0 24.5 34.5 13.0 8.7 2.4 66.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hesston College 10/31/25 94-38 W 36-73 .493 9-29 .310 13-19 .684 14 39 53 53.0 19 23 10 6 4 94 94.0
vs Our Lady of the Lake 11/01/25 84-57 W 32-59 .542 8-14 .571 12-21 .571 9 30 39 46.0 18 24 22 0 7 84 89.0
vs Mission (Mo.) 11/07/25 89-54 W 31-73 .425 14-41 .341 13-16 .813 17 31 48 46.7 15 22 10 4 9 89 89.0
at Cottey (MO) 11/08/25 86-53 W 31-83 .373 11-44 .250 13-14 .929 34 29 63 50.8 16 18 11 3 12 86 88.3
vs Langston 11/20/25 56-75 L 22-56 .393 6-24 .250 6-9 .667 8 21 29 46.4 9 19 23 5 4 56 81.8
vs Central Christian (KS) 11/22/25 104-56 W 32-59 .542 8-26 .308 32-37 .865 10 32 42 45.7 11 24 15 1 14 104 85.5
vs Texas Wesleyan 11/24/25 81-66 W 29-70 .414 14-37 .378 9-14 .643 12 31 43 45.3 18 26 15 3 4 81 84.9
at Wayland Baptist (TX) 12/04/25 91-90 W 30-68 .441 9-33 .273 22-27 .815 16 23 39 44.5 20 22 9 1 8 91 85.6
at Oklahoma Panhandle State 12/06/25 76-43 W 26-69 .377 9-33 .273 15-20 .750 13 34 47 44.8 13 19 12 5 8 76 84.6
vs Southwestern Christian 12/11/25 83-52 W 31-71 .437 18-40 .450 3-6 .500 14 37 51 45.4 12 24 15 8 7 83 84.4
at Oklahoma CIty 12/13/25 90-84 W 29-67 .433 16-35 .457 16-20 .800 6 28 34 44.4 19 20 14 2 6 90 84.9
vs John Brown 01/08/26 92-78 W 34-72 .472 8-24 .333 16-16 1.000 9 26 35 43.6 14 21 8 3 13 92 85.5
vs College of the Ozarks 01/10/26 45-68 L 14-58 .241 6-33 .182 11-16 .688 8 20 28 42.4 11 11 14 7 6 45 82.4
at Texas Wesleyan 01/12/26 82-70 W 26-59 .441 12-32 .375 18-22 .818 7 34 41 42.3 8 15 16 2 7 82 82.4
at Mid-America Christian 01/15/26 58-60 L 22-64 .344 9-33 .273 5-6 .833 8 34 42 42.3 13 18 12 3 6 58 80.7
vs Science and Arts 01/17/26 92-91 W 34-67 .507 17-35 .486 7-12 .583 6 24 30 41.5 16 29 20 2 5 92 81.4
at College of the Ozarks 01/22/26 91-82 W 30-61 .492 11-26 .423 20-22 .909 7 26 33 41.0 12 18 19 5 8 91 82.0
vs Oklahoma Panhandle State 01/29/26 63-56 W 24-63 .381 4-20 .200 11-17 .647 10 25 35 40.7 17 17 18 6 10 63 80.9
vs Wayland Baptist (TX) 01/31/26 83-53 W 30-66 .455 12-33 .364 11-14 .786 12 34 46 40.9 12 22 16 2 5 83 81.1
at John Brown (Ark.) 02/02/26 64-53 W 26-68 .382 7-34 .206 5-6 .833 10 20 30 40.4 12 14 4 1 17 64 80.2
vs Oklahoma City 02/05/26 78-66 W 26-67 .388 7-26 .269 19-25 .760 13 26 39 40.3 15 20 11 7 7 78 80.1
at Southwestern Christian 02/07/26 74-73 W 24-54 .444 15-33 .455 11-14 .786 10 27 37 40.2 16 18 20 0 5 74 79.8
vs Mid-America Christian 02/12/26 74-67 W 24-62 .387 14-34 .412 12-15 .800 10 35 45 40.4 13 20 16 2 2 74 79.6
at Science and Arts 02/14/26 60-75 L 20-71 .282 7-31 .226 13-19 .684 8 29 37 40.3 19 15 21 2 11 60 78.8
at Central Christian College 02/19/26 66-58 W 25-65 .385 13-32 .406 3-3 1.000 10 33 43 40.4 9 15 16 3 8 66 78.2
at Langston 02/21/26 62-78 L 15-45 .333 12-25 .480 20-25 .800 10 29 39 40.3 17 11 25 1 3 62 77.6
vs John Brown (Ark.) 02/26/26 77-74 W 28-82 .341 4-29 .138 17-21 .810 16 30 46 40.5 13 15 10 5 17 77 77.6
at Mid-America Christian 02/27/26 64-67 L 24-65 .369 9-28 .321 7-10 .700 15 30 45 40.7 19 13 22 2 7 64 77.1
at Montana Tech (MT) 03/13/26 75-87 L 25-58 .431 10-27 .370 15-19 .789 10 24 34 40.4 24 16 18 0 4 75 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/31/25 38-94 L 13-65 .200 4-20 .200 8-18 .444 8 17 25 25.0 16 6 11 0 6 38 38.0
Our Lady of the Lake 11/01/25 57-84 L 20-64 .313 1-22 .045 16-24 .667 12 13 25 25.0 24 6 16 1 11 57 47.5
Mission (Mo.) 11/07/25 54-89 L 19-55 .345 6-26 .231 10-11 .909 6 27 33 27.7 14 11 17 2 4 54 49.7
Cottey (MO) 11/08/25 53-86 L 20-61 .328 5-21 .238 8-13 .615 15 19 34 29.3 11 7 17 0 8 53 50.5
Langston 11/20/25 75-56 W 28-63 .444 14-27 .519 5-7 .714 5 23 28 29.0 13 17 13 4 15 75 55.4
Central Christian (KS) 11/22/25 56-104 L 21-61 .344 10-31 .323 4-17 .235 6 12 18 27.2 29 13 21 1 6 56 55.5
Texas Wesleyan 11/24/25 66-81 L 22-63 .349 4-21 .190 18-25 .720 11 27 38 28.7 16 9 18 2 11 66 57.0
Wayland Baptist (TX) 12/04/25 90-91 L 31-67 .463 10-27 .370 18-21 .857 14 24 38 29.9 19 21 12 1 3 90 61.1
Oklahoma Panhandle State 12/06/25 43-76 L 17-62 .274 2-18 .111 7-12 .583 12 29 41 31.1 17 9 20 3 5 43 59.1
Southwestern Christian 12/11/25 52-83 L 20-70 .286 7-23 .304 5-9 .556 6 20 26 30.6 9 9 11 5 7 52 58.4
Oklahoma CIty 12/13/25 84-90 L 29-63 .460 4-14 .286 22-26 .846 7 33 40 31.5 18 18 14 2 11 84 60.7
John Brown 01/08/26 78-92 L 28-63 .444 10-28 .357 12-18 .667 8 23 31 31.4 11 11 16 1 3 78 62.2
College of the Ozarks 01/10/26 68-45 W 29-74 .392 3-20 .150 7-8 .875 15 31 46 32.5 14 13 13 1 8 68 62.6
Texas Wesleyan 01/12/26 70-82 L 26-73 .356 12-37 .324 6-11 .545 9 17 26 32.1 13 14 15 1 9 70 63.1
Mid-America Christian 01/15/26 60-58 W 23-62 .371 8-27 .296 6-10 .600 6 35 41 32.7 11 12 11 4 7 60 62.9
Science and Arts 01/17/26 91-92 L 33-76 .434 9-30 .300 16-19 .842 15 25 40 33.1 13 17 16 3 11 91 64.7
College of the Ozarks 01/22/26 82-91 L 34-74 .459 8-24 .333 6-10 .600 10 18 28 32.8 22 14 17 1 14 82 65.7
Oklahoma Panhandle State 01/29/26 56-63 L 22-61 .361 2-11 .182 10-16 .625 11 25 36 33.0 15 14 22 3 8 56 65.2
Wayland Baptist (TX) 01/31/26 53-83 L 20-64 .313 5-22 .227 8-15 .533 6 16 22 32.4 15 11 10 0 5 53 64.5
John Brown (Ark.) 02/02/26 53-64 L 20-49 .408 8-26 .308 5-6 .833 9 32 41 32.9 10 14 22 1 4 53 64.0
Oklahoma City 02/05/26 66-78 L 25-61 .410 6-20 .300 10-14 .714 5 26 31 32.8 19 14 17 1 5 66 64.0
Southwestern Christian 02/07/26 73-74 L 28-62 .452 9-21 .429 8-13 .615 9 21 30 32.6 15 16 8 3 13 73 64.5
Mid-America Christian 02/12/26 67-74 L 26-71 .366 9-31 .290 6-13 .462 7 23 30 32.5 11 12 7 6 9 67 64.6
Science and Arts 02/14/26 75-60 W 26-70 .371 5-27 .185 18-23 .783 13 35 48 33.2 17 17 20 3 14 75 65.0
Central Christian College 02/19/26 58-66 L 23-60 .383 8-25 .320 4-7 .571 6 30 36 33.3 11 11 14 6 7 58 64.7
Langston 02/21/26 78-62 W 29-73 .397 9-27 .333 11-19 .579 18 20 38 33.5 20 15 8 1 15 78 65.2
John Brown (Ark.) 02/26/26 74-77 L 28-63 .444 7-25 .280 11-17 .647 9 39 48 34.0 17 19 26 8 7 74 65.6
Mid-America Christian 02/27/26 67-64 W 26-70 .371 4-28 .143 11-14 .786 17 27 44 34.4 14 9 17 2 14 67 65.6
Montana Tech (MT) 03/13/26 87-75 W 33-72 .458 5-15 .333 16-20 .800 16 23 39 34.5 16 17 10 3 13 87 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hesston College 10/31/25 94-38 56 36-73/13-65 .493/.200 9-29/4-20 .310/.200 13-19/8-18 .684-.444 53/25 28 23/6 10/11 6/0 4/6 19/16
Our Lady of the Lake 11/01/25 84-57 27 32-59/20-64 .542/.313 8-14/1-22 .571/.045 12-21/16-24 .571-.667 39/25 14 24/6 22/16 0/1 7/11 18/24
Mission (Mo.) 11/07/25 89-54 35 31-73/19-55 .425/.345 14-41/6-26 .341/.231 13-16/10-11 .813-.909 48/33 15 22/11 10/17 4/2 9/4 15/14
Cottey (MO) 11/08/25 86-53 33 31-83/20-61 .373/.328 11-44/5-21 .250/.238 13-14/8-13 .929-.615 63/34 29 18/7 11/17 3/0 12/8 16/11
Langston 11/20/25 56-75 -19 22-56/28-63 .393/.444 6-24/14-27 .250/.519 6-9/5-7 .667-.714 29/28 1 19/17 23/13 5/4 4/15 9/13
Central Christian (KS) 11/22/25 104-56 48 32-59/21-61 .542/.344 8-26/10-31 .308/.323 32-37/4-17 .865-.235 42/18 24 24/13 15/21 1/1 14/6 11/29
Texas Wesleyan 11/24/25 81-66 15 29-70/22-63 .414/.349 14-37/4-21 .378/.190 9-14/18-25 .643-.720 43/38 5 26/9 15/18 3/2 4/11 18/16
Wayland Baptist (TX) 12/04/25 91-90 1 30-68/31-67 .441/.463 9-33/10-27 .273/.370 22-27/18-21 .815-.857 39/38 1 22/21 9/12 1/1 8/3 20/19
Oklahoma Panhandle State 12/06/25 76-43 33 26-69/17-62 .377/.274 9-33/2-18 .273/.111 15-20/7-12 .750-.583 47/41 6 19/9 12/20 5/3 8/5 13/17
Southwestern Christian 12/11/25 83-52 31 31-71/20-70 .437/.286 18-40/7-23 .450/.304 3-6/5-9 .500-.556 51/26 25 24/9 15/11 8/5 7/7 12/9
Oklahoma CIty 12/13/25 90-84 6 29-67/29-63 .433/.460 16-35/4-14 .457/.286 16-20/22-26 .800-.846 34/40 -6 20/18 14/14 2/2 6/11 19/18
John Brown 01/08/26 92-78 14 34-72/28-63 .472/.444 8-24/10-28 .333/.357 16-16/12-18 1.000-.667 35/31 4 21/11 8/16 3/1 13/3 14/11
College of the Ozarks 01/10/26 45-68 -23 14-58/29-74 .241/.392 6-33/3-20 .182/.150 11-16/7-8 .688-.875 28/46 -18 11/13 14/13 7/1 6/8 11/14
Texas Wesleyan 01/12/26 82-70 12 26-59/26-73 .441/.356 12-32/12-37 .375/.324 18-22/6-11 .818-.545 41/26 15 15/14 16/15 2/1 7/9 8/13
Mid-America Christian 01/15/26 58-60 -2 22-64/23-62 .344/.371 9-33/8-27 .273/.296 5-6/6-10 .833-.600 42/41 1 18/12 12/11 3/4 6/7 13/11
Science and Arts 01/17/26 92-91 1 34-67/33-76 .507/.434 17-35/9-30 .486/.300 7-12/16-19 .583-.842 30/40 -10 29/17 20/16 2/3 5/11 16/13
College of the Ozarks 01/22/26 91-82 9 30-61/34-74 .492/.459 11-26/8-24 .423/.333 20-22/6-10 .909-.600 33/28 5 18/14 19/17 5/1 8/14 12/22
Oklahoma Panhandle State 01/29/26 63-56 7 24-63/22-61 .381/.361 4-20/2-11 .200/.182 11-17/10-16 .647-.625 35/36 -1 17/14 18/22 6/3 10/8 17/15
Wayland Baptist (TX) 01/31/26 83-53 30 30-66/20-64 .455/.313 12-33/5-22 .364/.227 11-14/8-15 .786-.533 46/22 24 22/11 16/10 2/0 5/5 12/15
John Brown (Ark.) 02/02/26 64-53 11 26-68/20-49 .382/.408 7-34/8-26 .206/.308 5-6/5-6 .833-.833 30/41 -11 14/14 4/22 1/1 17/4 12/10
Oklahoma City 02/05/26 78-66 12 26-67/25-61 .388/.410 7-26/6-20 .269/.300 19-25/10-14 .760-.714 39/31 8 20/14 11/17 7/1 7/5 15/19
Southwestern Christian 02/07/26 74-73 1 24-54/28-62 .444/.452 15-33/9-21 .455/.429 11-14/8-13 .786-.615 37/30 7 18/16 20/8 0/3 5/13 16/15
Mid-America Christian 02/12/26 74-67 7 24-62/26-71 .387/.366 14-34/9-31 .412/.290 12-15/6-13 .800-.462 45/30 15 20/12 16/7 2/6 2/9 13/11
Science and Arts 02/14/26 60-75 -15 20-71/26-70 .282/.371 7-31/5-27 .226/.185 13-19/18-23 .684-.783 37/48 -11 15/17 21/20 2/3 11/14 19/17
Central Christian College 02/19/26 66-58 8 25-65/23-60 .385/.383 13-32/8-25 .406/.320 3-3/4-7 1.000-.571 43/36 7 15/11 16/14 3/6 8/7 9/11
Langston 02/21/26 62-78 -16 15-45/29-73 .333/.397 12-25/9-27 .480/.333 20-25/11-19 .800-.579 39/38 1 11/15 25/8 1/1 3/15 17/20
John Brown (Ark.) 02/26/26 77-74 3 28-82/28-63 .341/.444 4-29/7-25 .138/.280 17-21/11-17 .810-.647 46/48 -2 15/19 10/26 5/8 17/7 13/17
Mid-America Christian 02/27/26 64-67 -3 24-65/26-70 .369/.371 9-28/4-28 .321/.143 7-10/11-14 .700-.786 45/44 1 13/9 22/17 2/2 7/14 19/14
Montana Tech (MT) 03/13/26 75-87 -12 25-58/33-72 .431/.458 10-27/5-15 .370/.333 15-19/16-20 .789-.800 34/39 -5 16/17 18/10 0/3 4/13 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Central Christian (KS) (11/22/25)
FIELD GOALS MADE 36 Hesston College (10/31/25)
FIELD GOAL ATTEMPTS 83 Cottey (MO) (11/08/25)
3 PT FIELD GOALS MADE 18 Southwestern Christian (12/11/25)
3 PT FG ATTEMPTS 44 Cottey (MO) (11/08/25)
FREE THROWS MADE 32 Central Christian (KS) (11/22/25)
FREE THROW ATTEMPTS 37 Central Christian (KS) (11/22/25)
REBOUNDS 63 Cottey (MO) (11/08/25)
ASSISTS 29 Science and Arts (01/17/26)
STEALS 17 John Brown (Ark.) (02/26/26); John Brown (Ark.) (02/02/26)
BLOCKED SHOTS 8 Southwestern Christian (12/11/25)
TURNOVERS 25 Langston (02/21/26)
FOULS 24 Montana Tech (MT) (03/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Paris Miller Wayland Baptist (TX) (01/31/26)
FIELD GOALS MADE 15 Paris Miller Wayland Baptist (TX) (01/31/26)
FIELD GOAL ATTEMPTS 23 Paris Miller John Brown (01/08/26)
3 PT FIELD GOALS MADE 8 Ashley Gonzalez; Lauryn Scalice Texas Wesleyan (11/24/25); Science and Arts (01/17/26)
3 PT FG ATTEMPTS 13 Ashley Gonzalez; Lauryn Scalice Texas Wesleyan (11/24/25); Langston (02/21/26)
FREE THROWS MADE 10 Kaitlyn McKenna College of the Ozarks (01/22/26)
FREE THROW ATTEMPTS 10 Kate Miller; Kaitlyn McKenna Central Christian (KS) (11/22/25); Texas Wesleyan (01/12/26); College of the Ozarks (01/22/26)
REBOUNDS 18 Paris Miller Central Christian College (02/19/26)
ASSISTS 11 Kaitlyn McKenna Oklahoma City (02/05/26)
STEALS 7 Paris Miller John Brown (Ark.) (02/26/26)
BLOCKED SHOTS 4 Kora Huff; Ashley Gonzalez Southwestern Christian (12/11/25); College of the Ozarks (01/10/26); John Brown (Ark.) (02/26/26)
TURNOVERS 10 Kaitlyn McKenna Southwestern Christian (02/07/26)
FOULS 5 Kate Miller; Kaitlyn McKenna Texas Wesleyan (11/24/25); Wayland Baptist (TX) (12/04/25); Oklahoma CIty (12/13/25); Southwestern Christian (02/07/26); Science and Arts (02/14/26); Mid-America Christian (02/27/26); Montana Tech (MT) (03/13/26)

Category Leaders

Points

