Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-1, 7-1)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Scoring
Total Points 1026 746
Points Per Game 85.5 62.2
Scoring Margin 23.3 --
Shooting
FG: Made-Attempted 363-820 268-757
FG: Percentage .443 .354
FG: Per Game 30.3 22.3
3PT: Made-Attempted 130-380 77-278
3PT: Percentage .342 .277
3PT: Per Game 10.8 6.4
FT: Made-Attempted 170-219 133-201
FT: Percentage .776 .662
FT: Per Game 14.2 11.1
Rebounding
Total 523 377
Per Game 43.6 31.4
Margin 12.2 --
Assists
Total 262 137
Per Game 21.8 11.4
Turnovers
Total 164 186
Per Game 13.7 15.5
Margin 1.8 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 17.9 12.7
Steals
Total 96 90
Per Game 8.0 7.5
Blocks
Total 41 22
Per Game 3.4 1.8
Attendance
Total 1448 400
Per Game 8-181 3-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Miller, Paris 12 0 250 20.8 72 152 .474 26 63 .413 18 27 .667 188 15.7 18 52 70 5.8 12 29 17 18 10
21 Miller, Kate 12 12 257 21.4 49 108 .454 10 39 .256 44 59 .746 152 12.7 26 42 68 5.7 32 27 15 13 1
5 Gonzalez, Ashley 12 12 351 29.3 46 103 .447 36 82 .439 16 18 .889 144 12.0 19 57 76 6.3 17 34 12 14 7
11 Scalice, Lauryn 12 0 246 20.5 42 88 .477 24 59 .407 14 15 .933 122 10.2 11 15 26 2.2 11 13 12 8 0
12 Tucker, Cailyn 12 12 300 25.0 38 91 .418 13 48 .271 22 24 .917 111 9.3 7 29 36 3.0 32 54 26 15 4
33 Boyce, Abby 12 12 267 22.3 45 78 .577 0 0 .000 20 23 .870 110 9.2 22 47 69 5.8 19 35 22 7 4
1 Wheeler, Presley 11 0 137 12.5 14 38 .368 7 24 .292 2 2 1.000 37 3.4 7 12 19 1.7 13 19 19 2 0
2 McKenna, Kaitlyn 10 0 65 6.5 9 19 .474 5 13 .385 8 9 .889 31 3.1 3 9 12 1.2 8 13 6 6 0
3 O'Malley, Alyssa 12 12 170 14.2 10 43 .233 4 21 .190 6 11 .545 30 2.5 14 21 35 2.9 10 10 10 6 3
25 Huff, Kora 12 0 107 8.9 12 28 .429 0 0 .000 5 7 .714 29 2.4 4 26 30 2.5 14 10 10 1 6
15 Erickson, Landree 3 0 9 3.0 3 4 .750 1 2 .500 0 0 .000 7 2.3 0 0 0 0.0 1 0 0 0 0
4 McClung, Avery 3 0 12 4.0 2 5 .400 1 2 .500 2 4 .500 7 2.3 1 1 2 0.7 0 2 0 0 0
20 Dorris, Bailee 12 0 120 10.0 10 29 .345 1 10 .100 5 9 .556 26 2.2 13 11 24 2.0 4 8 4 5 4
22 Green, Anna 6 0 27 4.5 3 8 .375 0 0 .000 3 4 .750 9 1.5 2 6 8 1.3 5 1 1 0 0
23 Johnson, Mikah 7 0 38 5.4 3 11 .273 2 10 .200 1 2 .500 9 1.3 2 3 5 0.7 2 3 3 1 0
0 Thomas, Aaliyah 4 0 14 3.5 1 4 .250 0 2 .000 3 3 1.000 5 1.3 3 3 6 1.5 0 1 3 0 1
6 Hanna, Lilly 6 0 16 2.7 3 4 .750 0 0 .000 1 2 .500 7 1.2 2 7 9 1.5 2 3 1 0 0
10 Ford, Trista 4 0 12 3.0 1 6 .167 0 4 .000 0 0 .000 2 0.5 1 2 3 0.8 2 0 0 0 1
TM Team 12 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 7 18 25 2.1 0 0 3 0 0  
Total 12 2398 199.8 363 820 .443 130 380 .342 170 219 .776 1026 85.50 162 361 523 43.6 184 262 164 96 41
Opponents 12 2396 199.7 268 757 .354 77 278 .277 133 201 .662 746 62.17 110 267 377 31.4 197 137 186 90 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Miller, Paris 8 0 181 22.6 53 112 .473 25 54 .463 14 18 .778 145 18.1 10 37 47 5.9 6 20 2.5 10 13 8
5 Gonzalez, Ashley 8 8 255 31.9 30 70 .429 24 56 .429 14 16 .875 98 12.3 11 40 51 6.4 11 25 3.1 7 12 5
21 Miller, Kate 8 8 166 20.8 35 74 .473 8 27 .296 25 33 .758 103 12.9 16 25 41 5.1 22 17 2.1 11 8 1
12 Tucker, Cailyn 8 8 219 27.4 24 61 .393 5 28 .179 20 22 .909 73 9.1 4 21 25 3.1 21 39 4.9 21 11 3
11 Scalice, Lauryn 8 0 167 20.9 27 56 .482 15 36 .417 8 9 .889 77 9.6 6 8 14 1.8 6 10 1.3 6 4 0
33 Boyce, Abby 8 8 186 23.3 24 43 .558 0 0 .000 18 21 .857 66 8.3 12 31 43 5.4 14 23 2.9 14 3 2
2 McKenna, Kaitlyn 7 0 55 7.9 6 13 .462 2 7 .286 8 9 .889 22 3.1 2 7 9 1.3 7 12 1.7 6 6 0
3 O'Malley, Alyssa 8 8 96 12.0 7 23 .304 4 11 .364 2 3 .667 20 2.5 6 12 18 2.3 7 4 0.5 8 1 2
25 Huff, Kora 8 0 70 8.8 8 18 .444 0 0 .000 2 3 .667 18 2.3 0 16 16 2.0 9 7 0.9 6 1 4
4 McClung, Avery 2 0 8 4.0 1 3 .333 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 0 2 1.0 0 0 0
0 Thomas, Aaliyah 2 0 9 4.5 1 4 .250 0 2 .000 3 3 1.000 5 2.5 3 1 4 2.0 0 1 0.5 0 0 1
1 Wheeler, Presley 7 0 71 10.1 6 19 .316 2 13 .154 0 0 .000 14 2.0 3 7 10 1.4 5 5 0.7 12 0 0
20 Dorris, Bailee 8 0 72 9.0 5 18 .278 0 5 .000 1 4 .250 11 1.4 5 7 12 1.5 2 4 0.5 4 4 2
22 Green, Anna 3 0 13 4.3 2 5 .400 0 0 .000 1 2 .500 5 1.7 1 4 5 1.7 4 1 0.3 1 0 0
6 Hanna, Lilly 4 0 9 2.3 2 2 1.000 0 0 .000 1 2 .500 5 1.3 2 5 7 1.8 1 2 0.5 1 0 0
23 Johnson, Mikah 4 0 21 5.3 2 7 .286 2 7 .286 1 2 .500 7 1.8 2 1 3 0.8 0 3 0.8 2 1 0
10 Ford, Trista 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 5 9 14 1.8 0 0 0.0 2 0 0  
Total 8 1603 200.4 233 532 .438 88 252 .349 119 149 .799 673 84.13 88 232 320 40.0 116 175 21.9 111 64 28
Opponents 8 1598 199.8 196 512 .383 61 189 .323 91 135 .674 544 68.00 69 191 260 32.5 132 107 13.4 125 61 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Miller, Paris 12 0 250 72 152 .474 26 63 .413 18 27 .667 188 15.7
5 Gonzalez, Ashley 12 12 351 46 103 .447 36 82 .439 16 18 .889 144 12.0
21 Miller, Kate 12 12 257 49 108 .454 10 39 .256 44 59 .746 152 12.7
11 Scalice, Lauryn 12 0 246 42 88 .477 24 59 .407 14 15 .933 122 10.2
33 Boyce, Abby 12 12 267 45 78 .577 0 0 .000 20 23 .870 110 9.2
12 Tucker, Cailyn 12 12 300 38 91 .418 13 48 .271 22 24 .917 111 9.3
2 McKenna, Kaitlyn 10 0 65 9 19 .474 5 13 .385 8 9 .889 31 3.1
1 Wheeler, Presley 11 0 137 14 38 .368 7 24 .292 2 2 1.000 37 3.4
3 O'Malley, Alyssa 12 12 170 10 43 .233 4 21 .190 6 11 .545 30 2.5
20 Dorris, Bailee 12 0 120 10 29 .345 1 10 .100 5 9 .556 26 2.2
15 Erickson, Landree 3 0 9 3 4 .750 1 2 .500 0 0 .000 7 2.3
25 Huff, Kora 12 0 107 12 28 .429 0 0 .000 5 7 .714 29 2.4
4 McClung, Avery 3 0 12 2 5 .400 1 2 .500 2 4 .500 7 2.3
22 Green, Anna 6 0 27 3 8 .375 0 0 .000 3 4 .750 9 1.5
6 Hanna, Lilly 6 0 16 3 4 .750 0 0 .000 1 2 .500 7 1.2
23 Johnson, Mikah 7 0 38 3 11 .273 2 10 .200 1 2 .500 9 1.3
0 Thomas, Aaliyah 4 0 14 1 4 .250 0 2 .000 3 3 1.000 5 1.3
10 Ford, Trista 4 0 12 1 6 .167 0 4 .000 0 0 .000 2 0.5
Total 12 2398 363 820 .443 130 380 .342 170 219 .776 1026 85.50
Opponents 12 2396 268 757 .354 77 278 .277 133 201 .662 746 62.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Miller, Paris 12 20.8 .474 .413 .667 1.5 4.3 5.8 2.4 1.5 0.8 15.7
5 Gonzalez, Ashley 12 29.3 .447 .439 .889 1.6 4.8 6.3 2.8 1.2 0.6 12.0
21 Miller, Kate 12 21.4 .454 .256 .746 2.2 3.5 5.7 2.3 1.1 0.1 12.7
11 Scalice, Lauryn 12 20.5 .477 .407 .933 0.9 1.3 2.2 1.1 0.7 0.0 10.2
33 Boyce, Abby 12 22.3 .577 .000 .870 1.8 3.9 5.8 2.9 0.6 0.3 9.2
12 Tucker, Cailyn 12 25.0 .418 .271 .917 0.6 2.4 3.0 4.5 1.3 0.3 9.3
2 McKenna, Kaitlyn 10 6.5 .474 .385 .889 0.3 0.9 1.2 1.3 0.6 0.0 3.1
1 Wheeler, Presley 11 12.5 .368 .292 1.000 0.6 1.1 1.7 1.7 0.2 0.0 3.4
3 O'Malley, Alyssa 12 14.2 .233 .190 .545 1.2 1.8 2.9 0.8 0.5 0.3 2.5
20 Dorris, Bailee 12 10.0 .345 .100 .556 1.1 0.9 2.0 0.7 0.4 0.3 2.2
15 Erickson, Landree 3 3.0 .750 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.3
25 Huff, Kora 12 8.9 .429 .000 .714 0.3 2.2 2.5 0.8 0.1 0.5 2.4
4 McClung, Avery 3 4.0 .400 .500 .500 0.3 0.3 0.7 0.7 0.0 0.0 2.3
22 Green, Anna 6 4.5 .375 .000 .750 0.3 1.0 1.3 0.2 0.0 0.0 1.5
6 Hanna, Lilly 6 2.7 .750 .000 .500 0.3 1.2 1.5 0.5 0.0 0.0 1.2
23 Johnson, Mikah 7 5.4 .273 .200 .500 0.3 0.4 0.7 0.4 0.1 0.0 1.3
0 Thomas, Aaliyah 4 3.5 .250 .000 1.000 0.8 0.8 1.5 0.3 0.0 0.3 1.3
10 Ford, Trista 4 3.0 .167 .000 .000 0.3 0.5 0.8 0.0 0.0 0.3 0.5
Total 12 199.8 .443 .342 .776 13.5 30.1 43.6 21.8 8.0 3.4 85.50
Opponents 12 199.7 .354 .277 .662 9.2 22.3 31.4 11.4 7.5 1.8 62.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hesston College 10/31/25 94-38 W 36-73 .493 9-29 .310 13-19 .684 14 39 53 53.0 19 23 10 6 4 94 94.0
vs Our Lady of the Lake 11/01/25 84-57 W 32-59 .542 8-14 .571 12-21 .571 9 30 39 46.0 18 24 22 0 7 84 89.0
vs Mission (Mo.) 11/07/25 89-54 W 31-73 .425 14-41 .341 13-16 .813 17 31 48 46.7 15 22 10 4 9 89 89.0
at Cottey (MO) 11/08/25 86-53 W 31-83 .373 11-44 .250 13-14 .929 34 29 63 50.8 16 18 11 3 12 86 88.3
vs Langston 11/20/25 56-75 L 22-56 .393 6-24 .250 6-9 .667 8 21 29 46.4 9 19 23 5 4 56 81.8
vs Central Christian (KS) 11/22/25 104-56 W 32-59 .542 8-26 .308 32-37 .865 10 32 42 45.7 11 24 15 1 14 104 85.5
vs Texas Wesleyan 11/24/25 81-66 W 29-70 .414 14-37 .378 9-14 .643 12 31 43 45.3 18 26 15 3 4 81 84.9
at Wayland Baptist (TX) 12/04/25 91-90 W 30-68 .441 9-33 .273 22-27 .815 16 23 39 44.5 20 22 9 1 8 91 85.6
at Oklahoma Panhandle State 12/06/25 76-43 W 26-69 .377 9-33 .273 15-20 .750 13 34 47 44.8 13 19 12 5 8 76 84.6
vs Southwestern Christian 12/11/25 83-52 W 31-71 .437 18-40 .450 3-6 .500 14 37 51 45.4 12 24 15 8 7 83 84.4
at Oklahoma CIty 12/13/25 90-84 W 29-67 .433 16-35 .457 16-20 .800 6 28 34 44.4 19 20 14 2 6 90 84.9
vs John Brown 01/08/26 92-78 W 34-72 .472 8-24 .333 16-16 1.000 9 26 35 43.6 14 21 8 3 13 92 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/31/25 38-94 L 13-65 .200 4-20 .200 8-18 .444 8 17 25 25.0 16 6 11 0 6 38 38.0
Our Lady of the Lake 11/01/25 57-84 L 20-64 .313 1-22 .045 16-24 .667 12 13 25 25.0 24 6 16 1 11 57 47.5
Mission (Mo.) 11/07/25 54-89 L 19-55 .345 6-26 .231 10-11 .909 6 27 33 27.7 14 11 17 2 4 54 49.7
Cottey (MO) 11/08/25 53-86 L 20-61 .328 5-21 .238 8-13 .615 15 19 34 29.3 11 7 17 0 8 53 50.5
Langston 11/20/25 75-56 W 28-63 .444 14-27 .519 5-7 .714 5 23 28 29.0 13 17 13 4 15 75 55.4
Central Christian (KS) 11/22/25 56-104 L 21-61 .344 10-31 .323 4-17 .235 6 12 18 27.2 29 13 21 1 6 56 55.5
Texas Wesleyan 11/24/25 66-81 L 22-63 .349 4-21 .190 18-25 .720 11 27 38 28.7 16 9 18 2 11 66 57.0
Wayland Baptist (TX) 12/04/25 90-91 L 31-67 .463 10-27 .370 18-21 .857 14 24 38 29.9 19 21 12 1 3 90 61.1
Oklahoma Panhandle State 12/06/25 43-76 L 17-62 .274 2-18 .111 7-12 .583 12 29 41 31.1 17 9 20 3 5 43 59.1
Southwestern Christian 12/11/25 52-83 L 20-70 .286 7-23 .304 5-9 .556 6 20 26 30.6 9 9 11 5 7 52 58.4
Oklahoma CIty 12/13/25 84-90 L 29-63 .460 4-14 .286 22-26 .846 7 33 40 31.5 18 18 14 2 11 84 60.7
John Brown 01/08/26 78-92 L 28-63 .444 10-28 .357 12-18 .667 8 23 31 31.4 11 11 16 1 3 78 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hesston College 10/31/25 94-38 56 36-73/13-65 .493/.200 9-29/4-20 .310/.200 13-19/8-18 .684-.444 53/25 28 23/6 10/11 6/0 4/6 19/16
Our Lady of the Lake 11/01/25 84-57 27 32-59/20-64 .542/.313 8-14/1-22 .571/.045 12-21/16-24 .571-.667 39/25 14 24/6 22/16 0/1 7/11 18/24
Mission (Mo.) 11/07/25 89-54 35 31-73/19-55 .425/.345 14-41/6-26 .341/.231 13-16/10-11 .813-.909 48/33 15 22/11 10/17 4/2 9/4 15/14
Cottey (MO) 11/08/25 86-53 33 31-83/20-61 .373/.328 11-44/5-21 .250/.238 13-14/8-13 .929-.615 63/34 29 18/7 11/17 3/0 12/8 16/11
Langston 11/20/25 56-75 -19 22-56/28-63 .393/.444 6-24/14-27 .250/.519 6-9/5-7 .667-.714 29/28 1 19/17 23/13 5/4 4/15 9/13
Central Christian (KS) 11/22/25 104-56 48 32-59/21-61 .542/.344 8-26/10-31 .308/.323 32-37/4-17 .865-.235 42/18 24 24/13 15/21 1/1 14/6 11/29
Texas Wesleyan 11/24/25 81-66 15 29-70/22-63 .414/.349 14-37/4-21 .378/.190 9-14/18-25 .643-.720 43/38 5 26/9 15/18 3/2 4/11 18/16
Wayland Baptist (TX) 12/04/25 91-90 1 30-68/31-67 .441/.463 9-33/10-27 .273/.370 22-27/18-21 .815-.857 39/38 1 22/21 9/12 1/1 8/3 20/19
Oklahoma Panhandle State 12/06/25 76-43 33 26-69/17-62 .377/.274 9-33/2-18 .273/.111 15-20/7-12 .750-.583 47/41 6 19/9 12/20 5/3 8/5 13/17
Southwestern Christian 12/11/25 83-52 31 31-71/20-70 .437/.286 18-40/7-23 .450/.304 3-6/5-9 .500-.556 51/26 25 24/9 15/11 8/5 7/7 12/9
Oklahoma CIty 12/13/25 90-84 6 29-67/29-63 .433/.460 16-35/4-14 .457/.286 16-20/22-26 .800-.846 34/40 -6 20/18 14/14 2/2 6/11 19/18
John Brown 01/08/26 92-78 14 34-72/28-63 .472/.444 8-24/10-28 .333/.357 16-16/12-18 1.000-.667 35/31 4 21/11 8/16 3/1 13/3 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Central Christian (KS) (11/22/25)
FIELD GOALS MADE 36 Hesston College (10/31/25)
FIELD GOAL ATTEMPTS 83 Cottey (MO) (11/08/25)
3 PT FIELD GOALS MADE 18 Southwestern Christian (12/11/25)
3 PT FG ATTEMPTS 44 Cottey (MO) (11/08/25)
FREE THROWS MADE 32 Central Christian (KS) (11/22/25)
FREE THROW ATTEMPTS 37 Central Christian (KS) (11/22/25)
REBOUNDS 63 Cottey (MO) (11/08/25)
ASSISTS 26 Texas Wesleyan (11/24/25)
STEALS 14 Central Christian (KS) (11/22/25)
BLOCKED SHOTS 8 Southwestern Christian (12/11/25)
TURNOVERS 23 Langston (11/20/25)
FOULS 20 Wayland Baptist (TX) (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Paris Miller John Brown (01/08/26)
FIELD GOALS MADE 12 Paris Miller John Brown (01/08/26)
FIELD GOAL ATTEMPTS 23 Paris Miller John Brown (01/08/26)
3 PT FIELD GOALS MADE 8 Ashley Gonzalez Texas Wesleyan (11/24/25)
3 PT FG ATTEMPTS 13 Ashley Gonzalez Texas Wesleyan (11/24/25)
FREE THROWS MADE 9 Kate Miller Central Christian (KS) (11/22/25)
FREE THROW ATTEMPTS 10 Kate Miller Central Christian (KS) (11/22/25)
REBOUNDS 13 Paris Miller Texas Wesleyan (11/24/25)
ASSISTS 9 Cailyn Tucker Texas Wesleyan (11/24/25)
STEALS 4 Paris Miller; Alyssa O'Malley John Brown (01/08/26); Cottey (MO) (11/08/25)
BLOCKED SHOTS 4 Kora Huff Southwestern Christian (12/11/25)
TURNOVERS 7 Cailyn Tucker Texas Wesleyan (11/24/25)
FOULS 5 Kate Miller Texas Wesleyan (11/24/25); Wayland Baptist (TX) (12/04/25); Oklahoma CIty (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Miller, Paris 12 188 15.7
#21 Miller, Kate 12 152 12.7
#5 Gonzalez, Ashley 12 144 12.0
#11 Scalice, Lauryn 12 122 10.2
#12 Tucker, Cailyn 12 111 9.3
#33 Boyce, Abby 12 110 9.2
#1 Wheeler, Presley 11 37 3.4
#2 McKenna, Kaitlyn 10 31 3.1
#3 O'Malley, Alyssa 12 30 2.5
#25 Huff, Kora 12 29 2.4
#20 Dorris, Bailee 12 26 2.2
#22 Green, Anna 6 9 1.5
#23 Johnson, Mikah 7 9 1.3
#15 Erickson, Landree 3 7 2.3
#6 Hanna, Lilly 6 7 1.2
#4 McClung, Avery 3 7 2.3
#0 Thomas, Aaliyah 4 5 1.3
#10 Ford, Trista 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Miller, Paris 12 72 152 .474 6.0 12.7
#21 Miller, Kate 12 49 108 .454 4.1 9.0
#5 Gonzalez, Ashley 12 46 103 .447 3.8 8.6
#33 Boyce, Abby 12 45 78 .577 3.8 6.5
#11 Scalice, Lauryn 12 42 88 .477 3.5 7.3
#12 Tucker, Cailyn 12 38 91 .418 3.2 7.6
#1 Wheeler, Presley 11 14 38 .368 1.3 3.5
#25 Huff, Kora 12 12 28 .429 1.0 2.3
#20 Dorris, Bailee 12 10 29 .345 0.8 2.4
#3 O'Malley, Alyssa 12 10 43 .233 0.8 3.6
#2 McKenna, Kaitlyn 10 9 19 .474 0.9 1.9
#15 Erickson, Landree 3 3 4 .750 1.0 1.3
#22 Green, Anna 6 3 8 .375 0.5 1.3
#6 Hanna, Lilly 6 3 4 .750 0.5 0.7
#23 Johnson, Mikah 7 3 11 .273 0.4 1.6
#4 McClung, Avery 3 2 5 .400 0.7 1.7
#10 Ford, Trista 4 1 6 .167 0.3 1.5
#0 Thomas, Aaliyah 4 1 4 .250 0.3 1.0
#TM Team 12 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Gonzalez, Ashley 12 36 82 .439 3.0 6.8
#24 Miller, Paris 12 26 63 .413 2.2 5.3
#11 Scalice, Lauryn 12 24 59 .407 2.0 4.9
#12 Tucker, Cailyn 12 13 48 .271 1.1 4.0
#21 Miller, Kate 12 10 39 .256 0.8 3.3
#1 Wheeler, Presley 11 7 24 .292 0.6 2.2
#2 McKenna, Kaitlyn 10 5 13 .385 0.5 1.3
#3 O'Malley, Alyssa 12 4 21 .190 0.3 1.8
#23 Johnson, Mikah 7 2 10 .200 0.3 1.4
#20 Dorris, Bailee 12 1 10 .100 0.1 0.8
#15 Erickson, Landree 3 1 2 .500 0.3 0.7
#4 McClung, Avery 3 1 2 .500 0.3 0.7
#10 Ford, Trista 4 0 4 .000 0.0 1.0
#TM Team 12 0 1 .000 0.0 0.1
#0 Thomas, Aaliyah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Miller, Kate 12 44 59 .746 3.7 4.9
#12 Tucker, Cailyn 12 22 24 .917 1.8 2.0
#33 Boyce, Abby 12 20 23 .870 1.7 1.9
#24 Miller, Paris 12 18 27 .667 1.5 2.3
#5 Gonzalez, Ashley 12 16 18 .889 1.3 1.5
#11 Scalice, Lauryn 12 14 15 .933 1.2 1.3
#2 McKenna, Kaitlyn 10 8 9 .889 0.8 0.9
#3 O'Malley, Alyssa 12 6 11 .545 0.5 0.9
#20 Dorris, Bailee 12 5 9 .556 0.4 0.8
#25 Huff, Kora 12 5 7 .714 0.4 0.6
#22 Green, Anna 6 3 4 .750 0.5 0.7
#0 Thomas, Aaliyah 4 3 3 1.000 0.8 0.8
#4 McClung, Avery 3 2 4 .500 0.7 1.3
#1 Wheeler, Presley 11 2 2 1.000 0.2 0.2
#6 Hanna, Lilly 6 1 2 .500 0.2 0.3
#23 Johnson, Mikah 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Gonzalez, Ashley 12 76 6.3 19 1.6 57 4.8
#24 Miller, Paris 12 70 5.8 18 1.5 52 4.3
#33 Boyce, Abby 12 69 5.8 22 1.8 47 3.9
#21 Miller, Kate 12 68 5.7 26 2.2 42 3.5
#12 Tucker, Cailyn 12 36 3.0 7 0.6 29 2.4
#3 O'Malley, Alyssa 12 35 2.9 14 1.2 21 1.8
#25 Huff, Kora 12 30 2.5 4 0.3 26 2.2
#11 Scalice, Lauryn 12 26 2.2 11 0.9 15 1.3
#TM Team 12 25 2.1 7 0.6 18 1.5
#20 Dorris, Bailee 12 24 2.0 13 1.1 11 0.9
#1 Wheeler, Presley 11 19 1.7 7 0.6 12 1.1
#2 McKenna, Kaitlyn 10 12 1.2 3 0.3 9 0.9
#6 Hanna, Lilly 6 9 1.5 2 0.3 7 1.2
#22 Green, Anna 6 8 1.3 2 0.3 6 1.0
#0 Thomas, Aaliyah 4 6 1.5 3 0.8 3 0.8
#23 Johnson, Mikah 7 5 0.7 2 0.3 3 0.4
#10 Ford, Trista 4 3 0.8 1 0.3 2 0.5
#4 McClung, Avery 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Tucker, Cailyn 12 54 4.5
#33 Boyce, Abby 12 35 2.9
#5 Gonzalez, Ashley 12 34 2.8
#24 Miller, Paris 12 29 2.4
#21 Miller, Kate 12 27 2.3
#1 Wheeler, Presley 11 19 1.7
#2 McKenna, Kaitlyn 10 13 1.3
#11 Scalice, Lauryn 12 13 1.1
#25 Huff, Kora 12 10 0.8
#3 O'Malley, Alyssa 12 10 0.8
#20 Dorris, Bailee 12 8 0.7
#6 Hanna, Lilly 6 3 0.5
#23 Johnson, Mikah 7 3 0.4
#4 McClung, Avery 3 2 0.7
#22 Green, Anna 6 1 0.2
#0 Thomas, Aaliyah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Miller, Paris 12 10 0.8
#5 Gonzalez, Ashley 12 7 0.6
#25 Huff, Kora 12 6 0.5
#33 Boyce, Abby 12 4 0.3
#20 Dorris, Bailee 12 4 0.3
#12 Tucker, Cailyn 12 4 0.3
#3 O'Malley, Alyssa 12 3 0.3
#10 Ford, Trista 4 1 0.3
#21 Miller, Kate 12 1 0.1
#0 Thomas, Aaliyah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Miller, Paris 12 18 1.5
#12 Tucker, Cailyn 12 15 1.3
#5 Gonzalez, Ashley 12 14 1.2
#21 Miller, Kate 12 13 1.1
#11 Scalice, Lauryn 12 8 0.7
#33 Boyce, Abby 12 7 0.6
#2 McKenna, Kaitlyn 10 6 0.6
#3 O'Malley, Alyssa 12 6 0.5
#20 Dorris, Bailee 12 5 0.4
#1 Wheeler, Presley 11 2 0.2
#25 Huff, Kora 12 1 0.1
#23 Johnson, Mikah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Tucker, Cailyn 12 26 2.2
#33 Boyce, Abby 12 22 1.8
#1 Wheeler, Presley 11 19 1.7
#24 Miller, Paris 12 17 1.4
#21 Miller, Kate 12 15 1.3
#5 Gonzalez, Ashley 12 12 1.0
#11 Scalice, Lauryn 12 12 1.0
#25 Huff, Kora 12 10 0.8
#3 O'Malley, Alyssa 12 10 0.8
#2 McKenna, Kaitlyn 10 6 0.6
#20 Dorris, Bailee 12 4 0.3
#23 Johnson, Mikah 7 3 0.4
#TM Team 12 3 0.3
#0 Thomas, Aaliyah 4 3 0.8
#22 Green, Anna 6 1 0.2
#6 Hanna, Lilly 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Miller, Kate 12 32 2.7
#12 Tucker, Cailyn 12 32 2.7
#33 Boyce, Abby 12 19 1.6
#5 Gonzalez, Ashley 12 17 1.4
#25 Huff, Kora 12 14 1.2
#1 Wheeler, Presley 11 13 1.2
#24 Miller, Paris 12 12 1.0
#11 Scalice, Lauryn 12 11 0.9
#3 O'Malley, Alyssa 12 10 0.8
#2 McKenna, Kaitlyn 10 8 0.8
#22 Green, Anna 6 5 0.8
#20 Dorris, Bailee 12 4 0.3
#10 Ford, Trista 4 2 0.5
#6 Hanna, Lilly 6 2 0.3
#23 Johnson, Mikah 7 2 0.3
#15 Erickson, Landree 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Gonzalez, Ashley 12 351 29.3
#12 Tucker, Cailyn 12 300 25.0
#33 Boyce, Abby 12 267 22.3
#21 Miller, Kate 12 257 21.4
