Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (7-5-2, 2-4)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Shots
Goals 41 25
Goals Per Game 2.93 1.79
Shots 238 121
Shots Per Game 17.0 8.6
Shots Percentage 0.172 0.207
Shots On Goal 122-238 72-121
Shots On Goal Percentage 0.513 0.595
Penalties
Yellow Cards 7 7
Red Cards 1 0
Miscellaneous
Assists 24 13
Saves 47 81
Fouls 93 98
Corner Kicks 77 33
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Altamirano, Daisy 21Altamirano, Daisy 14 14 849 10 2 22 43 0.233 28 0.651 1-0 1 1-1
14 Hernandez, Stephanie 14Hernandez, Stephanie 14 14 1202 6 2 14 29 0.207 19 0.655 0-0 2 0-0
7 Solis, Damaris 7Solis, Damaris 14 11 944 6 2 14 39 0.154 21 0.538 1-1 1 0-0
24 Ruiz, Daisy 24Ruiz, Daisy 14 14 1097 3 6 12 26 0.115 11 0.423 0-0 2 0-0
9 Stovall, Anna 9Stovall, Anna 14 4 438 4 3 11 21 0.190 10 0.476 0-0 0 0-0
10 Delgado, Samantha 10Delgado, Samantha 11 1 324 3 3 9 7 0.429 4 0.571 0-0 0 0-0
13 Bados, Laura 13Bados, Laura 4 0 59 2 1 5 6 0.333 4 0.667 0-0 0 0-0
20 Garcia, Azucena 20Garcia, Azucena 14 11 969 2 0 4 9 0.222 3 0.333 0-0 0 0-0
23 Mollel, Ruth 23Mollel, Ruth 13 0 290 1 1 3 13 0.077 3 0.231 1-0 0 0-0
16 Ruiz, Chaila 16Ruiz, Chaila 10 1 251 1 1 3 1 1.000 1 1.000 0-0 0 0-0
5 Stovall, Isabella 5Stovall, Isabella 5 0 126 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 David, Savannah 3David, Savannah 11 4 397 1 0 2 6 0.167 5 0.833 0-0 0 0-1
26 Gonzalez, Mackenzie 26Gonzalez, Mackenzie 14 13 1115 1 0 2 9 0.111 2 0.222 1-0 1 0-0
12 Lunsford, Makenna 12Lunsford, Makenna 9 2 450 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Olivares, Monika 8Olivares, Monika 13 12 1046 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Amara, Anna 1Amara, Anna 4 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Avellaneda, Ashanti 6Avellaneda, Ashanti 13 9 796 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Barrientos, Lorianna 25Barrientos, Lorianna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Guerrero, Valeria 19Guerrero, Valeria 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jahn, Jordan 2Jahn, Jordan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jesionek, Catherine 15Jesionek, Catherine 6 5 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Meza, Ansley 22Meza, Ansley 13 11 760 0 0 0 17 0.000 6 0.353 1-0 0 0-0
28 Moreno, April 28Moreno, April 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Murphy, Delaney 0Murphy, Delaney 12 12 980 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reyes, Jade 4Reyes, Jade 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sevilla, Mia 11Sevilla, Mia 14 14 949 0 0 0 5 0.000 3 0.600 1-0 0 0-0
17 Suarez, Daci 17Suarez, Daci 5 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 13853 41 24 106 238 0.172 122 0.513 7-1 7 1-2
Opponent 14 - 13786 22 13 57 115 0.191 68 0.591 7-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Amara, Anna 1Amara, Anna 3 2 188:43 1 0.48 1 0.500 1 0 0 1/1 2
0 Murphy, Delaney 0Murphy, Delaney 12 12 980:28 24 2.20 42 0.636 5 4 1 3/1 67
Total 14 - 1169:11 25 1.92 43 0.632 6 4 1 5 69
Opponents 14 - 1259:11 41 2.93 77 0.653 2 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Altamirano, Daisy 21Altamirano, Daisy 6 6 370 4 0 8 16 0.250 11 0.688 1-0 0 1-1
24 Ruiz, Daisy 24Ruiz, Daisy 6 6 505 1 1 3 10 0.100 6 0.600 0-0 1 0-0
3 David, Savannah 3David, Savannah 6 0 208 1 0 2 4 0.250 4 1.000 0-0 0 0-1
20 Garcia, Azucena 20Garcia, Azucena 6 6 457 1 0 2 5 0.200 1 0.200 0-0 0 0-0
14 Hernandez, Stephanie 14Hernandez, Stephanie 6 6 540 1 0 2 11 0.091 5 0.455 0-0 1 0-0
12 Lunsford, Makenna 12Lunsford, Makenna 6 2 368 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Mollel, Ruth 23Mollel, Ruth 5 0 146 0 1 1 7 0.000 1 0.143 0-0 0 0-0
1 Amara, Anna 1Amara, Anna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Avellaneda, Ashanti 6Avellaneda, Ashanti 6 5 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Delgado, Samantha 10Delgado, Samantha 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gonzalez, Mackenzie 26Gonzalez, Mackenzie 6 6 510 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Meza, Ansley 22Meza, Ansley 6 6 438 0 0 0 10 0.000 4 0.400 1-0 0 0-0
0 Murphy, Delaney 0Murphy, Delaney 6 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olivares, Monika 8Olivares, Monika 5 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ruiz, Chaila 16Ruiz, Chaila 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sevilla, Mia 11Sevilla, Mia 6 6 374 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Solis, Damaris 7Solis, Damaris 6 6 441 0 0 0 20 0.000 7 0.350 1-1 0 0-0
9 Stovall, Anna 9Stovall, Anna 6 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Stovall, Isabella 5Stovall, Isabella 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Suarez, Daci 17Suarez, Daci 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6010 8 3 19 90 0.089 40 0.444 7-1 2 1-2
Opponent 6 - 5993 14 9 37 57 0.246 35 0.614 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Amara, Anna 1Amara, Anna 1 0 08:43 0 0.00 0 0 0 0 0 0/1 0
0 Murphy, Delaney 0Murphy, Delaney 6 6 531:17 17 2.88 22 0.564 2 4 0 1/1 39
Total 6 - 540:00 17 2.83 22 0.564 2 4 0 2 39
Opponents 6 - 540:00 8 1.33 32 0.800 2 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Arlington Baptist W 10-0 (1-0-0, 0-0) 0-0 173 Daisy Ruiz (0) (Monika Olivares)
Anna Stovall (0)
Samantha Delgado (0) (Daisy Altamirano)
Damaris Solis (0) (Daisy Altamirano)
Daisy Altamirano (0) (Daisy Ruiz)
Anna Stovall (0) (Daisy Ruiz)
Daisy Altamirano (0) (Anna Stovall)
Anna Stovall (0)
Laura Bados (0)
Chaila Ruiz (0) (Isabella Stovall)
8/30/2025 vs Texas A&M Texarkana T 1-1 () 0 Stephanie Hernandez (0) (Anna Stovall)
9/1/2025 vs LSU Alexandria W 3-2 (2-0-1) 126 Stephanie Hernandez (0) (Samantha Delgado)
Damaris Solis (0)
Damaris Solis (0)
9/5/2025 at A&M-Victoria T 1-1 (1-1-2, 0-0) 0-0 100 Damaris Solis (4)
9/9/2025 vs Texas A&M University W 3-0 (3-0-2) 135 Stephanie Hernandez (0) (Daisy Ruiz)
Stephanie Hernandez (0)
Ruth Mollel (0) (Samantha Delgado)
9/13/2025 vs Our Lady of the Lake L 1-3 () 0 Stephanie Hernandez (0)
9/16/2025 at Jarvis Christian W 7-0 () 35 Daisy Altamirano (0) (Damaris Solis)
Daisy Altamirano (0) (Stephanie Hernandez)
Damaris Solis (0) (Anna Stovall)
Damaris Solis (0) (Stephanie Hernandez)
Daisy Altamirano (0) (Damaris Solis)
Isabella Stovall (0) (Samantha Delgado)
Samantha Delgado (0) (Laura Bados)
9/20/2025 vs University of Dallas W 7-1 (5-1-2) 74 Daisy Ruiz (0)
Mackenzie Gonzalez (0) (Daisy Ruiz)
Anna Stovall (0)
Samantha Delgado (0)
Azucena Garcia (0) (Daisy Ruiz)
Daisy Altamirano (0)
Laura Bados (0) (Chaila Ruiz)
9/27/2025 at Central Christian (KS) W 3-0 (7-1-2, 2-0-0) 2-0-0 50 Stephanie Hernandez (1) (Makenna Lunsford)
Daisy Altamirano (1) (Ruth Mollel)
Daisy Altamirano (2) (Daisy Ruiz)
9/30/2025 vs Southwestern Christian W 3-0 (7-1-2, 2-0-0) 2-0-0 57 Daisy Ruiz (0)
Daisy Altamirano (0)
Azucena Garcia (0)
10/4/2025 at Oklahoma Panhandle S L 1-4 (7-2-2, 2-1-0) 2-1-0 100 Daisy Altamirano (0)
10/7/2025 at Mid-America Christian L 1-3 (7-3-2, 2-2-0) 2-2-0 200 Savannah David (0)
10/11/2025 vs John Brown L 0-6 (7-4-2, 2-3-0) 2-3-0 78
10/18/2025 at Oklahoma City L 0-4 (7-5-2, 2-4-0) 2-4-0 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Arlington Baptist 10-0 10 7 27 37 0.270 22 0.595 0-0 1 0-0 992
8/30/2025 vs Texas A&M Texarkana 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 947
9/1/2025 vs LSU Alexandria 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 951
9/5/2025 at A&M-Victoria 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0 991
9/9/2025 vs Texas A&M University 3-0 3 2 8 25 0.120 13 0.520 0-0 1 0-0 990
9/13/2025 vs Our Lady of the Lake 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
9/16/2025 at Jarvis Christian 7-0 7 7 21 11 0.636 10 0.909 0-0 1 0-0 991
9/20/2025 vs University of Dallas 7-1 7 3 17 37 0.189 20 0.541 0-0 1 0-0 991
9/27/2025 at Central Christian (KS) 3-0 3 3 9 42 0.071 16 0.381 1-0 1 0-0 990
9/30/2025 vs Southwestern Christian 3-0 3 0 6 13 0.231 6 0.462 0-0 1 0-0 990
10/4/2025 at Oklahoma Panhandle S 1-4 1 0 2 9 0.111 6 0.667 1-0 0 1-1 989
10/7/2025 at Mid-America Christian 1-3 1 0 2 17 0.059 8 0.471 0-0 0 0-1 1031
10/11/2025 vs John Brown 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1012
10/18/2025 at Oklahoma City 0-4 0 0 0 9 0.000 4 0.444 4-1 0 0-0 998
Total 41-25 41 24 106 238 0.172 122 0.513 7-1 7 1-2 13853
Opponent - 25 13 63 121 0.207 72 0.595 7-0 5 - 13786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Arlington Baptist 10-0 45:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2025 Texas A&M Texarkana 1-1 89:11 1 0.67 4 0.800 0 0 1 0 6
9/1/2025 LSU Alexandria 3-2 45:00 2 1.51 8 0.800 1 0 0 0 10
9/5/2025 A&M-Victoria 1-1 90:00 1 1.34 2 0.667 0 0 1 0 3
9/9/2025 Texas A&M University 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/13/2025 Our Lady of the Lake 1-3 90:00 3 1.40 6 0.667 0 1 0 0 9
9/16/2025 Jarvis Christian 7-0 90:00 0 1.17 0 0.00 1 0 0 1 0
9/20/2025 University of Dallas 7-1 90:00 1 1.14 1 0.500 1 0 0 0 2
9/27/2025 Central Christian (KS) 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/30/2025 Southwestern Christian 3-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/4/2025 Oklahoma Panhandle S 1-4 90:00 4 1.20 4 0.500 0 1 0 0 8
10/7/2025 Mid-America Christian 1-3 90:00 3 1.36 3 0.500 0 1 0 0 6
10/11/2025 John Brown 0-6 90:00 6 1.75 4 0.400 0 1 0 0 10
10/18/2025 Oklahoma City 0-4 90:00 4 1.92 9 0.692 0 1 0 0 13
Totals - 1169 25 1.92 44 0.638 7 5 2 5 70
Opponent - 1259:11 41 2.93 78 0.655 5 7 2 2 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Arlington Baptist 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 948
8/30/2025 Texas A&M Texarkana 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1010
9/1/2025 LSU Alexandria 2-3 2 1 5 15 0.133 10 0.667 1-0 0 0-0 961
9/5/2025 A&M-Victoria 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
9/9/2025 Texas A&M University 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/13/2025 Our Lady of the Lake 3-1 3 1 7 19 0.158 10 0.526 1-0 1 0-0 945
9/16/2025 Jarvis Christian 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 959
9/20/2025 University of Dallas 1-7 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
9/27/2025 Central Christian (KS) 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1020
9/30/2025 Southwestern Christian 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 952
10/4/2025 Oklahoma Panhandle S 4-1 4 0 8 11 0.364 8 0.727 0-0 1 0-0 955
10/7/2025 Mid-America Christian 3-1 3 1 7 13 0.231 6 0.462 1-0 1 0-0 1107
10/11/2025 John Brown 6-0 6 5 17 12 0.500 10 0.833 0-0 1 0-0 963
10/18/2025 Oklahoma City 4-0 4 3 11 20 0.200 13 0.650 2-0 1 0-0 996
Total 25-41 25 13 63 121 0.207 72 0.595 7-0 5 0-0 13786
Nelson (Texas) - 41 24 106 238 0.172 122 0.513 7-1 7 - 13853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Arlington Baptist 0-10 90:00 10 10.00 12 0.545 0 1 0 0 22
8/30/2025 Texas A&M Texarkana 1-1 89:11 1 5.53 3 0.750 0 0 1 0 4
9/1/2025 LSU Alexandria 2-3 90:00 3 4.68 3 0.500 0 1 0 0 7
9/5/2025 A&M-Victoria 1-1 90:00 1 3.76 5 0.833 0 0 1 0 6
9/9/2025 Texas A&M University 0-3 90:00 3 3.61 10 0.769 0 1 0 0 13
9/13/2025 Our Lady of the Lake 3-1 90:00 1 3.17 0 0.000 1 0 0 0 1
9/16/2025 Jarvis Christian 0-7 90:00 7 3.72 0 0.000 0 1 0 0 7
9/20/2025 University of Dallas 1-7 90:00 7 4.13 13 0.650 0 1 0 0 20
9/27/2025 Central Christian (KS) 0-3 90:00 3 4.00 13 0.813 0 1 0 0 16
9/30/2025 Southwestern Christian 0-3 90:00 3 3.90 3 0.500 0 1 0 0 6
10/4/2025 Oklahoma Panhandle S 4-1 90:00 1 3.64 5 0.833 1 0 0 0 6
10/7/2025 Mid-America Christian 3-1 90:00 1 3.42 7 0.875 1 0 0 0 8
10/11/2025 John Brown 6-0 90:00 0 3.16 0 0.00 1 0 0 1 0
10/18/2025 Oklahoma City 4-0 90:00 0 2.93 4 1.000 1 0 0 1 4
Totals - 1259 41 2.93 78 0.655 5 7 2 2 120
Nelson (Texas) - 1169:11 25 1.92 44 0.638 7 5 2 5 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Arlington Baptist 10-0 10/0 7/0 37/0 22/0 9/0 0/0 0/0
8/30/2025 vs Texas A&M Texarkana 1-1 1/1 1/1 6/12 4/7 1/3 0/0 0/0
9/1/2025 vs LSU Alexandria 3-2 3/2 1/1 15/15 6/10 7/1 0/1 0/0
9/5/2025 at A&M-Victoria 1-1 1/1 0/0 16/7 6/3 5/0 1/1 0/0
9/9/2025 vs Texas A&M University 3-0 3/0 2/0 25/2 13/1 7/0 0/0 0/0
9/13/2025 vs Our Lady of the Lake 1-3 1/3 0/1 1/19 1/10 3/3 0/1 0/0
9/16/2025 at Jarvis Christian 7-0 7/0 7/0 11/1 10/0 7/2 0/0 0/0
9/20/2025 vs University of Dallas 7-1 7/1 3/1 37/3 20/2 5/3 0/0 0/0
9/27/2025 at Central Christian (KS) 3-0 3/0 3/0 42/3 16/0 13/1 1/0 0/0
9/30/2025 vs Southwestern Christian 3-0 3/0 0/0 13/3 6/2 5/0 0/1 0/0
10/4/2025 at Oklahoma Panhandle S 1-4 1/4 0/0 9/11 6/8 3/0 1/0 0/0
10/7/2025 at Mid-America Christian 1-3 1/3 0/1 17/13 8/6 3/8 0/1 0/0
10/11/2025 vs John Brown 0-6 0/6 0/5 0/12 0/10 3/10 0/0 0/0
10/18/2025 at Oklahoma City 0-4 0/4 0/3 9/20 4/13 6/2 4/2 1/0
Totals 41/25 24/13 238/121 122/72 77/33 7/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Arlington Baptist (8/23/2025)
GOALS 10 Arlington Baptist (8/23/2025)
ASSISTS 7 Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
SHOTS 42 Central Christian (KS) (9/27/2025)
SHOTS ON GOAL 22 Arlington Baptist (8/23/2025)
SAVES 9 Oklahoma City (10/18/2025)
FOULS 13 Mid-America Christian (10/7/2025)
CORNER KICKS 13 Central Christian (KS) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 John Brown (10/11/2025)
GOALS 6 John Brown (10/11/2025)
ASSISTS 5 John Brown (10/11/2025)
SHOTS 20 Oklahoma City (10/18/2025)
SHOTS ON GOAL 13 Oklahoma City (10/18/2025)
SAVES 13 University of Dallas (9/20/2025)
Central Christian (KS) (9/27/2025)
FOULS 11 A&M-Victoria (9/5/2025)
Southwestern Christian (9/30/2025)
Mid-America Christian (10/7/2025)
Oklahoma City (10/18/2025)
CORNER KICKS 10 John Brown (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 A&M-Victoria (9/5/2025)
Our Lady of the Lake (9/13/2025)
Oklahoma Panhandle S (10/4/2025)
Mid-America Christian (10/7/2025)
GOALS 1 Texas A&M Texarkana (8/30/2025)
A&M-Victoria (9/5/2025)
Our Lady of the Lake (9/13/2025)
Oklahoma Panhandle S (10/4/2025)
Mid-America Christian (10/7/2025)
ASSISTS 1 Texas A&M Texarkana (8/30/2025)
LSU Alexandria (9/1/2025)
SHOTS 1 Our Lady of the Lake (9/13/2025)
SHOTS ON GOAL 1 Our Lady of the Lake (9/13/2025)
SAVES 1 Texas A&M University (9/9/2025)
University of Dallas (9/20/2025)
FOULS 4 Arlington Baptist (8/23/2025)
John Brown (10/11/2025)
CORNER KICKS 1 Texas A&M Texarkana (8/30/2025)
Our Lady of the Lake (9/13/2025)
Oklahoma Panhandle S (10/4/2025)
Mid-America Christian (10/7/2025)
John Brown (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 A&M-Victoria (9/5/2025)
GOALS 1 Texas A&M Texarkana (8/30/2025)
A&M-Victoria (9/5/2025)
University of Dallas (9/20/2025)
ASSISTS 1 Texas A&M Texarkana (8/30/2025)
LSU Alexandria (9/1/2025)
Our Lady of the Lake (9/13/2025)
University of Dallas (9/20/2025)
Mid-America Christian (10/7/2025)
SHOTS 1 Jarvis Christian (9/16/2025)
SHOTS ON GOAL 1 Texas A&M University (9/9/2025)
SAVES 3 Texas A&M Texarkana (8/30/2025)
LSU Alexandria (9/1/2025)
Southwestern Christian (9/30/2025)
FOULS 2 Oklahoma Panhandle S (10/4/2025)
CORNER KICKS 1 LSU Alexandria (9/1/2025)
Central Christian (KS) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Arlington Baptist (8/23/2025)
GOALS 3 Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
ASSISTS 2 Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
University of Dallas (9/20/2025)
SHOTS 11 Central Christian (KS) (9/27/2025)
SHOTS ON GOAL 6 Central Christian (KS) (9/27/2025)
SAVES 9 Oklahoma City (10/18/2025)
FOULS 4 A&M-Victoria (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Arlington Baptist (8/23/2025)
GOALS 10 Arlington Baptist (8/23/2025)
ASSISTS 7 Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
SHOTS 42 Central Christian (KS) (9/27/2025)
SHOTS ON GOAL 22 Arlington Baptist (8/23/2025)
SAVES 9 Oklahoma City (10/18/2025)
FOULS 13 Mid-America Christian (10/7/2025)
CORNER KICKS 13 Central Christian (KS) (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Anna Stovall
Arlington Baptist (8/23/2025)
GOALS 3 Anna Stovall
Daisy Altamirano
Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
ASSISTS 2 Daisy Altamirano
Damaris Solis
Daisy Ruiz
Arlington Baptist (8/23/2025)
Jarvis Christian (9/16/2025)
University of Dallas (9/20/2025)
SHOTS 11 Damaris Solis
Central Christian (KS) (9/27/2025)
SHOTS ON GOAL 6 Daisy Altamirano
Central Christian (KS) (9/27/2025)
SAVES 9 Delaney Murphy
Oklahoma City (10/18/2025)
FOULS 4 Team
A&M-Victoria (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Altamirano, Daisy 22
Hernandez, Stephanie 14
Solis, Damaris 14
Ruiz, Daisy 12
Stovall, Anna 11
Team Leaders: Goals
Player High
Goals
Altamirano, Daisy 10
Hernandez, Stephanie 6
Solis, Damaris 6
Stovall, Anna 4
Ruiz, Daisy 3
Team Leaders: Assists
Player High
Assists
Ruiz, Daisy 6
Stovall, Anna 3
Delgado, Samantha 3
Altamirano, Daisy 2
Hernandez, Stephanie 2
Team Leaders: Shots
Player High
Shots
Altamirano, Daisy 43
Solis, Damaris 39
Hernandez, Stephanie 29
Ruiz, Daisy 26
Stovall, Anna 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Altamirano, Daisy 28
Solis, Damaris 21
Hernandez, Stephanie 19
Ruiz, Daisy 11
Stovall, Anna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Stephanie 2
Ruiz, Daisy 2
Altamirano, Daisy 1
Solis, Damaris 1
Gonzalez, Mackenzie 1

Sponsors