Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

SAGU (Texas) (8-3,3-0) -VS- Central Christian College (0-10,0-3)

Box Score

SAGU (Texas) logo
3
vs
Central Christian College logo
0

SAGU (Texas) (8-3,3-0)
-VS-
Central Christian College (0-10,0-3)

Team Score By Period
Team 1 2 3
Winner SAGU (Texas) SAGU 25 25 25
Central Christian College CCC 14 11 13
Date:
09/10/2021
Time:
16:00
Site:
McPherson, KS (Ed Pyle Sports Complex)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Christian College

Match Details

Game Statistics By Set
Set SAGU (Texas) Central Christian College
K E TA % K E TA %
Set #1 15 4 35 0.314 7 7 33 0.000
Set #2 13 2 24 0.458 5 6 26 -0.038
Set #3 15 6 26 0.346 5 5 25 0.000
Total 43 12 85 .365 17 18 84 -.012
Team Statistical Comparison
Statistic Team Comparison
SAGU - CCC
Points
58.0
25.0
Kills
43
17
Aces
9
4
Blocks
6
4
Assists
41
16
Digs
42
22

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Mealer, Alexis (17), Tompkins, Emma (12), Wells, Abby (6)
Aces Tompkins, Emma (3), Myers, Ava (2), Marroquinn, Faith (1)
Blocks Tompkins, Emma (5), Burcham, Riley (2), Mealer, Alexis (2)
Assists Burcham, Riley (37), Petten, Madison (2), Wells, Abby (1)
Digs Marroquinn, Faith (13), Petten, Madison (6), Burcham, Riley (5)
CCC - Leaders
Statistic Leaders
Kills Zola Moore (6), Aijha Sampsell (5), Laykin Harkcom (3)
Aces Zola Moore (2), Micaela Cornelius (2)
Blocks Zola Moore (2), Aniya Owens (2), Laykin Harkcom (1)
Assists McKenzee Cook (13), Laykin Harkcom (3)
Digs McKenzee Cook (6), Jaylena Williams-Johnson (6), Micaela Cornelius (3)

Individual Statistics

SAGU (Texas) (8-3,3-0)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marroquinn, Faith 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
3 3 Burcham, Riley 3 0 0 4 .000 37 0 1 2 1-2 0 2 1 5 1 0 2.0
4 4 Mealer, Alexis 3 17 3 27 .519 0 0 0 0 0-0 0 2 0 2 1 0 18.0
5 5 Myers, Ava 3 1 3 11 -.182 0 0 2 0 2-0 0 2 0 1 0 0 4.0
6 6 Wells, Abby 3 6 1 8 .625 1 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Glick, Tessa 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Tompkins, Emma 3 12 1 18 .611 1 0 3 0 3-0 0 5 0 3 0 0 17.5
18 18 Akers, Jancee 3 5 3 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 5.5
22 22 Petten, Madison 3 0 1 2 -.500 2 0 1 0 1-0 0 0 0 6 0 0 1.0
21 21 Rico, Samantha 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 Sauceda, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Hill, Ashlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Salas, Val 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Bock, Kya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Henderson, Janae 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 12 85 .365 41 0 9 3 9-3 0 12 1 42 2 4 58
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marroquinn, Faith 3 0 0 0 13 0 0 1.0
3 3 Burcham, Riley 3 0 2 1 5 1 0 2.0
4 4 Mealer, Alexis 3 0 2 0 2 1 0 18.0
5 5 Myers, Ava 3 0 2 0 1 0 0 4.0
6 6 Wells, Abby 3 0 0 0 1 0 0 6.0
10 10 Glick, Tessa 3 0 0 0 2 0 1 1.0
11 11 Tompkins, Emma 3 0 5 0 3 0 0 17.5
18 18 Akers, Jancee 3 0 1 0 1 0 0 5.5
22 22 Petten, Madison 3 0 0 0 6 0 0 1.0
21 21 Rico, Samantha 2 0 0 0 4 0 0 1.0
2 2 Sauceda, Taylor 1 0 0 0 0 0 1 0.0
9 9 Hill, Ashlyn 1 0 0 0 0 0 0 0.0
16 16 Salas, Val 1 0 0 0 2 0 0 0.0
17 17 Bock, Kya 1 0 0 0 2 0 0 0.0
23 23 Henderson, Janae 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 1 42 2 4 58

Central Christian College (0-10,0-3)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzee Cook 3 0 2 2 -1.000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Jacque Freeman 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 2 1.0
3 3 Jaylena Williams-Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Aijha Sampsell 3 5 0 20 .250 0 1 0 2 0-2 0 0 0 1 1 1 5.0
11 11 Zola Moore 3 6 1 15 .333 0 0 2 0 2-0 2 0 0 1 1 0 10.0
14 14 Laykin Harkcom 3 3 8 24 -.208 3 0 0 0 0-0 0 1 0 2 0 3 3.5
15 15 Aniya Owens 3 1 3 9 -.222 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Micaela Cornelius 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
19 19 Maria Hernandez 3 1 4 11 -.273 0 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Arianna Roach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 18 84 -.012 16 1 4 2 4-2 3 2 1 22 2 9 25
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzee Cook 3 0 0 0 6 0 0 0.0
2 2 Jacque Freeman 3 0 0 0 2 0 2 1.0
3 3 Jaylena Williams-Johnson 3 0 0 0 6 0 1 0.0
6 6 Aijha Sampsell 3 0 0 0 1 1 1 5.0
11 11 Zola Moore 3 2 0 0 1 1 0 10.0
14 14 Laykin Harkcom 3 0 1 0 2 0 3 3.5
15 15 Aniya Owens 3 1 1 0 0 0 0 2.5
17 17 Micaela Cornelius 3 0 0 0 3 0 0 2.0
19 19 Maria Hernandez 3 0 0 1 0 0 0 1.0
4 4 Arianna Roach 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 1 22 2 9 25

Sponsors