Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

Sterling (Kan.) (7-2,0-0) -VS- SAGU (Texas) (9-3,3-0)

Box Score

Sterling (Kan.) logo
0
vs
SAGU (Texas) logo
3

Sterling (Kan.) (7-2,0-0)
-VS-
SAGU (Texas) (9-3,3-0)

Team Score By Period
Team 1 2 3
Sterling (Kan.) STER 22 8 9
Winner SAGU (Texas) SAGU 25 25 25
Date:
09/10/2021
Time:
18:00
Site:
McPherson, KS (Ed Pyle Sports Complex)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Sterling (Kan.)

Match Details

Game Statistics By Set
Set Sterling (Kan.) SAGU (Texas)
K E TA % K E TA %
Set #1 14 6 33 0.242 15 5 34 0.294
Set #2 4 6 23 -0.087 15 1 22 0.636
Set #3 3 8 29 -0.172 10 2 22 0.364
Total 21 20 85 .012 40 8 78 .410
Team Statistical Comparison
Statistic Team Comparison
STER - SAGU
Points
26.0
54.0
Kills
22
42
Aces
1
5
Blocks
3
7
Assists
21
40
Digs
23
37

Game Leaders

STER - Leaders
Statistic Leaders
Kills Iris Cavazos (7), Jordyn McGinnis (6), Emily Peterson (6)
Aces Lindsey Kauffman (1)
Blocks Emily Peterson (2), Jordyn McGinnis (1), Delanie Adair (1)
Assists Breanne Akiu (17), Carmin Butterworth (3), Emily Peterson (1)
Digs Carmin Butterworth (8), Breanne Akiu (4), Ally Meins (3)
SAGU - Leaders
Statistic Leaders
Kills Myers, Ava (10), Wells, Abby (9), Tompkins, Emma (8)
Aces Marroquinn, Faith (3), Glick, Tessa (2)
Blocks Tompkins, Emma (5), Burcham, Riley (2), Akers, Jancee (2)
Assists Burcham, Riley (34), Marroquinn, Faith (4), Mealer, Alexis (1)
Digs Marroquinn, Faith (10), Glick, Tessa (9), Burcham, Riley (7)

Individual Statistics

Sterling (Kan.) (7-2,0-0)

STER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlyn Fast 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Carmin Butterworth 3 0 0 1 .000 3 1 0 2 0-2 0 0 0 8 0 0 0.0
4 4 Jordyn McGinnis 3 6 9 27 -.111 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Jordan Rochelle 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Iris Cavazos 3 7 5 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Elliana Ponce 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Ally Meins 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Breanne Akiu 3 1 0 2 .500 17 2 0 0 0-0 0 0 0 4 0 0 1.0
25 25 Emily Peterson 3 6 1 12 .417 1 0 0 0 0-0 1 1 0 0 0 0 7.5
26 26 Trinity Carlos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lindsey Kauffman 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Nyah Isom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Delanie Adair 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Jordyn Jellison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Mia Prowell 1 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Ivy Mead 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 21 88 .011 21 3 1 4 1-4 1 4 0 23 0 5 26
STER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlyn Fast 3 0 0 0 1 0 0 1.0
3 3 Carmin Butterworth 3 0 0 0 8 0 0 0.0
4 4 Jordyn McGinnis 3 0 1 0 1 0 0 6.5
8 8 Jordan Rochelle 3 0 0 0 0 0 0 1.0
9 9 Iris Cavazos 3 0 0 0 1 0 0 7.0
10 10 Elliana Ponce 3 0 0 0 2 0 0 0.0
13 13 Ally Meins 3 0 0 0 3 0 1 0.0
14 14 Breanne Akiu 3 0 0 0 4 0 0 1.0
25 25 Emily Peterson 3 1 1 0 0 0 0 7.5
26 26 Trinity Carlos 3 0 0 0 0 0 0 0.0
5 5 Lindsey Kauffman 2 0 0 0 0 0 0 1.0
2 2 Nyah Isom 1 0 0 0 1 0 0 0.0
6 6 Delanie Adair 1 0 1 0 0 0 0 0.5
12 12 Jordyn Jellison 1 0 0 0 0 0 0 0.0
17 17 Mia Prowell 1 0 1 0 0 0 0 0.5
19 19 Ivy Mead 1 0 0 0 2 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 23 0 5 26

SAGU (Texas) (9-3,3-0)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marroquinn, Faith 3 0 0 0 0 4 0 3 1 3-1 0 0 0 10 0 0 3.0
3 3 Burcham, Riley 3 4 0 7 .571 34 1 0 1 0-1 0 2 1 7 1 0 5.0
4 4 Mealer, Alexis 3 6 1 13 .385 1 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Myers, Ava 3 10 4 23 .261 0 0 0 0 0-0 0 1 0 1 0 0 10.5
6 6 Wells, Abby 3 9 2 16 .438 0 0 0 0 0-0 0 0 0 0 0 0 9.0
10 10 Glick, Tessa 3 2 0 4 .500 0 0 2 1 2-1 0 0 0 9 0 0 4.0
11 11 Tompkins, Emma 3 8 2 13 .462 0 0 0 0 0-0 2 3 0 4 0 0 11.5
18 18 Akers, Jancee 3 3 0 6 .500 1 0 0 0 0-0 0 2 0 1 0 0 4.0
21 21 Rico, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
22 22 Petten, Madison 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Hill, Ashlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hanna, Lilly 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Salas, Val 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 9 82 .402 40 1 5 5 5-5 2 10 1 37 1 1 54
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marroquinn, Faith 3 0 0 0 10 0 0 3.0
3 3 Burcham, Riley 3 0 2 1 7 1 0 5.0
4 4 Mealer, Alexis 3 0 1 0 0 0 0 6.5
5 5 Myers, Ava 3 0 1 0 1 0 0 10.5
6 6 Wells, Abby 3 0 0 0 0 0 0 9.0
10 10 Glick, Tessa 3 0 0 0 9 0 0 4.0
11 11 Tompkins, Emma 3 2 3 0 4 0 0 11.5
18 18 Akers, Jancee 3 0 2 0 1 0 0 4.0
21 21 Rico, Samantha 3 0 0 0 2 0 1 0.0
22 22 Petten, Madison 3 0 0 0 3 0 0 0.0
9 9 Hill, Ashlyn 1 0 0 0 0 0 0 0.0
15 15 Hanna, Lilly 1 0 1 0 0 0 0 0.5
16 16 Salas, Val 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 1 37 1 1 54

Sponsors