Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-9, 12-2)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 1049 1039
Errors 420 480
Attempts 3200 3235
Percent .197 .173
Kills Per Set 12.3 12.2
Set
Assists 979 980
Assists Per Set 11.5 11.5
Ball Handling Errors 5 5
Serve
Aces 172 139
Errors 145 151
Aces Per Set 2.0 1.6
Receptions
Errors 139 171
Errors Per Set 1.6 2.0
Defense
Digs 1512 1517
Digs Per Set 17.8 17.8
Blocking
Solo 29 31
Assists 220 206
Errors 12 14
Blocks 139.0 134.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 69 21 5 20.0 0.29 0 0.00 3 11 -.273 14 0.20 20 0.29 15
2 Sons, Maci 32 11 0 9.0 0.28 1 0.03 0 2 .500 6 0.19 8 0.25 6
3 Milkovisch, Ava 12 7 0 16.5 1.38 16 1.33 4 40 .300 2 0.17 0 0.00 0
4 Salas, Sophia 17 6 1 6.0 0.35 0 0.00 0 13 .000 47 2.76 6 0.35 3
5 Hanna, Lilly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Mackenzie 85 23 17 237.0 2.79 212 2.49 57 601 .258 8 0.09 1 0.01 2
8 Jones, Hope 63 17 17 87.0 1.38 53 0.84 31 153 .144 3 0.05 0 0.00 0
9 Moore, Samantha 78 21 19 208.0 2.67 176 2.26 72 527 .197 13 0.17 11 0.14 19
10 Jowers, Ally 25 11 3 4.5 0.18 0 0.00 0 6 .000 16 0.64 4 0.16 3
11 Cavazos, Taylor 85 23 8 46.5 0.55 18 0.21 6 71 .169 433 5.09 27 0.32 19
13 Hargesheimer, Cassidy 63 17 16 37.0 0.59 17 0.27 4 56 .232 319 5.06 20 0.32 18
14 Boone, Caroline 80 23 9 175.5 2.19 164 2.05 80 484 .174 19 0.24 5 0.06 6
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 28 10 3 29.0 1.04 24 0.86 15 96 .094 1 0.04 0 0.00 0
17 Nixon, Hailey 76 23 1 13.0 0.17 1 0.01 3 41 -.049 44 0.58 12 0.16 13
18 Bonnett, Alexandra 69 19 15 225.0 3.26 182 2.64 64 606 .195 6 0.09 32 0.46 14
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Munoz, Chloe 76 22 0 20.0 0.26 1 0.01 1 7 .000 38 0.50 19 0.25 21
21 Cooper, Emma 13 8 0 1.0 0.08 1 0.08 1 6 .000 0 0.00 0 0.00 0
22 Standley, Addison 42 13 4 111.5 2.65 97 2.31 51 277 .166 3 0.07 7 0.17 6
23 Todd, Olivia 78 23 20 112.5 1.44 85 1.09 28 199 .286 6 0.08 0 0.00 0
Total 85 23 1,360.0 16.00 1049 12.34 420 3200 .197 979 11.52 172 2.02 145
Opponents 85 23 1,312.0 15.44 1039 12.22 480 3235 .173 980 11.53 139 1.64 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 69 144 2.09 15 231 .935 0.22 0 0 0 0.00 0 0
2 Sons, Maci 32 17 0.53 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 12 9 0.75 0 0 .000 0.00 0 1 1.0 0.08 1 0
4 Salas, Sophia 17 18 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Hanna, Lilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 85 54 0.64 3 22 .864 0.04 4 40 44.0 0.52 6 0
8 Jones, Hope 63 18 0.29 3 17 .824 0.05 12 44 56.0 0.89 1 0
9 Moore, Samantha 78 83 1.06 17 171 .901 0.22 5 32 37.0 0.47 0 1
10 Jowers, Ally 25 46 1.84 6 52 .885 0.24 0 1 1.0 0.04 0 0
11 Cavazos, Taylor 85 230 2.71 3 7 .571 0.04 0 3 3.0 0.04 0 1
13 Hargesheimer, Cassidy 63 107 1.70 1 8 .875 0.02 0 0 0 0.00 0 1
14 Boone, Caroline 80 89 1.11 20 223 .910 0.25 0 13 13.0 0.16 0 1
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 28 3 0.11 2 5 .600 0.07 1 8 9.0 0.32 1 0
17 Nixon, Hailey 76 240 3.16 15 268 .944 0.20 0 0 0 0.00 0 0
18 Bonnett, Alexandra 69 201 2.91 22 313 .930 0.32 1 20 21.0 0.30 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 76 164 2.16 3 122 .975 0.04 0 0 0 0.00 0 0
21 Cooper, Emma 13 15 1.15 2 12 .833 0.15 0 0 0 0.00 0 0
22 Standley, Addison 42 47 1.12 9 159 .943 0.21 1 13 14.0 0.33 3 0
23 Todd, Olivia 78 26 0.33 1 6 .833 0.01 5 45 50.0 0.64 0 0
Total 85 1512 17.79 139 1634 .915 1.64 29 220 139.0 1.64 12 5
Opponents 85 1517 17.85 171 1729 .901 2.01 31 206 134.0 1.58 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 46 14 5 17.0 0.37 0 0.00 2 6 -.333 1 0.02 17 0.37 13
2 Sons, Maci 16 6 0 3.0 0.19 0 0.00 0 0 0 3 0.19 3 0.19 2
3 Milkovisch, Ava 9 4 0 16.5 1.83 16 1.78 4 39 .308 1 0.11 0 0.00 0
4 Salas, Sophia 13 4 1 4.0 0.31 0 0.00 0 13 .000 46 3.54 4 0.31 1
7 Smith, Mackenzie 52 14 10 156.0 3.00 139 2.67 34 374 .281 4 0.08 1 0.02 2
8 Jones, Hope 30 8 8 33.5 1.12 17 0.57 13 56 .071 1 0.03 0 0.00 0
9 Moore, Samantha 45 12 12 125.5 2.79 101 2.24 35 275 .240 7 0.16 8 0.18 11
10 Jowers, Ally 8 5 0 1.0 0.13 0 0.00 0 3 .000 14 1.75 1 0.13 0
11 Cavazos, Taylor 52 14 6 29.0 0.56 9 0.17 3 39 .154 298 5.73 19 0.37 14
13 Hargesheimer, Cassidy 33 9 9 22.0 0.67 10 0.30 3 31 .226 184 5.58 12 0.36 10
14 Boone, Caroline 47 14 4 102.0 2.17 98 2.09 41 266 .214 3 0.06 0 0.00 0
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 12 4 2 12.5 1.04 12 1.00 6 35 .171 1 0.08 0 0.00 0
17 Nixon, Hailey 43 14 0 6.0 0.14 0 0.00 2 25 -.080 24 0.56 6 0.14 5
18 Bonnett, Alexandra 50 14 12 163.0 3.26 131 2.62 47 434 .194 6 0.12 24 0.48 9
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Munoz, Chloe 51 14 0 14.0 0.27 1 0.02 1 7 .000 35 0.69 13 0.25 19
21 Cooper, Emma 11 6 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Standley, Addison 29 8 3 100.5 3.47 87 3.00 31 221 .253 2 0.07 7 0.24 6
23 Todd, Olivia 47 14 12 69.5 1.48 51 1.09 18 111 .297 2 0.04 0 0.00 0
Total 52 14 875.0 16.83 672 12.92 240 1939 .223 632 12.15 115 2.21 92
Opponents 52 14 737.0 14.17 583 11.21 303 1988 .141 546 10.50 81 1.56 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 46 96 2.09 10 135 .926 0.22 0 0 0 0.00 0 0
2 Sons, Maci 16 12 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 9 8 0.89 0 0 .000 0.00 0 1 1.0 0.11 1 0
4 Salas, Sophia 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Mackenzie 52 30 0.58 2 16 .875 0.04 3 26 29.0 0.56 6 0
8 Jones, Hope 30 8 0.27 3 9 .667 0.10 6 21 27.0 0.90 0 0
9 Moore, Samantha 45 36 0.80 8 72 .889 0.18 3 27 30.0 0.67 0 1
10 Jowers, Ally 8 10 1.25 1 5 .800 0.13 0 0 0 0.00 0 0
11 Cavazos, Taylor 52 138 2.65 0 1 1.000 0.00 0 2 2.0 0.04 0 1
13 Hargesheimer, Cassidy 33 62 1.88 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Boone, Caroline 47 28 0.60 4 46 .913 0.09 0 8 8.0 0.17 0 0
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 12 1 0.08 2 4 .500 0.17 0 1 1.0 0.08 0 0
17 Nixon, Hailey 43 135 3.14 6 118 .949 0.14 0 0 0 0.00 0 0
18 Bonnett, Alexandra 50 164 3.28 14 231 .939 0.28 1 14 15.0 0.30 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 51 141 2.76 2 94 .979 0.04 0 0 0 0.00 0 0
21 Cooper, Emma 11 15 1.36 2 12 .833 0.18 0 0 0 0.00 0 0
22 Standley, Addison 29 43 1.48 9 152 .941 0.31 1 11 12.0 0.41 2 0
23 Todd, Olivia 47 18 0.38 1 5 .800 0.02 4 29 33.0 0.70 0 0
Total 52 963 18.52 81 919 .912 1.56 18 140 88.0 1.69 9 3
Opponents 52 893 17.17 114 1107 .897 2.19 17 112 73.0 1.40 10 4

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) L 3 27 20 95 .074 23 5 7 5 32 4 2 0 5.0 0 37.0
8/21/2025 William Carey (MS) W 3 43 17 113 .230 35 4 6 5 58 1 8 1 5.0 0 52.0
8/22/2025 at Providence (MT) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 vs Carroll (MT) L 3 26 20 105 .057 24 5 3 7 39 0 4 1 2.0 2 33.0
8/29/2025 Texas A&M Texarkana W 5 53 22 179 .173 50 13 8 7 85 1 12 0 7.0 0 73.0
8/29/2025 McPherson L 3 36 15 109 .193 33 7 7 6 44 1 6 0 4.0 0 47.0
8/30/2025 Kansas Wesleyan L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 Evangel (MO) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/05/2025 at Oklahoma City W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Southwestern Christian W 3 42 11 105 .295 42 9 3 1 66 1 10 0 6.0 0 57.0
9/12/2025 Mid-America Christian W 3 37 12 128 .195 33 7 4 4 75 0 12 0 6.0 0 50.0
9/13/2025 Science and Arts W 4 48 17 160 .194 45 12 4 10 81 1 18 0 10.0 0 70.0
9/13/2025 Oklahoma Wesleyan L 3 34 14 141 .142 34 6 5 6 66 1 14 0 8.0 0 48.0
9/16/2025 at Texas Wesleyan L 4 50 31 161 .118 45 7 8 8 66 2 4 1 4.0 0 61.0
9/19/2025 John Brown W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 College of the Ozarks W 3 49 8 104 .394 46 6 6 3 56 0 10 0 5.0 0 60.0
9/26/2025 at Wayland Baptist W 5 67 20 183 .257 64 7 5 4 88 5 4 0 7.0 0 81.0
9/27/2025 at Oklahoma Panhandle S W 3 50 13 123 .301 50 7 6 4 64 0 10 0 5.0 0 62.0
10/03/2025 Central Christian (KS) W 3 32 8 84 .286 29 14 6 1 53 0 8 0 4.0 0 50.0
10/04/2025 Langston W 3 41 18 130 .177 37 12 7 1 61 0 4 0 2.0 0 55.0
10/10/2025 at Science and Arts W 4 50 20 142 .211 46 9 11 10 69 4 8 3 8.0 0 67.0
10/11/2025 at Mid-America Christian W 3 45 15 144 .208 43 5 8 8 79 2 12 5 8.0 0 58.0
10/17/2025 at College of the Ozarks L 5 58 24 155 .219 54 7 8 15 76 1 12 0 7.0 0 72.0
Nelson (Texas) 85 1049 420 3200 .197 979 172 145 139 1512 29 220 12 139.0 5 1,360.0
Opponents 85 1039 480 3235 .173 980 139 151 171 1517 31 206 14 134.0 5 1,312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.34
Assists Per Set 11.52
Service Aces Per Set 2.02
Reception Errors Per Set 1.64
Digs Per Set 17.79
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) W 3 41 15 88 .295 36 5 6 5 46 2 0 0 2.0 0 48.0
8/21/2025 at William Carey (MS) L 3 30 22 119 .067 27 5 3 4 46 1 10 1 6.0 0 41.0
8/22/2025 Providence (MT) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 vs Carroll (MT) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/29/2025 at Texas A&M Texarkana L 5 65 27 192 .198 65 7 5 13 97 1 12 0 7.0 0 79.0
8/29/2025 at McPherson W 3 46 9 103 .359 44 6 7 7 49 2 8 0 6.0 0 58.0
8/30/2025 at Kansas Wesleyan W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 at Evangel (MO) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/05/2025 Oklahoma City L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Southwestern Christian L 3 21 20 109 .009 20 1 2 9 52 0 2 0 1.0 1 23.0
9/12/2025 at Mid-America Christian L 3 42 21 142 .148 37 4 7 7 75 1 6 0 4.0 0 50.0
9/13/2025 at Science and Arts L 4 48 32 170 .094 48 10 6 12 85 0 10 0 5.0 0 63.0
9/13/2025 at Oklahoma Wesleyan W 3 51 19 142 .225 50 6 7 6 80 3 2 0 4.0 0 61.0
9/16/2025 Texas Wesleyan W 4 51 15 135 .267 48 8 10 7 66 2 20 4 12.0 0 71.0
9/19/2025 at John Brown L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at College of the Ozarks L 3 25 19 105 .057 25 3 1 6 42 0 6 0 3.0 0 31.0
9/26/2025 Wayland Baptist L 5 68 27 196 .209 60 4 5 7 87 4 0 0 4.0 2 76.0
9/27/2025 Oklahoma Panhandle S L 3 39 13 125 .208 35 4 5 7 53 0 6 1 3.0 0 46.0
10/03/2025 at Central Christian (KS) L 3 23 18 95 .053 22 1 9 14 44 0 0 0 0.0 0 24.0
10/04/2025 at Langston L 3 26 18 112 .071 25 1 5 11 60 0 12 0 6.0 0 33.0
10/10/2025 Science and Arts L 4 42 22 137 .146 39 10 15 9 64 1 14 0 8.0 0 60.0
10/11/2025 Mid-America Christian L 3 39 17 151 .146 38 8 8 5 74 3 8 4 7.0 0 54.0
10/17/2025 College of the Ozarks W 5 63 24 177 .220 54 15 9 7 66 1 14 0 8.0 0 86.0
Opponents 85 1039 480 3235 .173 980 139 151 171 1517 31 206 14 134.0 5 1,312.0
Nelson (Texas) 85 1049 420 3200 .197 979 172 145 139 1512 29 220 12 139.0 5 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.22
Assists Per Set 11.53
Service Aces Per Set 1.64
Reception Errors Per Set 2.01
Digs Per Set 17.85
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Mackenzie 212
Bonnett, Alexandra 182
Moore, Samantha 176
Boone, Caroline 164
Standley, Addison 97
Team Leaders: Assists
Player High
Assists
Cavazos, Taylor 433
Hargesheimer, Cassidy 319
Salas, Sophia 47
Nixon, Hailey 44
Munoz, Chloe 38
Team Leaders: Service Aces
Player High
Service Aces
Bonnett, Alexandra 32
Cavazos, Taylor 27
Felux, Taylor 20
Hargesheimer, Cassidy 20
Munoz, Chloe 19
Team Leaders: Digs
Player High
Digs
Nixon, Hailey 240
Cavazos, Taylor 230
Bonnett, Alexandra 201
Munoz, Chloe 164
Felux, Taylor 144
Team Leaders: Blocks
Player High
Blocks
Jones, Hope 56.0
Todd, Olivia 50.0
Smith, Mackenzie 44.0
Moore, Samantha 37.0
Bonnett, Alexandra 21.0

Sponsors