Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (19-4, 15-0)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 1055 948
Errors 406 546
Attempts 3013 3110
Percent .215 .129
Kills Per Set 12.6 11.3
Set
Assists 984 909
Assists Per Set 11.7 10.8
Ball Handling Errors 1 3
Serve
Aces 173 107
Errors 130 136
Aces Per Set 2.1 1.3
Receptions
Errors 107 173
Errors Per Set 1.3 2.1
Defense
Digs 1394 1362
Digs Per Set 16.6 16.2
Blocking
Solo 23 27
Assists 369 215
Errors 10 11
Blocks 207.5 134.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 84 23 0 45.0 0.54 1 0.01 2 11 -.091 15 0.18 44 0.52 30
2 Abbott, Deryn 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Alexander, Mallory 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Alexander, Addison 13 9 0 0.5 0.04 0 0.00 1 3 -.333 1 0.08 0 0.00 3
5 Standley, Addison 84 23 23 268.0 3.19 248 2.95 78 660 .258 5 0.06 0 0.00 0
6 Petten, Makenzi 68 22 0 21.0 0.31 3 0.04 0 4 .750 16 0.24 18 0.26 9
7 Smith, Mackenzie 84 23 23 231.5 2.76 194 2.31 64 634 .205 3 0.04 0 0.00 0
8 Owen, Camdyn 47 15 0 87.5 1.86 69 1.47 17 185 .281 0 0.00 0 0.00 0
9 Salas, Sophia 22 7 0 3.0 0.14 0 0.00 0 3 .000 0 0.00 3 0.14 6
10 Lynes, Brooklyn 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Cavazos, Ashley 60 18 0 28.5 0.48 6 0.10 4 19 .105 218 3.63 22 0.37 11  
11 Cavazos, Ashlyn 14 4 0 7.0 0.50 0 0.00 0 2 .000 59 4.21 7 0.50 5
12 Fowler, Addison 5 5 0 0.5 0.10 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 84 23 23 63.5 0.76 29 0.35 9 66 .303 470 5.60 34 0.40 21
14 Boone, Caroline 84 23 0 240.0 2.86 222 2.64 86 605 .225 11 0.13 0 0.00 0
15 Ware, Natalie 9 8 0 3.5 0.39 3 0.33 4 8 -.125 1 0.11 0 0.00 0
16 Bergman, Savannah 83 23 23 153.5 1.85 95 1.14 57 267 .142 2 0.02 0 0.00 1
17 Nixon, Hailey 78 22 22 16.0 0.21 0 0.00 0 7 .000 17 0.22 16 0.21 16
17 Nixon, Haley 3 1 1 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0  
18 Kram, Blair 25 12 0 0 0.00 0 0.00 3 7 -.429 68 2.72 0 0.00 4
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Munoz, Chloe 84 23 0 25.0 0.30 1 0.01 2 22 -.045 94 1.12 24 0.29 23
21 Fisher, Abby 12 8 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
22 Savory-Calbo, Keara 84 23 23 163.0 1.94 116 1.38 44 292 .247 0 0.00 1 0.01 0
25 Pontin, Sawyer 42 14 0 74.5 1.77 68 1.62 34 210 .162 3 0.07 0 0.00 0
Total 84 23 1,435.5 17.09 1055 12.56 406 3013 .215 984 11.71 173 2.06 130
Opponents 84 23 1,189.5 14.16 948 11.29 546 3110 .129 909 10.82 107 1.27 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 84 185 2.20 8 197 .959 0.10 0 0 0 0.00 0 0
2 Abbott, Deryn 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Alexander, Mallory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alexander, Addison 13 3 0.23 1 2 .500 0.08 0 1 1.0 0.08 0 0
5 Standley, Addison 84 75 0.89 21 319 .934 0.25 1 38 39.0 0.46 1 0
6 Petten, Makenzi 68 21 0.31 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 84 39 0.46 0 8 1.000 0.00 3 69 72.0 0.86 2 0
8 Owen, Camdyn 47 12 0.26 0 0 .000 0.00 4 29 33.0 0.70 0 0
9 Salas, Sophia 22 10 0.45 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Lynes, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Cavazos, Ashley 60 108 1.80 1 24 .958 0.02 0 1 1.0 0.02 0 0  
11 Cavazos, Ashlyn 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Fowler, Addison 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
13 Hargesheimer, Cassidy 84 198 2.36 1 7 .857 0.01 0 1 1.0 0.01 0 0
14 Boone, Caroline 84 96 1.14 23 362 .936 0.27 1 34 35.0 0.42 0 1
15 Ware, Natalie 9 0 0.00 0 1 1.000 0.00 0 1 1.0 0.11 0 0
16 Bergman, Savannah 83 27 0.33 1 10 .900 0.01 12 93 105.0 1.27 7 0
17 Nixon, Hailey 78 188 2.41 10 161 .938 0.13 0 0 0 0.00 0 0
17 Nixon, Haley 3 4 1.33 2 6 .667 0.67 0 0 0 0.00 0 0  
18 Kram, Blair 25 29 1.16 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 84 318 3.79 20 357 .944 0.24 0 0 0 0.00 0 0
21 Fisher, Abby 12 20 1.67 2 19 .895 0.17 0 0 0 0.00 0 0
22 Savory-Calbo, Keara 84 27 0.32 1 7 .857 0.01 2 88 90.0 1.07 0 0
25 Pontin, Sawyer 42 15 0.36 0 0 .000 0.00 0 13 13.0 0.31 0 0
Total 84 1393 16.58 107 1513 .929 1.27 23 369 207.5 2.47 10 1
Opponents 84 1362 16.21 173 1784 .903 2.06 27 215 134.5 1.60 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 52 15 0 30.0 0.58 1 0.02 1 2 .000 7 0.13 29 0.56 23
2 Abbott, Deryn 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Alexander, Mallory 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Alexander, Addison 9 6 0 0.5 0.06 0 0.00 0 1 .000 1 0.11 0 0.00 3
5 Standley, Addison 52 15 15 163.0 3.13 150 2.88 41 382 .285 4 0.08 0 0.00 0
6 Petten, Makenzi 47 14 0 15.0 0.32 3 0.06 0 3 1.000 6 0.13 12 0.26 9
7 Smith, Mackenzie 52 15 15 153.0 2.94 129 2.48 38 398 .229 1 0.02 0 0.00 0
8 Owen, Camdyn 45 13 0 87.5 1.94 69 1.53 17 184 .283 0 0.00 0 0.00 0
9 Salas, Sophia 4 2 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 3
10 Pontin, Sawyer 11 6 0 14.0 1.27 13 1.18 7 43 .140 0 0.00 0 0.00 0
11 Cavazos, Ashley 37 11 0 18.0 0.49 5 0.14 1 13 .308 150 4.05 13 0.35 6  
11 Cavazos, Ashlyn 14 4 0 7.0 0.50 0 0.00 0 2 .000 59 4.21 7 0.50 5
12 Fowler, Addison 4 4 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Hargesheimer, Cassidy 52 15 15 48.0 0.92 18 0.35 4 33 .424 298 5.73 30 0.58 13
14 Boone, Caroline 52 15 0 177.0 3.40 163 3.13 52 380 .292 9 0.17 0 0.00 0
15 Ware, Natalie 7 6 0 3.5 0.50 3 0.43 3 7 .000 1 0.14 0 0.00 0
16 Bergman, Savannah 52 15 15 104.5 2.01 61 1.17 28 161 .205 2 0.04 0 0.00 1
17 Nixon, Hailey 46 14 14 14.0 0.30 0 0.00 0 3 .000 10 0.22 14 0.30 11
17 Nixon, Haley 3 1 1 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0  
18 Kram, Blair 10 7 0 0 0.00 0 0.00 0 1 .000 22 2.20 0 0.00 0
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Munoz, Chloe 52 15 0 16.0 0.31 1 0.02 0 12 .083 67 1.29 15 0.29 16
21 Fisher, Abby 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
22 Savory-Calbo, Keara 52 15 15 110.5 2.13 79 1.52 27 185 .281 0 0.00 1 0.02 0
Total 52 15 968.0 18.62 695 13.37 220 1815 .262 638 12.27 127 2.44 91
Opponents 52 15 674.0 12.96 535 10.29 372 1896 .086 508 9.77 60 1.15 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 52 107 2.06 5 121 .959 0.10 0 0 0 0.00 0 0
2 Abbott, Deryn 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Alexander, Mallory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alexander, Addison 9 2 0.22 1 2 .500 0.11 0 1 1.0 0.11 0 0
5 Standley, Addison 52 49 0.94 9 177 .949 0.17 0 26 26.0 0.50 1 0
6 Petten, Makenzi 47 10 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 52 27 0.52 0 4 1.000 0.00 1 46 47.0 0.90 2 0
8 Owen, Camdyn 45 12 0.27 0 0 .000 0.00 4 29 33.0 0.73 0 0
9 Salas, Sophia 4 6 1.50 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Pontin, Sawyer 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 0 0
11 Cavazos, Ashley 37 60 1.62 0 3 1.000 0.00 0 0 0 0.00 0 0  
11 Cavazos, Ashlyn 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Fowler, Addison 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
13 Hargesheimer, Cassidy 52 128 2.46 1 3 .667 0.02 0 0 0 0.00 0 0
14 Boone, Caroline 52 56 1.08 14 223 .937 0.27 1 26 27.0 0.52 0 1
15 Ware, Natalie 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
16 Bergman, Savannah 52 18 0.35 1 7 .857 0.02 7 73 80.0 1.54 5 0
17 Nixon, Hailey 46 105 2.28 4 83 .952 0.09 0 0 0 0.00 0 0
17 Nixon, Haley 3 4 1.33 2 6 .667 0.67 0 0 0 0.00 0 0  
18 Kram, Blair 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 52 202 3.88 12 214 .944 0.23 0 0 0 0.00 0 0
21 Fisher, Abby 8 8 1.00 1 7 .857 0.13 0 0 0 0.00 0 0
22 Savory-Calbo, Keara 52 18 0.35 0 2 1.000 0.00 2 57 59.0 1.13 0 0
Total 52 844 16.23 60 872 .931 1.15 15 262 146.0 2.81 8 1
Opponents 52 801 15.40 127 1166 .891 2.44 14 130 79.0 1.52 9 1

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) L 3 25 14 86 .128 21 5 4 11 25 0 6 0 3.0 0 33.0
8/21/2026 vs Park W 5 50 18 133 .241 49 6 3 4 60 2 10 0 7.0 0 63.0
8/22/2026 vs Dakota Wesleyan (SD) L 3 36 26 140 .071 35 1 3 2 69 1 4 2 3.0 0 40.0
8/22/2026 vs Morningside L 4 41 16 134 .187 41 4 12 9 55 0 16 0 8.0 0 53.0
8/28/2026 vs McPherson L 4 39 26 154 .084 39 3 1 3 62 1 15 0 8.5 0 50.5
8/28/2026 Texas A&M Texarkana W 4 61 32 182 .159 58 7 8 5 84 1 12 0 7.0 0 75.0
8/29/2026 Evangel (MO) W 4 53 28 191 .131 51 10 1 6 117 2 18 0 11.0 0 74.0
8/29/2026 vs Our Lady of the Lake W 5 55 26 178 .163 52 10 7 7 77 1 26 0 14.0 0 79.0
9/04/2026 Mid-America Christian W 3 39 8 97 .320 36 7 2 5 48 0 14 0 7.0 0 53.0
9/05/2026 Science and Arts W 4 52 25 154 .175 48 10 6 4 68 1 26 0 14.0 0 76.0
9/11/2026 John Brown W 3 44 17 135 .200 41 6 7 2 62 0 16 0 8.0 0 58.0
9/12/2026 College of the Ozarks W 4 51 21 158 .190 47 5 11 5 78 2 26 0 15.0 0 71.0
9/18/2026 at Oklahom City W 4 52 15 144 .257 47 10 6 2 60 2 20 3 12.0 0 74.0
9/19/2026 at Southwestern Christian W 3 45 8 94 .394 40 8 3 1 53 1 10 1 6.0 0 59.0
9/22/2026 Texas Wesleyan W 4 53 24 166 .175 50 7 5 4 77 0 22 0 11.0 0 71.0
9/25/2026 at Langston W 3 35 5 60 .500 31 11 7 1 23 4 12 1 10.0 0 56.0
9/26/2026 at Central Christian (Kan.) W 3 33 6 83 .325 28 15 7 3 35 0 8 0 4.0 0 52.0
10/02/2026 Oklahoma Panhandle State W 3 42 4 76 .500 39 10 4 3 41 1 18 0 10.0 0 62.0
10/03/2026 Wayland Baptist (TX) W 4 54 16 142 .268 52 8 5 2 79 1 18 0 10.0 0 72.0
10/09/2026 at Science and Arts W 4 63 20 146 .295 59 3 7 7 62 1 16 0 9.0 0 75.0
10/10/2026 at Mid-America Christian W 3 39 15 90 .267 31 11 8 5 41 0 16 1 8.0 1 58.0
10/16/2026 at College of the Ozarks W 4 47 20 144 .188 44 11 5 10 66 1 34 0 18.0 0 76.0
10/17/2026 at John Brown (Ark.) W 3 46 16 126 .238 45 5 8 6 52 1 6 2 4.0 0 55.0
Nelson (Texas) 84 1055 406 3013 .215 984 173 130 107 1394 23 369 10 207.5 1 1,435.5
Opponents 84 948 546 3110 .129 909 107 136 173 1362 27 215 11 134.5 3 1,189.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.56
Assists Per Set 11.71
Service Aces Per Set 2.06
Reception Errors Per Set 1.27
Digs Per Set 16.60
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.01
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Concordia (NE) W 3 46 15 88 .352 43 11 12 5 34 3 6 0 6.0 0 63.0
8/21/2026 vs Park L 5 66 20 159 .289 64 4 20 6 56 0 4 2 2.0 2 72.0
8/22/2026 vs Dakota Wesleyan (SD) W 3 43 13 132 .227 43 2 7 1 67 0 10 0 5.0 0 50.0
8/22/2026 vs Morningside W 4 50 18 140 .229 48 9 6 4 67 1 4 0 3.0 0 62.0
8/28/2026 vs McPherson W 4 64 20 157 .280 62 3 5 3 76 4 16 0 12.0 0 79.0
8/28/2026 at Texas A&M Texarkana L 4 42 29 163 .080 41 5 2 7 73 3 19 0 12.5 0 59.5
8/29/2026 at Evangel (MO) L 4 43 27 197 .081 42 6 6 10 104 1 14 0 8.0 0 57.0
8/29/2026 vs Our Lady of the Lake L 5 59 32 178 .152 58 7 7 10 84 1 12 0 7.0 0 73.0
9/04/2026 at Mid-America Christian L 3 37 23 117 .120 36 5 5 7 44 0 6 0 3.0 0 45.0
9/05/2026 at Science and Arts L 4 48 28 150 .133 45 4 6 10 71 2 22 0 13.0 0 65.0
9/11/2026 at John Brown L 3 42 22 136 .147 42 2 4 6 69 0 12 0 6.0 0 50.0
9/12/2026 at College of the Ozarks L 4 38 33 155 .032 34 5 5 5 79 3 16 0 11.0 0 54.0
9/18/2026 Oklahom City L 4 51 24 147 .184 51 2 10 10 67 0 8 2 4.0 0 57.0
9/19/2026 Southwestern Christian L 3 17 19 95 -.021 16 1 1 8 34 0 4 1 2.0 0 20.0
9/22/2026 at Texas Wesleyan L 4 52 33 172 .110 49 4 5 7 77 1 22 0 12.0 0 68.0
9/25/2026 Langston L 3 14 24 68 -.147 13 1 2 11 17 0 2 0 1.0 1 16.0
9/26/2026 Central Christian (Kan.) L 3 20 20 84 .000 20 3 6 15 40 0 0 0 0.0 0 23.0
10/02/2026 at Oklahoma Panhandle State L 3 25 19 95 .063 24 3 3 10 27 1 4 0 3.0 0 31.0
10/03/2026 at Wayland Baptist (TX) L 4 41 26 158 .095 41 2 6 8 64 0 2 0 1.0 0 44.0
10/09/2026 Science and Arts L 4 54 21 143 .231 51 7 9 3 59 5 6 3 8.0 0 69.0
10/10/2026 Mid-America Christian L 3 17 19 90 -.022 16 5 3 11 35 0 12 2 6.0 0 28.0
10/16/2026 College of the Ozarks L 4 45 41 167 .024 39 10 4 11 68 1 6 0 4.0 0 59.0
10/17/2026 John Brown (Ark.) L 3 34 20 119 .118 31 6 2 5 50 1 8 1 5.0 0 45.0
Opponents 84 948 546 3110 .129 909 107 136 173 1362 27 215 11 134.5 3 1,189.5
Nelson (Texas) 84 1055 406 3013 .215 984 173 130 107 1394 23 369 10 207.5 1 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.29
Assists Per Set 10.82
Service Aces Per Set 1.27
Reception Errors Per Set 2.06
Digs Per Set 16.21
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Standley, Addison 248
Boone, Caroline 222
Smith, Mackenzie 194
Savory-Calbo, Keara 116
Bergman, Savannah 95
Team Leaders: Assists
Player High
Assists
Hargesheimer, Cassidy 470
Cavazos, Ashley 218
Munoz, Chloe 94
Kram, Blair 68
Cavazos, Ashlyn 59
Team Leaders: Service Aces
Player High
Service Aces
Felux, Taylor 44
Hargesheimer, Cassidy 34
Munoz, Chloe 24
Cavazos, Ashley 22
Petten, Makenzi 18
Team Leaders: Digs
Player High
Digs
Munoz, Chloe 318
Hargesheimer, Cassidy 198
Nixon, Hailey 188
Felux, Taylor 185
Cavazos, Ashley 108
Team Leaders: Blocks
Player High
Blocks
Bergman, Savannah 105.0
Savory-Calbo, Keara 90.0
Smith, Mackenzie 72.0
Standley, Addison 39.0
Boone, Caroline 35.0

Sponsors